
Cost of Attendance: School of Nursing
Choose Language:
- en
- es
Linfield's School of Nursing BSN program: 2023-24
Description | Fall 2023 | Spring 2024 |
---|---|---|
Tuition (12-18 credit hours) | $24,340 | $24,340 |
Student body, health center and nursing fees | $750 | $750 |
Malpractice insurance | $40 | $40 |
Technology fee | $125 | $125 |
Course, testing, sim lab fees: semester 1 and 2 | $493 | $568 |
Course, testing, sim lab fees: semester 3 and 4 | $568 | $568 |
Living allowance | $7,030 | $7,030 |
Personal expenses | $1,000 | $1,000 |
Transportation | $1,000 | $1,000 |
Books/Supplies | $100 | $100 |
Uniforms | $709 | $0 |
Loan fees | $35 | $35 |
Semester 1-2 student total | $35,622 | $34,988 |
Semester 3-4 student total | $34,988 | $34,988 |
Accelerated (ABSN) program: Summer 2023 - Spring 2024
Description | Summer 2023 | Fall 2023 | Winter 2024 | Spring 2024 | TOTAL |
---|---|---|---|---|---|
Tuition (12-18 credit hours) | $24,340 | $24,340 | $24,340 | $24,340 | $97,360 |
Student body, health center and nursing fees | $750 | $750 | $750 | $750 | $3,000 |
Malpractice insurance | $40 | $40 | $40 | $40 | $160 |
Technology fee | $125 | $125 | $125 | $125 | $500 |
Course, testing, sim lab fees | $505 | $568 | $568 | $555 | $2,196 |
Living allowance | $4,820 | $4,820 | $4,820 | $4,820 | $19,280 |
Personal expenses | $750 | $750 | $750 | $750 | $3,000 |
Transportation | $1,000 | $1,000 | $1,000 | $1,000 | $4,000 |
Books | $1,000 | $100 | $100 | $100 | $1,300 |
Uniforms | $709 | $0 | $0 | $0 | $709 |
Loan fees | $33 | $33 | $33 | $34 | $133 |
Total | $34,072 | $32,526 | $32,526 | $32,514 | $131,638 |
Master's Entry into Professional Nursing (MEPN): 2023-24
Description
Winter 2024, semester 1
Spring 2024, semester 2
Tuition
$20,000
$20,000
Student body, health center and nursing fees
$750
$750
Malpractice insurance
$40
$40
Technology fee
$125
$125
Course, testing and sim lab fees
$528
$558
Living allowance
$4,820
$4,820
Personal expenses
$750
$750
Transportation
$1,000
$1,000
Books/supplies
$200
$200
Uniforms
$709
$0
Loan fees
$70
$70
Total
$28,922
$28,813
Description
Summer 2023, semester 3
Fall 2023, semester 4
Winter 2024, semester 5
Tuition
$20,000
$20,000
$20,000
Student body, health center and nursing fees
$750
$750
$750
Malpractice insurance
$40
$40
$40
Technology fee
$125
$125
$125
Course, testing, sim lab fees
$553
$553
$540
Living allowance
$4,820
$4,820
$4,820
Personal expenses
$750
$750
$750
Transportation
$1,000
$1,000
$1,000
Books/supplies
$200
$200
$200
Uniforms
$0
$0
$0
Loan fees
$70
$70
$70
Total
$28,308
$28,308
$28,295