
Cost of Attendance: Online and Continuing Education
OCE Cost of Attendance
2025-2026 Cost of Attendance: 15-Week Standard Programs
Full Time Enrollment (12 Credits) |
Summer, Fall, & Spring |
Fall & Spring |
Single Term |
---|---|---|---|
Direct Costs |
|||
Tuition | $19,800 | $13,200 | $6,600 |
Online Course Fees | $750 | $505 | $260 |
Total Direct Costs | $20,550 | $13,705 | $6,860 |
Indirect Costs | |||
Food and Housing | $18,524 | $13,472 | $6,736 |
Course Materials & Supplies | $600 | $400 | $200 |
Transportation | $1,152 | $884 | $442 |
Personal Expenses | $1,786 | $1,344 | $672 |
Loan Fees(i.e Federal Stafford Loan) | $114 | $114 | $57 |
Total Indirect Costs | $22,176 | $16,214 | $8,107 |
Total Full Time COA | $42,726 | $29,919 | $14,967 |
Part Time Enrollment (6-11 Credits) |
Summer, Fall, & Spring |
Fall & Spring |
Single Term |
---|---|---|---|
Direct Costs |
|||
Tuition | $14,025 | $9,350 | $4,675 |
Online Course Fees | $750 | $505 | $260 |
Total Direct Cost | $14,775 | $9,855 | $4,935 |
Indirect Costs |
|||
Food and Housing | $18,524 | $13,472 | $6,736 |
Course Materials & Supplies | $600 | $400 | $200 |
Transportation | $1,152 | $884 | $442 |
Personal expenses | $1,786 | $1,344 | $672 |
Loan fees (i.e Federal Stafford Loan) | $114 | $114 | $57 |
Total Indirect Cost | $22,176 | $16,214 | $8,107 |
Total Part Time COA | $36,951 | $26,069 | $13,042 |
2025-2026 Cost of Attendance: 10-Week Accelerated Programs
Part Time Enrollment (6-11 credits) | Four Terms | Three Terms | Two Terms | One Term | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Direct Costs | |||||||||||
Tuition (6-11 credits average) | $18,700 | $14,025 | $9,350 | $4,675 | |||||||
Online Course Fees | $995 | $750 | $505 | $260 | |||||||
Total Direct Cost | $19,695 | $14,775 | $9,855 | $4,935 | |||||||
Indirect Costs | |||||||||||
Food and Housing | $15,680 | $11,760 | $7,840 | $3,920 | |||||||
Course Materials & Supplies | $800 | $600 | $400 | $200 | |||||||
Transportation | $920 | $690 | $460 | $230 | |||||||
Personal Expenses | $1,400 | $1,050 | $700 | $350 | |||||||
Loan fees (i.e. Federal Stafford Loan) | $114 | $114 | $114 | $57 | |||||||
Total Indirect Cost | $18,914 | $14,214 | $9,514 | $4,757 | |||||||
Total Part Time Accelerated COA | $38,609 | $28,989 | $19,369 | $9,692 |
2026 January Term
January Term is not a stand-alone payment period. For students enrolled in the 2026 January Term, the Office of Financial Aid will add tuition and fee costs to your spring semester.
The tuition per credit hour cost is $335 and the online fee is $115.