
MS Sports Science and Analytics
Choose Language:
- en
- es
2023-24 academic year: full time
Summer 2023 | Fall 2023 | Jan Term 2024 | Spring 2024 | Total | |
---|---|---|---|---|---|
Credit hours | 6 | 9 | 3 | 9 | 27 |
Tuition | $4,260 | $6,885 | $2,295 | $6,885 | $20,325 |
Online fee | $160 | $160 | $160 | $160 | $640 |
Tech, ASLU and health center fees | $390 | $390 | $0 | $390 | $1,170 |
Lab fee | $0 | $0 | $0 | $0 | $0 |
Room and board | $5,100 | $6,800 | $1,700 | $6,800 | $20,400 |
Supplies | $150 | $150 | $100 | $150 | $550 |
Transportation | $450 | $600 | $150 | $600 | $1,800 |
Personal expenses | $600 | $800 | $200 | $800 | $2,400 |
Loan fee | $72 | $72 | $0 | $72 | $216 |
Total estimated cost | $11,182 | $15,857 | $4,605 | $15,857 | $47,501 |
Please note: All required books and text materials are included in tuition rate.