Index of /sports/stats/tr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ww0118.htm 2024-07-10 20:46 61K 
 wuinv0401.htm 2024-07-10 20:46 33K 
 wu0518.htm 2024-07-10 20:46 21K 
 wu0405.htm 2024-07-10 20:46 85K 
 wu0403.htm 2024-07-10 20:46 31K 
 wu0402.htm 2024-07-10 20:46 41K 
 wu0330.htm 2024-07-10 20:46 26K 
 wtop10.htm 2024-07-10 20:46 41K 
 wsuindoor0219.htm 2024-07-10 20:46 61K 
 wsu0207.htm 2024-07-10 20:46 115K 
 wsu0124.htm 2024-07-10 20:46 99K 
 wsu0118.htm 2024-07-10 20:46 61K 
 wsu0117.htm 2024-07-10 20:46 530K 
 wou0506.htm 2024-07-10 20:46 20K 
 wopen0316.htm 2024-07-10 20:46 63K 
 wil0515.htm 2024-07-10 20:46 152K 
 wil0512.htm 2024-07-10 20:46 59K 
 uo0506.htm 2024-07-10 20:46 58K 
 twlightentries.htm 2024-07-10 20:46 38K 
 twilight0504.htm 2024-07-10 20:46 28K 
 teamstat.htm 2024-07-10 20:46 320K 
 seattle.html 2024-07-10 20:46 46K 
 sarahrasmussen-rehko..>2024-07-10 20:46 146K 
 sarahmcdowell.ice.jpg 2024-07-10 20:46 126K 
 records.htm 2024-07-10 20:46 204K 
 rachaelgernhart.ice.jpg2024-07-10 20:46 128K 
 psu0321.htm 2024-07-10 20:46 51K 
 pactwi0504.htm 2024-07-10 20:46 103K 
 pactwi0503.htm 2024-07-10 20:46 33K 
 pacluau0411.htm 2024-07-10 20:46 64K 
 pacific0430.htm 2024-07-10 20:46 120K 
 pacific0317.htm 2024-07-10 20:46 87K 
 pacific0312.htm 2024-07-10 20:46 77K 
 pacdechep0314.htm 2024-07-10 20:46 35K 
 pacdechep0313.htm 2024-07-10 20:46 20K 
 pac0503.htm 2024-07-10 20:46 98K 
 pac0502.htm 2024-07-10 20:46 45K 
 pac0501.htm 2024-07-10 20:46 96K 
 pac0430.htm 2024-07-10 20:46 120K 
 pac0414.htm 2024-07-10 20:46 43K 
 pac0413.htm 2024-07-10 20:46 60K 
 pac0411.htm 2024-07-10 20:46 64K 
 pac0410.htm 2024-07-10 20:46 60K 
 pac0314.htm 2024-07-10 20:46 49K 
 pac0313.htm 2024-07-10 20:46 45K 
 orpreview0319.htm 2024-07-10 20:46 58K 
 oretwi0503.htm 2024-07-10 20:46 51K 
 oregontwilight0509.htm 2024-07-10 20:46 47K 
 ore0508.htm 2024-07-10 20:46 45K 
 openentries17.htm 2024-07-10 20:46 88K 
 nwcsixway0313.htm 2024-07-10 20:46 48K 
 nwcmultisday1.htm 2024-07-10 20:46 13K 
 nwcmultis0410.htm 2024-07-10 20:46 21K 
 nwcmultis0409.htm 2024-07-10 20:46 13K 
 nwcmulti0415.htm 2024-07-10 20:46 115K 
 nwcmulti0414.htm 2024-07-10 20:46 63K 
 nwchepdec0413.htm 2024-07-10 20:46 30K 
 nwcfinalresults.htm 2024-07-10 20:46 94K 
 nwcentries0420.htm 2024-07-10 20:46 73K 
 nwcentries0419.htm 2024-07-10 20:46 70K 
 nwcday2heatflight.htm 2024-07-10 20:46 38K 
 nwcday1results.htm 2024-07-10 20:46 37K 
 nwccombinedheats.htm 2024-07-10 20:46 10K 
 nwccombinedentries.htm 2024-07-10 20:46 3.9K 
 nwc2.htm 2024-07-10 20:46 68K 
 nwc1.htm 2024-07-10 20:46 34K 
 nwc042713.htm 2024-07-10 20:46 471K 
 nwc042613.htm 2024-07-10 20:46 283K 
 nwc0426.htm 2024-07-10 20:46 126K 
 nwc0425.htm 2024-07-10 20:46 94K 
 nwc0424.htm 2024-07-10 20:46 49K 
 nwc0423.htm 2024-07-10 20:46 122K 
 nwc0422.htm 2024-07-10 20:46 114K 
 nwc0421.htm 2024-07-10 20:46 45K 
 nwc-0423.htm 2024-07-10 20:46 122K 
 ncaaindoor0312.htm 2024-07-10 20:46 231  
 ncaa0528.htm 2024-07-10 20:46 260K 
 ncaa0527.htm 2024-07-10 20:46 138K 
 ncaa0526.htm 2024-07-10 20:46 86K 
 mtop10.htm 2024-07-10 20:46 44K 
 mthood0315.htm 2024-07-10 20:46 76K 
 luau0412.htm 2024-07-10 20:46 59K 
 luau0409.htm 2024-07-10 20:46 66K 
 lininv0402.htm 2024-07-10 20:46 66K 
 linfieldopenentries1..>2024-07-10 20:46 26K 
 linfieldopen0510.htm 2024-07-10 20:46 22K 
 linfieldmultis0327.htm 2024-07-10 20:46 13K 
 linfieldmultis0326.htm 2024-07-10 20:46 7.5K 
 linfieldmultis0324.htm 2024-07-10 20:46 12K 
 linfieldentries04021..>2024-07-10 20:46 78K 
 lin0509.htm 2024-07-10 20:46 29K 
 lin0507.htm 2024-07-10 20:46 69K 
 lin0403.htm 2024-07-10 20:46 39K 
 lcspringbreak0322.htm 2024-07-10 20:46 66K 
 lcopen0419.htm 2024-07-10 20:46 50K 
 lcopen0324.htm 2024-07-10 20:46 47K 
 lco0319.htm 2024-07-10 20:46 391K 
 lcinvite.htm 2024-07-10 20:46 28K 
 lc0420.htm 2024-07-10 20:46 60K 
 lc0418.htm 2024-07-10 20:46 278K 
 lc0323.htm 2024-07-10 20:46 87K 
 lc0321.htm 2024-07-10 20:46 301K 
 lc0320.htm 2024-07-10 20:46 281K 
 lastchance.html 2024-07-10 20:46 27K 
 jbm0406.htm 2024-07-10 20:46 69K 
 idahoindoor0125.htm 2024-07-10 20:46 53K 
 idaho0219.htm 2024-07-10 20:46 56K 
 idaho0202.htm 2024-07-10 20:46 66K 
 idaho0201.htm 2024-07-10 20:46 30K 
 idaho0125.htm 2024-07-10 20:46 52K 
 idaho0119.htm 2024-07-10 20:46 44K 
 idaho0116.htm 2024-07-10 20:46 82K 
 iceschedule.htm 2024-07-10 20:46 7.9K 
 iceentries2017.htm 2024-07-10 20:46 78K 
 iceentries.htm 2024-07-10 20:46 106K 
 icebreakerentries16.htm2024-07-10 20:46 90K 
 icebreakerentries15.htm2024-07-10 20:46 93K 
 icebreakerentries.14..>2024-07-10 20:46 97K 
 icebreakerentries.13..>2024-07-10 20:46 80K 
 icebreakerentries.12..>2024-07-10 20:46 89K 
 icebreakerentries.11..>2024-07-10 20:46 100K 
 icebreaker2016.htm 2024-07-10 20:46 88K 
 icebreaker.04.htm 2024-07-10 20:46 52K 
 ice10k2017.htm 2024-07-10 20:46 4.6K 
 ice0307.htm 2024-07-10 20:46 106K 
 ice0306.htm 2024-07-10 20:46 4.4K 
 ice0305.htm 2024-07-10 20:46 90K 
 ice0304.htm 2024-07-10 20:46 68K 
 ice0303.htm 2024-07-10 20:46 85K 
 ice0302.htm 2024-07-10 20:46 94K 
 ice0301.htm 2024-07-10 20:46 96K 
 ice0228.htm 2024-07-10 20:46 4.4K 
 hep0324.htm 2024-07-10 20:46 12K 
 hep0323.htm 2024-07-10 20:46 7.1K 
 gfuopen0417.htm 2024-07-10 20:46 27K 
 gfulastchance0520.htm 2024-07-10 20:46 16K 
 gfu0520.htm 2024-07-10 20:46 63K 
 gfu0518.htm 2024-07-10 20:46 14K 
 gfu0516.htm 2024-07-10 20:46 15K 
 gfu0417.htm 2024-07-10 20:46 22K 
 gfu0416.htm 2024-07-10 20:46 31K 
 gfu0328.htm 2024-07-10 20:46 44K 
 gfu0310.htm 2024-07-10 20:46 23K 
 gfu0309.htm 2024-07-10 20:46 31K 
 gfu0308.htm 2024-07-10 20:46 39K 
 gfu0228.htm 2024-07-10 20:46 25K 
 gfu0226.htm 2024-07-10 20:46 37K 
 entries0423.htm 2024-07-10 20:46 46K 
 entries0401.htm 2024-07-10 20:46 52K 
 ellieschmidt.ice.jpg 2024-07-10 20:46 116K 
 dechep0413.htm 2024-07-10 20:46 23K 
 dechep0412.htm 2024-07-10 20:46 11K 
 dechep0323.htm 2024-07-10 20:46 9.1K 
 dechep0322.htm 2024-07-10 20:46 18K 
 dechep0321.htm 2024-07-10 20:46 10K 
 dechep.htm 2024-07-10 20:46 21K 
 dechep.0414.htm 2024-07-10 20:46 27K 
 dechep.0413.htm 2024-07-10 20:46 13K 
 dec0324.htm 2024-07-10 20:46 20K 
 dec0323.htm 2024-07-10 20:46 11K 
 chuckbowles.htm 2024-07-10 20:46 19K 
 chadlinnerooth.ice.jpg 2024-07-10 20:46 130K 
 cc0401.htm 2024-07-10 20:46 108K 
 bsu0117.htm 2024-07-10 20:46 530K 
 brennastinson.ice.jpg 2024-07-10 20:46 117K 
 boymaninvite0405.htm 2024-07-10 20:46 93K 
 boymanentries17.htm 2024-07-10 20:46 71K 
 boymanentries14.htm 2024-07-10 20:46 91K 
 boyman0407.htm 2024-07-10 20:46 54K 
 boyman0404.htm 2024-07-10 20:46 108K 
 boyman040216.htm 2024-07-10 20:46 79K 
 boyman0401.htm.htm 2024-07-10 20:46 57K 
 boyman0401.htm 2024-07-10 20:46 57K 
 boxer0315.htm 2024-07-10 20:46 27K 
 boxer0314.htm 2024-07-10 20:46 16K 
 bests.html 2024-07-10 20:46 170K 
 bests.htm 2024-07-10 20:46 381K 
 bests.04.htm 2024-07-10 20:46 71K 
 bests.03.html 2024-07-10 20:46 64K 
 artokelly.ice.jpg 2024-07-10 20:46 142K 
 2016icebreaker10k.htm 2024-07-10 20:46 5.7K