Lewis & Clark College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L&C Spring Break Open Meet - 3/21/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis & Clark College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robinson, Lynn | Linfield | 13.38 | +0.0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Smith, Nicole | Pacific (Ore.) | 13.72 | +0.0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shafer, Aimee | Clackamas CC | 14.00 | +0.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Silver, Marissa | Lewis & Clark | 14.10 | +0.0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Groesbeck, Katherine | Lewis & Clark | 14.55 | +0.0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Feliz, Cheyenne | Lewis & Clark | 26.69 | -0.7 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tolzmann, Tasha | Linfield | 27.04 | -0.7 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Havel, Liska | Lewis & Clark | 27.16 | -0.7 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Silver, Marissa | Lewis & Clark | 29.29 | -1.4 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Groesbeck, Katherine | Lewis & Clark | 30.07 | -1.4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Smith, Nicole | Pacific (Ore.) | 30.48 | -0.7 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Westlake, Samantha | Warner Pacific | 31.78 | -0.7 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Butler, Amanda | Central Oregon CC | 34.11 | -1.4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Estrella, Krystal | Warner Pacific | 36.28 | -1.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mcilroy, Emma | Bac | 59.77 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feliz, Cheyenne | Lewis & Clark | 1:00.42 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bekkedahl, Brooke | Linfield | 1:00.67 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Franklin, Kelsey | Linfield | 1:03.39 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gopher, Raevyn | Clackamas CC | 1:08.63 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adama, Emily | Allegiance Athletic Club | 2:22.48 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Said, Melanie | Allegiance Athletic Club | 2:23.81 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fister, Becca | Linfield | 2:25.16 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Olsen, Chelsea | Lewis & Clark | 2:28.82 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hehn, Halley | Central Oregon CC | 2:32.37 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lee, Samantha | Pacific (Ore.) | 2:34.86 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Larson, Brittany | Lewis & Clark | 2:38.05 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Westlake, Samantha | Warner Pacific | 2:41.97 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gopher, Raevyn | Clackamas CC | 2:43.04 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Spring, Crystal | Unat-Clackamas CC | 2:48.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Estrella, Krystal | Warner Pacific | 3:10.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evans, Nellie | Linfield | 4:55.82 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Croall, Kelsey | Lewis & Clark | 5:01.02 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lee, Samantha | Pacific (Ore.) | 5:12.82 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Braniff, Ashley | Clackamas CC | 5:18.66 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nelson, Whitney | Pacific (Ore.) | 5:27.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Winkle, Kayla | Warner Pacific | 5:36.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Osten, Karly | Clackamas CC | 5:42.17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 5000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phillips, Amanda | Unattached | 17:55.23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carleton, Tamma | Lewis & Clark | 18:15.97 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Palmer, Hannah | Lewis & Clark | 18:45.22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Howard, Janet | Unattached | 19:15.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Basham, Amanda | Pacific (Ore.) | 20:10.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stevens, Mary | Linfield | 21:14.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cordes, Amanda | Linfield | 21:39.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Campbell, Raven | Lewis & Clark | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Winkle, Kayla | Warner Pacific | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ferrara, Olivia | daretodreamtc | 16.08 | -0.9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ward, Emma | Concordia (Ore.) | 17.41 | -0.9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Courtain, Sam | Lewis & Clark | 19.33 | -0.9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 400 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ferrara, Olivia | daretodreamtc | 1:12.28 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Courtain, Sam | Lewis & Clark | 1:15.26 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Klimek, Marci | Linfield | 11:07.73 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Camp, Andi | Bac | 11:35.87 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lewis & Clark | A | 53.60 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Feliz, Cheyenne | 2) Silver, Marissa | 3) Groesbeck, Katherine | 4) Havel, Liska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Linfield | A | 4:12.30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Brostrom, Brittany | 2) Bekkedahl, Brooke | 3) Tolzmann, Tasha | 4) Robinson, Lynn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lewis & Clark | A | 4:18.80 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Feliz, Cheyenne | 2) Havel, Liska | 4) Courtain, Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Machida, Chelsea | Linfield | 1.57m | 5-01.75 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hehn, Halley | Central Oregon CC | J1.57m | 5-01.75 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lemerande, Hollie | Linfield | 1.47m | 4-09.75 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Corwin, Misty | Linfield | 1.42m | 4-07.75 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sibley, Laura | Linfield | 1.37m | 4-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Street, Catherine | Linfield | 3.50m | 11-05.75 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carstensen, Brooke | Linfield | J3.50m | 11-05.75 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shafer, Aimee | Clackamas CC | 3.20m | 10-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Women Pole Vault) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gillespie, Kaycee | Concordia (Ore.) | 2.90m | 9-06.25 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jantzi, Kendra | Concordia (Ore.) | J2.90m | 9-06.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anderson, Jade | Pacific (Ore.) | 2.45m | 8-00.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hanley, Lynn | Pacific (Ore.) | 2.25m | 7-04.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Havel, Liska | Lewis & Clark | 4.95m | 16-03.00 | NWI | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Speer, Lani | Linfield | 4.82m | 15-09.75 | NWI | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hehn, Halley | Central Oregon CC | 4.40m | 14-05.25 | NWI | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Schoeppner, Rosie | Linfield | 4.38m | 14-04.50 | NWI | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Groesbeck, Katherine | Lewis & Clark | 4.34m | 14-03.00 | NWI | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Silver, Marissa | Lewis & Clark | 4.31m | 14-01.75 | NWI | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Speer, Lani | Linfield | 9.87m | 32-04.75 | NWI | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Groesbeck, Katherine | Lewis & Clark | 9.86m | 32-04.25 | NWI | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Schoeppner, Rosie | Linfield | 8.97m | 29-05.25 | NWI | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Madden, Amy | Lewis & Clark | 11.00m | 36-01.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rafferty, Rebecca | Pacific (Ore.) | 10.57m | 34-08.25 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Johnson, Liz | Lewis & Clark | 9.98m | 32-09.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Morgan, Caitlin | Warner Pacific | 9.93m | 32-07.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anderson, Jade | Pacific (Ore.) | 8.27m | 27-01.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mahaffey, Emily | Lewis & Clark | 7.89m | 25-10.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rafferty, Rebecca | Pacific (Ore.) | 34.76m | 114-00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Landerholm, Katherine | Lewis & Clark | 30.37m | 99-08 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Johnson, Liz | Lewis & Clark | 29.74m | 97-07 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Johnson, Corby | Warner Pacific | 24.07m | 79-00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mahaffey, Emily | Lewis & Clark | 16.91m | 55-06 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Hammer Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hallstrom, Kaycee | Linfield | 34.95m | 114-08 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blood, Carolyn | Linfield | 33.50m | 109-11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Johnson, Liz | Lewis & Clark | 28.79m | 94-05 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madden, Amy | Lewis & Clark | 26.50m | 86-11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arnall, DeeDee | Unattached | 41.93m | 137-07 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Marineau, Kelly | Linfield | 39.56m | 129-09 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Amsberry, Katrina | Linfield | 35.28m | 115-09 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Corwin, Misty | Linfield | 34.49m | 113-02 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Newby, Rachel | Warner Pacific | 34.43m | 112-11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Women Javelin Throw) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Landerholm, Katherine | Lewis & Clark | 32.42m | 106-04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Johnson, Liz | Lewis & Clark | 30.26m | 99-03 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gustafson, Leah | Pacific (Ore.) | 28.80m | 94-06 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Spring, Crystal | Unat-Clackamas CC | 27.56m | 90-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sibley, Laura | Linfield | 27.39m | 89-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mahaffey, Emily | Lewis & Clark | 14.34m | 47-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Carpenter, Kevin | Lewis & Clark | 11.37 | -0.1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lewis, Nevin | Unattached | 11.38 | -0.1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lemon, Mike | Linfield | 11.47 | -0.1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nollan, Robby | Unattached | 11.53 | -0.2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kramer, Kody | Pacific (Ore.) | 11.67 | -0.1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hamilton, Cameron | Warner Pacific | 11.85 | -0.1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Moore, Cody | Warner Pacific | 12.02 | -0.1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nordstrom, Tyrel | Clackamas CC | 12.03 | -0.1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lair, Josh | Clackamas CC | 12.07 | -0.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clark, Fabian | Central Oregon CC | 12.73 | -0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Alexander, Gerhard | Central Oregon CC | 13.26 | -0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Estes, Mike | Central Oregon CC | 13.41 | -0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | Wind | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lewis, Nevin | Unattached | 22.81 | +0.0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carpenter, Kevin | Lewis & Clark | 23.08 | +0.0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nollan, Robby | Unattached | 23.20 | 0.2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Slezak, Chris | Linfield | 23.30 | +0.0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lemon, Mike | Linfield | 23.51 | +0.0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kramer, Kody | Pacific (Ore.) | 23.67 | 0.2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lemon, Bubba | Linfield | 24.03 | +0.0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Baskett, Bobby | Warner Pacific | 24.04 | +0.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Van Sandt, Anders | Linfield | 24.70 | 0.2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Spinas, Shane | Unattached | 24.93 | +0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Garcia, Ryan | Pacific (Ore.) | 25.02 | 0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wingren, Evan | Linfield | 25.74 | 0.2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Clark, Fabian | Central Oregon CC | 26.05 | 0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alexander, Gerhard | Central Oregon CC | 27.02 | 0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Stevens, James | Unattached | 28.54 | 0.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Strum, Mat | Linfield | 50.58 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Parrish, Cory | Linfield | 52.07 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Battaglia, Lucian | Linfield | 52.93 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Spinas, Shane | Unattached | 53.79 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Garcia, Ryan | Pacific (Ore.) | 54.09 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Van Sandt, Anders | Linfield | 54.10 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Berman, David | Lewis & Clark | 54.34 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Baskett, Bobby | Warner Pacific | 54.64 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Men 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wingren, Evan | Linfield | 57.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stevens, James | Unattached | 1:05.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cisneros, Cordero | Concordia (Ore.) | 1:59.11 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McDuff, Daniel | Lewis & Clark | 2:02.21 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Weinbender, Eric | Linfield | 2:03.85 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Baghdadi, Hossein | Bac | 2:04.87 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
