Lewis & Clark College Hy-Tek's MEET MANAGER Page 1
L&C Spring Break Open Meet - 3/21/2009
Lewis & Clark College
Results
Women 100 Meter Dash
Name School Finals Wind Points
1 Robinson, Lynn Linfield 13.38 +0.0 10
2 Smith, Nicole Pacific (Ore.) 13.72 +0.0 8
3 Shafer, Aimee Clackamas CC 14.00 +0.0 6
4 Silver, Marissa Lewis & Clark 14.10 +0.0 5
5 Groesbeck, Katherine Lewis & Clark 14.55 +0.0 4
Women 200 Meter Dash
Name School Finals Wind H# Points
1 Feliz, Cheyenne Lewis & Clark 26.69 -0.7 1 10
2 Tolzmann, Tasha Linfield 27.04 -0.7 1 8
3 Havel, Liska Lewis & Clark 27.16 -0.7 1 6
4 Silver, Marissa Lewis & Clark 29.29 -1.4 2 5
5 Groesbeck, Katherine Lewis & Clark 30.07 -1.4 2 4
6 Smith, Nicole Pacific (Ore.) 30.48 -0.7 1 3
7 Westlake, Samantha Warner Pacific 31.78 -0.7 1 2
8 Butler, Amanda Central Oregon CC 34.11 -1.4 2 1
9 Estrella, Krystal Warner Pacific 36.28 -1.4 2
Women 400 Meter Dash
Name School Finals H# Points
1 Mcilroy, Emma Bac 59.77 1 10
2 Feliz, Cheyenne Lewis & Clark 1:00.42 1 8
3 Bekkedahl, Brooke Linfield 1:00.67 1 6
4 Franklin, Kelsey Linfield 1:03.39 2 5
5 Gopher, Raevyn Clackamas CC 1:08.63 2 4
Women 800 Meter Run
Name School Finals H# Points
1 Adama, Emily Allegiance Athletic Club 2:22.48 1 10
2 Said, Melanie Allegiance Athletic Club 2:23.81 1 8
3 Fister, Becca Linfield 2:25.16 1 6
4 Olsen, Chelsea Lewis & Clark 2:28.82 1 5
5 Hehn, Halley Central Oregon CC 2:32.37 1 4
6 Lee, Samantha Pacific (Ore.) 2:34.86 1 3
7 Larson, Brittany Lewis & Clark 2:38.05 2 2
8 Westlake, Samantha Warner Pacific 2:41.97 2 1
9 Gopher, Raevyn Clackamas CC 2:43.04 2
10 Spring, Crystal Unat-Clackamas CC 2:48.16 2
11 Estrella, Krystal Warner Pacific 3:10.88 2
Women 1500 Meter Run
Name School Finals Points
1 Evans, Nellie Linfield 4:55.82 10
2 Croall, Kelsey Lewis & Clark 5:01.02 8
3 Lee, Samantha Pacific (Ore.) 5:12.82 6
4 Braniff, Ashley Clackamas CC 5:18.66 5
5 Nelson, Whitney Pacific (Ore.) 5:27.63 4
6 Winkle, Kayla Warner Pacific 5:36.28 3
7 Osten, Karly Clackamas CC 5:42.17 2
Women 5000 Meter Run
Name School Finals Points
1 Phillips, Amanda Unattached 17:55.23 10
2 Carleton, Tamma Lewis & Clark 18:15.97 8
3 Palmer, Hannah Lewis & Clark 18:45.22 6
4 Howard, Janet Unattached 19:15.88 5
5 Basham, Amanda Pacific (Ore.) 20:10.42 4
6 Stevens, Mary Linfield 21:14.77 3
7 Cordes, Amanda Linfield 21:39.14 2
--- Campbell, Raven Lewis & Clark DNF
--- Winkle, Kayla Warner Pacific DNF
Women 100 Meter Hurdles
Name School Finals Wind Points
1 Ferrara, Olivia daretodreamtc 16.08 -0.9 10
2 Ward, Emma Concordia (Ore.) 17.41 -0.9 8
3 Courtain, Sam Lewis & Clark 19.33 -0.9 6
Women 400 Meter Hurdles
Name School Finals Points
1 Ferrara, Olivia daretodreamtc 1:12.28 10
2 Courtain, Sam Lewis & Clark 1:15.26 8
Women 3000 Meter Steeplechase
Name School Finals Points
1 Klimek, Marci Linfield 11:07.73 10
2 Camp, Andi Bac 11:35.87 8
Women 4x100 Meter Relay
Team Relay Finals Points
1 Lewis & Clark A 53.60 10
1) Feliz, Cheyenne 2) Silver, Marissa 3) Groesbeck, Katherine 4) Havel, Liska
Women 4x400 Meter Relay
Team Relay Finals Points
1 Linfield A 4:12.30 10
1) Brostrom, Brittany 2) Bekkedahl, Brooke 3) Tolzmann, Tasha 4) Robinson, Lynn
2 Lewis & Clark A 4:18.80 8
1) Feliz, Cheyenne 2) Havel, Liska 4) Courtain, Sam
Women High Jump
Name School Finals Points
1 Machida, Chelsea Linfield 1.57m 5-01.75 10
2 Hehn, Halley Central Oregon CC J1.57m 5-01.75 8
3 Lemerande, Hollie Linfield 1.47m 4-09.75 6
4 Corwin, Misty Linfield 1.42m 4-07.75 5
5 Sibley, Laura Linfield 1.37m 4-06.00 4
Women Pole Vault
Name School Finals Points
1 Street, Catherine Linfield 3.50m 11-05.75 10
2 Carstensen, Brooke Linfield J3.50m 11-05.75 8
3 Shafer, Aimee Clackamas CC 3.20m 10-06.00 6
(Women Pole Vault)
Name School Finals Points
4 Gillespie, Kaycee Concordia (Ore.) 2.90m 9-06.25 5
5 Jantzi, Kendra Concordia (Ore.) J2.90m 9-06.25 4
6 Anderson, Jade Pacific (Ore.) 2.45m 8-00.50 3
7 Hanley, Lynn Pacific (Ore.) 2.25m 7-04.50 2
Women Long Jump
Name School Finals Wind Points
1 Havel, Liska Lewis & Clark 4.95m 16-03.00 NWI 10
2 Speer, Lani Linfield 4.82m 15-09.75 NWI 8
3 Hehn, Halley Central Oregon CC 4.40m 14-05.25 NWI 6
4 Schoeppner, Rosie Linfield 4.38m 14-04.50 NWI 5
5 Groesbeck, Katherine Lewis & Clark 4.34m 14-03.00 NWI 4
6 Silver, Marissa Lewis & Clark 4.31m 14-01.75 NWI 3
Women Triple Jump
Name School Finals Wind Points
1 Speer, Lani Linfield 9.87m 32-04.75 NWI 10
2 Groesbeck, Katherine Lewis & Clark 9.86m 32-04.25 NWI 8
3 Schoeppner, Rosie Linfield 8.97m 29-05.25 NWI 6
Women Shot Put
Name School Finals Points
1 Madden, Amy Lewis & Clark 11.00m 36-01.25 10
2 Rafferty, Rebecca Pacific (Ore.) 10.57m 34-08.25 8
3 Johnson, Liz Lewis & Clark 9.98m 32-09.00 6
4 Morgan, Caitlin Warner Pacific 9.93m 32-07.00 5
5 Anderson, Jade Pacific (Ore.) 8.27m 27-01.75 4
6 Mahaffey, Emily Lewis & Clark 7.89m 25-10.75 3
Women Discus Throw
Name School Finals Points
1 Rafferty, Rebecca Pacific (Ore.) 34.76m 114-00 10
2 Landerholm, Katherine Lewis & Clark 30.37m 99-08 8
3 Johnson, Liz Lewis & Clark 29.74m 97-07 6
4 Johnson, Corby Warner Pacific 24.07m 79-00 5
5 Mahaffey, Emily Lewis & Clark 16.91m 55-06 4
Women Hammer Throw
Name School Finals Points
1 Hallstrom, Kaycee Linfield 34.95m 114-08 10
2 Blood, Carolyn Linfield 33.50m 109-11 8
3 Johnson, Liz Lewis & Clark 28.79m 94-05 6
4 Madden, Amy Lewis & Clark 26.50m 86-11 5
Women Javelin Throw
Name School Finals Points
1 Arnall, DeeDee Unattached 41.93m 137-07 10
2 Marineau, Kelly Linfield 39.56m 129-09 8
3 Amsberry, Katrina Linfield 35.28m 115-09 6
4 Corwin, Misty Linfield 34.49m 113-02 5
5 Newby, Rachel Warner Pacific 34.43m 112-11 4
(Women Javelin Throw)
Name School Finals Points
6 Landerholm, Katherine Lewis & Clark 32.42m 106-04 3
7 Johnson, Liz Lewis & Clark 30.26m 99-03 2
8 Gustafson, Leah Pacific (Ore.) 28.80m 94-06 1
9 Spring, Crystal Unat-Clackamas CC 27.56m 90-05
10 Sibley, Laura Linfield 27.39m 89-10
11 Mahaffey, Emily Lewis & Clark 14.34m 47-00
Men 100 Meter Dash
Name School Finals Wind H# Points
1 Carpenter, Kevin Lewis & Clark 11.37 -0.1 1 10
2 Lewis, Nevin Unattached 11.38 -0.1 1 8
3 Lemon, Mike Linfield 11.47 -0.1 1 6
4 Nollan, Robby Unattached 11.53 -0.2 2 5
5 Kramer, Kody Pacific (Ore.) 11.67 -0.1 1 4
6 Hamilton, Cameron Warner Pacific 11.85 -0.1 1 3
7 Moore, Cody Warner Pacific 12.02 -0.1 1 2
8 Nordstrom, Tyrel Clackamas CC 12.03 -0.1 1 1
9 Lair, Josh Clackamas CC 12.07 -0.1 1
10 Clark, Fabian Central Oregon CC 12.73 -0.2 2
11 Alexander, Gerhard Central Oregon CC 13.26 -0.2 2
12 Estes, Mike Central Oregon CC 13.41 -0.2 2
Men 200 Meter Dash
Name School Finals Wind H# Points
1 Lewis, Nevin Unattached 22.81 +0.0 1 10
2 Carpenter, Kevin Lewis & Clark 23.08 +0.0 1 8
3 Nollan, Robby Unattached 23.20 0.2 3 6
4 Slezak, Chris Linfield 23.30 +0.0 1 5
5 Lemon, Mike Linfield 23.51 +0.0 1 4
6 Kramer, Kody Pacific (Ore.) 23.67 0.2 2 3
7 Lemon, Bubba Linfield 24.03 +0.0 1 2
8 Baskett, Bobby Warner Pacific 24.04 +0.0 1 1
9 Van Sandt, Anders Linfield 24.70 0.2 3
10 Spinas, Shane Unattached 24.93 +0.0 1
11 Garcia, Ryan Pacific (Ore.) 25.02 0.2 2
12 Wingren, Evan Linfield 25.74 0.2 3
13 Clark, Fabian Central Oregon CC 26.05 0.2 2
14 Alexander, Gerhard Central Oregon CC 27.02 0.2 2
15 Stevens, James Unattached 28.54 0.2 2
Men 400 Meter Dash
Name School Finals H# Points
1 Strum, Mat Linfield 50.58 1 10
2 Parrish, Cory Linfield 52.07 2 8
3 Battaglia, Lucian Linfield 52.93 2 6
4 Spinas, Shane Unattached 53.79 1 5
5 Garcia, Ryan Pacific (Ore.) 54.09 1 4
6 Van Sandt, Anders Linfield 54.10 2 3
7 Berman, David Lewis & Clark 54.34 2 2
8 Baskett, Bobby Warner Pacific 54.64 1 1
(Men 400 Meter Dash)
Name School Finals H# Points
9 Wingren, Evan Linfield 57.59 2
10 Stevens, James Unattached 1:05.16 2
Men 800 Meter Run
Name School Finals H# Points
1 Cisneros, Cordero Concordia (Ore.) 1:59.11 1 10
2 McDuff, Daniel Lewis & Clark 2:02.21 1 8
3 Weinbender, Eric Linfield 2:03.85 2 6
4 Baghdadi, Hossein Bac 2:04.87 1 5
5 Khalif, Hassan Unattached 2:07.50 1 4
6 Rowland, Zack Central Oregon CC 2:10.67 1 3
7 Fink, Dennis Warner Pacific 2:12.11 2 2
8 Fund, Zach Unat-Clackamas CC 2:20.97 2 1
Men 1500 Meter Run
Name School Finals Points
1 McGrath, Michael Unattached 3:59.06 10
2 Bauman, Ahrlin Bac 4:05.73 8
3 Kebbe, Mike Beaverton RC 4:07.85 6
4 McChesney, Jesse Unattached 4:07.95 5
5 Urbanski, Matthew Unattached 4:08.95 4
6 Davis, Tyler Linfield 4:11.61 3
7 Cummings, Charles Concordia (Ore.) 4:11.77 2
8 Baghdadi, Hossein Bac 4:12.74 1
9 Weinbender, Eric Linfield 4:15.24
10 Burrus, Josh Concordia (Ore.) 4:22.02
11 Rowland, Zack Central Oregon CC 4:32.90
12 Spencer, Brandon Warner Pacific 4:37.22
13 Dingman, Cory Pacific (Ore.) 5:01.16
Men 5000 Meter Run
Name School Finals Points
1 Khalif, Hassan Unattached 15:33.07 10
2 Dickman, Karl Lewis & Clark 15:35.94 8
3 Roberts, John Lewis & Clark 15:51.77 6
4 LeDonne, Richie Lewis & Clark 15:52.09 5
5 Grever, Chris Concordia (Ore.) 16:07.39 4
6 Carman, Jeff Lewis & Clark 16:07.70 3
7 VanSlyke, Alex Linfield 16:10.22 2
8 Zitzer, Dylan Concordia (Ore.) 16:20.03 1
9 De La Cruz, Juan Unattached 16:28.76
10 Melles, Ben Unattached 16:33.39
11 Gillem, John Pacific (Ore.) 16:56.05
12 Smith, Matthew Concordia (Ore.) 17:07.25
13 Raleigh, Brent Warner Pacific 17:10.97
14 Lewis, Grant Clackamas CC 17:12.84
15 Taylor, Dylan Pacific (Ore.) 17:14.12
16 Davis, Marcus Warner Pacific 17:55.93
--- Steier, Lars Lewis & Clark DNF
--- Cisnevos, Cordevo Concordia (Ore.) DNF
(Men 5000 Meter Run)
Name School Finals Points
--- Burrus, Josh Concordia (Ore.) DNF
Men 110 Meter Hurdles
Name School Finals Wind Points
1 Eldredge, Mike Linfield 16.61 NWI 10
2 Clark, Michael Concordia (Ore.) 17.41 NWI 8
3 Bellefeuille, Jed Clackamas CC 17.68 NWI 6
4 Wilton, Eric Lewis & Clark 18.36 NWI 5
Men 400 Meter Hurdles
Name School Finals H# Points
1 Sallos, Sol Bac 56.83 1 10
2 Forell, Jared Linfield 56.96 1 8
3 Bellefeuille, Jed Clackamas CC 58.38 1 6
4 Meyr, Nate Linfield 59.20 1 5
5 Eldredge, Mike Linfield 59.59 2 4
6 Berman, David Lewis & Clark 1:02.80 2 3
7 Wilton, Eric Lewis & Clark 1:05.38 2 2
8 White, Travis Pacific (Ore.) 1:09.51 2 1
Men 3000 Meter Steeplechase
Name School Finals Points
1 Hollingshead, Aaron Unattached 9:41.38 10
2 Fitzer, Fritz Lewis & Clark 10:38.12 8
3 Burris, Sam Central Oregon CC 10:51.73 6
--- Stout, Jake Unattached DNF
Men 4x100 Meter Relay
Team Relay Finals Points
1 Warner Pacific A 45.34 10
1) Moore, Cody 2) Fisher, Curtis 3) Hamilton, Cameron 4) Baskett, Bobby
Men 4x400 Meter Relay
Team Relay Finals Points
1 Linfield A 3:26.40 10
1) Forell, Jared 2) Parrish, Cory 3) Battaglia, Lucian 4) Strum, Mat
2 Central Oregon CC A 3:56.51 8
1) Laubacher, Patrick 2) Rowland, Zack 3) Alexander, Gerhard 4) Burris, Sam
Men High Jump
Name School Finals Points
1 Lewis, Nevin Unattached 1.90m 6-02.75 10
2 Dennis, Stephen Linfield 1.80m 5-10.75 8
3 Ojala, Markus Clackamas CC 1.75m 5-08.75 6
4 Baskett, Bobby Warner Pacific 1.70m 5-07.00 4 . 50
4 Melum, Trevor Clackamas CC 1.70m 5-07.00 4 . 50
6 Wilton, Eric Lewis & Clark J1.70m 5-07.00 3
Men Pole Vault
Name School Finals Points
1 Nordstrom, Tyrel Clackamas CC 4.25m 13-11.25 10
2 Streed, Connor Warner Pacific 4.15m 13-07.25 8
(Men Pole Vault)
Name School Finals Points
3 Lair, Josh Clackamas CC 3.80m 12-05.50 6
4 Moore, Cody Warner Pacific J3.80m 12-05.50 5
5 Yaden, Jon Warner Pacific 3.50m 11-05.75 4
--- Huntley, Ian Linfield NH
--- Fennimore, Patrick Concordia (Ore.) NH
--- Fredericks, John Pacific (Ore.) NH
--- Noble, Nate Linfield NH
Men Long Jump
Name School Finals Wind Points
1 Hamilton, Cameron Warner Pacific 6.00m 19-08.25 NWI 10
2 Melum, Trevor Clackamas CC 5.95m 19-06.25 NWI 8
3 Estes, Mike Central Oregon CC 4.90m 16-01.00 NWI 6
Men Triple Jump
Name School Finals Wind Points
1 Meyr, Nate Linfield 11.33m 37-02.25 NWI 10
Men Shot Put
Name School Finals Points
1 Lantz, Anthony Unat-Clackamas CC 14.05m 46-01.25 10
2 Busek, Murphy Pacific (Ore.) 13.38m 43-10.75 8
3 Haase, Nick Unattached 13.19m 43-03.25 6
4 Moore, Clint Linfield 13.05m 42-09.75 5
5 Furgason, Derek Concordia (Ore.) 12.69m 41-07.75 4
6 Watts, Kai Lewis & Clark 12.49m 40-11.75 3
7 Culp, Ryan Pacific (Ore.) 11.91m 39-01.00 2
8 Kocher, Morgan Linfield 11.65m 38-02.75 1
9 Lovell, Josh Linfield 11.27m 36-11.75
9 Smith, Curtis Lewis & Clark 11.27m 36-11.75
11 Rudel, Bobby Linfield 11.26m 36-11.50
12 Haberly, Gabe Linfield 10.96m 35-11.50
13 Smith, Grant Lewis & Clark 10.69m 35-01.00
14 Pike, Luke Clackamas CC 10.61m 34-09.75
15 Lovell, Jeremy Linfield 10.22m 33-06.50
Men Discus Throw
Name School Finals Points
1 Furgason, Derek Concordia (Ore.) 42.77m 140-04 10
2 Lantz, Anthony Unat-Clackamas CC 42.31m 138-10 8
3 Watts, Kai Lewis & Clark 41.91m 137-06 6
4 Rudel, Bobby Linfield 41.52m 136-03 5
5 Moore, Clint Linfield 40.99m 134-06 4
6 Culp, Ryan Pacific (Ore.) 38.49m 126-03 3
7 Pike, Luke Clackamas CC 35.07m 115-01 2
8 Busek, Murphy Pacific (Ore.) 34.96m 114-08 1
9 Lovell, Jeremy Linfield 33.97m 111-05
10 Smith, Curtis Lewis & Clark 31.64m 103-10
11 Lovell, Josh Linfield 31.10m 102-00
12 Smith, Grant Lewis & Clark 29.89m 98-01
13 Carnagey, Carl Central Oregon CC 28.63m 93-11
(Men Discus Throw)
Name School Finals Points
14 Haase, Nick Unattached 27.22m 89-04
15 Haberly, Gabe Linfield 26.54m 87-01
Men Hammer Throw
Name School Finals Points
1 Johnson, Bo Unattached 49.41m 162-01 10
2 Pike, Luke Clackamas CC 47.90m 157-02 8
3 Lantz, Anthony Unat-Clackamas CC 46.20m 151-07 6
4 Wright, Michael Concordia (Ore.) 44.06m 144-07 5
5 Sells, Russell Linfield 43.00m 141-01 4
6 Haase, Nick Unattached 41.73m 136-11 3
7 Rudel, Bobby Linfield 41.64m 136-07 2
8 Moore, Clint Linfield 40.55m 133-00 1
9 Smith, Curtis Lewis & Clark 38.07m 124-11
10 Bates, Aaron Unat-Clackamas CC 37.92m 124-05
11 Busek, Murphy Pacific (Ore.) 34.90m 114-06
12 Scheel, Josh Linfield 34.46m 113-01
13 Culp, Ryan Pacific (Ore.) 33.25m 109-01
14 Smith, Grant Lewis & Clark 29.66m 97-04
Men Javelin Throw
Name School Finals Points
1 Lovell, Josh Linfield 51.93m 170-04 10
2 Boedeker, Sean Linfield 51.41m 168-08 8
3 Haberly, Gabe Linfield 50.65m 166-02 6
4 Lovell, Jeremy Linfield 49.32m 161-10 5
5 Andrews, Ben Clackamas CC 47.21m 154-11 4
6 Stonelake, Kyle Pacific (Ore.) 44.73m 146-09 3
7 Scheel, Josh Linfield 44.54m 146-01 2
8 Moore, Cody Warner Pacific 43.88m 143-11 1
9 Phillips, Mark Portland Masters TC 43.11m 141-05
10 Smith, Grant Lewis & Clark 43.05m 141-03
11 Bolick, Randy Pacific (Ore.) 37.04m 121-06
12 Smith, Curtis Lewis & Clark 25.96m 85-02
Women - Team Rankings - 19 Events Scored
 
1) Lewis & Clark 181 2) Linfield 179
3) Pacific (Ore.) 56 4) Clackamas CC 23
5) Warner Pacific 20 5) daretodreamtc 20
7) Central Oregon CC 19 8) Allegiance Athletic Club 18
8) BAC 18 10) Concordia (Ore.) 17
Men - Team Rankings - 19 Events Scored
 
1) Linfield 163 2) Lewis & Clark 80
3) Clackamas CC 61.5 4) Warner Pacific 51.5
5) Concordia (Ore.) 44 6) Pacific (Ore.) 29
7) BAC 24 8) Central Oregon CC 23
9) Beaverton RC 6