Licensed to Linfield College            HY-TEK's Meet Manager 3/6/2017 10:34 AM
           Linfield Erik Anderson Icebreaker - 3/3/2017 to 3/4/2017            
                                McMinnville, OR                                
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1       Woodcock, Dannelle     Mt. Hood CC              12.81  -1.5  1 
  2       Edge, Dallas           Linfield                 13.07  -1.5  1 
  3       Wright, Annie          George Fox               13.09  -2.5  2 
  4       Rhodes, Kinnah         Mt. Hood CC              13.15  -1.5  1 
  5       Everage, Jade          Linfield                 13.51  -2.5  2 
  6       Rose, Olivia           Clark Colleg             13.54  -1.5  1 
  7       Bell, Cassidy          Clackamas CC             13.58  -2.5  2 
  7   268 Johnson, Mercedes      Unattached               13.58  -1.8  4 
  9       Conger, Andraya        Pacific Luth             13.63  -1.5  1 
 10   280 Massey, Cierra         Unattached               13.76  -2.5  2 
 11   249 bradford, taylor       Unattached               13.80  -2.5  2 
 12       Weatherford, Kylie     George Fox               13.95  -2.9  3 
 13       French, Lexi           George Fox               13.97  -1.8  4 
 14       Steigman, Hanna        Clackamas CC             14.02  -2.5  2 
 15       Lofthouse, Lexie       SW Oregon CC             14.03  -1.6  5 
 15       Johnson, Leah          Pacific Luth             14.03  -2.9  3 
 17       McDaniel, Olivia       Linfield                 14.10  -1.8  4 
 17       Pauken, Tess           Osu Running              14.10  -2.5  2 
 19       Hadley, Selena         Treasure Val             14.18  -1.6  5 
 20       Meinhart, Kenna        George Fox               14.25  -2.9  3 
 21       Mihelich, Jenna        Linfield                 14.31  -1.6  5 
 22       Gladding, Madison      Linfield                 14.39  -2.5  2 
 23       Sten, Jocelyn          Linfield                 14.42  -1.6  5 
 24       Ristau, Julia          George Fox               14.49  -2.9  3 
 25       Rockenbaugh, Julie     Linfield                 14.53  -1.6  5 
 25       Knauss, Taylor         Lane CC                  14.53  -1.8  4 
 27       Raymond, Olivia        Pacific Luth             14.85  -2.9  3 
 28   160 Lewis, Hannah          Mt. Hood CC              15.02  -2.9  3 
 29       Mortensen, Maris       Treasure Val             15.95  -1.6  5 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Conger, Andraya        Pacific Luth             28.18  -1.7  1 
  2   268 Johnson, Mercedes      Unattached               28.19  -2.9  3 
  3   280 Massey, Cierra         Unattached               28.49  -1.7  1 
  4       Lindbo, Chloe          Clark Colleg             28.55  -2.9  3 
  5       Bone, Chelsea          Clackamas CC             28.71  -1.8  2 
  6       Larsen, Lis            George Fox               28.74  -1.7  1 
  7       Smith, Marissa         Pacific (Ore             28.83  -1.7  1 
  8       Petersen, Taylor       Linfield                 28.92  -1.8  2 
  9   249 bradford, taylor       Unattached               29.32  -1.7  1 
 10       Pauken, Tess           Osu Running              29.33  -1.7  1 
 11       Johnson, Leah          Pacific Luth             29.44  -1.8  2 
 12       Lofthouse, Lexie       SW Oregon CC             29.67  -2.9  3 
 13       Swilley, Alissa        George Fox               29.69  -1.8  2 
 14       Steigman, Hanna        Clackamas CC             30.03  -1.8  2 
 15       Hadley, Selena         Treasure Val             30.16  -1.8  2 
 16       Mihelich, Jenna        Linfield                 30.64  -2.9  3 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Eberhardt, Megan       Pacific (Ore           1:01.41   1 
  2       Petersen, Taylor       Linfield               1:01.54   1 
  3       Liaw, Trisha           Lane CC                1:01.91   1 
  4   264 Goddard, Jaena         Unattached             1:01.99   1 
  5       Molstad, Allison       George Fox             1:02.47   1 
  6       Curran, Sarah          Lane CC                1:03.85   2 
  7       Lane, Olivia           Lane CC                1:04.62   1 
  8       Saldivar, Marisa       Treasure Val           1:05.04   2 
  9       Dalzell, Allison       George Fox             1:05.57   2 
 10       Walters, Ashley        Lane CC                1:05.75   2 
 11       Mariscal, Breanna      SW Oregon CC           1:07.37   2 
 12       Botsford, Suzy         Clackamas CC           1:07.89   2 
 13       Wilson, Matteline      Lane CC                1:08.16   2 
 14   230 Rodiguez, Madison      SW Oregon CC           1:08.98   1 
 15       Herbes, Laura          Treasure Val           1:10.11   2 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   113 Hansen, Aislynn        Clark Colleg           2:23.49   2 
  2   239 Price, Indya           Treasure Val           2:25.27   1 
  3   123 Calavan, Macadia       George Fox             2:26.58   1 
  4   245 Ambus, Jahzelle        Unattached             2:26.71   2 
  5   213 Voellger, Mekenzie     Pacific Luth           2:26.91   1 
  6   197 Knoll, Jessica         Pacific (Ore           2:27.77   1 
  7   156 Rodden, Jaime          Linfield               2:28.64   1 
  8   130 Rasubala, Kiana        George Fox             2:30.43   2 
  9   103 Killingbeck, Aysia     Clackamas CC           2:31.72   1 
 10   162 Russell, Leah          Mt. Hood CC            2:32.54   1 
 11   110 Dalgleish, Sadie       Clark Colleg           2:35.34   2 
 12   295 Smith, Natalie         Unattached             2:38.70   2 
 13   148 Marquardt, Olivia      Linfield               2:41.77   2 
 14   140 Clark, Birch           Linfield               2:43.87   2 
 15   160 Lewis, Hannah          Mt. Hood CC            2:45.42   1 
 16   183 Michell, Sara          Osu Running            2:52.01   2 
 17   165 Carrier, Sarah         Multnomah              2:52.44   2 
 18   232 Adkins, Emma           Treasure Val           3:00.30   2 
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   150 Neal, Kaelia           Linfield               4:55.78   1 
  2   202 Wallace, Serena        Pacific (Ore           4:56.18   1 
  3   302 Viuhkola, Emily        Unattached             5:00.06   1 
  4   103 Killingbeck, Aysia     Clackamas CC           5:05.53   1 
  5   320 Rich, Whitney          Whitman                5:06.51   1 
  6   295 Smith, Natalie         Unattached             5:07.36   1 
  7   110 Dalgleish, Sadie       Clark Colleg           5:16.81   1 
  8   133 Anderson, Jenna        Lane CC                5:18.79   1 
  9   235 Gonzales, Naomi        Treasure Val           5:35.59   2 
 10   195 Hall, Cece             Pacific (Ore           5:40.76   2 
 11   142 Dean, Elizabeth        Linfield               5:42.20   2 
 12   194 Greene, Dani           Pacific (Ore           5:42.32   2 
 13   165 Carrier, Sarah         Multnomah              5:43.31   1 
 14   115 Mayberry, Sierra       Clark Colleg           5:45.34   1 
 15   199 O'Neal, Sophia         Pacific (Ore           5:49.82   2 
 16   215 Woodard, Shailee       Pacific Luth           5:55.07   2 
 17   111 DeSean, Carmella       Clark Colleg           6:03.53   2 
 18   192 Frick, Micaela         Pacific (Ore           6:20.85   2 
 19   190 Bush, Kymberlin        Pacific (Ore           6:43.72   2 
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   116 McKinney, Cassie       Clark Colleg          18:36.53  
  2   311 Carlson, Bryn          Whitman               19:19.58  
  3   318 O'Sullivan, Lucy       Whitman               19:59.59  
  4   153 Paasche, Keri          Linfield              20:07.52  
  5   313 Lindquist, Signe       Whitman               20:12.80  
  6   325 Wanke, Kristen         Whitman               20:31.94  
  7   206 Gallo, Sararose        Pacific Luth          20:32.61  
  8   125 Gronseth, Lydia        George Fox            20:40.92  
  9   235 Gonzales, Naomi        Treasure Val          21:01.99  
 10   178 Grutzius, Sonia        Osu Running           21:26.99  
 11   321 Schott, Kenya          Whitman               21:41.42  
 --   316 Nevo, Mika             Whitman                    DNF  
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   172 Reed, Cindy            Oregon Tech           37:52.97  
  2   201 Spencer, Stephenie     Pacific (Ore          37:58.75  
  3   146 Knudson, Emma          Linfield              38:03.24  
  4   138 Beard, Courtney        Linfield              39:35.28  
  5   228 Marquardt, Kaylee      Spokane CC            39:47.86  
  6   229 Segaline, Jeanna       Spokane CC            40:10.31  
  7   212 Sponenburg, Sammy      Pacific Luth          40:35.73  
  8   224 Ward, Mallory          Rogue Commun          41:03.92  
  9   145 Higinbotham, Katie     Linfield              42:16.31  
 10   143 DeLeon, Rebecca        Linfield              42:55.81  
 11   164 Valtkamp, Erica        Mt. Hood CC           43:04.57  
 12   220 Bachtell, Allex        Rogue Commun          43:09.05  
 13   109 Cearley, Tayler        Clark Colleg          43:36.81  
 14   105 Stobie, Hannah         Clackamas CC          44:29.63  
 15   108 Asa, Jovi              Clark Colleg          46:37.84  
 16   136 Morin, Emily           Lane CC               46:57.08  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Edge, Dallas           Linfield                 15.42   0.8  1 
  2       Buhler, Dakota         George Fox               16.55   0.8  1 
  3       Mace, Gabriella        Lane CC                  16.68   0.8  1 
  4       Hoiland, Jenna         Pacific (Ore             17.04  +0.0  3 
  5       Cameron, Baylie        Linfield                 17.11   0.6  2 
  6       Richwine, Kycie        Linfield                 17.33   0.8  1 
  7       Rhodes, Kinnah         Mt. Hood CC              17.65   0.8  1 
  8       Lane, Olivia           Lane CC                  17.67   0.6  2 
  9       Hammond, Shannon       Pacific (Ore             17.75   0.8  1 
 10       Davies, Sarah          George Fox               17.92  +0.0  3 
 11       Landry, Mckenna        George Fox               18.11   0.6  2 
 12       Gladding, Madison      Linfield                 18.13   0.8  1 
 13       VanBenschoten, All     Pacific Luth             18.18  +0.0  3 
 14       Swilley, Alissa        George Fox               18.20   0.6  2 
 15       Wenlund, Monica        Clackamas CC             18.22   0.6  2 
 16       Shirley, Maddie        Linfield                 18.91   0.8  1 
 17       Hall, Toni             Lane CC                  18.99   0.6  2 
 18       Sabado-Halpern, Me     Linfield                 19.93   0.6  2 
 19   290 Ryan, Alexa            Unattached               20.37  +0.0  3 
 
Women 400 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1       Cameron, Baylie        Linfield               1:07.32  
  2       Lee, Kelsey            Pacific (Ore           1:09.53  
  3       Mariscal, Breanna      SW Oregon CC           1:14.19  
  4       Berg, Miranda          Pacific Luth           1:15.43  
  5       Wenlund, Monica        Clackamas CC           1:16.04  
  6       VanBenschoten, All     Pacific Luth           1:17.40  
  7       Runco, Paige           Pacific Luth           1:17.79  
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1   211 Smith, Maddie          Pacific Luth          12:32.53  
  2   193 Gillespie, Elaina      Pacific (Ore          13:06.82  
  3   155 Ramirez, Ana           Linfield              13:12.32  
 
Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Linfield  'A'                                         51.23  
     1) Gladding, Madison               2) Shirley, Maddie                
     3) Everage, Jade                   4) Edge, Dallas                   
  2 Clackamas CC  'A'                                     54.21  
     1) Wenlund, Monica                 2) Cameron, Karis                 
     3) Steigman, Hanna                 4) Bell, Cassidy                  
 
Women 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Pacific (Ore.)  'A'                                 4:22.97  
     1) Eberhardt, Megan                2) 197 Knoll, Jessica             
     3) Smith, Marissa                  4) Lee, Kelsey                    
  2 Treasure Valley CC  'A'                             4:26.47  
     1) Hadley, Selena                  2) Saldivar, Marisa               
     3) Herbes, Laura                   4) 239 Price, Indya               
  3 Linfield  'A'                                       4:26.96  
     1) Cameron, Baylie                 2) Gladding, Madison              
     3) Sabado-Halpern, Mehana          4) Petersen, Taylor               
  4 Pacific Lutheran  'A'                               4:35.47  
     1) Graddy, Machaela                2) 213 Voellger, Mekenzie         
     3) Runco, Paige                    4) Johnson, Leah                  
  5 Pacific Lutheran  'B'                               4:39.46  
     1) VanBenschoten, Allie            2) Conger, Andraya                
     3) Berg, Miranda                   4) 211 Smith, Maddie              
  6 Whitman  'A'                                        4:44.02  
     1) 310 Anderson, Camille           2) 320 Rich, Whitney              
     3) 325 Wanke, Kristen              4) 311 Carlson, Bryn              
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1       Benner, Justine        George Fox               1.54m    5-00.50 
  2       Curran, Sarah          Lane CC                  1.49m    4-10.50 
  2       Hall, Toni             Lane CC                  1.49m    4-10.50 
  4       Lindbo, Chloe          Clark Colleg            J1.49m    4-10.50 
  5       Kam, Maile             Multnomah                1.44m    4-08.75 
  6       Servoss, Bailey        Pacific (Ore            J1.44m    4-08.75 
  6       Bach, Kayla            Pacific Luth            J1.44m    4-08.75 
  8       Runco, Paige           Pacific Luth            J1.44m    4-08.75 
  8       Hammond, Shannon       Pacific (Ore            J1.44m    4-08.75 
  8       Silver, Stormy         SW Oregon CC            J1.44m    4-08.75 
 11   290 Ryan, Alexa            Unattached              J1.44m    4-08.75 
 12       Norris, Alissa         George Fox               1.39m    4-06.75 
 13       Curl, Sarah            Pacific (Ore            J1.39m    4-06.75 
 14       Mace, Gabriella        Lane CC                  1.34m    4-04.75 
 14       Thorsen, Katie         Pacific Luth             1.34m    4-04.75 
 14       Petersen, Taylor       Linfield                 1.34m    4-04.75 
 --       Ahmasuk, Adelaine      Linfield                    NH            
 --       Dupray, Danyle         George Fox                  NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   299 Theis, Lauren          Unattached               3.55m   11-07.75 
  2       Weatherford, Kylie     George Fox               3.40m   11-01.75 
  3       Rockenbaugh, Julie     Linfield                 3.25m   10-08.00 
  3       Galli, Joanna          Linfield                 3.25m   10-08.00 
  3       McDaniel, Olivia       Linfield                 3.25m   10-08.00 
  6       Robertson, Sierra      George Fox               3.10m   10-02.00 
  7   292 Shay, Mikena           Unattached              J3.10m   10-02.00 
  8       Raymond, Olivia        Pacific Luth             2.95m    9-08.00 
  9       Fossen, Morgan         Lane CC                  2.80m    9-02.25 
 10       Watson, Maggie         Pacific Luth             2.65m    8-08.25 
 11       Close, Brynna          Pacific (Ore             2.50m    8-02.50 
 --       Ozawa, Kayla           Pacific Luth                NH            
 --       Collmer, Saraia        Clackamas CC                NH            
 --       French, Lexi           George Fox                  NH            
 --       Botsford, Suzy         Clackamas CC                NH            
 --       Jasorka, Jordan        Pacific Luth                NH            
 --       Rivera, Riki           Pacific (Ore                NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1       Buhler, Dakota         George Fox               5.47m  +0.0  17-11.50 
  2       Sabado-Halpern, Me     Linfield                 5.17m   1.0  16-11.50 
  3       Larsen, Lis            George Fox               5.05m  +0.0  16-07.00 
  4       Rose, Olivia           Clark Colleg             5.04m   1.7  16-06.50 
  5       Norell, Kyla           George Fox               4.94m  +0.0  16-02.50 
  6       Swilley, Alissa        George Fox               4.93m  +0.0  16-02.25 
  6       Meinhart, Kenna        George Fox               4.93m  +0.0  16-02.25 
  8       Rowland, Erin          George Fox               4.90m  +0.0  16-01.00 
  9       Landry, Mckenna        George Fox               4.89m  +0.0  16-00.50 
 10       Shirley, Maddie        Linfield                 4.88m  +0.0  16-00.25 
 11       Bone, Chelsea          Clackamas CC             4.83m  +0.0  15-10.25 
 12       Lofthouse, Lexie       SW Oregon CC             4.78m  +0.0  15-08.25 
 13       Hammond, Shannon       Pacific (Ore             4.75m   0.2  15-07.00 
 14       Benner, Justine        George Fox               4.74m  +0.0  15-06.75 
 15       Norris, Alissa         George Fox               4.66m  +0.0  15-03.50 
 16       Sten, Jocelyn          Linfield                 4.58m  +0.0  15-00.50 
 16       Dupray, Danyle         George Fox               4.58m  +0.0  15-00.50 
 18       Pavlenko, Lydia        Clackamas CC             4.53m  -0.5  14-10.50 
 19       Hoiland, Jenna         Pacific (Ore             4.48m  +0.0  14-08.50 
 20       Wilson, Matteline      Lane CC                  4.46m  +0.0  14-07.75 
 21       Woodcock, Dannelle     Mt. Hood CC              4.41m  +0.0  14-05.75 
 22       Fojas, Jasmine         Linfield                 4.38m  +0.0  14-04.50 
 23       Lane, Olivia           Lane CC                  4.26m  +0.0  13-11.75 
 24       Burk, Emily            Pacific Luth             4.23m  -0.8  13-10.50 
 25   278 Marshall, Ariel        Unattached               3.96m  +0.0  13-00.00 
 26       Mortensen, Maris       Treasure Val             3.49m  -0.8  11-05.50 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1       Buhler, Dakota         George Fox              11.06m   1.9  36-03.50 
  2       Rose, Olivia           Clark Colleg            10.80m   1.3  35-05.25 
  3       Rowland, Erin          George Fox              10.68m   1.3  35-00.50 
  4       Servoss, Bailey        Pacific (Ore            10.54m   0.4  34-07.00 
  5       Pavlenko, Lydia        Clackamas CC            10.44m   1.3  34-03.00 
  6       Hoiland, Jenna         Pacific (Ore            10.17m   1.8  33-04.50 
  7       Burch, Alyssa          George Fox              10.10m   2.0  33-01.75 
  8       Davies, Sarah          George Fox              10.06m   0.2  33-00.25 
  9       Rowland, Jazzmine      Clark Colleg             9.94m  +0.0  32-07.50 
 10       Norell, Kyla           George Fox               9.92m  +0.0  32-06.50 
 11   290 Ryan, Alexa            Unattached               9.79m   1.1  32-01.50 
 12       Hammond, Shannon       Pacific (Ore             9.57m  +0.0  31-04.75 
 12       Landry, Mckenna        George Fox               9.57m   2.7  31-04.75 
 14   278 Marshall, Ariel        Unattached               9.37m  +0.0  30-09.00 
 16       Fojas, Jasmine         Linfield                 9.34m  +0.0  30-07.75 
 17       Ramirez, Leslie        Linfield                 9.25m  +0.0  30-04.25 
 18       Sten, Jocelyn          Linfield                 9.16m   0.5  30-00.75 
 19       Davis, Maddy           Pacific Luth             9.14m  +0.0  30-00.00 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1       Knight, Josie          Linfield                12.04m   39-06.00 
  2       Hunkin, Vakeaemanu     Pacific Luth            11.72m   38-05.50 
  3       Belcastro, Sydney      Lane CC                 11.65m   38-02.75 
  4       Wesel, Megan           Pacific (Ore            11.19m   36-08.50 
  5       Stovall, Charene       Pacific Luth            11.09m   36-04.75 
  6       Shirley, Maddie        Linfield                11.06m   36-03.50 
  7       Church, Dianna         Pacific (Ore            11.03m   36-02.25 
  8       Miles, Sara            Linfield                10.51m   34-05.75 
  8       Jackson, Meg           Lane CC                 10.51m   34-05.75 
 10       Du, Karen              Pacific (Ore            10.09m   33-01.25 
 11       Gardner, Makala        Clark Colleg            10.05m   32-11.75 
 12       Mize, MaKenzie         Linfield                10.03m   32-11.00 
 13       Bradley, Mikayla       Linfield                 9.93m   32-07.00 
 14       Angelechio, Monica     Clackamas CC             9.57m   31-04.75 
 15       Bell, Cassidy          Clackamas CC             9.45m   31-00.00 
 16       Pettingill, Macken     Mt. Hood CC              9.43m   30-11.25 
 17       Carter, Lex            Pacific Luth             9.35m   30-08.25 
 18   293 Simedru, Rachel        Unattached               9.23m   30-03.50 
 19       Danielson, Molly       Linfield                 9.22m   30-03.00 
 20       Creighton, Ellery      Lewis & Clar             8.80m   28-10.50 
 21       Wright, Kailey         Linfield                 8.69m   28-06.25 
 22       Beshears, Annalise     Linfield                 8.48m   27-10.00 
 23       Hermann, Grace         SW Oregon CC             8.39m   27-06.50 
 24       Larson, Madison        SW Oregon CC             8.22m   26-11.75 
 25       Warner, Rebeka         Mt. Hood CC              7.88m   25-10.25 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1       Hamilton, Emily        George Fox              38.90m     127-07 
  2       Du, Karen              Pacific (Ore            38.12m     125-01 
  3       Mize, MaKenzie         Linfield                36.63m     120-02 
  4       Belcastro, Sydney      Lane CC                 34.55m     113-04 
  5       Stovall, Charene       Pacific Luth            34.28m     112-06 
  6       Bucknovitz, Sarah      Lewis & Clar            34.01m     111-07 
  7       Gardner, Makala        Clark Colleg            33.91m     111-03 
  8       Pettingill, Macken     Mt. Hood CC             33.08m     108-06 
  9       Hunkin, Vakeaemanu     Pacific Luth            32.91m     108-00 
 10       Peters, Emma           Pacific Luth            32.73m     107-04 
 11       Harding, Neely         Pacific Luth            32.50m     106-07 
 12       Wedin, Abriana         George Fox              31.61m     103-08 
 13       Danielson, Molly       Linfield                30.71m     100-09 
 14       Wright, Kailey         Linfield                30.59m     100-04 
 15   293 Simedru, Rachel        Unattached              30.58m     100-04 
 16   296 Sprecher, Angela       Unattached              30.39m      99-08 
 17       Beshears, Annalise     Linfield                30.31m      99-05 
 18       Trimble, Caley         SW Oregon CC            30.04m      98-07 
 19       Larson, Madison        SW Oregon CC            29.90m      98-01 
 20       Miles, Sara            Linfield                28.73m      94-03 
 21       Carter, Lex            Pacific Luth            27.91m      91-07 
 22       Knight, Josie          Linfield                26.97m      88-06 
 23       Bradley, Mikayla       Linfield                25.44m      83-05 
 24       Warner, Rebeka         Mt. Hood CC             22.99m      75-05 
 --       Jackson, Meg           Lane CC                   FOUL            
 --       Black, Michaella       SW Oregon CC              FOUL            
 
Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1       Hamilton, Emily        George Fox              45.28m     148-07 
  2       Bucknovitz, Sarah      Lewis & Clar            42.78m     140-04 
  3       Wright, Kailey         Linfield                41.96m     137-08 
  4       Jackson, Meg           Lane CC                 41.42m     135-11 
  5       Church, Dianna         Pacific (Ore            39.40m     129-03 
  6       Woodward, Emily        George Fox              38.73m     127-01 
  7       Stovall, Charene       Pacific Luth            38.40m     126-00 
  8       Belcastro, Sydney      Lane CC                 34.17m     112-01 
  9       Gardner, Makala        Clark Colleg            30.70m     100-09 
 10   296 Sprecher, Angela       Unattached              30.62m     100-05 
 11   293 Simedru, Rachel        Unattached              30.24m      99-02 
 12       Hunkin, Vakeaemanu     Pacific Luth            29.37m      96-04 
 13       Creighton, Ellery      Lewis & Clar            29.24m      95-11 
 14       Starnes, Syrah         Lewis & Clar            28.96m      95-00 
 15       Chamberlain, Morga     Linfield                27.70m      90-10 
 16       Wedin, Abriana         George Fox              26.53m      87-00 
 17       Black, Michaella       SW Oregon CC            26.17m      85-10 
 18       DiPasquale, Jalaen     Pacific (Ore            25.72m      84-04 
 19       Angelechio, Monica     Clackamas CC            25.56m      83-10 
 20       Moresco, Riley         George Fox              25.24m      82-10 
 21       Trimble, Caley         SW Oregon CC            21.13m      69-04 
 22       Warner, Rebeka         Mt. Hood CC             20.94m      68-08 
 23       Pettingill, Macken     Mt. Hood CC             18.96m      62-02 
 --       Wesel, Megan           Pacific (Ore              FOUL            
 
Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   254 Dawson, Destiny        Unattached              42.25m     138-07 
  2       Rispler, Taylor        Mt. Hood CC             37.49m     123-00 
  3       Graddy, Machaela       Pacific Luth            37.43m     122-10 
  4       Bone, Chelsea          Clackamas CC            37.11m     121-09 
  5       Kilcup, Carlie         Pacific Luth            33.83m     111-00 
  6       Brugler, Jordyn        Linfield                33.20m     108-11 
  7       Harding, Neely         Pacific Luth            33.19m     108-11 
  8       Hermann, Grace         SW Oregon CC            32.88m     107-10 
  9       Friedrichsen, Kayl     George Fox              32.45m     106-05 
 10       Peters, Emma           Pacific Luth            32.12m     105-04 
 11       Mogen, Olga            Pacific Luth            32.05m     105-02 
 12       Chamberlain, Morga     Linfield                30.41m      99-09 
 13       Kam, Maile             Multnomah               30.02m      98-06 
 14   293 Simedru, Rachel        Unattached              29.71m      97-06 
 15       Black, Michaella       SW Oregon CC            28.05m      92-00 
 16       Lindbo, Chloe          Clark Colleg            27.48m      90-02 
 17       Cruickshank, Eliza     George Fox              27.10m      88-11 
 18       Trimble, Caley         SW Oregon CC            25.66m      84-02 
 19       Starnes, Syrah         Lewis & Clar            25.58m      83-11 
 20       Lofthouse, Lexie       SW Oregon CC            24.15m      79-03 
 21       O'Brien, Jamie         George Fox              23.85m      78-03 
 22       Buchanan, Lailani      Pacific (Ore            19.93m      65-05 
 
Men 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1       Murasiranwa, Kuda      SW Oregon CC             11.10  -1.5  1 
  2   289 Refil, Jilven          Unattached               11.19  -1.5  1 
  3       Lott, Vernon           George Fox               11.23  -1.5  1 
  4       Kilcup, Margaryont     Clackamas CC             11.35  -1.5  1 
  4       Hittner, Garrett       Pacific Luth             11.35  -1.5  1 
  6       Hyatt, Collin          George Fox               11.50  -1.5  1 
  7       Root, Noah             Clark Colleg             11.66  -1.5  1 
  8   300 tistov, philipp        Unattached               11.69  -1.2  2 
  8   281 Mills, Micco           Unattached               11.69  -1.2  2 
  8       Soo, David             George Fox               11.69  -1.8  4 
 11   246 Andrade Booker, Ka     Unattached               11.92  -1.7  3 
 12   260 Fraction, Johntavi     Unattached               11.95  -1.8  4 
 13       LaMadrid, Noah         George Fox               12.01  -1.8  4 
 14       Trimble, Justin        George Fox               12.03  -1.8  4 
 15   270 Knott, Malik           Unattached               12.05  -1.2  2 
 16   285 Pappas, Conner         Unattached               12.08  -1.7  3 
 17       Lee, D'Mon             Clackamas CC             12.09  -1.2  2 
 17       Phillips, Ryan         Treasure Val             12.09  -1.2  2 
 19       Gray, Chris            George Fox               12.10  -2.9  6 
 20       Stilnovich, Joe        Pacific Luth             12.14  -2.3  5 
 21       Walker, Chase          Treasure Val             12.15  -2.9  6 
 21   262 Geelan, Brevin         Unattached               12.15  -1.8  4 
 23   304 Whitley, Seth          Unattached               12.20  -1.2  2 
 24       Camacho, Isaiah        Multnomah                12.24  -2.9  6 
 25   273 Li, Ngai               Unattached               12.25  -2.3  5 
 26       Canizares, Evan        Osu Running              12.27  -1.8  4 
 27       Berosik, Emerson       George Fox               12.34  -1.9  7 
 28       Stintzi, Tyrone        Clackamas CC             12.35  -1.2  2 
 29       Laney, Andrew          Linfield                 12.36  -1.8  4 
 30       Fields, Michael        Clackamas CC             12.40  -1.7  3 
 31       Muller, Bailey         Pacific (Ore             12.48  -2.3  5 
 32   303 Weaver, Andrew         Unattached               12.63  -1.8  4 
 33       Huston, Alan           Osu Running              12.65  -2.3  5 
 34       MC Clerkin, Carlos     SW Oregon CC             12.66  -1.9  7 
 35   255 De La Torre, Jose      Unattached               12.79  -2.9  6 
 36       Wilson, Jonathan       George Fox               13.12  -2.3  5 
 37       Steeves, Micah         George Fox               13.16  -1.9  7 
 38       Escobedo, Michael      Multnomah                13.61  -2.9  6 
 39       Lavios, Raphael        Clackamas CC             13.66  -2.9  6 
 40       Gulliford, Joshua      Multnomah                14.03  -1.9  7 
 41       Kraus, Jacob           Clackamas CC             14.39  -1.7  3 
 
Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Johnson, Richard       Pacific Luth             22.63  -3.9  1 
  2       Mihelich, Jake         Linfield                 22.73  -3.9  1 
  3   300 tistov, philipp        Unattached               23.32  -2.7  2 
  4   281 Mills, Micco           Unattached               23.74  -2.7  2 
  5       Bradley, Shaun         Pacific Luth             23.76  -5.4  4 
  6       Dorn, Andre            Mt. Hood CC              23.92  -4.5  3 
  7       Root, Noah             Clark Colleg             24.12  -2.7  2 
  8       Kilcup, Margaryont     Clackamas CC             24.16  -2.7  2 
  9       Soo, David             George Fox               24.27  -5.4  4 
 10       Vicknair, Taylor       Linfield                 24.38  -2.9  6 
 11       Daly, Brady            Pacific Luth             24.44  -5.7  5 
 12       Trimble, Justin        George Fox               24.51  -5.4  4 
 13       Underhill, Jason       Clark Colleg             24.60  -4.5  3 
 14   285 Pappas, Conner         Unattached               24.61  -4.5  3 
 15       Jones, Jordan          Clackamas CC             24.85  -2.7  2 
 16       Walker, Chase          Treasure Val             24.88  -4.6  7 
 17       Stilnovich, Joe        Pacific Luth             24.89  -2.9  6 
