LINFIELD MEN'S TRACK AND FIELD TOP 10 PERFORMANCES

Link to Women's Top 10


100 meters 200 meters
NAME TIME YEAR NAME TIME YEAR
1. Dave Fruendshuh 10.54$ 1980 1. Keith Shriver 20.58* 1969
2. Keith Shriver 10.58* 1969 2. Greg Will 21.51$ 1984
3. Greg Will 10.64$ 1986 3. Sean Stortzum 21.58 1998
4. Chris Boock 10.65 AT 2003 4. Keith Lazelle 21.82*$ 1975
5. Frank McNatt 10.73*$ 1966 5. Dave Freundshuh 21.84$ 1980
5. Gerald King 10.73*$ 1975 5. Sonte' Wong 21.84 AT 1999
7. Sonte' Wong 10.74 AT 1999 7. Gary McGarvie 21.91AT 1992
8. Carl Davison 10.84 AT 1992 8. Carl Shaw 21.92*$ 1976
9. Jim Good 10.86 AT 1992 9. Carl Davison 21.98AT 1992
10. Sean Stortzum 10.94 AT 1998 10. Gerald King 22.02*$ 1975
Stew Minors 22.02*$ 1975
Bill Machamer 22.02*$ 1958
*converted yards *converted yards
$conv. to auto time $conv. to auto time
400 meters 800 meters
NAME TIME YEAR NAME TIME YEAR
1. Carl Shaw 46.24$ 1976 1. Josh O'Connor 1:49.68 1994
2. Keith Shriver 47.92*$ 1969 2. Mike Miller 1:50.09 1996
3. Keith Lazelle 48.14*$ 1976 3. Jesse Gore 1:51.81 1984
4. Bill Machamer 48.26*$ 1958 4. Phil Bond 1:52.7 1977
5. Joe Ginanni 48.31 2002 5. Dana Lingenfelter 1:53.0 1985
6. Gary McGarvie 48.35 1992 6. Casey Taylor 1:53.03 2003
7. Greg Will 48.64$ 1986 7. Nate Miller 1:53.25 1997
8. Carl Davison 48.73 1994 8. Antoine Shired 1:53.3 1980
8. Jeremy White 48.73 1995 8. Dave Nickelson 1:53.3 1975
10. Sean Stortzum 48.97 1998 10. Bill Hanlon 1:53.7 1972
*converted yards *converted yards
$conv. to auto time
1500 meters 3000m. Steeplechase
NAME TIME YEAR NAME TIME YEAR
1. Mike Miller 3:45.06y 1996 1. Dave Nickelson 9:10.2 1975
2. Tim Williams 3:46.3 1976 2. Erik Anderson 9:10.21 1996
3. Jesse Gore 3:51.0 1985 3. Tom Cason 9:10.7 1975
4. Mike Friess 3:51.5 1985 4. Bob Ray 9:11.3 1974
5. Joe Alward 3:52.0 1985 5. Scott Crouter 9:22.0 1998
6. Dave Nickelson 3:52.4y 1976 6. Randy Huskey 9:25.2 1976
7. John Kraus 3:53.12 1980 7. Jay Frentress 9:26.3 1973
8. Josh O'Connor 3:54.40 1994 8. Gary Logsden 9:27.0 1977
9. Steve Bond 3:56.2y 1976 9. Bob Cowan 9:31.0 1976
10. Mark Brown 3:57.5 1982 10. Mark Brown 9:33.1 1982
y = converted from yrds
5000 meters 10,000 meters
NAME TIME YEAR NAME TIME YEAR
1. Kris Mueller 14:28.8 1983 1. Glen Giovannetti 30:17.4 1984
2. Mike Friess 14:32.4 1983 2. Kris Mueller 30:27.0 1982
3. Joe Alward 14:34.0 1986 3. Mike Friess 30:30.0 1983
4. Glen Giovannetti 14:35.4 1984 4. Mark Anderson 31:04.0 1980
5. Jesse Gore 14:37.5 1985 4. Scott Crouter 31:04.0 1998
6. Tim Williams 14:38.4 1977 6. Erik Anderson 31:08.6 1996
7. Matt Dressel 14:48.95 1996 7. Ray Whitlow 31:16.62 1988
8. Mike McCaa 14:53.2 1982 8. Jim Wyatt 31:19.7 1985
9. Scott Crouter 14:54.13 1998 9. Paul Davis 31:27.8 2001
10. Greg Mitchell 14:55.63 1995 10. Matt Dressel 31:32.15 1996
400 Meter Hurdles 110 M High Hurdles
NAME TIME YEAR NAME TIME YEAR
1. Gary Smith 52.84*$ 1976 1. Bruce Lundquist 14.44$ 1977
2. Paul Brown 53.44$ 1978 2. Ray Struve 14.68$ 1974
3. Chris Knudsen 53.53*$ 1975 3. Larry Binkert 14.88$ 1965
4. Tom McKinlay 53.64$ 1980 3. Tom Bailey 14.88AT 1977
5. Ray Struve 53.73*$ 1974 5. Sonte' Wong 14.92 AT 1999
6. Dave Erickson 53.74$ 1985 6. Dave Brown 15.08$ 1970
7. Andrew Rager 53.86 AT 2000 Dave Garton 15.08$ 1970
8. Randy Reason 53.99AT 1986 8. Fritz Mesenbrink 15.09 AT 2001
9. John Vaught 54.24AT 1994 9. Scott Radetich 15.17AT 1995
10. Dave Garton 54.33*$ 1974 10. Ed Geist 15.18$ 1971
400 Meter Relay 1600 Meter Relay
NAMES TIME YEAR NAMES TIME YEAR
1. Weinberg, Good, 41.35AT 1992 1. Lazelle, Minors, 3:09.49* 1976
Davison, McGarvie Carter, Shaw
2. Smith, Carter, 41.64*$ 1976 2. Lazelle, Minors, 3:15.70*$ 1973
Lazelle, King Mundo,Shaw
3. Knudsen, Carter, 41.70*$ 1975 3. Lazelle, Carter, 3:16.10*$ 1976
Lazelle, King Frisk, Shaw
3. Knudsen, Lazelle, 41.70*$ 1975 4. Curtis, Mundo, 3:16.70*$ 1973
Smith, King Lazelle, Shaw
5. Hardage, Nosler, 41.73 AT 1998 5. Stortzum, Miller, 3:16.82 1995
Stortzum, Wong O'Connor, White
6. Heywood, Good, 42.04AT 1993 6. Minors, Mundo, 3:17.10*$ 1974
Davison, McGarvie Lazelle, Shaw
7. Craven, Richardson, 42.06AT 1995 7. Knudsen, Carter, 3:17.79*$ 1975
Cash, Stortzum Mundo, Lazelle
8. Knudson, Lazelle, 42.10*$ 1976 8. Cotton, Brooks, 3:18.39*$ 1978
Minor, King Russell, Brown
9. Heywood, Good, 42.13AT 1993 9. Kirk, Good, O'Connor, 3:18.43 1994
Davison, Cash Davison
9. Heywood, Good, 42.13AT 1993 10.Reason, Brown, 3:18.69 1986
Davison, Piasky Ussery, Will
High Jump Pole Vault
NAME MARK YEAR NAME MARK YEAR
1. Scott Radetich 7'2 1996 1. Curt Heywood 17'4.5 1993
2. Jason Clinch 7'.25 1996 2. Dave Cross 16'8.75 1995
3. Travis Olson 6'10.25 1997 3. Greg Jordan 16'4.75 1996
4. John Venemon 6'8.25 1969 4. Matt Craven 16'.25 1997
4. Aaron Lee 6'8.25 1997 5. Brent Sagnotti 16'0 2000
6. Jim Livermore 6'8 1981 6. Ken Weinberg 15'3 1992
7. Fritz Mesenbrink 6'7.5 2001 7. Travis Olson 15'1 1997
7. Steve Tyner 6'6.25 1980 8. Tim France 15'0 1991
8. Everett Jack 6'6 1982 9. Dayson Tiagangco 14'11 2003
8. Dan Smith 6'6 1996 10. Mike Standridge 14'9.5 1975
10. Al Tarpenning 6'5.5 1955
10. Ryan Boatsman 6'5.5 2001
Long Jump Triple Jump
NAME MARK YEAR NAME MARK YEAR
1. Randy Carter 23'11.75 1975 1. Sonte' Wong 49'1 1998
2. RayJay Richardson 23'10.25 1995 2. Jon Shaw 48'2.5 1981
3. Tim Arthur 23'8 1969 3. Dave Delap 48'0 1978
4. Sonte' Wong 23'6.25 1998 4. RayJay Richardson 47'11 1995
5. P.J. Coonrod 22'11 1988 5. John Bartlett 47'2 1973
6. Bob Leibsle 22'11 1936 6. Gary Donnell 47'1.5 1970
7. Jerry Brown 22'10.5 1972 7. Kent Toomb 46'6 1984
8. Curt Heywood 22'9.5 1993 8. Kele Marsters 46'3.25 1986
9. Kent Toomb 22'8.75 1984 9. Dean Jolley 46'.75 1994
10. John Nosler 22'7.25 2000 10. Rob Hoellrich 46'0 1995
Decathlon Hammer Throw
NAME MARK YEAR NAME MARK YEAR
1. Ken Weinberg 7113 1992 1. Doug Dean 178'6 1988
2. Curt Heywood 6924 1993 2. Ron Dukovich 177'1 1997
3. Fritz Mesenbrink 6875 2001 3. Brian Caster 176'10 1986
4. Travis Olson 6774 1997 4. Steve Hayes 175'11 1978
5. Greg Cotton 6710* 1978 5. Chad Riddle 174'0 1998
6. Ray Struve 6478 1974 6. Bobby Miller 173'6 1995
7. Ray Lions 6369 2001 7. Kelly Bertrand 171'10 2001
8. Tim France 6308 1991 8. Kelly McDonald 170'8 1989
9. Kyle Tarpenning 6235 1983 9. Marc Paulsen 168'10 1992
10. Chris Nash 6206 1991 10. Phil Killinger 168'3 1986
Shot Put Discus
NAME MARK YEAR NAME MARK YEAR
1. Toby Robillard 54'3 1973 1. Martin Jaqua 170'6 1982
2. Ken Cutcher 52'10 1974 2. Cliff Herbert 169'7 1976
3. Tony Williams 52'5 1992 3. Kelly McDonald 157'9 1988
4. Howard Henderson 52'2 1964 4. Matt Golda 155'9 1995
5. Marc Paulsen 52'1.25 1992 5. Travis Olson 154'9 1997
6. Joe Dominey 51'11.5 1993 6. Toby Robillard 154'1 1973
7. Eric Johnson 49'7.5 1994 7. Chad Riddle 151'2 1998
8. Kelly Bertrand 49'7.25 2001 8. Tony Williams 150'1 1992
9. Andrew Thron 49'3.75 2003 9. Scott Mosher 150'0 1979
10. Scott Mosher 49'3 1977 10. Howard Henderson 147'7 1960
Javelin Throw (new) Javelin Throw (old)
NAME MARK YEAR NAME MARK YEAR
1. Anthony Alvarez 216'6 1997 1. Pat Martindale 235'11 1976
2. Ray Lions 216'2 2002 2. Rob Casteel 230'2 1980
3. Ken Weinberg 211'0 1992 3. Hirame Crane 215'1.25 1958
4. Travis Olson 203'2 1995 4. Scott Wegner 213'11 1979
5. Aaron Thornton 195'4 2000 5. Dave Wagner 212'4 1985
6. Mark Snyder 192'3 1992 6. Toby Robillard 210'1 1974
7. Tim France 190'4 1991 7. Gary Cima 209'7 1976
7. Matt Sanchez 190'4 2002 8. John Ernst 204'6 1980
9. Mike Mills 188'9 2003 9. Randy Hayes 203'2 1980
10. Sean Coste 188'4 1988 10. Dan Scott 202'1 1983