|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Licensed To: Linfield College |  | 03/07/2015 |  |  |  | 
| LINFIELD WILDCATS TRACK AND FIELD | 
| ALL-TIME TOP 10 RECORDS | 
| Individual Top Marks | 
| Linfield [LIN] | 
| Number of Top Times: 10 | 
|  | Mark |  | Convert |  | Rnd |  | Name |  |  | 
|  | Women  100m Dash | 
|  | 
|  | 1 |  | 12.04 | NWI |  | F |  | --- |  | Melody Sherman |  | 3/1/1998 |  | 1998 | 
|  | 2 |  | 12.31 | NWI |  | F |  | --- |  | Petra Johnson |  | 3/1/1986 |  | 1986 | 
|  | 3 |  | 12.33 | 1.1 |  | F |  | --- |  | Melany Crocker |  | 5/4/2012 |  | Linfield Twilight | 
|  | 4 |  | 12.43 | 2.9 |  | F |  | --- |  | Halsie Peek |  | 4/7/2012 |  | Linfield Jenn Boyman Invitational | 
|  | 5 |  | 12.48 | NWI |  | F |  | --- |  | Karen Cook |  | 3/1/1992 |  | 1992 | 
|  | 6 |  | 12.54 | NWI |  | F |  | --- |  | Shelley Pendergrass |  | 3/1/1996 |  | 1996 | 
  |  | 7 |  | 12.59 | 0.5 |  | F |  | --- |  | Ellie Schmidt |  | 4/12/2014 |  | Pacific Luau | 
|  | 8 |  | 12.60 | 2.3 |  | F |  | --- |  | Dallas Edge |  | 4/26/2014 |  | NWC Championships | 
|  | 9 |  | 12.61 | NWI |  | F |  | --- |  | Meaghan Whalen |  | 3/1/1999 |  | 1999 | 
  |  | 10 |  | 12.64 | NWI |  | F |  | --- |  | Sarah Heilman |  | 3/1/2003 |  | 2003 | 
  |  | 
  |  | Women  200m Dash | 
|  | 
|  | 1 |  | 24.60 | NWI |  | F |  | --- |  | Melody Sherman |  | 3/1/1998 |  | 1998 | 
|  | 2 |  | 25.51 | NWI |  | F |  | --- |  | Amber Larsen |  | 3/1/2001 |  | 2001 | 
|  | 3 |  | 25.61 | NWI |  | F |  | --- |  | Shannon Parton |  | 3/1/1996 |  | 1996 | 
|  | 4 |  | 25.63 | -0.6 |  | F |  | --- |  | Ellie Schmidt |  | 4/12/2014 |  | Pacific Luau | 
|  | 5 |  | 25.69 | 1.5 |  | F |  | --- |  | Melany Crocker |  | 5/5/2012 |  | Oregon Twilight | 
|  | 6 |  | 25.74 | NWI |  | F |  | --- |  | Petra Johnson |  | 3/1/1985 |  | 1985 | 
|  | 7 |  | 25.94 | NWI |  | F |  | --- |  | Shelley Pendergrass |  | 3/1/1994 |  | 1994 | 
|  | 8 |  | 26.11 | 2.2 |  | P |  | --- |  | Tasha Tolzmann |  | 4/23/2010 |  | NWC Championships | 
|  | 9 |  | 26.13 | NWI |  | F |  | --- |  | Karen Cook |  | 3/1/1992 |  | 1992 | 
|  | 10 |  | 26.14 | NWI |  | F |  | --- |  | Tani Houk |  | 3/1/1992 |  | 1992 | 
|  | Women  400m Dash | 
|  | 
|  | 1 |  | 56.68 |  | F |  | --- |  | Amber Larsen |  | 3/1/2000 |  | 2000 | 
|  | 2 |  | 56.74 |  | F |  | --- |  | Melody Sherman |  | 3/1/2000 |  | 2000 | 
|  | 3 |  | 56.98 |  | F |  | --- |  | Shannon Parton |  | 3/1/1993 |  | 1993 | 
|  | 4 |  | 57.14 |  | F |  | --- |  | Petra Johnson |  | 3/1/1985 |  | 1985 | 
|  | 5 |  | 57.84 |  | F |  | --- |  | Kelsey Newell |  | 3/13/2004 |  | NWC Six-Way | 
|  | 6 |  | 57.89 |  | F |  | --- |  | Emily Baker |  | 3/1/1997 |  | 1997 | 
|  | 7 |  | 57.94 |  | F |  | --- |  | Merry Irwin |  | 3/1/1995 |  | 1995 | 
|  | 8 |  | 58.91 |  | F |  | --- |  | Gina Marchwinski |  | 3/1/1989 |  | 1989 | 
|  | 9 |  | 59.38 |  | F |  | --- |  | Tani Houk |  | 3/1/1992 |  | 1992 | 
|  | 10 |  | 59.51 |  | F |  | --- |  | Brooke Bekkedahl |  | 4/24/2009 |  | NWC Championships | 
|  | Women  800m Run | 
|  | 
|  | 1 |  | 2:12.83 |  | F |  | --- |  | Merry Irwin |  | 3/1/1995 |  | 1995 | 
|  | 2 |  | 2:13.31 |  | F |  | --- |  | Emily Baker |  | 3/1/1998 |  | 1998 | 
|  | 3 |  | 2:17.20 |  | F |  | --- |  | Carolyn Gore |  | 3/1/1980 |  | 1980 | 
|  | 4 |  | 2:17.62 |  | F |  | --- |  | Sigi Knoll |  | 3/1/1996 |  | 1996 | 
|  | 5 |  | 2:17.64 |  | F |  | --- |  | Beccy Murray |  | 3/1/1997 |  | 1997 | 
|  | 6 |  | 2:17.73 |  | F |  | --- |  | Carrie Mohoric |  | 3/1/1999 |  | 1999 | 
|  | 7 |  | 2:17.82 |  | F |  | --- |  | Casey Stepan |  | 4/11/2008 |  | Lewis & Clark Invitational | 
|  | 8 |  | 2:18.88 |  | F |  | --- |  | Nelly Evans |  | 4/14/2012 |  | Pacific Luau | 
|  | 9 |  | 2:18.98 |  | F |  | --- |  | Kate Franklin |  | 4/29/2006 |  | Western Oregon Twilight | 
|  | 10 |  | 2:19.00 |  | F |  | --- |  | Debbie Brizee |  | 3/1/1978 |  | 1978 | 
|  | Women  1500m Run | 
|  | 
|  | 1 |  | 4:35.47 |  | F |  | --- |  | Emily Baker |  | 3/1/1998 |  | 1998 | 
|  | 2 |  | 4:37.09 |  | F |  | --- |  | Casey Stepan |  | 5/9/2008 |  | Oregon Twilight | 
|  | 3 |  | 4:37.35 |  | F |  | --- |  | Joanna Murphy |  | 3/23/2007 |  | 2007 | 
|  | 4 |  | 4:37.45 |  | F |  | --- |  | Missy Hayward |  | 3/1/1996 |  | 1996 | 
|  | 5 |  | 4:43.00 |  | F |  | --- |  | Suzanne Tovrea |  | 3/1/1981 |  | 1981 | 
|  | 6 |  | 4:43.05 |  | F |  | --- |  | Carrie Mohoric |  | 3/1/1998 |  | 1998 | 
|  | 7 |  | 4:43.20 |  | F |  | --- |  | Debbie Brizee |  | 3/1/1978 |  | 1978 | 
|  | 8 |  | 4:45.22 |  | F |  | --- |  | Eris Miller |  | 3/1/1997 |  | 1997 | 
|  | 9 |  | 4:45.73 |  | F |  | --- |  | Marci Klimek |  |  |  | 4/24/2009 |  | NWC Championships | 
|  | 10 |  | 4:47.00 |  | F |  | --- |  | Angela Thatcher |  | 3/1/1988 |  | 1988 | 
|  | Women  5000m Run | 
|  | 
|  | 1 |  | 17:13.74 |  | F |  | --- |  | Marci Klimek |  |  |  | 4/3/2009 |  | Willamette Invitational | 
|  | 2 |  | 17:16.08 |  | F |  | --- |  | Missy Hayward |  | 3/1/1996 |  | 1996 | 
|  | 3 |  | 17:23.52 |  | F |  | --- |  | Joanna Murphy |  | 3/23/2007 |  | 2007 | 
|  | 4 |  | 17:44.40 |  | F |  | --- |  | Janet McCanna |  | 3/1/1982 |  | 1982 | 
|  | 5 |  | 17:58.98 |  | F |  | --- |  | Hannah Greider |  |  |  | 4/26/2014 |  | NWC Championships | 
|  | 6 |  | 18:03.66 |  | F |  | --- |  | Shanna Peaden |  |  |  | 3/17/2012 |  | Pacific Preview | 
|  | 7 |  | 18:03.90 |  | F |  | --- |  | Lesli Hillman |  |  |  | 3/1/1976 |  | 1976 | 
|  | 8 |  | 18:09.00 |  | F |  | --- |  | Siena Noe |  |  |  | 4/25/2014 |  | NWC Championships | 
|  | 9 |  | 18:09.50 |  | F |  | --- |  | Frances Corcorran |  |  |  | 3/23/2007 |  | 2007 | 
|  | 10 |  | 18:11.04 |  | F |  | --- |  | Mimi Seeley |  | 4/29/2011 |  | Pacific Twilight | 
|  | Women  10000m Run | 
|  | 
|  | 1 |  | 36:21.82 |  | F |  | --- |  | Marci Klimek |  |  |  | 3/6/2009 |  | Linfield Erik Anderson Icebreaker | 
|  | 2 |  | 37:14.20 |  | F |  | --- |  | Angela Thatcher |  | 3/1/1989 |  | 1989 | 
|  | 3 |  | 37:37.46 |  | F |  | --- |  | Siena Noe |  | 4/25/2014 |  | NWC Championships | 
|  | 4 |  | 37:55.10 |  | F |  | --- |  | Melanie Leckenby |  | 3/1/1989 |  | 1989 | 
|  | 5 |  | 37:56.20 |  | F |  | --- |  | Janet McCanna |  | 3/1/1982 |  | 1982 | 
|  | 6 |  | 37:57.82 |  |  |  | F |  | --- |  | Hannah Greider |  | 4/25/2014 |  | NWC Championships | 
|  | 7 |  | 38:05.2h |  | 38:05.20 |  | F |  | --- |  | Joanna Murphy |  | 3/3/2007 |  | Linfield Icebreaker | 
|  | 8 |  | 38:25.97 |  | F |  | --- |  | Frances Corcorran |  |  |  | 3/23/2007 |  | 2007 | 
|  | 9 |  | 38:39.97 |  | F |  | --- |  | Jamie Rabon |  | 3/1/1999 |  | 1999 | 
|  | 10 |  | 38:41.88 |  | F |  | --- |  | Shanna Peaden |  | 3/2/2012 |  | Linfield Erik Anderson Icebreaker | 
|  | Women  100m Hurdles | 
|  | 
|  | 1 |  | 14.27 | -0.3 |  | F |  | --- |  | Dallas Edge |  | 4/26/2014 |  | NWC Championships | 
|  | 2 |  | 14.86 | NWI |  | F |  | --- |  | Amber Larsen |  | 3/1/2001 |  | 2001 | 
|  | 3 |  | 15.16 | NWI |  | F |  | --- |  | Jeanne McCourt |  | 3/1/1999 |  | 1999 | 
|  | 4 |  | 15.17 | NWI |  | F |  | --- |  | Mariza Scofield |  | 3/1/1996 |  | 1996 | 
|  | 5 |  | 15.18 | NWI |  | F |  | --- |  | Lisa Lind |  | 3/1/1989 |  | 1989 | 
|  | 6 |  | 15.23 | NWI |  | F |  | --- |  | Katie McArthur |  | 3/1/1998 |  | 1998 | 
|  | 7 |  | 15.24 | NWI |  | F |  | --- |  | Shelley Woodside |  | 3/1/1987 |  | 1987 | 
|  | 8 |  | 15.31 | NWI |  | F |  | --- |  | Marci Warnecke |  | 3/1/1999 |  | 1999 | 
|  | 9 |  | 15.40 | NWI |  | F |  | --- |  | Caitlin Mahoney |  | 4/21/2004 |  | NWC Championships | 
|  | 10 |  | 15.41 | NWI |  | P |  | --- |  | Riley Bernard |  | 4/21/2006 |  | NWC Championships | 
|  | Women  400m Hurdles | 
|  | 
|  | 1 |  | 59.16 |  | F |  | --- |  | Amber Larsen |  | 3/1/2001 |  | 2001 | 
|  | 2 |  | 1:02.34 |  | F |  | --- |  | Petra Johnson |  | 3/1/1985 |  | 1985 | 
|  | 3 |  | 1:02.92 |  | F |  | --- |  | Laura Sibley |  | 5/15/2009 |  | Willamette Last Chance | 
|  | 4 |  | 1:03.13 |  | F |  | --- |  | Mariza Scofield |  | 3/1/1996 |  | 1996 | 
|  | 5 |  | 1:03.78 |  | F |  | --- |  | Riley Bernard |  | 5/5/2006 |  | Ken Shannon Invitational | 
|  | 6 |  | 1:04.26 |  | F |  | --- |  | Brooke Bekkedahl |  | 5/2/2008 |  | Pacific Twilight | 
|  | 7 |  | 1:04.34 |  | F |  | --- |  | Jeanne McCourt |  | 3/1/1999 |  | 1999 | 
|  | 8 |  | 1:05.86 |  | F |  | --- |  | Katie McArthur |  | 3/1/1997 |  | 1997 | 
|  | 9 |  | 1:06.43 |  | F |  | --- |  | Marci Warnecke |  | 3/1/1999 |  | 1999 | 
|  | 10 |  | 1:06.49 |  | F |  | --- |  | Jenny Ballas |  | 3/1/1994 |  | 1994 | 
|  | Women  3000m StplCh | 
|  | 
|  | 1 |  | 10:35.90 |  | F |  | --- |  | Joanna Murphy |  | 5/27/2006 |  | NCAA Division III Championships | 
|  | 2 |  | 11:07.73 |  | F |  | --- |  | Marci Klimek |  |  |  | 3/21/2009 |  | Lewis & Clark Spring Break Open | 
|  | 3 |  | 11:13.0h |  | 11:13.00 |  | F |  | --- |  | Casey Stepan |  | 4/18/2008 |  | NWC Championships | 
|  | 4 |  | 11:21.57 |  | F |  | --- |  | Meryl Witt |  | 4/21/2004 |  | NWC Championships | 
|  | 5 |  | 11:24.80 |  | F |  | --- |  | Terry Hall |  | 3/1/2003 |  | 2003 | 
|  | 6 |  | 11:38.51 |  | F |  | --- |  | Jill Boroughs |  | 4/26/2013 |  | NWC Championships | 
|  | 7 |  | 11:39.69 |  | F |  | --- |  | Katie Skinner |  | 4/25/2014 |  | NWC Championships | 
|  | 8 |  | 11:41.78 |  | F |  | --- |  | Chelsea Pullen |  | 4/22/2005 |  | NWC Championships | 
|  | 9 |  | 11:45.05 |  | F |  | --- |  | Brooke Niemann |  | 4/20/2012 |  | NWC Championships | 
|  | 10 |  | 11:59.00 |  | F |  | --- |  | Emily Peck |  | 3/1/2003 |  | 2003 | 
|  | Women 4x100 Relay | 
|  | 
|  | 1 |  | 48.61 |  | F |  | --- |  | Crocker, Peek, Corwin, Street |  | 4/21/2012 |  | NWC Championships | 
|  | 2 |  | 48.72 |  | F |  | --- |  | Taylor, Parr, Larsen, Sherman |  | 3/1/1998 |  | 1998 | 
|  | 3 |  | 48.75 |  | F |  | --- |  | McArthur, Taylor, Larsen, Sherman |  |  |  | 3/1/2000 |  | 2000 | 
|  | 4 |  | 48.88 |  |  |  | F |  | --- |  | McArthur, Parr, Scofield, Sherman |  | 3/1/1997 |  | 1997 | 
|  | 5 |  | 48.90 |  | F |  | --- |  | Ballas, Toyooka, Parton, Pendergrass |  | 3/1/1994 |  | 1994 | 
|  | 6 |  | 48.98 |  | F |  | --- |  | Crocker, Bekkedahl, Robinson, Tolzmann |  | 4/23/2010 |  | NWC Championships | 
|  | 7 |  | 49.35 |  | F |  | --- |  | Pendergrass, Ballas, Parton, Toyooka |  | 3/1/1993 |  | 1993 | 
|  | 8 |  | 49.40 |  | F |  | --- |  | Whalen, McCourt, Larsen, Sherman |  | 3/1/1999 |  | 1999 | 
|  | 9 |  | 49.46 |  | F |  | --- |  | Pendergrass, Steindorf, Parton, Scofield |  | 3/1/1996 |  | 1996 | 
|  | 10 |  | 49.60 |  | F |  | --- |  | Schmidt, Stinson, Pattishall, Edge |  | 5/3/2014 |  | Pacific Twilight | 
|  | Women 4x400 Relay | 
|  | 
|  | 1 |  | 3:51.56 |  | F |  | --- |  | Scofield, Sherman, Murray, Baker |  | 3/1/1997 |  | 1997 | 
|  | 2 |  | 3:52.43 |  | F |  | --- |  | Taylor, Sherman, Moore, Larsen |  |  |  | 3/1/2000 |  | 2000 | 
|  | 3 |  | 3:53.44 |  |  |  | F |  | --- |  | Larsen, Warnecke, Sherman, Baker |  | 3/1/1998 |  | 1998 | 
|  | 4 |  | 3:57.58 |  | F |  | --- |  | Taylor, Sherman, Larsen, Baker |  | 3/1/1998 |  | 1998 | 
|  | 5 |  | 3:58.52 |  | F |  | --- |  | Pendergrass, Toyooka, Upshaw, Parton |  | 3/1/1994 |  | 1994 | 
|  | 6 |  | 3:59.54 |  | F |  | --- |  | Woodside, Nichols, Johnson, Sieverling |  | 3/1/1985 |  | 1985 | 
|  | 7 |  | 3:59.96 |  | F |  | --- |  | Ballas, Toyooka, Upshaw, Parton |  | 3/1/1993 |  | 1993 | 
|  | 8 |  | 4:00.72 |  | F |  | --- |  | Steindorf, Murray, Parton, Scofield |  | 3/1/1996 |  | 1996 | 
|  | 9 | * | 4:00.85 |  | F |  | --- |  | Scofield, Baker, Murray, Sherman |  | 3/1/1997 |  | 1997 | 
|  | 9 | * | 4:00.85 |  | F |  | --- |  | McArthur, Baker, Murray, Scofield |  | 3/1/1997 |  | 1997 | 
|  | Women   High Jump | 
|  | 
|  | 1 |  | 5-08.50 |  | 1.74m |  | F |  | --- |  | Lisa Lind |  | 3/1/1989 |  | 1989 | 
|  | 2 |  | 5-07.25 |  | 1.70m |  | F |  | --- |  | Kerrie O'Sullivan |  | 3/1/1996 |  | 1996 | 
|  | 3 | * | 5-06.00 |  | 1.67m |  | F |  | --- |  | Laura Gibson |  | 3/1/1998 |  | 1998 | 
|  | 3 | * | 5-06.00 |  | 1.67m |  | F |  | --- |  | Lindsay Larson |  | 4/21/2004 |  | NWC Championships | 
|  | 5 |  | 5-05.00 |  | 1.65m |  | F |  | --- |  | Chelsea Machida |  | 3/12/2011 |  | Pacific Preview | 
|  | 6 |  | 5-04.25 |  | 1.63m |  | F |  | --- |  | Marci Warnecke |  | 3/1/1996 |  | 1996 | 
|  | 7 | * | 5-04.00 |  | 1.62m |  | F |  | --- |  | Caitlin Mahoney |  | 3/6/2004 |  | Linfield Icebreaker | 
|  | 7 | * | 5-04.00 |  | 1.62m |  | F |  | --- |  | Laurie Flagg |  | 3/1/1980 |  | 1980 | 
|  | 9 |  | 5-03.50 |  | 1.61m |  | F |  | --- |  | Tena Montoya |  | 3/1/1978 |  | 1978 | 
|  | 10 |  | 5-02.50 |  | 1.58m |  | F |  | --- |  | Kaila Lemerande |  |  |  | 3/23/2007 |  | 2007 | 
|  | Women   Pole Vault | 
|  | 
|  | 1 |  | 13-11.25 |  | 4.25m |  | F |  | --- |  | Catherine Street |  |  |  | 6/9/2012 |  | Portland Track Festival | 
|  | 2 |  | 12-06.75 |  | 3.83m |  | F |  | --- |  | Misty Corwin |  | 5/5/2012 |  | Oregon Twilight | 
|  | 3 |  | 11-08.50 |  | 3.56m |  | F |  | --- |  | Brooke Carstensen |  | 5/9/2008 |  | John Knight Twilight | 
|  | 4 |  | 11-05.75 |  | 3.49m |  | F |  | --- |  | Kristin Russell |  | 3/1/2000 |  | 2000 | 
|  | 5 |  | 10-11.75 |  | 3.34m |  | F |  | --- |  | Juli Huddleston |  | 4/21/2004 |  | NWC Championships | 
|  | 6 |  | 10-08.00 |  | 3.25m |  | F |  | --- |  | Shannon Lang |  | 3/1/1998 |  | 1998 | 
|  | 7 |  | 10-07.00 |  | 3.22m |  | F |  | --- |  | Eileen Rice |  | 3/1/2003 |  | 2003 | 
|  | 8 |  | 10-06.25 |  | 3.20m |  | F |  | --- |  | Grace Kurtz |  | 3/1/2002 |  | 2002 | 
|  | 9 |  | 10-04.25 |  | 3.15m |  | F |  | --- |  | Mandy Weeber |  | 4/21/2004 |  | NWC Championships | 
|  | 10 |  | 10-00.00 |  | 3.05m |  | F |  | --- |  | Amanda Gibbon |  | 5/10/2014 |  | Linfield Open | 
|  | Women   Long Jump | 
|  | 
|  | 1 |  | 18-08.75 | NWI | 5.70m |  | F |  | --- |  | Marci Warnecke |  | 3/1/1998 |  | 1998 | 
|  | 2 |  | 18-05.75 | NWI | 5.63m |  | F |  | --- |  | Laurie Flagg |  | 3/1/1979 |  | 1979 | 
|  | 3 |  | 18-05.50 | NWI | 5.62m |  | F |  | --- |  | Tiffany Duff |  | 3/1/1998 |  | 1998 | 
|  | 4 |  | 17-08.25 | NWI | 5.39m |  | F |  | --- |  | Lisa Lind |  | 3/1/1989 |  | 1989 | 
|  | 5 |  | 17-02.25 | NWI | 5.23m |  | F |  | --- |  | Petra Johnson |  | 3/1/1985 |  | 1985 | 
|  | 6 |  | 17-01.75 | NWI | 5.22m |  | F |  | --- |  | Shelley Woodside |  | 3/1/1985 |  | 1985 | 
|  | 7 |  | 17-00.75 | NWI | 5.20m |  | F |  | --- |  | Heather Richards |  | 3/1/1996 |  | 1996 | 
|  | 8 |  | 17-00.00 | NWI | 5.18m |  | F |  | --- |  | Leah Moore |  | 3/1/2003 |  | 2003 | 
|  | 9 |  | 16-11.00 | NWI | 5.15m |  | F |  | --- |  | Jeannie Lyon |  | 3/1/1978 |  | 1978 | 
|  | 10 |  | 16-10.00 | NWI | 5.13m |  | F |  | --- |  | Mandy Sitz |  | 3/1/2000 |  | 2000 | 
|  | Women   Triple Jump | 
|  | 
|  | 1 |  | 39-00.50 | NWI | 11.90m |  | F |  | --- |  | Tiffany Duff |  | 3/1/1998 |  | 1998 | 
|  | 2 |  | 37-01.25 | NWI | 11.30m |  | F |  | --- |  | Heather Richards |  | 3/1/1996 |  | 1996 | 
|  | 3 |  | 36-05.00 | 0.7 | 11.10m |  | F |  | --- |  | Rachael Gernhart |  | 3/22/2014 |  | Lewis & Clark Spring Break Open | 
|  | 4 |  | 36-02.00 | NWI | 11.02m |  | F |  | --- |  | Shelley Woodside |  | 3/1/1986 |  | 1986 | 
|  | 5 |  | 35-07.75 | NWI | 10.86m |  | F |  | --- |  | Marci Warnecke |  | 3/1/1997 |  | 1997 | 
|  | 6 |  | 35-03.25 | -1.0 | 10.75m |  | F |  | --- |  | Anna Moore |  | 4/21/2006 |  | NWC Championships | 
|  | 7 | * | 35-03.00 | NWI | 10.74m |  | F |  | --- |  | Rachel Lefebvre |  | 3/1/1995 |  | 1995 | 
|  | 7 | * | 35-03.00 | NWI | 10.74m |  | F |  | --- |  | Mandy Sitz |  | 3/1/2000 |  | 2000 | 
|  | 9 |  | 34-11.25 | NWI | 10.64m |  | F |  | --- |  | Stacey Lee |  | 3/1/1987 |  | 1987 | 
  |  | 10 |  | 34-10.25 |  | 10.62m |  | F |  | --- |  | Lisa Brocard |  | 3/12/2005 |  | Linfield NWC South | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Women   Shot Put | 
|  | 
|  | 1 |  | 46-04.75 |  | 14.14m |  | F |  | --- |  | Joni Claypool |  | 3/18/2006 |  | Oregon Preview | 
|  | 2 |  | 45-05.00 |  | 13.84m |  | F |  | --- |  | Paula Gayson |  | 3/1/1991 |  | 1991 | 
|  | 3 |  | 44-09.50 |  | 13.65m |  | F |  | --- |  | Anna LaBeaume |  | 4/16/2011 |  | George Fox Rich Allen Classic | 
|  | 4 |  | 44-09.25 |  | 13.64m |  | F |  | --- |  | Julie Cabrido |  | 3/1/1977 |  | 1977 | 
|  | 5 |  | 44-05.50 |  | 13.55m |  | F |  | --- |  | Sharon Shepard |  | 3/1/1957 |  | 1957 | 
|  | 6 |  | 44-00.25 |  | 13.41m |  | F |  | --- |  | Danielle Bielenberg |  | 5/15/2004 |  | NCAA Division III Championships | 
|  | 7 |  | 40-10.00 |  | 12.44m |  | F |  | --- |  | Kathleen Davis |  | 3/1/1978 |  | 1978 | 
  |  | 8 |  | 40-09.50 |  | 12.43m |  | F |  | --- |  | Carrie Platz |  | 3/1/1998 |  | 1998 | 
|  | 9 |  | 40-02.00 |  | 12.24m |  | F |  |  |  | Courtney Alley |  | 4/12/2014 |  | Pacific Luau8
40-09.50
12.43m
F
---
Carrie Platz
3/1/1998
1998 | 
|  | 10 | * | 40-01.00 |  | 12.21m |  | F |  | --- |  | Tiffany Green |  | 3/1/1993 |  | 1993 | 
|  | 10 | * | 40-01.00 |  | 12.21m |  | F |  | --- |  | Kim Walters |  | 3/1/1993 |  | 1993 | 
|  | 10 | * | 40-01.00 |  | 12.21m |  | F |  | --- |  | Jennifer Boyman |  | 3/1/1995 |  | 1995 | 
|  | Women   Discus | 
|  | 
|  | 1 |  | 148-07.00 |  | 45.28m |  | F |  | --- |  | Danielle Bielenberg |  | 4/29/2006 |  | Western Oregon Twilight | 
|  | 2 |  | 143-09.00 |  | 43.81m |  | F |  | --- |  | Jennifer Boyman |  | 3/1/1997 |  | 1997 | 
|  | 3 |  | 141-07.00 |  | 43.15m |  | F |  | --- |  | Teresa Groshong |  | 3/1/1980 |  | 1980 | 
|  | 4 |  | 137-06.00 |  | 41.91m |  | F |  | --- |  | Joni Claypool |  | 5/25/2005 |  | NCAA Division III Championships | 
|  | 5 |  | 137-02.75 |  | 41.82m |  | F |  | --- |  | Anna LaBeaume |  | 4/27/2013 |  | NWC Championships | 
|  | 6 |  | 134-11.00 |  | 41.12m |  | F |  | --- |  | Annie Farnady |  | 3/1/2001 |  | 2001 | 
|  | 7 |  | 129-05.50 |  | 39.45m |  | F |  | --- |  | Julie Cabrido |  | 3/1/1978 |  | 1978 | 
|  | 8 |  | 128-10.00 |  | 39.26m |  | F |  | --- |  | Lindsay Holbrook |  | 3/1/2000 |  | 2000 | 
|  | 9 |  | 127-07.00 |  | 38.88m |  | F |  | --- |  | Kathy Malcom |  | 3/1/1987 |  | 1987 | 
|  | 10 |  | 126-07.00 |  | 38.58m |  | F |  | --- |  | Kaycee Hallstrom |  | 4/17/2009 |  | Lewis & Clark Invitational | 
|  | Women   Hammer | 
|  | 
|  | 1 |  | 171-10.75 |  | 52.39m |  | F |  | --- |  | Anna LaBeaume |  | 4/27/2013 |  | NWC Championships | 
|  | 2 |  | 167-03.00 |  | 50.97m |  | F |  | --- |  | Jennifer Boyman |  | 3/1/1997 |  | 1997 | 
|  | 3 |  | 162-06.00 |  | 49.53m |  | F |  | --- |  | Lindsay Holbrook |  | 3/1/2000 |  | 2000 | 
|  | 4 |  | 150-05.00 |  | 45.84m |  | F |  | --- |  | Danielle Bielenberg |  | 4/29/2006 |  | Western Oregon Twilight | 
|  | 5 |  | 143-09.00 |  | 43.81m |  | F |  | --- |  | Tiffany Green |  | 3/1/1996 |  | 1996 | 
|  | 6 |  | 140-01.00 |  | 42.69m |  | F |  | --- |  | Joni Claypool |  | 4/29/2006 |  | Western Oregon Twilight | 
|  | 7 |  | 139-04.00 |  | 42.47m |  | F |  | --- |  | Courtney Alley |  | 4/20/2013 |  | Lewis & Clark Invitational | 
|  | 8 |  | 138-01.00 |  | 42.08m |  | F |  | --- |  | Molly McAllister |  | 3/1/1997 |  | 1997 | 
|  | 9 |  | 135-01.00 |  | 41.17m |  | F |  | --- |  | Joanna Rau |  | 3/1/1998 |  | 1998 | 
|  | 10 |  | 131-03.00 |  | 40.00m |  | P |  | --- |  | Kaycee Hallstrom |  | 4/10/2010 |  | Pacific Luau Meet | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Men  110m Hurdles | 
|  | 
|  | 1 |  | 14.44 | NWI |  | F |  | --- |  | Bruce Lundquist |  | 3/1/1977 |  | 1977 | 
|  | 2 |  | 14.68 | NWI |  | F |  | --- |  | Ray Struve |  | 3/1/1974 |  | 1974 | 
|  | 3 | * | 14.88 | NWI |  | F |  | --- |  | Larry Binkert |  | 3/1/1965 |  | 1965 | 
|  | 3 | * | 14.88 | NWI |  | F |  | --- |  | Tom Bailey |  | 3/1/1977 |  | 1977 | 
|  | 5 |  | 14.92 | NWI |  | F |  | --- |  | Sonte' Wong |  | 3/1/1999 |  | 1999 | 
|  | 6 | * | 15.08 | NWI |  | F |  | --- |  | Dave Brown |  | 3/1/1970 |  | 1970 | 
|  | 6 | * | 15.08 | NWI |  | F |  | --- |  | Dave Garton |  | 3/1/1970 |  | 1970 | 
|  | 8 |  | 15.09 | NWI |  | F |  | --- |  | Fritz Mesenbrink |  | 3/1/2001 |  | 2001 | 
|  | 9 |  | 15.17 | NWI |  | F |  | --- |  | Scott Radetich |  | 3/1/1995 |  | 1995 | 
|  | 10 |  | 15.18 | NWI |  | F |  | --- |  | Ed Geist |  | 3/1/1971 |  | 1971 | 
|  | Men  400m Hurdles | 
|  | 
|  | 1 |  | 52.84 |  | F |  | --- |  | Gary Smith |  | 3/1/1976 |  | 1976 | 
|  | 2 |  | 53.44 |  | F |  | --- |  | Paul Brown |  | 3/1/1978 |  | 1978 | 
|  | 3 |  | 53.53 |  | F |  | --- |  | Chris Knudsen |  | 3/2/1975 |  | 1975 | 
|  | 4 |  | 53.64 |  | F |  | --- |  | Tom McKinlay |  | 3/1/1980 |  | 1980 | 
