Licensed to Linfield College            HY-TEK's Meet Manager 3/8/2015 06:32 PM
           Linfield Erik Anderson Icebreaker - 3/6/2015 to 3/7/2015            
                                McMinnville, OR                                
                                    Results                                    
 
Event 1  Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   446 Fletcher, Michelle     Northwest Ch          11:14.49  
  2   404 Schell, Madison        Lane CC               12:09.97  
  3   384 Hochstetler, Court     George Fox            12:10.48  
  4   437 Trosino, Emily         Mt. Hood CC           12:13.62  
  5   448 Gale, Macie            Northwest Ch          12:17.63  
  6   433 McDonald, Haley        Mt. Hood CC           12:51.15  
  7   528 Crellin, Alexis        SW Oregon CC          13:08.49  
  8   428 Bates, Alejandra       Mt. Hood CC           13:09.25  
  9   532 Ortiz, Melissa         SW Oregon CC          14:16.90  
 
Event 2  Men 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1   350 Ekanger, Alan          Clackamas CC          10:00.21  
  2   480 Bass, Kaleb            Pacific (Ore          10:09.38  
  3   389 Quinn, Bryant          George Fox            10:11.89  
  4   400 Jaime, Efrain          Lane CC               10:13.27  
  5   396 Cornish, David         Lane CC               10:18.07  
  6   462 Wright, TJ             Northwest Ch          10:18.41  
  7   379 Atchison, Colin        George Fox            10:33.51  
  8   482 Eisenbeis, Kyle        Pacific (Ore          10:33.85  
  9   395 Cook, Michael          Lane CC               10:45.05  
 10   533 Smith, Mason           SW Oregon CC          10:53.65  
 11   438 Velasco-Lopez, San     Mt. Hood CC           11:34.63  
 
Event 3  Women 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Spokane CC  'A'                                       49.38  
     1) Burgess, Jaida                  2) Dugger, Brittany               
     3) Hamm, Kendra                    4) Roberts, Sydney                
  2 Pacific Lutheran  'A'                                 50.16  
     1) Dandridge, Nicole               2) Dee, Taryn                     
     3) Graddy, Machaela                4) Wilson, Amanda                 
  3 Linfield  'A'                                         50.53  
     1) Schmidt, Ellie                  2) Stinson, Brenna                
     3) Bannerot, Olivia                4) Edge, Dallas                   
  4 SW Oregon CC  'A'                                     51.85  
     1) Broyles, Racheal                2) 531 Miller, Brittany           
     3) Sink, Helene                    4) Pitts, Kathryn                 
  5 Clackamas CC  'A'                                     52.80  
     1) Rice, Aerial                    2) Hill, Emma                     
     3) Hampton, Elana                  4) Ulinwa, Gifty                  
  6 Corban  'A'                                           53.51  
     1) Udell, Katie                    2) Reifschneider, Chelsea         
     3) Inscore, Renee                  4) Russell, Cecilee               
 
Event 4  Men 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Corban  'A'                                           42.09  
     1) Johnson, Brett                  2) Bohuslvizki, Christian         
     3) Martin, Nathan                  4) Trofimchik, Michael            
  2 Linfield  'A'                                         42.61  
     1) Johnson, Kennedy                2) Kennedy, Kane                  
     3) Payne, Spencer                  4) Braun, Jay                     
  3 Pacific (Ore.)  'A'                                   42.97  
     1) Oshiro-Atabay, Trey             2) Sapp, Kris                     
     3) Higinbotham, Sean               4) Hawkins III, Budweiser         
  4 Pacific Lutheran  'A'                                 43.20  
     1) Daly, Brady                     2) Makupson, Marqui               
     3) 486 Bell, Alan                  4) Hittner, Garrett               
  5 Clackamas CC  'A'                                     44.85  
     1) Murseli, Shiqeri                2) Kilcup, Margaryonta            
     3) Garrett, Malik                  4) Elliott, Zakariyyaa            
  6 Corban  'B'                                           45.87  
     1) Amaitsa, Amadi                  2) Jackson, Luke                  
     3) Yee, Timothy                    4) Bender, Garrett                
  7 Corban  'C'                                           45.90  
     1) Moore, Turner                   2) Bracken, Jason                 
     3) Wilkins, Caleb                  4) Austring, Joshua               
 -- SW Oregon CC  'A'                                       DNF  
     1) Greenfield, Riley               2) Gannon, Brandon                
     3) Larson, Brad                    4) Brown, Alex                    
 
Event 5  Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   346 Connor, Anna           Bowerman Tra           4:31.82  
  2   449 Harmon, Alyssa         Northwest Ch           4:41.49  
  3   510 McMorris, Gwyneth      Portland Sta           4:45.85  
  4   509 Mayfield, Camelia      Portland Sta           4:46.75  
  5   402 Maurmann, Nicole       Lane CC                4:48.12  
  6   443 Brown, Sierra          Northwest Ch           4:49.56  
  7   386 Mackenzie, Sarah       George Fox             4:50.07  
  8   508 Martin, Kennedy        Portland Sta           5:00.89  
  9   504 Hollins, Keikoanne     Portland Sta           5:01.77  
 10   506 Loveland, Olivia       Portland Sta           5:02.31  
 11   383 Dyk, Katie             George Fox             5:04.09  
 12   503 Hendricks, Katheri     Portland Sta           5:09.04  
 13   382 Clark, Raychel         George Fox             5:10.89  
 14   494 Woodard, Shailee       Pacific Luth           5:11.45  
 15   401 Malsen, Kendall        Lane CC                5:12.55  
 16   493 Voellger, Mekenzie     Pacific Luth           5:14.81  
 17   378 Yzaguirre, Kristin     Corban                 5:14.89  
 18   413 Higinbotham, Katie     Linfield               5:24.78  
 19   353 McNeeley, Kayla        Clackamas CC           5:27.57  
 20   385 Kereszturi, Caitli     George Fox             5:29.69  
 21   348 Ardito, Angel          Clackamas CC           5:30.82  
 
Event 6  Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   527 Speidel, Paris         Spokane CC             4:00.82  
  2   511 Richardson, Ben        Portland Sta           4:01.91  
  3   453 Lopez, Nick            Northwest Ch           4:03.21  
  4   558 Garcia, Ricky          Unattached             4:03.21  
  5   561 Harter, Benjamin       Unattached             4:03.66  
  6   354 Robertson, Danny       Clackamas CC           4:03.91  
  7   435 Raleigh, Brandon       Mt. Hood CC            4:05.51  
  8   451 Kraal, Garrett         Northwest Ch           4:05.89  
  9   473 Rennaker, Quinn        Osu Running            4:06.78  
 10   387 Molstad, Aaron         George Fox             4:10.31  
 11   393 Camacho, Carlos        Lane CC                4:10.60  
 12   350 Ekanger, Alan          Clackamas CC           4:13.74  
 13   352 Garmondeh, Glapouj     Clackamas CC           4:14.35  
 14   351 Garmondeh, Glapoug     Clackamas CC           4:15.06  
 15   476 Scheer, Jacob          Osu Running            4:16.19  
 16   440 Zacarius, Jonathan     Mt. Hood CC            4:17.74  
 17   478 Talan, Evan            Osu Running            4:18.28  
 18   608 Mullins, Will          Whitman                4:18.45  
 19   458 Torres-Sanchez, Gu     Northwest Ch           4:19.69  
 20   489 Dunning, Egan          Pacific Luth           4:21.08  
 21   537 Benthin, Pake          Unattached             4:22.04  
 22   475 Rouches, Miles         Osu Running            4:23.97  
 23   434 Nizer, Dean            Mt. Hood CC            4:26.42  
 24   555 Francisco, Joshua      Unattached             4:26.45  
 25   472 Rennaker, Hudson       Osu Running            4:27.34  
 26   488 Bonnell, Brendon       Pacific Luth           4:29.13  
 27   467 George, Dillon         Osu Running            4:32.30  
 28   492 Somerville, Cole       Pacific Luth           4:35.19  
 29   447 Fortner, Joshua        Northwest Ch           4:35.63  
 30   481 Boyle, Tanner          Pacific (Ore           4:36.78  
 31   405 Schofield, Brian       Lane CC                4:37.11  
 32   469 Lane, Trevor           Osu Running            4:38.54  
 33   349 Bill, Weyekin          Clackamas CC           4:44.43  
 34   432 Hiatt, Forrest         Mt. Hood CC            5:01.49  
 35   539 body, anthony          Unattached             5:36.17  
 36   586 Schafer, Bob           Unattached             5:38.77  
 
Event 7  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Kraske, Rachael        George Fox               14.76   1.4  1 
  2       Dugger, Brittany       Spokane CC               14.92   1.4  1 
  3       Andre, Courtney        Mt. Hood CC              15.58   1.4  1 
  4       Richeson, Tiffany      Clackamas CC             16.18   1.4  1 
  5       Reifschneider, Che     Corban                   16.21   1.4  1 
  6       Hampton, Elana         Clackamas CC             16.29   1.4  1 
  7   431 Greenleaf, Madison     Mt. Hood CC              16.33   1.4  1 
  8       Dee, Taryn             Pacific Luth             16.64   0.8  2 
  9       Groshong, Kirstyn      George Fox               16.74   0.8  2 
 10       Gladding, Madison      Linfield                 16.82   0.8  2 
 11       Folkerts, Mackenzi     Lane CC                  16.83   0.8  2 
 12       Domini, Desiree        Pacific Luth             16.88  +0.0  3 
 13       Buehler, Dakota        George Fox               16.97  +0.0  3 
 14       Hamm, Kendra           Spokane CC               17.23  +0.0  3 
 15       Lee, Kelsey            Pacific (Ore             17.25  +0.0  3 
 16       Walton, Hannah         Pacific Luth             17.27   0.8  2 
 17       O'Connor, Kylee        Lane CC                  17.32   0.8  2 
 18       Adams, Emma            Pacific Luth             17.54  +0.0  4 
 19   546 Curtis, kathryn        Unattached               17.55  +0.0  4 
 20   567 LeBuhn, Mitra          Unattached               17.56   0.8  2 
 21       Rowland, Natasha       Linfield                 17.60  +0.0  3 
 22   487 Bernard, Madelyn       Pacific Luth             17.75  +0.0  3 
 23       Hammond, Shannon       Pacific (Ore             17.77  +0.0  4 
 24       Smith, Caroline        George Fox               17.82  +0.0  3 
 25       Robertson, Sierra      George Fox               18.31  +0.0  3 
 26       Jackson, Karissa       Pacific Luth             18.66  +0.0  4 
 27       Pease, Kinsey          Unat-Clark C             18.78  +0.0  4 
 28       Roberts, Sydney        Spokane CC               18.78   0.8  2 
 28       Sink, Helene           SW Oregon CC             18.78  +0.0  4 
 30       Smith, Madeline        Pacific Luth             20.10  +0.0  4 
 
Event 8  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Ney, Brooks            SW Oregon CC             15.21   0.7  1 
  2       Wagner, Daniel         Pacific (Ore             15.68   0.7  1 
  3       Turner, Joshua         Mt. Hood CC              15.72  +0.0  2 
  4   589 Smith, AJ              Unattached               15.72   0.7  1 
  5       Thurman, Colton        Lane CC                  15.73   0.7  1 
  6   541 Byrum, Coleman         Unattached               15.74  +0.0  2 
  7       Luckey, Gabriel        George Fox               15.77  +0.0  2 
  8       Stich, Andrew          Spokane CC               15.82   0.7  1 
  9       Hortaleza, Ben         George Fox               15.87   0.7  1 
 10       Miller, Kyle           George Fox               16.33  +0.0  2 
 11       Supple, Zack           Clackamas CC             16.34  +0.0  2 
 12       Evans, Justin          Pacific Luth             16.47   1.7  3 
 13       Koch, John             George Fox               16.56  +0.0  2 
 14       Brown, Giovanni        Lane CC                  16.57   0.7  1 
 15       VanBergen, Erich       George Fox               16.60  +0.0  2 
 16       Moore, Turner          Corban                   17.06  +0.0  4 
 17       Canchola, Alex         George Fox               17.82  +0.0  4 
 18       Bowden, Sean           Linfield                 17.86  +0.0  4 
 19   486 Bell, Alan             Pacific Luth             17.91   0.7  1 
 20       Monahan, Clay          Linfield                 17.96   1.7  3 
 21       Olson, Brody           Clackamas CC             18.22   1.7  3 
 22       Taunton, Marshall      Pacific (Ore             18.92  +0.0  4 
 23       Jenkins, Davis         Linfield                 22.13   1.7  3 
 
Event 9  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Simms-Garcia, Days     Lane CC                  57.96   1 
  2       Lakes, Shanice         Mt. Hood CC              57.99   1 
  3   346 Connor, Anna           Bowerman Tra             58.10   1 
  4   550 Dunn, Kristine         Unattached             1:00.31   1 
  5       Wilson, Amanda         Pacific Luth           1:00.52   1 
  6       Weatherford, Kylie     George Fox             1:00.73   1 
  7       Graddy, Machaela       Pacific Luth           1:01.17   1 
  8       Todd, Annie            Linfield               1:02.88   2 
  9       Gauntz, Emalie         Pacific Luth           1:02.89   2 
 10       Pattishall, Haley      Linfield               1:03.11   3 
 11       Morelli, Zoe           New Hope Chr           1:04.49   1 
 12       Wilson, Emily          George Fox             1:04.73   2 
 13   439 Watkins, Kayla         Unattached Mt. H       1:06.48   2 
 14       Cockle, Holly          Spokane CC             1:08.22   2 
 15       Petersen, Makenzie     Linfield               1:08.65   3 
 16       Marquardt, Olivia      Linfield               1:09.92   3 
 17   529 Hayes, Laticia         SW Oregon CC           1:10.70   3 
 
Event 10  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Mihelich, Jake         Linfield                 47.63   1 
  2   375 Swanson, Nathan        Corban                   48.94   1 
  3       Lawrence, Will         George Fox               49.31   1 
  4       Trofimchik, Michae     Corban                   49.37   1 
  5       Goodier, Jesse         Lane CC                  49.78   2 
  6       Elling, Sam            Osu Running              50.03   1 
  7       Cain, Rohan            Lane CC                  50.48   1 
  8       Rodriguez, Cesar       Lane CC                  51.34   2 
  9   444 Carrasco, David        Northwest Ch             51.38   2 
 10       Oshiro-Atabay, Tre     Pacific (Ore             51.41   2 
 11       Holland, Steven        Linfield                 51.59   3 
 12   581 Rambert, Joshua        Unattached               51.82   1 
 13       Kroger, Allen          Linfield                 51.96   3 
 14       Pappas, Conner         Pacific (Ore             52.15   3 
 15       Higinbotham, Sean      Pacific (Ore             52.17   2 
 16   512 Russell, Spencer       Portland Sta             52.23   1 
 17       Purchase, Cody         Linfield                 52.23   2 
 18       Steelhammer, Tom       Linfield                 52.25   3 
 19       Tyler, Alex            George Fox               52.40   3 
 20       Heye, Nehemiah         George Fox               52.53   3 
 21       Hutchins, Austin       SW Oregon CC             53.19   5 
 22   549 Duncan, Alec           Unattached               53.48   4 
 23   573 Macklin, Shaquele      Unattached               53.55   3 
 24       Webb, Tobias           George Fox               53.78   4 
 25       Bender, Garrett        Corban                   53.90   4 
 26   427 Barnett, Jacob         Mt. Hood CC              54.03   3 
 27       Hiamoto, T.J.          George Fox               54.20   4 
 28       Arn, Jeremiah          Clark Colleg             54.34   5 
 29       Miller, Jordan         Northwest Ch             55.33   4 
 30       Austring, Joshua       Corban                   55.53   4 
 31       Moser, Ethan           George Fox               55.86   5 
 32       Wongwai, Jacob         Unat-Clark C             56.08   4 
 33       Houghton-Bynum, Ge     SW Oregon CC             56.22   5 
 34       Muller, Bailey         Pacific (Ore             56.35   4 
 35   539 body, anthony          Unattached             1:09.62   5 
 
Event 11  Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Paul, Margaret         Mt. Hood CC              12.58   0.3  1 
  2       Schmidt, Ellie         Linfield                 12.65   0.3  1 
  3   588 Shriner, Karrin        Unattached               12.68   0.3  1 
  4       Dandridge, Nicole      Pacific Luth             12.84   0.3  1 
  5       Ristau, Julia          George Fox               13.07   0.4  2 
  6       Burgess, Jaida         Spokane CC               13.18   0.4  2 
  7       Andre, Courtney        Mt. Hood CC              13.19   0.3  1 
  8       Everage, Jade          Linfield                 13.20   0.3  1 
  9       Yamamoto, Dawne        Pacific (Ore             13.22   0.4  2 
 10       Bannerot, Olivia       Linfield                 13.27   0.3  1 
 11       Stinson, Brenna        Linfield                 13.39   0.3  1 
 12       Antonio, Kiana         Linfield                 13.49   0.4  2 
 13   536 Applegate, Shanees     Unattached               13.51  +0.0  4 
 14       Romig, Tori            Lane CC                  13.56   0.4  2 
 15       Martin, Dannah         George Fox               13.66  -0.2  3 
 16       Broyles, Racheal       SW Oregon CC             13.71   0.1  6 
 17       Stoifel, Brianna       Linfield                 13.71  +0.0  4 
 18       Sink, Helene           SW Oregon CC             13.74  +0.0  4 
 19       Chovich, Marlee        Pacific (Ore             13.76  +0.0  4 
 20       Raymond, Olivia        Pacific Luth             13.81   0.4  2 
 21       Schump, Emily          Linfield                 13.84   0.1  6 
 22       Damian, Haley          Northwest Ch             13.85  -0.2  3 
 23       Reeves, Patricia       Linfield                 13.90   0.1  6 
 24       Palmer, Hayley         Pacific (Ore             13.91  -0.2  3 
 25       Meinhart, Kenna        George Fox               13.95  -0.2  3 
 26       Groshong, Kirstyn      George Fox               13.97  -0.2  3 
 27       Weston, Kenzie         New Hope Chr             14.00  +0.0  4 
 28       Taylor, Sarah          Corban                   14.10  +0.0  4 
 29       Emerald, Kereena       Northwest Ch             14.23  -0.2  3 
 30       Smith, Caitlin         Pacific Luth             14.26   0.1  6 
 31       Gilstrap, McKenna      Clackamas CC             14.33  -0.2  3 
 32       Watson, Maggie         Pacific Luth             14.38  +0.0  5 
 33       Rice, Aerial           Clackamas CC             14.40   0.4  2 
 34       Andrews, Demetria      Clark Colleg             14.50  +0.0  5 
 35       Johnson, Leah          Pacific Luth             14.57  -0.2  3 
 36       Washington, Savann     Unat-Clark C             14.73  +0.0  4 
 37       Vigil, Tori            Pacific Luth             14.76  +0.0  5 
 38       Mindnich, Ashley       Pacific Luth             14.96  +0.0  5 
 39       Johnson, Heidi         Pacific Luth             14.97  +0.0  5 
 40       Oliver, Mariah         New Hope Chr             15.27  +0.0  4 
 41       Prichett, Jasmine      Clark Colleg             15.27  +0.0  5 
 42       Richardson, Monica     Pacific Luth             15.41  +0.0  5 
 
Event 12  Men 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Gaylor, Marcus         Unat-Clark C             10.95  +0.0  1 
  2       Sapp, Kris             Pacific (Ore             11.07  +0.0  1 
  3       Kennedy, Kane          Linfield                 11.13  +0.0  1 
  4       Maack, Evan            Spokane CC               11.17   2.0  2 
  5       Wallace, Te'kown       Unat-Clark C             11.19   2.0  2 
  6       Braun, Jay             Linfield                 11.25  +0.0  1 
  7       Porter, Janaree        Unattached Mt. H         11.25   2.0  2 
  8       Johnson, Brett         Corban                   11.32   2.0  2 
  9       Martin, Nathan         Corban                   11.34  +0.0  1 
 10       Carline, Dennis        Mt. Hood CC              11.36  +0.0  3 
 11       Payne, Spencer         Linfield                 11.38  +0.0  3 
 12       Makupson, Marqui       Pacific Luth             11.41  +0.0  1 
 13       Morikawa, Michael      George Fox               11.41   2.0  2 
 14       Hittner, Garrett       Pacific Luth             11.43  +0.0  1 
 15       Orlandini, Ryan        Linfield                 11.43   2.0  2 
 16   564 Keuter, Tanner         Unattached               11.45  +0.0  4 
 17       Sanchez, Mark          George Fox               11.47  +0.0  3 
 18       Evans, Bryce           Unattached Mt. H         11.48  +0.0  3 
 19       Amaitsa, Amadi         Corban                   11.50  +0.0  4 
 20       Johnson, Kennedy       Linfield                 11.55  +0.0  3 
 21       VanBergen, Erich       George Fox               11.57  -0.1  5 
 22   583 Rosenow, Travis        Unattached               11.57  +0.0  1 
 23       Smith, Chris           Corban                   11.68  +0.0  4 
 24       Miller, Kyle           George Fox               11.70  +0.0  4 
 25       Conteh, Mohamed        Unat-Clark C             11.74  +0.0  4 
 26       Omura, Cayde           Linfield                 11.76  +0.0  6 
 27       Bates, Brad            Unattached               11.79  -0.1  5 
 28       Daly, Brady            Pacific Luth             11.80  +0.0  4 
 29       Forsyth, Grant         George Fox               11.84  -0.1  5 
 30       Hoare, Joshua          Pacific Luth             11.89  -0.1  5 
 31       McKee, Joshua          George Fox               12.02  +0.0  6 
 32       Canchola, Alex         George Fox               12.09  +0.0  6 
 33       Li, Ngai               Mt. Hood Una             12.13  +0.0  4 
 34       Ellington, Robert      Pacific Luth             12.15  +0.0  6 
 35       Kime, Noah             Pacific Luth             12.15  -0.1  5 
 36       Zigler, Brandon        Clark Colleg             12.16  +0.0  3 
 37       Brown, Alex            SW Oregon CC             12.18  +0.0  3 
 38       Proctor, Jon           George Fox               12.24  +0.0  6 
 39       Beresford, Chris       Linfield                 12.35  +0.0  6 
 40       Minardi, Noah          Corban                   12.46  -0.1  5 
 41       Hancock, Ian           Clark Colleg             12.56  +0.0  4 
 42       Olds, Nathan           New Hope Chr             12.56  +0.0  6 
 43       Scott, Condale         New Hope Chr             12.60  -0.1  5 
 
Event 13  Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   346 Connor, Anna           Bowerman Tra           2:13.09  
  2   510 McMorris, Gwyneth      Portland Sta           2:20.38  
  3   509 Mayfield, Camelia      Portland Sta           2:20.39  
  4   399 Girard, Danielle       Lane CC                2:21.23  
  5   500 Contos, Erica          Portland Sta           2:22.76  
  6   398 Cross, Alli            Lane CC                2:24.05  
  7   456 Roland, Tiela          Northwest Ch           2:25.36  
  8   362 Childers, Emily        Corban                 2:25.63  
  9   506 Loveland, Olivia       Portland Sta           2:27.16  
 10   431 Greenleaf, Madison     Mt. Hood CC            2:27.47  
 11   424 Rodden, Jaime          Linfield               2:27.90  
 12   406 Wells, Katelyn         Lane CC                2:27.94  
 13   483 Knoll, Jessica         Pacific (Ore           2:30.32  
 14   355 Rufener, Kennedy       Clackamas CC           2:30.36  
 15   621 Noe, Maddy             Linfield               2:31.07  
 16   360 Wingert, Alanni        Clark Colleg           2:33.35  
 17   503 Hendricks, Katheri     Portland Sta           2:34.27  
 18   508 Martin, Kennedy        Portland Sta           2:34.39  
 19   461 Vermillion, Lindse     Northwest Ch           2:35.69  
 20   455 O'Neil, Megan          Northwest Ch           2:41.95  
 21   439 Watkins, Kayla         Unattached Mt. H       2:46.53  
 
Event 14  Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   502 Fleck, Nathan          Portland Sta           1:52.82  
  2   497 Brown, T-Roy           Portland Sta           1:53.06  
  3   527 Speidel, Paris         Spokane CC             1:53.09  
  4   358 Normandeau, Thomas     Clark Colleg           1:55.09  
  5   364 Hargrove, Trey         Corban                 1:58.28  
  6   394 Capri, Michael         Lane CC                1:59.30  
  7   571 Lothman, Taylor        Unattached             1:59.43  
  8   377 West, Zane             Corban                 1:59.49  
  9   466 Gaddini, Mario         Osu Running            1:59.56  
 10   388 Parr, Christian        George Fox             1:59.89  
 11   100 Lull, Alex             George Fox             2:00.13  
 12   575 Martinez, Moises       Unattached             2:00.51  
 13   427 Barnett, Jacob         Mt. Hood CC            2:01.62  
 14   410 Finley, Manuel         Linfield               2:01.87  
 15   535 Paresa, Doug           Unat-Clark C           2:02.78  
 16   352 Garmondeh, Glapouj     Clackamas CC           2:04.49  
 17   420 O'Kelly, Art           Linfield               2:05.89  
 18   444 Carrasco, David        Northwest Ch           2:07.76  
 19   458 Torres-Sanchez, Gu     Northwest Ch           2:08.33  
 20   490 Ibarra, Ignacio        Pacific Luth           2:09.22  
 21   530 Johnson, Alfred        SW Oregon CC           2:09.93  
 22   585 Saaquya, Malachite     Unattached             2:10.00  
 23   555 Francisco, Joshua      Unattached             2:12.25  
 24   608 Mullins, Will          Whitman                2:13.70  
 --   512 Russell, Spencer       Portland Sta               DNF  
 
Event 15  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Kraske, Rachael        George Fox             1:03.89   1 
  2       Roberts, Sydney        Spokane CC             1:05.66   2 
  3       Andre, Courtney        Mt. Hood CC            1:05.70   1 
  4       Hamm, Kendra           Spokane CC             1:05.75   2 
  5       Lee, Kelsey            Pacific (Ore           1:06.25   1 
  6       O'Connor, Kylee        Lane CC                1:06.71   1 
  7       Dee, Taryn             Pacific Luth           1:06.75   1 
  8       Russell, Cecilee       Corban                 1:06.78   1 
  9       Reifschneider, Che     Corban                 1:07.28   1 
 10       Domini, Desiree        Pacific Luth           1:07.54   2 
 11       Gladding, Madison      Linfield               1:08.37   2 
 12   546 Curtis, kathryn        Unattached             1:09.51   1 
 13   567 LeBuhn, Mitra          Unattached             1:12.36   2 
 14       Jackson, Karissa       Pacific Luth           1:13.25   3 
 15       Smith, Caroline        George Fox             1:14.26   2 
 16       Smith, Madeline        Pacific Luth           1:17.69   3 
 17       Walton, Hannah         Pacific Luth           1:19.41   2 
 18   487 Bernard, Madelyn       Pacific Luth           1:21.12   3 
 19       Rowland, Natasha       Linfield               1:24.11   2 
 20       Adams, Emma            Pacific Luth           1:24.91   3 
 
Event 16  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1       Stich, Andrew          Spokane CC               55.32   1 
  2   581 Rambert, Joshua        Unattached               56.11   1 
  3   541 Byrum, Coleman         Unattached               56.24   1 
  4       Bohuslvizki, Chris     Corban                   56.90   2 
  5       Ney, Brooks            SW Oregon CC             57.64   3 
  6       Turner, Joshua         Mt. Hood CC              57.77   1 
  7       Conteh, Mohamed        Unat-Clark C             57.89   2 
  8       Patterson, Jeffrey     Lane CC                  58.24   2 
  9   589 Smith, AJ              Unattached               58.86   1 
 10       Hortaleza, Ben         George Fox               58.94   1 
 11       Wagner, Daniel         Pacific (Ore             58.99   1 
 12       Wallace, Te'kown       Unat-Clark C             59.60   1 
 13       Kime, Noah             Pacific Luth           1:00.12   2 
 14       Evans, Justin          Pacific Luth           1:00.61   3 
 15       Graham, Thilo          Spokane CC             1:00.83   2 
 16       Valenciano, Sergio     Osu Running            1:01.64   2 
 17       Jenkins, Davis         Linfield               1:02.24   3 
 18       Walker, Javon          Multnomah              1:02.37   3 
 19       Bowden, Sean           Linfield               1:02.79   3 
 20       Monahan, Clay          Linfield               1:03.42   2 
 
Event 17  Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1       Schmidt, Ellie         Linfield                 25.69   0.9  1 
  2       Simms-Garcia, Days     Lane CC                  25.82   0.9  1 
  3       Paul, Margaret         Mt. Hood CC              26.08   0.9  1 
  4   587 searle, jordyn         Unattached               26.15   0.9  1 
  5       Hill, Emma             Clackamas CC             26.29   0.9  1 
  6       Wilson, Amanda         Pacific Luth             26.34   0.9  1 
  7       Dandridge, Nicole      Pacific Luth             26.41   2.9  2 
  8   550 Dunn, Kristine         Unattached               26.69   0.9  1 
  9       Miller, Jessica        George Fox               26.91   1.6  3 
 10       Burgess, Jaida         Spokane CC               27.09   1.8  4 
 11       Gernhart, Rachael      Linfield                 27.19   2.9  2 
 12       Yamamoto, Dawne        Pacific (Ore             27.20   2.9  2 
 13       Pattishall, Haley      Linfield                 27.60   2.9  2 
 14       Todd, Annie            Linfield                 27.73  +0.0  5 
 15       Morelli, Zoe           New Hope Chr             27.78   1.8  4 
 16       Holboke, Haley         Corban                   27.91   1.8  4 
 17       Damian, Haley          Northwest Ch             27.92   2.9  2 
 18       Palmer, Hayley         Pacific (Ore             27.98   1.6  3 
 19       Sink, Helene           SW Oregon CC             28.03   1.7  6 
 20       Folkerts, Mackenzi     Lane CC                  28.04   1.6  3 
 21       Gauntz, Emalie         Pacific Luth             28.14   1.6  3 
 22       Antonio, Kiana         Linfield                 28.26   1.6  3 
 23       Brown, Maddie          Spokane CC               28.27   1.8  4 
 24       Stoifel, Brianna       Linfield                 28.38  +0.0  5 
 25       Pease, Kinsey          Unat-Clark C             28.68   2.9  2 
 26       Schump, Emily          Linfield                 28.69   1.7  6 
 27       Gilstrap, McKenna      Clackamas CC             29.20   1.6  3 
 28       Smith, Caitlin         Pacific Luth             29.26  +0.0  5 
 29       Cockle, Holly          Spokane CC               29.41  +0.0  5 
 30       Petersen, Makenzie     Linfield                 29.50  +0.0  5 
 31       Johnson, Leah          Pacific Luth             29.90   1.8  4 
 32       Marquardt, Olivia      Linfield                 29.93  +0.0  5 
 33       Broyles, Racheal       SW Oregon CC             30.59   1.7  6 
 34       Andrews, Demetria      Clark Colleg             30.61   1.8  4 
 35       Washington, Savann     Unat-Clark C             31.52   1.8  4 
 36       Richardson, Monica     Pacific Luth             32.12  +0.0  5 
 37       Prichett, Jasmine      Clark Colleg             33.26  +0.0  5 
 
Event 18  Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   620 Morris, Joe            Ultimate Speed A         20.72   NWI  1 
  2       Gaylor, Marcus         Unat-Clark C             21.59   NWI  1 
  3       Mihelich, Jake         Linfield                 21.68   2.3  2 
  4       Goodier, Jesse         Lane CC                  22.05   2.3  2 
  5       Kelly, Ben             Lane CC                  22.13   NWI  1 
  6       Kennedy, Kane          Linfield                 22.14   2.3  2 
  7       Johnson, Brett         Corban                   22.38   NWI  1 
  8       Trofimchik, Michae     Corban                   22.40   NWI  1 
  9       Martin, Nathan         Corban                   22.50   2.3  2 
 10       Rodriguez, Cesar       Lane CC                  22.57   NWI  1 
 11       Braun, Jay             Linfield                 22.58   NWI  1 
