|
|||||||||||||
Linfield Decathlon/Heptathlon - March 22-23 | |||||||||||||
McMinnville High School, McMinnville, Ore. | |||||||||||||
Results | |||||||||||||
Women's Heptathlon | |||||||||||||
Points 100H HJ SP 200 Day1 LJ JT 800 | |||||||||||||
------------------------------------------------------------------------------------------ | |||||||||||||
1 Johnson, Bridg #19 16.55 1.57m 11.66m 26.81 5.21m 29.28m 2:35.75 | |||||||||||||
Western Oregon Univ 5-01.75 38-03.25 17-01.25 96-01 | |||||||||||||
Team Points: 10 4419 (648) (701) (639) (728) 2716 (617) (463) (623) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
2 Moore, Leah #2 17.05 1.48m 10.95m 27.71 4.82m 32.68m 2:22.38 | |||||||||||||
Linfield College 4-10.25 35-11.25 15-09.75 107-03 | |||||||||||||
Team Points: 8 4265 (591) (599) (592) (654) 2436 (511) (527) (791) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
3 Randall, Brady #18 16.21 1.48m 9.93m 26.88 4.70m 28.20m 2:21.32 | |||||||||||||
Portland State Univ 4-10.25 32-07 15-05 92-06 | |||||||||||||
Team Points: 6 4263 (689) (599) (525) (722) 2535 (479) (443) (806) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
4 Ellison, Tiffa #12 16.48 1.48m 11.07m 27.35 5.14m 28.66m 2:35.85 | |||||||||||||
Mt Hood Community C 4-10.25 36-04 16-10.5 94-00 | |||||||||||||
Team Points: 5 4209 (657) (599) (600) (683) 2539 (598) (451) (621) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
5 Callan, Nini #20 15.83 1.27m 11.44m 27.71 5.07m 38.22m 2:39.98 | |||||||||||||
Western Oregon Univ 4-02 37-06.5 16-07.75 125-05 | |||||||||||||
Team Points: 4 4176 (735) (379) (624) (654) 2392 (578) (633) (573) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
6 Smith, Monica #21 15.70 1.60m 7.10m 26.42 4.93m 22.10m 2:36.61 | |||||||||||||
Western Oregon Univ 5-03 23-03.5 16-02.25 72-06 | |||||||||||||
Team Points: 3 4069 (751) (736) (341) (761) 2589 (540) (328) (612) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
7 Sharratt, Katy #16 16.84 1.54m 10.52m 28.82 5.06m 27.04m 2:47.07 | |||||||||||||
Unattached 5-00.5 34-06.25 16-07.25 88-08 | |||||||||||||
Team Points: 2 3904 (615) (666) (564) (568) 2413 (576) (421) (494) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
8 Driver, Britta #23 18.05 1.48m 8.90m 28.92 4.94m 36.42m 2:35.77 | |||||||||||||
Clark Community Col 4-10.25 29-02.5 16-02.5 119-06 | |||||||||||||
Team Points: 1 3864 (483) (599) (458) (560) 2100 (543) (599) (622) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
9 Gallaher, Jess #10 16.80 1.51m 7.31m 28.61 4.77m 26.64m 2:44.54 | |||||||||||||
Mt Hood Community C 4-11.5 23-11.75 15-07.75 87-05 | |||||||||||||
3623 (619) (632) (355) (584) 2190 (498) (413) (522) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
10 Larson, Lindsay #1 16.95 1.66m 9.64m 28.85 4.83m 35.82m NT | |||||||||||||
Linfield College 5-05.25 31-07.5 15-10.25 117-06 | |||||||||||||
3580 (602) (806) (506) (565) 2479 (514) (587) (0) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
11 Sonis, De De #13 16.22 1.36m 9.65m 29.08 4.58m 27.08m 2:49.89 | |||||||||||||
Mt Hood Community C 4-05.5 31-08 15-00.5 88-10 | |||||||||||||
3547 (688) (470) (507) (548) 2213 (448) (421) (465) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
12 Gilkison, Erin #8 18.45 1.45m 9.90m 29.15 4.55m 29.08m 2:42.79 | |||||||||||||
Southwestern Oregon 4-09 32-05.75 14-11.25 95-05 | |||||||||||||
3516 (443) (566) (523) (543) 2075 (441) (459) (541) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
13 Bernard, Riley #3 16.57 1.30m 6.80m 27.99 4.06m 22.26m 2:32.58 | |||||||||||||
Linfield College 4-03.25 22-03.75 13-04 73-00 | |||||||||||||
3323 (646) (409) (322) (632) 2009 (322) (331) (661) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
14 Barker, Brooke #24 20.67 NH 10.59m 28.53 4.20m 16.94m 2:44.48 | |||||||||||||
Pacific University 34-09 13-09.5 55-07 | |||||||||||||
2517 (249) (0) (568) (590) 1407 (355) (232) (523) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
15 Loeber, Sheba #9 18.84 1.24m 6.62m 29.69 ND 17.68m 2:39.44 |
|||||||||||||
Southwestern Oregon 4-00.75 21-08.75 58-00 | |||||||||||||
2395 (405) (350) (311) (504) 1570 (0) (246) (579) | |||||||||||||
---------------------------------------------------------------------- | |||||||||||||
16 Buck, Tiana #25 22.40 1.33m 7.42m 31.01 ND 29.50m 2:53.13 | |||||||||||||
Warner Pacific 4-04.25 24-04.25 96-09 | |||||||||||||
2248 (134) (439) (362) (414) 1349 (0) (467) (432) | |||||||||||||
---------------------------------------------------------------------- |
Men's Decathlon | |||||||||||||
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500 | |||||||||||||
-------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||
1 Plummer, Kevin #26 11.92 6.28m 11.36m 1.90m 53.17 17.17 39.11m 3.64m 43.78m 4:52.14 | |||||||||||||
Unattached 20-07.25 37-03.25 6-02.75 128-04 11-11.25 143-08 | |||||||||||||
Team Points: 10 6146 (667) (648) (568) (714) (674) 3271 (607) (646) (519) (497) (606) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
2 Fipps, Jesse #4 11.82 5.71m 10.24m 1.60m 51.45 16.63 31.65m 3.04m 48.70m 4:56.96 | |||||||||||||
Linfield College 18-09 33-07.25 5-03 103-10 9-11.75 159-09 | |||||||||||||
Team Points: 8 5598 (687) (525) (500) (464) (749) 2925 (663) (497) (367) (569) (577) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
3 Gohl, Andrew #5 11.88 5.73m 12.76m 1.87m 58.11 18.44 36.83m 2.84m 49.48m 5:11.24 | |||||||||||||
Linfield College 18-09.75 41-10.5 6-01.5 120-10 9-03.75 162-04 | |||||||||||||
Team Points: 6 5504 (675) (529) (653) (687) (480) 3024 (483) (600) (319) (581) (497) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
4 Lowary, Craig #6 11.61 5.68m 12.71m 1.69m 54.54 19.62 39.50m 2.94m 42.18m 5:15.03 | |||||||||||||
Southwestern Oregon CC 18-07.75 41-08.5 5-06.5 129-07 9-07.75 138-05 | |||||||||||||
Team Points: 5 5378 (730) (519) (650) (536) (617) 3052 (380) (654) (342) (474) (476) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
5 Mullins, Josh #15 11.52 6.09m 9.32m 1.54m 50.00 19.67 21.32m 2.64m 45.60m 4:55.76 | |||||||||||||
Southwestern Oregon CC 19-11.75 30-07 5-00.5 69-11 8-08 149-07 | |||||||||||||
Team Points: 4 5087 (748) (606) (445) (419) (815) 3033 (376) (297) (273) (524) (584) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
6 Jurgis, Matt #22 11.45 5.14m 13.41m 1.57m 53.42 22.31 31.00m NH 33.82m 5:11.75 | |||||||||||||
Western Oregon University 16-10.5 44-00 5-01.75 101-08 110-11 | |||||||||||||
Team Points: 3 4490 (763) (409) (692) (441) (664) 2969 (190) (484) (0) (353) (494) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
7 Trump, Jordan #14 12.21 6.17m 9.68m 1.84m 56.11 16.69 26.13m NH 43.64m NT | |||||||||||||
Mt Hood Community College 20-03 31-09.25 6-00.5 85-09 143-02 | |||||||||||||
Team Points: 2 4457 (610) (624) (466) (661) (555) 2916 (657) (389) (0) (495) (0) | |||||||||||||
--------------------------------------------------------------------------------------------------- | |||||||||||||
8 Hooiman, Eric #7 12.11 5.22m 9.30m 1.57m 54.04 20.11 25.91m 2.74m 32.58m 5:11.25 | |||||||||||||
Southwestern Oregon CC 17-01.5 30-06.25 5-01.75 85-00 8-11.75 106-11 | |||||||||||||
Team Points: 1 4432 (629) (425) (444) (441) (638) 2577 (341) (385) (296) (336) (497) | |||||||||||||
--------------------------------------------------------------------------------------------------- |