Lewis & Clark College | Hy-Tek's MEET MANAGER 6:19 PM 3/19/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
L&C Spring Break Open - 3/19/2011 | |||||||||||||||||||||||||||||||||||||||||||||
Lewis & Clark College | |||||||||||||||||||||||||||||||||||||||||||||
Results - Spring Break Open | |||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Roberts, Jennifer | Clackamas CC | 12.95 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
2 | Jahnsen, Katheryn | Pacific Luth | 13.00 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
3 | Cohen, Morgan | Linfield | 13.07 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
4 | Sehlke, Madison | Pacific Luth | 13.50 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
5 | Crocker, Melany | Linfield | 13.54 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
6 | Hermansen, Amy | Clackamas CC | 13.64 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
7 | Spiering, Adrienne | Warner Pacif | 13.67 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
8 | Robinson, Lynn | Linfield | 13.70 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
9 | Stevenson, Jenny | Clackamas CC | 13.75 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
10 | Glaeser, Andi | Lewis & Clar | 13.77 | -1.3 | |||||||||||||||||||||||||||||||||||||||||
10 | McNairy, Michaela | Clackamas CC | 13.77 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
12 | Harper, Maddie | Lewis & Clar | 13.87 | -1.3 | |||||||||||||||||||||||||||||||||||||||||
13 | Keele, Madison | Pacific Luth | 13.92 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
14 | Jones, Nicole | Pacific Luth | 14.46 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
15 | Boyd, Tiffany | Pacific Luth | 14.54 | -1.3 | |||||||||||||||||||||||||||||||||||||||||
16 | Phillips, Linda | PMTC | 15.10 | -1.3 | |||||||||||||||||||||||||||||||||||||||||
Event 2 Women 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Feliz, Cheyenne | Lewis & Clar | 26.35 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
2 | Roberts, Jennifer | Clackamas CC | 26.64 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
3 | Fuller, Tiara | Clackamas CC | 26.70 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
4 | Kathrein, Sarah | Western Oreg | 26.82 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
5 | Avery, Christi | Warner Pacif | 26.84 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
6 | Cohen, Morgan | Linfield | 27.19 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
7 | Smith, Nicole | Pacific (Ore | 27.74 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
8 | Hermansen, Amy | Clackamas CC | 27.83 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
9 | Weaver, Lisa | Seattle Paci | 27.88 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
10 | Trask, Morgan | Pacific Luth | 27.99 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
11 | Crocker, Melany | Linfield | 28.07 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
12 | Robinson, Lynn | Linfield | 28.17 | 1.4 | |||||||||||||||||||||||||||||||||||||||||
13 | Bellwood, Kori | Pacific (Ore | 28.41 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
14 | Gorwky, Maggie | Lewis & Clar | 28.46 | 0.4 | |||||||||||||||||||||||||||||||||||||||||
15 | Dameron, Matice | Warner Pacif | 28.96 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
16 | Phillips, Linda | PMTC | 30.60 | 0.4 | |||||||||||||||||||||||||||||||||||||||||
17 | Morgan, Caitlin | Warner Pacif | 31.89 | 0.4 | |||||||||||||||||||||||||||||||||||||||||
Event 3 Women 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Feliz, Cheyenne | Lewis & Clar | 59.13 | ||||||||||||||||||||||||||||||||||||||||||
2 | McDowell, Crystal | Western Oreg | 1:02.05 | ||||||||||||||||||||||||||||||||||||||||||
3 | Adams, Erin | Warner Pacif | 1:02.07 | ||||||||||||||||||||||||||||||||||||||||||
4 | Smith, Nicole | Pacific (Ore | 1:02.12 | ||||||||||||||||||||||||||||||||||||||||||
5 | Weaver, Lisa | Seattle Paci | 1:02.75 | ||||||||||||||||||||||||||||||||||||||||||
6 | Trask, Morgan | Pacific Luth | 1:02.87 | ||||||||||||||||||||||||||||||||||||||||||
7 | Chance, Randi | Clackamas CC | 1:03.10 | ||||||||||||||||||||||||||||||||||||||||||
8 | Gorwky, Maggie | Lewis & Clar | 1:03.42 | ||||||||||||||||||||||||||||||||||||||||||
9 | Bellwood, Kori | Pacific (Ore | 1:04.04 | ||||||||||||||||||||||||||||||||||||||||||
10 | Hicks, Ericka | Warner Pacif | 1:07.74 | ||||||||||||||||||||||||||||||||||||||||||
Event 4 Women 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Foster, Olivia | Lewis & Clar | 2:21.95 | ||||||||||||||||||||||||||||||||||||||||||
2 | Winger, Jena | Run Portland | 2:25.03 | ||||||||||||||||||||||||||||||||||||||||||
3 | Young, Allison | Pacific Luth | 2:25.77 | ||||||||||||||||||||||||||||||||||||||||||
4 | Barnard, Lauren | Pacific (Ore | 2:25.95 | ||||||||||||||||||||||||||||||||||||||||||
5 | Mering, Ellen | Lewis & Clar | 2:28.15 | ||||||||||||||||||||||||||||||||||||||||||
6 | Skinner, Katie | Linfield | 2:31.99 | ||||||||||||||||||||||||||||||||||||||||||
7 | Hicks, Ericka | Warner Pacif | 2:34.58 | ||||||||||||||||||||||||||||||||||||||||||
8 | Freiheit, Kate | George Fox | 2:42.32 | ||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Owens, Kelsey | Run Portland | 4:47.31 | ||||||||||||||||||||||||||||||||||||||||||
2 | Zambon, Erica | Unattached | 4:54.45 | ||||||||||||||||||||||||||||||||||||||||||
3 | Peaden, Shanna | Linfield | 4:54.90 | ||||||||||||||||||||||||||||||||||||||||||
4 | Allen, Ragan | Harrier Hole | 4:55.15 | ||||||||||||||||||||||||||||||||||||||||||
5 | Croall, Kelsey | Lewis & Clar | 4:56.46 | ||||||||||||||||||||||||||||||||||||||||||
6 | Throgmorton, Kaitlyn | Lewis & Clar | 5:06.25 | ||||||||||||||||||||||||||||||||||||||||||
7 | Batdorff, Kara | Lewis & Clar | 5:10.94 | ||||||||||||||||||||||||||||||||||||||||||
8 | Freiheit, Kate | George Fox | 5:12.89 | ||||||||||||||||||||||||||||||||||||||||||
9 | Winkle, Kayla | Warner Pacif | 5:22.89 | ||||||||||||||||||||||||||||||||||||||||||
10 | Martin, Alayna | Linfield | 5:56.75 | ||||||||||||||||||||||||||||||||||||||||||
Event 6 Women 5000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Jaske, Kelly | Unattached | 16:55.66 | ||||||||||||||||||||||||||||||||||||||||||
2 | Phillips, Amanda | Run Portland | 17:08.46 | ||||||||||||||||||||||||||||||||||||||||||
3 | Thomas, Emily | Lewis & Clar | 17:50.36 | ||||||||||||||||||||||||||||||||||||||||||
4 | Seeley, Mimi | Linfield | 18:42.34 | ||||||||||||||||||||||||||||||||||||||||||
5 | Greider, Hannah | Linfield | 19:22.87 | ||||||||||||||||||||||||||||||||||||||||||
6 | Wright, Hannah | Unattached | 19:28.72 | ||||||||||||||||||||||||||||||||||||||||||
7 | Noe, Seina | Linfield | 19:44.77 | ||||||||||||||||||||||||||||||||||||||||||
8 | Harteloo, Michelle | Unattached | 19:46.69 | ||||||||||||||||||||||||||||||||||||||||||
9 | Iwai, Kiersten | Pacific (Ore | 19:56.10 | ||||||||||||||||||||||||||||||||||||||||||
10 | Johnson, wenda | Unattached | 20:22.30 | ||||||||||||||||||||||||||||||||||||||||||
11 | Shackelford, Ally | Pacific (Ore | 20:26.66 | ||||||||||||||||||||||||||||||||||||||||||
12 | Franklin, Jilinda | Pacific (Ore | 20:27.92 | ||||||||||||||||||||||||||||||||||||||||||
13 | Haresnape, Alisha | George Fox | 20:54.61 | ||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Fuller, Tiara | Clackamas CC | 16.01 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
2 | McNairy, Michaela | Clackamas CC | 16.09 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
3 | Fisher, Kasey | Pacific (Ore | 16.50 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
4 | Hallyburton, Chloe | Pacific (Ore | 18.24 | -1.2 | |||||||||||||||||||||||||||||||||||||||||
5 | Blanton, Christin | Pacific Luth | 18.27 | NWI | |||||||||||||||||||||||||||||||||||||||||
6 | DeCourcey, Julie | UO Running C | 18.50 | NWI | |||||||||||||||||||||||||||||||||||||||||
Event 8 Women 400 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Ricco, Danielle | Warner Pacif | 1:09.16 | ||||||||||||||||||||||||||||||||||||||||||
2 | Hallyburton, Chloe | Pacific (Ore | 1:13.10 | ||||||||||||||||||||||||||||||||||||||||||
3 | Courtain, Sam | Lewis & Clar | 1:13.34 | ||||||||||||||||||||||||||||||||||||||||||
4 | Johnson, Erica | Pacific Luth | 1:14.55 | ||||||||||||||||||||||||||||||||||||||||||
5 | Prior, Dana | Pacific Luth | 1:15.07 | ||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 3000 Meter Steeplechase | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Winger, Jena | Run Portland | 11:47.27 | ||||||||||||||||||||||||||||||||||||||||||
2 | Fagan, Emily | Lewis & Clar | 12:16.75 | ||||||||||||||||||||||||||||||||||||||||||
3 | Boroughs, Jill | Linfield | 12:28.18 | ||||||||||||||||||||||||||||||||||||||||||
Event 10 Women 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Clackamas CC | A | 50.32 | ||||||||||||||||||||||||||||||||||||||||||
1) Gallagher, Addie | 2) Hermansen, Amy | ||||||||||||||||||||||||||||||||||||||||||||
3) Roberts, Jennifer | 4) Stevenson, Jenny | ||||||||||||||||||||||||||||||||||||||||||||
2 | Warner Pacific | A | 50.38 | ||||||||||||||||||||||||||||||||||||||||||
1) Adams, Erin | 2) Avery, Christi | ||||||||||||||||||||||||||||||||||||||||||||
3) Ricco, Danielle | 4) Spiering, Adrienne | ||||||||||||||||||||||||||||||||||||||||||||
3 | Pacific Lutheran | A | 51.87 | ||||||||||||||||||||||||||||||||||||||||||
1) Keele, Madison | 2) Sehlke, Madison | ||||||||||||||||||||||||||||||||||||||||||||
3) Jones, Nicole | 4) Jahnsen, Katheryn | ||||||||||||||||||||||||||||||||||||||||||||
4 | Lewis & Clark | A | 53.89 | ||||||||||||||||||||||||||||||||||||||||||
1) Glaeser, Andi | 2) Gorwky, Maggie | ||||||||||||||||||||||||||||||||||||||||||||
3) Harper, Maddie | 4) Courtain, Sam | ||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Clackamas CC | A | 4:07.91 | ||||||||||||||||||||||||||||||||||||||||||
1) Hermansen, Amy | 2) McNairy, Michaela | ||||||||||||||||||||||||||||||||||||||||||||
3) Stevenson, Jenny | 4) Chance, Randi | ||||||||||||||||||||||||||||||||||||||||||||
2 | Warner Pacific | A | 4:12.12 | ||||||||||||||||||||||||||||||||||||||||||
1) Adams, Erin | 2) Avery, Christi | ||||||||||||||||||||||||||||||||||||||||||||
3) Dameron, Matice | 4) Hicks, Ericka | ||||||||||||||||||||||||||||||||||||||||||||
3 | Lewis & Clark | A | 4:12.90 | ||||||||||||||||||||||||||||||||||||||||||
1) Feliz, Cheyenne | 2) Mering, Ellen | ||||||||||||||||||||||||||||||||||||||||||||
3) Foster, Olivia | 4) Fagan, Emily | ||||||||||||||||||||||||||||||||||||||||||||
4 | Pacific Lutheran | A | 4:15.59 | ||||||||||||||||||||||||||||||||||||||||||
1) Trask, Morgan | 2) Young, Allison | ||||||||||||||||||||||||||||||||||||||||||||
3) Johnson, Erica | 4) Blanton, Christin | ||||||||||||||||||||||||||||||||||||||||||||
5 | Run Portland | A | 4:15.71 | ||||||||||||||||||||||||||||||||||||||||||
Event 12 Women High Jump | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | McCloud, Deborah | Warner Pacif | 1.52m | ||||||||||||||||||||||||||||||||||||||||||
2 | Hallyburton, Chloe | Pacific (Ore | 1.47m | ||||||||||||||||||||||||||||||||||||||||||
3 | Blanton, Christin | Pacific Luth | 1.42m | ||||||||||||||||||||||||||||||||||||||||||
4 | Morgan, Caitlin | Warner Pacif | J1.42m | ||||||||||||||||||||||||||||||||||||||||||
5 | Smith, Kelsey | Pacific Luth | 1.32m | ||||||||||||||||||||||||||||||||||||||||||
--- | Gallagher, Addie | Clackamas CC | NH | ||||||||||||||||||||||||||||||||||||||||||
--- | Hitzman, Alysha | Pacific (Ore | NH | ||||||||||||||||||||||||||||||||||||||||||
Event 13 Women Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Fisher, Kasey | Pacific (Ore | 3.18m | ||||||||||||||||||||||||||||||||||||||||||
2 | Jones, Nicole | Pacific Luth | J3.18m | ||||||||||||||||||||||||||||||||||||||||||
3 | Harper, Maddie | Lewis & Clar | 2.85m | ||||||||||||||||||||||||||||||||||||||||||
4 | Nolan, Ryann | Linfield | 2.70m | ||||||||||||||||||||||||||||||||||||||||||
5 | Maxwell, Danielle | Linfield | 2.55m | ||||||||||||||||||||||||||||||||||||||||||
6 | Hallyburton, Chloe | Pacific (Ore | 2.40m | ||||||||||||||||||||||||||||||||||||||||||
7 | Dameron, Matice | Warner Pacif | J2.40m | ||||||||||||||||||||||||||||||||||||||||||
--- | Santos-Bishop, Laura | Lewis & Clar | NH | ||||||||||||||||||||||||||||||||||||||||||
Event 14 Women Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Holding, Kristan | Unattached | 4.96m | 0.5 | |||||||||||||||||||||||||||||||||||||||||
2 | Boyd, Tiffany | Pacific Luth | 4.69m | 1.0 | |||||||||||||||||||||||||||||||||||||||||
3 | Barger, Katey | Linfield | 4.57m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
4 | Maxwell, Danielle | Linfield | 4.55m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
5 | Keele, Madison | Pacific Luth | 4.48m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
6 | Tsukamaki, Brady | Pacific Luth | 4.41m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
7 | Santos-Bishop, Laura | Lewis & Clar | 4.31m | NWI | |||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Caitlin | Warner Pacif | 4.12m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
9 | Groesbeck, Katherine | Lewis & Clar | 4.05m | NWI | |||||||||||||||||||||||||||||||||||||||||
10 | Gorwky, Maggie | Lewis & Clar | 4.02m | NWI | |||||||||||||||||||||||||||||||||||||||||
11 | Kelley, Roberta | Pacific (Ore | 3.94m | -1.1 | |||||||||||||||||||||||||||||||||||||||||
12 | Hitzman, Alysha | Pacific (Ore | 3.75m | NWI | |||||||||||||||||||||||||||||||||||||||||
--- | Lockwood, Meghan | Linfield | ND | NWI | |||||||||||||||||||||||||||||||||||||||||
Event 15 Women Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | McCloud, Deborah | Warner Pacif | 10.34m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
2 | Boyd, Tiffany | Pacific Luth | 10.04m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
3 | Tsukamaki, Brady | Pacific Luth | 9.67m | -0.6 | |||||||||||||||||||||||||||||||||||||||||
4 | Brown, Nicole | Pacific (Ore | 9.61m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
5 | Keele, Madison | Pacific Luth | 9.60m | -0.3 | |||||||||||||||||||||||||||||||||||||||||
6 | Barger, Katey | Linfield | 9.45m | -1.0 | |||||||||||||||||||||||||||||||||||||||||
7 | Jones, Nicole | Pacific Luth | 9.39m | +0.0 | |||||||||||||||||||||||||||||||||||||||||
8 | Sehlke, Madison | Pacific Luth | 9.38m | -0.1 | |||||||||||||||||||||||||||||||||||||||||
9 | Lockwood, Meghan | Linfield | 9.14m | 0.4 | |||||||||||||||||||||||||||||||||||||||||
10 | Santos-Bishop, Laura | Lewis & Clar | 9.04m | 1.7 | |||||||||||||||||||||||||||||||||||||||||
--- | Groesbeck, Katherine | Lewis & Clar | DNF | NWI | |||||||||||||||||||||||||||||||||||||||||
--- | Smith, Katelyn | Pacific Luth | DNF | NWI | |||||||||||||||||||||||||||||||||||||||||
Event 16 Women Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, Samantha | Pacific Luth | 11.89m | ||||||||||||||||||||||||||||||||||||||||||
2 | Madden, Amy | Lewis & Clar | 11.05m | ||||||||||||||||||||||||||||||||||||||||||
3 | Johnson, Liz | Lewis & Clar | 10.29m | ||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 16 Women Shot Put) | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
4 | Higgins, Katie | Clackamas CC | 10.24m | ||||||||||||||||||||||||||||||||||||||||||
5 | Naumes, Julia | Pacific (Ore | 10.11m | ||||||||||||||||||||||||||||||||||||||||||
6 | Alley, Courtney | Linfield | 9.81m | ||||||||||||||||||||||||||||||||||||||||||
7 | Smith, Katelyn | Pacific Luth | 9.75m | ||||||||||||||||||||||||||||||||||||||||||
8 | Gallagher, Addie | Clackamas CC | 9.72m | ||||||||||||||||||||||||||||||||||||||||||
9 | Ryneski, Kelsey | Pacific Luth | 8.83m | ||||||||||||||||||||||||||||||||||||||||||
10 | Manning, Courtney | Pacific (Ore | 8.48m | ||||||||||||||||||||||||||||||||||||||||||
11 | Seibel, Hannah | Lewis & Clar | 8.47m | ||||||||||||||||||||||||||||||||||||||||||
12 | Hamilton, Grace | Warner Pacif | 8.21m | ||||||||||||||||||||||||||||||||||||||||||
13 | Kutsev, Melania | Clackamas CC | 8.08m | ||||||||||||||||||||||||||||||||||||||||||
Event 17 Women Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Potter, Samantha | Pacific Luth | 39.47m | ||||||||||||||||||||||||||||||||||||||||||
2 | Higgins, Katie | Clackamas CC | 37.99m | ||||||||||||||||||||||||||||||||||||||||||
3 | Fredere, Emma | Portland | 33.35m | ||||||||||||||||||||||||||||||||||||||||||
4 | Alley, Courtney | Linfield | 33.23m | ||||||||||||||||||||||||||||||||||||||||||
5 | Johnson, Liz | Lewis & Clar | 31.72m | ||||||||||||||||||||||||||||||||||||||||||
6 | Naumes, Julia | Pacific (Ore | 31.55m | ||||||||||||||||||||||||||||||||||||||||||
7 | Landerholm, Katherine | Lewis & Clar | 31.20m | ||||||||||||||||||||||||||||||||||||||||||
8 | Blood, Carolyn | Linfield | 31.03m | ||||||||||||||||||||||||||||||||||||||||||
9 | Morgan, Caitlin | Warner Pacif | 27.90m | ||||||||||||||||||||||||||||||||||||||||||
10 | Kano, Alyssa | Portland | 27.10m | ||||||||||||||||||||||||||||||||||||||||||
11 | Smith, Katelyn | Pacific Luth | 24.70m | ||||||||||||||||||||||||||||||||||||||||||
12 | Hamilton, Grace | Warner Pacif | 24.55m | ||||||||||||||||||||||||||||||||||||||||||
13 | Buzzard, Erin | Pacific Luth | 22.70m | ||||||||||||||||||||||||||||||||||||||||||
14 | Kutsev, Melania | Clackamas CC | 20.43m | ||||||||||||||||||||||||||||||||||||||||||
--- | Nordbak, Kelsey | Linfield | ND | ||||||||||||||||||||||||||||||||||||||||||
Event 18 Women Javelin Throw | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Whitfield, Annie | Unattached-S | 35.82m | ||||||||||||||||||||||||||||||||||||||||||
2 | Mull, Ayla | Pacific Luth | 35.71m | ||||||||||||||||||||||||||||||||||||||||||
3 | Fredere, Emma | Portland | 34.34m | ||||||||||||||||||||||||||||||||||||||||||
4 | Allison, Kristen | Linfield | 33.45m | ||||||||||||||||||||||||||||||||||||||||||
5 | McFarland, Stephanie | Pacific Luth | 33.43m | ||||||||||||||||||||||||||||||||||||||||||
6 | Kutsev, Melania | Clackamas CC | 33.23m | ||||||||||||||||||||||||||||||||||||||||||
7 | Holding, Kristan | Unattached | 31.93m | ||||||||||||||||||||||||||||||||||||||||||
8 | Smith, Katelyn | Pacific Luth | 29.98m | ||||||||||||||||||||||||||||||||||||||||||
9 | Landerholm, Katherine | Lewis & Clar | 29.54m | ||||||||||||||||||||||||||||||||||||||||||
10 | Fenton, Kelly | Pacific Luth | 28.98m | ||||||||||||||||||||||||||||||||||||||||||
11 | Johnson, Liz | Lewis & Clar | 28.76m | ||||||||||||||||||||||||||||||||||||||||||
11 | Gallagher, Addie | Clackamas CC | 28.76m | ||||||||||||||||||||||||||||||||||||||||||
13 | Levy, Natalie | Lewis & Clar | 28.32m | ||||||||||||||||||||||||||||||||||||||||||
14 | Jahnsen, Katheryn | Pacific Luth | 27.57m | ||||||||||||||||||||||||||||||||||||||||||
15 | Toyas, Analynda | Pacific (Ore | 26.93m | ||||||||||||||||||||||||||||||||||||||||||
16 | Manning, Courtney | Pacific (Ore | 25.30m | ||||||||||||||||||||||||||||||||||||||||||
17 | Novak, Jenny | Pacific (Ore | 16.57m | ||||||||||||||||||||||||||||||||||||||||||
--- | Pike, Jenifer | Seattle Paci | ND | ||||||||||||||||||||||||||||||||||||||||||
Event 19 Women Hammer Throw | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Higgins, Katie | Clackamas CC | 46.38m | ||||||||||||||||||||||||||||||||||||||||||
2 | LaBeaume, Anna | Linfield | 44.40m | ||||||||||||||||||||||||||||||||||||||||||
3 | Mann, Debi | Unattached | 40.06m | ||||||||||||||||||||||||||||||||||||||||||
4 | Naumes, Julia | Pacific (Ore | 34.50m | ||||||||||||||||||||||||||||||||||||||||||
5 | Ross, Adrienne | Pacific Luth | 32.94m | ||||||||||||||||||||||||||||||||||||||||||
6 | Blood, Carolyn | Linfield | 32.58m | ||||||||||||||||||||||||||||||||||||||||||
7 | Mull, Ayla | Pacific Luth | 31.51m | ||||||||||||||||||||||||||||||||||||||||||
8 | Alley, Courtney | Linfield | 30.95m | ||||||||||||||||||||||||||||||||||||||||||
9 | Ryneski, Kelsey | Pacific Luth | 30.26m | ||||||||||||||||||||||||||||||||||||||||||
10 | Potter, Samantha | Pacific Luth | 29.84m | ||||||||||||||||||||||||||||||||||||||||||
11 | Kutsev, Melania | Clackamas CC | 29.76m | ||||||||||||||||||||||||||||||||||||||||||
12 | Seibel, Hannah | Lewis & Clar | 29.75m | ||||||||||||||||||||||||||||||||||||||||||
13 | Buzzard, Erin | Pacific Luth | 29.22m | ||||||||||||||||||||||||||||||||||||||||||
14 | Fredere, Emma | Portland | 25.63m | ||||||||||||||||||||||||||||||||||||||||||
--- | Madden, Amy | Lewis & Clar | ND | ||||||||||||||||||||||||||||||||||||||||||
Event 20 Men 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
Finals | |||||||||||||||||||||||||||||||||||||||||||||
1 | Carpenter, Kevin | Lewis & Clar | 11.00 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
2 | Cain, Josh | Unattached | 11.26 | -2.4 | |||||||||||||||||||||||||||||||||||||||||
3 | Reeves, I.V. | Pacific Luth | 11.31 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
4 | Boyd, Dustin | Western Oreg | 11.32 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
5 | Meyers-Turner, Nicholas | Linfield | 11.45 | -2.4 | |||||||||||||||||||||||||||||||||||||||||
6 | Johnson, Keelynn | Unat-Clackam | 11.46 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
7 | Swain, Michael | Linfield | 11.51 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
8 | Bras, Orion | Pacific Luth | 11.55 | -2.3 | |||||||||||||||||||||||||||||||||||||||||
9 | Bowie, Treavone | Warner Pacif | 11.59 | -0.8 | |||||||||||||||||||||||||||||||||||||||||
10 | Blasher, Daniel | Lewis & Clar | 11.61 | -2.4 | |||||||||||||||||||||||||||||||||||||||||
11 | Koford, Aaron | Pacific (Ore | 11.64 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
12 | Mayes, Joevonte | Lewis & Clar | 11.65 | -2.4 | |||||||||||||||||||||||||||||||||||||||||
13 | Bratten, Dustin | Seattle Paci | 11.75 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
14 | Moore, Ethan | Unat-Clackam | 11.76 | -5.0 | |||||||||||||||||||||||||||||||||||||||||
