Linfield | George Fox | |||
36-28-176 | Kills-Errors-Attempts | 46-36-185 | ||
.045 | Attack percent | .054 | ||
92 | Digs | 97 | ||
11.0 | Blocks | 7.0 | ||
5-6 | Services aces-errors | 5-5 | ||
34 | Assists | 44 |
Linfield |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 10 | 10 | 58 | .000 |
2 | 10 | 5 | 44 | .114 |
3 | 6 | 6 | 28 | .000 |
4 | 10 | 7 | 46 | .065 |
Totals | 36 | 28 | 176 | .045 |
George Fox |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 10 | 6 | 50 | .080 |
2 | 14 | 8 | 45 | .133 |
3 | 7 | 14 | 37 | -.189 |
4 | 15 | 8 | 53 | .132 |
Totals | 46 | 36 | 185 | .054 |