H-V |
Game 4 Play-by-Play |
| | For GFU: Lefebvre, Ali; Panico, Jennifer; Pickett, Natalie; Knaupp, Kristin; Hovee, Lyndsay; Morrison, Jessica; libero Burkey, Sarah. |
| | For LIN: Gimson, Rosa; Hill, Tara; Lau, Samantha; Vuylsteke, Emily; Purser, Stephanie; French, Kelsey; libero Rahn, Rachael. |
0-1 | | Point LIN - (Lefebvre, Ali) Attack error by Knaupp, Kristin. |
1-1 | | Point GFU - (Rahn, Rachael) Attack error by Lau, Samantha. |
2-1 | | Point GFU - (Panico, Jennifer) Kill by Pickett, Natalie. |
2-2 | | Point LIN - (Panico, Jennifer) Attack error by Hovee, Lyndsay. |
3-2 | | Point GFU - (Hill, Tara) Kill by Pickett, Natalie (from Lefebvre, Ali), block error by Vuylsteke, Emily. |
4-2 | | Point GFU - (Pickett, Natalie) Kill by Hovee, Lyndsay (from Lefebvre, Ali). |
4-3 | | Point LIN - (Pickett, Natalie) Kill by Gimson, Rosa (from Purser, Stephanie). |
4-4 | | Point LIN - (Lau, Samantha) Bad set by Morrison, Jessica. |
4-5 | | Point LIN - (Lau, Samantha) Kill by Lau, Samantha (from French, Kelsey). |
4-6 | | Point LIN - (Lau, Samantha) Attack error by Morrison, Jessica. |
4-7 | | Point LIN - (Lau, Samantha) Attack error by Panico, Jennifer. |
5-7 | | Point GFU - (Lau, Samantha) Kill by Morrison, Jessica (from Lefebvre, Ali). |
| | For GFU: Rasmussen, Lani; Knaupp, Kristin; Crossfield, Sarah; Lefebvre, Ali. |
6-7 | | Point GFU - (Rasmussen, Lani) Service ace (Rahn, Rachael). |
7-7 | | Point GFU - (Rasmussen, Lani) Kill by Morrison, Jessica (from Rasmussen, Lani). |
8-7 | | Point GFU - (Rasmussen, Lani) Service ace (Hill, Tara). |
8-8 | | Point LIN - (Rasmussen, Lani) Kill by Vuylsteke, Emily (from Purser, Stephanie), block error by Morrison, Jessica. |
| | For LIN: Flink, Meghan; Vuylsteke, Emily. |
8-9 | | Point LIN - (Flink, Meghan) Bad set by Rasmussen, Lani. |
9-9 | | Point GFU - (Flink, Meghan) Kill by Morrison, Jessica (from Rasmussen, Lani). |
10-9 | | Point GFU - (Hovee, Lyndsay) Attack error by Gimson, Rosa. |
11-9 | | Point GFU - (Hovee, Lyndsay) Attack error by Gimson, Rosa. |
11-10 | | Point LIN - (Hovee, Lyndsay) Attack error by Crossfield, Sarah (block by French, Kelsey). |
11-11 | | Point LIN - (Purser, Stephanie) Service ace (Burkey, Sarah). |
11-12 | | Point LIN - (Purser, Stephanie) Kill by Hill, Tara (from Purser, Stephanie). |
11-13 | | Point LIN - (Purser, Stephanie) Attack error by Panico, Jennifer (block by Gimson, Rosa; Hill, Tara). |
11-14 | | Point LIN - (Purser, Stephanie) Kill by Hill, Tara (from Purser, Stephanie). |
12-14 | | Point GFU - (Purser, Stephanie) Kill by Crossfield, Sarah (from Rasmussen, Lani). |
12-15 | | Point LIN - (Burkey, Sarah) Kill by Gimson, Rosa (from Purser, Stephanie). |
13-15 | | Point GFU - (French, Kelsey) Kill by Crossfield, Sarah (from Rasmussen, Lani). |
| | For GFU: Knaupp, Kristin; Rasmussen, Lani; Lefebvre, Ali; Crossfield, Sarah. |
13-16 | | Point LIN - (Lefebvre, Ali) Attack error by Pickett, Natalie. |
| | For LIN: Vuylsteke, Emily; Flink, Meghan. |
13-17 | | Point LIN - (Rahn, Rachael) Kill by Hill, Tara (from Purser, Stephanie). |
13-18 | | Point LIN - (Rahn, Rachael) Bad set by Lefebvre, Ali. |
14-18 | | Point GFU - (Rahn, Rachael) Kill by Pickett, Natalie (from Lefebvre, Ali). |
15-18 | | Point GFU - (Panico, Jennifer) Kill by Hovee, Lyndsay (from Lefebvre, Ali). |
16-18 | | Point GFU - (Panico, Jennifer) Attack error by Hill, Tara. |
16-19 | | Point LIN - (Panico, Jennifer) Kill by Lau, Samantha (from Purser, Stephanie). |
16-20 | | Point LIN - (Hill, Tara) Kill by Lau, Samantha (from Purser, Stephanie). |
16-21 | | Point LIN - (Hill, Tara) Attack error by Knaupp, Kristin. |
17-21 | | Point GFU - (Hill, Tara) Kill by Hovee, Lyndsay (from Lefebvre, Ali). |
18-21 | | Point GFU - (Pickett, Natalie) Kill by Hovee, Lyndsay (from Lefebvre, Ali). |
19-21 | | Point GFU - (Pickett, Natalie) Attack error by Lau, Samantha. |
19-22 | | Point LIN - (Pickett, Natalie) Kill by Lau, Samantha (from Purser, Stephanie). |
20-22 | | Point GFU - (Lau, Samantha) Kill by Hovee, Lyndsay (from Lefebvre, Ali). |
| | For GFU: Crossfield, Sarah; Lefebvre, Ali; Rasmussen, Lani; Knaupp, Kristin. |
21-22 | | Point GFU - (Rasmussen, Lani) Service ace (Hill, Tara). |
22-22 | | Point GFU - (Rasmussen, Lani) Attack error by French, Kelsey. |
23-22 | | Point GFU - (Rasmussen, Lani) Attack error by Lau, Samantha. |
24-22 | | Point GFU - (Rasmussen, Lani) Kill by Crossfield, Sarah (from Rasmussen, Lani). |
24-23 | | Point LIN - (Rasmussen, Lani) Service error. |
| | For LIN: Flink, Meghan; Vuylsteke, Emily. |
25-23 | | Point GFU - (Flink, Meghan) Kill by Hovee, Lyndsay (from Rasmussen, Lani). |