LINFIELD WILDCATS MEN'S GOLF 2012-13
3/9-3/10/13 -- Pacific Spring Invitational

Aloha, Ore.
The Reseve Vineyards & Golf Club (South) • Par 72, 6775 Yards
same • Par 72, 6344 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Linfield   309  303  612   +36
2  Corban   308  305  613   +37
3  Warner Pacific   308  306  614   +38
4  Puget Sound   309  315  624   +48
5  Linfield (B)   316  324  640   +64
6  Willamette   326  318  644   +68
7  Pacific (Ore.)   329  336  665   +89
8  Lewis & Clark   348  335  683   +107



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kukula, Ryan  Willamette   74  74  148   +4
2  Pilot, John-Michael  Warner Pacific   76  73  149   +5
t 3  Klopp, Taylor  Linfield   77  73  150   +6
t 3  ZIOGAS, Joey  Corban   77  73  150   +6
t 5  Kitto, Matt  Puget Sound   71  80  151   +7
t 5  LAMBERT, Jared  Corban   74  77  151   +7
t 5  Nelson, AJ  Warner Pacific   78  73  151   +7
8  Johnson, Andrew  Warner Pacific   72  80  152   +8
9  Mau, Joshua  Pacific (Ore.)   75  78  153   +9
10  Pirnke, Taylor  Linfield   78  76  154   +10
t 11  Ruben, Adam  Linfield   79  76  155   +11
t 11  Wilson, Kyle  George Fox   85  70  155   +11
t 13  GRAVES, Thomas  Corban   79  77  156   +12
t 13  Howard, Ricky  Puget Sound   78  78  156   +12
t 13  Lewis, Jeffrey  Willamette   80  76  156   +12
16  Hargrave, Kyle  Linfield (B)   78  79  157   +13
t 17  Nolan, Ryan  Linfield   80  78  158   +14
t 17  Taylor, A.J.  Linfield   75  83  158   +14
t 19  MODE, Zach  Corban   78  81  159   +15
t 19  Wilson, Derek  Puget Sound   88  71  159   +15
t 21  Koza, Adrian  Linfield (B)   79  81  160   +16
t 21  Munson, Logan  Linfield (B)   78  82  160   +16
t 23  MATTOX, Nick  Corban   84  78  162   +18
t 23  Salisbury, Michael  Warner Pacific   82  80  162   +18
t 25  Sata, Reid  Lewis & Clark   87  76  163   +19
t 25  Schmitz, Tommy  Linfield (B)   81  82  163   +19
27  Sladky, Karsten  Puget Sound   78  87  165   +21
28  Bell, Peter  Puget Sound   82  86  168   +24
t 29  Harris, Dylan  George Fox   85  84  169   +25
t 29  Knowles, Garrick  Pacific (Ore.)   84  85  169   +25
31  Hubbell, Thomas  Pacific (Ore.)   86  84  170   +26
t 32  Cummings, Zach  Warner Pacific   90  81  171   +27
t 32  Foster, Trevor  Lewis & Clark   89  82  171   +27
34  Ross, Jonathan  Willamette   85  87  172   +28
35  Fuller, Collin  Willamette   87  86  173   +29
t 36  Johnson, Nick  Pacific (Ore.)   84  90  174   +30
t 36  Mathews, Jack  Lewis & Clark   86  88  174   +30
38  Laubenstein, Connor  Lewis & Clark   86  89  175   +31
t 39  Ishikawa, Bradley  Pacific (Ore.)   90  89  179   +35
t 39  Kawasaki, Kevin  Linfield (B)   86  93  179   +35
41  Ossey, Stephen  George Fox   101  88  189   +45
42  Wong, Devon  Pacific (Ore.)   94  101  195   +51
43  Torkelson, Raymond  Lewis & Clark   97  105  202   +58
 Rodriguez, Steven  Willamette   dnc  82 DNF



 Team-by-Team Results
 

3/9-3/10/13 -- Pacific Spring Invitational
The Reseve Vineyards & Golf Club (South) -- Aloha, Ore.
Par 72, 6775 yards -- 9 teams, 44 players

 
Corban   308 305   613    +37   2nd
ZIOGAS, Joey   77 73   150    +6   t-3rd
LAMBERT, Jared   74 77   151    +7   t-5th
GRAVES, Thomas   79 77   156    +12   t-13th
MODE, Zach   78 81   159    +15   t-19th
MATTOX, Nick   84 78   162    +18   t-23rd

 
George Fox  
Wilson, Kyle#   85 70   155    +11   t-11th
Harris, Dylan#   85 84   169    +25   t-29th
Ossey, Stephen#   101 88   189    +45   41st

 
Lewis & Clark   348 335   683    +107   8th
Sata, Reid   87 76   163    +19   t-25th
Foster, Trevor   89 82   171    +27   t-32nd
Mathews, Jack   86 88   174    +30   t-36th
Laubenstein, Connor   86 89   175    +31   38th
Torkelson, Raymond   97 105   202    +58   43rd

 
Linfield   309 303   612    +36   1st
Klopp, Taylor   77 73   150    +6   t-3rd
Pirnke, Taylor   78 76   154    +10   10th
Ruben, Adam   79 76   155    +11   t-11th
Nolan, Ryan   80 78   158    +14   t-17th
Taylor, A.J.   75 83   158    +14   t-17th

 
Linfield (B)   316 324   640    +64   5th
Hargrave, Kyle   78 79   157    +13   16th
Koza, Adrian   79 81   160    +16   t-21st
Munson, Logan   78 82   160    +16   t-21st
Schmitz, Tommy   81 82   163    +19   t-25th
Kawasaki, Kevin   86 93   179    +35   t-39th

 
Pacific (Ore.)   329 336   665    +89   7th
Mau, Joshua   75 78   153    +9   9th
Knowles, Garrick   84 85   169    +25   t-29th
Hubbell, Thomas   86 84   170    +26   31st
Johnson, Nick   84 90   174    +30   t-36th
Ishikawa, Bradley   90 89   179    +35   t-39th
Wong, Devon#   94 101   195    +51   42nd

 
Puget Sound   309 315   624    +48   4th
Kitto, Matt   71 80   151    +7   t-5th
Howard, Ricky   78 78   156    +12   t-13th
Wilson, Derek   88 71   159    +15   t-19th
Sladky, Karsten   78 87   165    +21   27th
Bell, Peter   82 86   168    +24   28th

 
Warner Pacific   308 306   614    +38   3rd
Pilot, John-Michael   76 73   149    +5   2nd
Nelson, AJ   78 73   151    +7   t-5th
Johnson, Andrew   72 80   152    +8   8th
Salisbury, Michael   82 80   162    +18   t-23rd
Cummings, Zach   90 81   171    +27   t-32nd

 
Willamette   326 318   644    +68   6th
Kukula, Ryan   74 74   148    +4   1st
Lewis, Jeffrey   80 76   156    +12   t-13th
Ross, Jonathan   85 87   172    +28   34th
Fuller, Collin   87 86   173    +29   35th
Rodriguez, Steven   dnc 82   82

# Indicates individual player



 AP-Style Tournament Results
 

Pacific Spring Invitational
The Reseve Vineyards & Golf Club (South)
Aloha, Ore.
Dates: 3/9-3/10/13
Par:     72   72
Yards: 6775 6344

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Linfield.......................  309  303    612    +36
   2  Corban.........................  308  305    613    +37
   3  Warner Pacific.................  308  306    614    +38
   4  Puget Sound....................  309  315    624    +48
   5  Linfield (B)...................  316  324    640    +64
   6  Willamette.....................  326  318    644    +68
   7  Pacific (Ore.).................  329  336    665    +89
   8  Lewis & Clark..................  348  335    683   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kukula, Ryan......... Willamette.....................   74   74    148     +4
   2  Pilot, John-Michael.. Warner Pacific.................   76   73    149     +5
t  3  Klopp, Taylor........ Linfield.......................   77   73    150     +6
t  3  ZIOGAS, Joey......... Corban.........................   77   73    150     +6
t  5  Kitto, Matt.......... Puget Sound....................   71   80    151     +7
t  5  LAMBERT, Jared....... Corban.........................   74   77    151     +7
t  5  Nelson, AJ........... Warner Pacific.................   78   73    151     +7
   8  Johnson, Andrew...... Warner Pacific.................   72   80    152     +8
   9  Mau, Joshua.......... Pacific (Ore.).................   75   78    153     +9
  10  Pirnke, Taylor....... Linfield.......................   78   76    154    +10
t 11  Ruben, Adam.......... Linfield.......................   79   76    155    +11
t 11  Wilson, Kyle......... George Fox.....................   85   70    155    +11
t 13  GRAVES, Thomas....... Corban.........................   79   77    156    +12
t 13  Howard, Ricky........ Puget Sound....................   78   78    156    +12
t 13  Lewis, Jeffrey....... Willamette.....................   80   76    156    +12
  16  Hargrave, Kyle....... Linfield (B)...................   78   79    157    +13
t 17  Nolan, Ryan.......... Linfield.......................   80   78    158    +14
t 17  Taylor, A.J.......... Linfield.......................   75   83    158    +14
t 19  MODE, Zach........... Corban.........................   78   81    159    +15
t 19  Wilson, Derek........ Puget Sound....................   88   71    159    +15