LINFIELD WILDCATS MEN'S GOLF 2012-13
10/27 - 10/28/2012 -- NWC Fall Classic

Tri-Mountain Golf Course
Ridgefield, Wash.
Dates: 10/27 - 10/28/2012
Par 72, 6580 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   301  286  587   +11
2  Puget Sound   302  304  606   +30
3  Pacific Lutheran   309  298  607   +31
t 4  Linfield   318  295  613   +37
t 4  Whitman   320  293  613   +37
6  Willamette   326  298  624   +48
7  George Fox   315  314  629   +53
8  Lewis & Clark   333  337  670   +94
9  Pacific (Ore.)   337  344  681   +105



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kukula, Ryan  Willamette   74  68  142   -2
2  Salzwedel, Jesse  Whitworth   73  70  143   -1
3  Hegge, Dustin  Pacific Lutheran   71  73  144   E
4  Wilson, Derek  Puget Sound   72  74  146   +2
t 5  Bean, Adam  Puget Sound   76  71  147   +3
t 5  Plopper, Stephen  Whitworth   72  75  147   +3
t 5  Rudnicki, Lyle  Whitworth   80  67  147   +3
8  Gabrio, Aleks  George Fox   73  75  148   +4
9  Mau, Joshua  Pacific (Ore.)   73  76  149   +5
t 10  Burks, Geoff  Whitman   82  68  150   +6
t 10  Rudnicki, Oliver  Whitworth   76  74  150   +6
12  Magnuson, Connor  Linfield   81  70  151   +7
t 13  Dyar, Evan  Whitman   81  71  152   +8
t 13  Klopp, Taylor  Linfield   76  76  152   +8
t 13  Lee, Justin  Pacific Lutheran   79  73  152   +8
16  Nickerson, Seth  Pacific Lutheran   77  76  153   +9
t 17  Lumsden, Chris  George Fox   80  74  154   +10
t 17  Martin, Scott  Whitman   77  77  154   +10
t 17  Nolan, Ryan  Linfield   81  73  154   +10
t 17  Ross, Jonathan  Willamette   78  76  154   +10
21  Sata, Reid  Lewis & Clark   80  75  155   +11
22  Howard, Ricky  Puget Sound   75  81  156   +12
23  Hoffman, Daniel  Whitman   80  77  157   +13
t 24  Livermore, Tim  Pacific Lutheran   82  76  158   +14
t 24  Pirnke, Taylor  Linfield   80  78  158   +14
t 26  Kitto, Matt  Puget Sound   81  78  159   +15
t 26  Martinez, Samson  Whitworth   80  79  159   +15
t 28  Sladky, Karsten  Puget Sound   79  81  160   +16
t 28  Taylor, A.J.  Linfield   84  76  160   +16
30  Foster, Trevor  Lewis & Clark   81  80  161   +17
31  Lewis, Jeffrey  Willamette   85  77  162   +18
32  Wilson, Kyle  George Fox   80  83  163   +19
33  Dyck, Tyler  George Fox   82  82  164   +20
34  Hilkin, Auston  Pacific Lutheran   83  82  165   +21
35  Hood, Connor  Whitman   86  81  167   +23
36  Simonson, Jacob  Willamette   89  80  169   +25
37  Laubenstein, Connor  Lewis & Clark   79  91  170   +26
38  Fleming, Evan  Willamette   94  77  171   +27
t 39  Bethke, Jesse  Pacific (Ore.)   89  86  175   +31
t 39  Josi, Gage  Pacific (Ore.)   87  88  175   +31
41  Harris, Dylan  George Fox   90  86  176   +32
42  Hubbell, Thomas  Pacific (Ore.)   88  94  182   +38
43  Lewandowski, Alex  Lewis & Clark   93  91  184   +40
44  Gaylord, Mitch  Pacific (Ore.)   105  97  202   +58



 Team-by-Team Results
 

10/27 - 10/28/2012 -- NWC Fall Classic
Tri-Mountain Golf Course -- Ridgefield, Wash.
Par 72, 6580 yards -- 9 teams, 44 players

 
George Fox   315 314   629    +53   7th
Gabrio, Aleks   73 75   148    +4   8th
Lumsden, Chris   80 74   154    +10   t-17th
Wilson, Kyle   80 83   163    +19   32nd
Dyck, Tyler   82 82   164    +20   33rd
Harris, Dylan   90 86   176    +32   41st

 
Lewis & Clark   333 337   670    +94   8th
Sata, Reid   80 75   155    +11   21st
Foster, Trevor   81 80   161    +17   30th
Laubenstein, Connor   79 91   170    +26   37th
Lewandowski, Alex   93 91   184    +40   43rd

 
Linfield   318 295   613    +37   t-4th
Magnuson, Connor   81 70   151    +7   12th
Klopp, Taylor   76 76   152    +8   t-13th
Nolan, Ryan   81 73   154    +10   t-17th
Pirnke, Taylor   80 78   158    +14   t-24th
Taylor, A.J.   84 76   160    +16   t-28th

 
Pacific (Ore.)   337 344   681    +105   9th
Mau, Joshua   73 76   149    +5   9th
Bethke, Jesse   89 86   175    +31   t-39th
Josi, Gage   87 88   175    +31   t-39th
Hubbell, Thomas   88 94   182    +38   42nd
Gaylord, Mitch   105 97   202    +58   44th

 
Pacific Lutheran   309 298   607    +31   3rd
Hegge, Dustin   71 73   144   E   3rd
Lee, Justin   79 73   152    +8   t-13th
Nickerson, Seth   77 76   153    +9   16th
Livermore, Tim   82 76   158    +14   t-24th
Hilkin, Auston   83 82   165    +21   34th

 
Puget Sound   302 304   606    +30   2nd
Wilson, Derek   72 74   146    +2   4th
Bean, Adam   76 71   147    +3   t-5th
Howard, Ricky   75 81   156    +12   22nd
Kitto, Matt   81 78   159    +15   t-26th
Sladky, Karsten   79 81   160    +16   t-28th

 
Whitman   320 293   613    +37   t-4th
Burks, Geoff   82 68   150    +6   t-10th
Dyar, Evan   81 71   152    +8   t-13th
Martin, Scott   77 77   154    +10   t-17th
Hoffman, Daniel   80 77   157    +13   23rd
Hood, Connor   86 81   167    +23   35th

 
Whitworth   301 286   587    +11   1st
Salzwedel, Jesse   73 70   143    -1   2nd
Plopper, Stephen   72 75   147    +3   t-5th
Rudnicki, Lyle   80 67   147    +3   t-5th
Rudnicki, Oliver   76 74   150    +6   t-10th
Martinez, Samson   80 79   159    +15   t-26th

 
Willamette   326 298   624    +48   6th
Kukula, Ryan   74 68   142    -2   1st
Ross, Jonathan   78 76   154    +10   t-17th
Lewis, Jeffrey   85 77   162    +18   31st
Simonson, Jacob   89 80   169    +25   36th
Fleming, Evan   94 77   171    +27   38th

# Indicates individual player



 AP-Style Tournament Results
 

NWC Fall Classic
Tri-Mountain Golf Course
Ridgefield, Wash.
Dates: 10/27 - 10/28/2012
Par 72, 6580 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  301  286    587    +11
   2  Puget Sound....................  302  304    606    +30
   3  Pacific Lutheran...............  309  298    607    +31
t  4  Linfield.......................  318  295    613    +37
t  4  Whitman........................  320  293    613    +37
   6  Willamette.....................  326  298    624    +48
   7  George Fox.....................  315  314    629    +53
   8  Lewis & Clark..................  333  337    670    +94
   9  Pacific (Ore.).................  337  344    681   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kukula, Ryan......... Willamette.....................   74   68    142     -2
   2  Salzwedel, Jesse..... Whitworth......................   73   70    143     -1
   3  Hegge, Dustin........ Pacific Lutheran...............   71   73    144      E
   4  Wilson, Derek........ Puget Sound....................   72   74    146     +2
t  5  Bean, Adam........... Puget Sound....................   76   71    147     +3
t  5  Plopper, Stephen..... Whitworth......................   72   75    147     +3
t  5  Rudnicki, Lyle....... Whitworth......................   80   67    147     +3
   8  Gabrio, Aleks........ George Fox.....................   73   75    148     +4
   9  Mau, Joshua.......... Pacific (Ore.).................   73   76    149     +5
t 10  Burks, Geoff......... Whitman........................   82   68    150     +6
t 10  Rudnicki, Oliver..... Whitworth......................   76   74    150     +6
  12  Magnuson, Connor..... Linfield.......................   81   70    151     +7
t 13  Dyar, Evan........... Whitman........................   81   71    152     +8
t 13  Klopp, Taylor........ Linfield.......................   76   76    152     +8
t 13  Lee, Justin.......... Pacific Lutheran...............   79   73    152     +8
  16  Nickerson, Seth...... Pacific Lutheran...............   77   76    153     +9
t 17  Lumsden, Chris....... George Fox.....................   80   74    154    +10
t 17  Martin, Scott........ Whitman........................   77   77    154    +10
t 17  Nolan, Ryan.......... Linfield.......................   81   73    154    +10
t 17  Ross, Jonathan....... Willamette.....................   78   76    154    +10