1st Period Play-by-Play |
CRB | MCW | ||||
Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
Turnovers | 0 | 0 | |||
Last FG | |||||
Large lead | none | none |
Corban |
Player | FG | 3FG | FT | Reb | A | F | Pts | |
BOSTWICK, Kailey | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
LAMBRECHT, Tami | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
CRISMAN, Natasha | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
HARTER, Rachel | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
MILLER, Jennesa | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
SHAUGHNESSY, Kayla | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Maryville (Tenn.) |
Player | FG | 3FG | FT | Reb | A | F | Pts | |
Alexis Rouvelas | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Colleen McConnell | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Amber Lee | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Chelsi Hooper | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Lauren Fleming | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 1/2/03
Site:
Officials: