| Garcia, Breleigh |
| Hamilton, Sophia |
| Kelley, Ainsley |
| Nations, Addison |
| Pate, Sara |
| Whitford, Kariss |
|
Garcia, Breleigh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Orange & Black Invitational | 9/24-25/25 | 2 | 93-89=182 | +38 | 21st/26 |
| Pacific Lutheran Invitational | 9/29-30/25 | 2 | 91-90=181 | +37 | t-14th/30 |
| Pacific Invitational | 10/4-5/25 | 2 | 107-100=207 | +65 | 49th/50 |
| NWC Fall Classic | 10/12-13/25 | 2 | 93-93=186 | +40 | 34th/39 |
| Laughlin Ranch | 3/2-3/26 | 2 | 85-95=180 | +36 | t-35th/59 |
| Willamette Valley Cup | 3/14-15/26 | 2 | 86-83=169 | +27 | 26th/53 |
| George Fox Invitational | 3/30-31/26 | 2 | 96-88=184 | +40 | 19th/5 |
| NWC Spring Classic | 4/4-5/26 | 2 | 90-89=179 | +35 | t-33rd/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 93-87=180 | +36 | t-7th/6 |
| NWC Women's Championship | 4/19-20/26 | 2 | 98-82=180 | +38 | 28th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 93-87=180 | +36 | t-7th/6 |
| SEASON TOTALS | 22 | 2008 Avg. 91.27 | +19 | - | |
|
Hamilton, Sophia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Orange & Black Invitational | 9/24-25/25 | 2 | 90-90=180 | +36 | t-18th/26 |
| Pacific Lutheran Invitational | 9/29-30/25 | 2 | 93-89=182 | +38 | 16th/30 |
| Pacific Invitational | 10/4-5/25 | 2 | 95-92=187 | +45 | t-40th/50 |
| NWC Fall Classic | 10/12-13/25 | 2 | 92-88=180 | +34 | t-27th/39 |
| Laughlin Ranch | 3/2-3/26 | 2 | 89-93=182 | +38 | 37th/59 |
| Willamette Valley Cup | 3/14-15/26 | 2 | 98-85=183 | +41 | 42nd/53 |
| George Fox Invitational | 3/30-31/26 | 2 | 85-87=172 | +28 | 8th/5 |
| NWC Spring Classic | 4/4-5/26 | 2 | 93-92=185 | +41 | 36th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 94-95=189 | +45 | 10th/6 |
| NWC Women's Championship | 4/19-20/26 | 2 | 97--2=97 | +26 | 40th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 94-95=189 | +45 | 10th/6 |
| SEASON TOTALS | 21 | 1926 Avg. 91.71 | +20 | - | |
|
Kelley, Ainsley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Orange & Black Invitational | 9/24-25/25 | 2 | 109-105=214 | +70 | 25th/26 |
| Pacific Lutheran Invitational | 9/29-30/25 | 2 | 96-100=196 | +52 | 21st/30 |
| Pacific Invitational | 10/4-5/25 | 2 | 98-99=197 | +55 | t-45th/50 |
| NWC Fall Classic | 10/12-13/25 | 2 | 96-0=96 | +23 | |
| Laughlin Ranch | 3/2-3/26 | 2 | 113-105=218 | +74 | 55th/59 |
| Willamette Valley Cup | 3/14-15/26 | 2 | 106-105=211 | +69 | 51st/53 |
| George Fox Invitational | 3/30-31/26 | 2 | 96-97=193 | +49 | 23rd/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 101-102=203 | +59 | t-12th/6 |
| NWC Women's Championship | 4/19-20/26 | 2 | 97-107=204 | +62 | 37th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 101-102=203 | +59 | t-12th/6 |
| SEASON TOTALS | 19 | 1935 Avg. 101.84 | +30 | - | |
|
Nations, Addison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Orange & Black Invitational | 9/24-25/25 | 2 | 103-99=202 | +58 | t-23rd/26 |
| Pacific Lutheran Invitational | 9/29-30/25 | 2 | 94-93=187 | +43 | t-17th/30 |
| Pacific Invitational | 10/4-5/25 | 2 | 93-92=185 | +43 | 38th/50 |
| NWC Fall Classic | 10/12-13/25 | 2 | 88-93=181 | +35 | 29th/39 |
| Laughlin Ranch | 3/2-3/26 | 2 | 87-96=183 | +39 | t-38th/59 |
| Willamette Valley Cup | 3/14-15/26 | 2 | 97-89=186 | +44 | 45th/53 |
| George Fox Invitational | 3/30-31/26 | 2 | 92-86=178 | +34 | 14th/5 |
| NWC Spring Classic | 4/4-5/26 | 2 | 90-89=179 | +35 | t-33rd/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 81-83=164 | +20 | 2nd/6 |
| NWC Women's Championship | 4/19-20/26 | 2 | 86-92=178 | +36 | 26th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 81-83=164 | +20 | 2nd/6 |
| SEASON TOTALS | 22 | 1987 Avg. 90.32 | +19 | - | |
|
Pate, Sara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laughlin Ranch | 3/2-3/26 | 2 | 96-102=198 | +54 | t-46th/59 |
| Willamette Valley Cup | 3/14-15/26 | 2 | 93-96=189 | +47 | 46th/53 |
| George Fox Invitational | 3/30-31/26 | 2 | 105-102=207 | +63 | 26th/5 |
| NWC Spring Classic | 4/4-5/26 | 2 | 103-103=206 | +62 | 39th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 98-99=197 | +53 | t-12th/6 |
| NWC Women's Championship | 4/19-20/26 | 2 | 93-86=179 | +37 | 27th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 98-99=197 | +53 | t-12th/6 |
| SEASON TOTALS | 14 | 1373 Avg. 98.07 | +26 | - | |
|
Whitford, Kariss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Orange & Black Invitational | 9/24-25/25 | 2 | 80-91=171 | +27 | 14th/26 |
| Pacific Lutheran Invitational | 9/29-30/25 | 2 | 90-86=176 | +32 | 6th/30 |
| Pacific Invitational | 10/4-5/25 | 2 | 93-90=183 | +41 | 37th/50 |
| NWC Fall Classic | 10/12-13/25 | 2 | 0-87=87 | +14 | |
| Laughlin Ranch | 3/2-3/26 | 2 | 99-93=192 | +48 | t-43rd/59 |
| Willamette Valley Cup | 3/14-15/26 | 2 | 86-93=179 | +37 | 37th/53 |
| NWC Spring Classic | 4/4-5/26 | 2 | 99-87=186 | +42 | 37th/5 |
| Wildcat Invite | 4/12-13/26 | 2 | 92-89=181 | +37 | t-7th/6 |
| Wildcat Invite | 4/12-13/26 | 2 | 92-89=181 | +37 | t-7th/6 |
| SEASON TOTALS | 17 | 1536 Avg. 90.35 | +19 | - | |