LINFIELD WILDCATS MEN'S GOLF 2011-12
10/2-3/11 -- Whitworth Fall Invitational

Spokane Country Club
Spokane, Wash.
Dates: 10/2-3/11
Par 72, 6653 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   296  291  587   +11
2  Puget Sound   296  296  592   +16
3  North Idaho Col.   299  295  594   +18
4  Pacific Lutheran   297  305  602   +26
5  Linfield   309  303  612   +36
6  Whitman   309  304  613   +37
7  Willamette   306  311  617   +41
8  George Fox   339  341  680   +104
9  Pacific (Ore.)   343  350  693   +117



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Hegge, Dustin  Pacific Lutheran   68  74  142   -2
2  Bean, Adam  Puget Sound   73  71  144   E
t 3  Boudreau, Christian  Whitworth   72  73  145   +1
t 3  Fitch, Alex  Linfield   72  73  145   +1
t 5  Kukula, Ryan  Willamette   74  73  147   +3
t 5  Reed, Taylor  North Idaho Col.   75  72  147   +3
7  Skipper, Spencer  North Idaho Col.   74  75  149   +5
t 8  Bowen, Eli  North Idaho Col.   76  74  150   +6
t 8  Ferguson, Drew  North Idaho Col.   76  74  150   +6
t 8  Kitto, Matt  Puget Sound   72  78  150   +6
t 8  Salzwedel, Jesse  Whitworth   71  79  150   +6
t 12  Abercombie, John  Whitman   76  75  151   +7
t 12  Martinez, Saul  Whitworth   77  74  151   +7
t 14  Aly, Jeff  Whitworth   81  71  152   +8
t 14  Burks, Geoff  Whitman   78  74  152   +8
t 16  Hilkin, Auston  Pacific Lutheran   74  79  153   +9
t 16  Plofker, Kody  Willamette   77  76  153   +9
t 16  Wilson, Derek  Puget Sound   78  75  153   +9
t 19  Bingle, Andy  Puget Sound   74  80  154   +10
t 19  Kelley, Nick  Puget Sound   77  77  154   +10
t 19  Morrison, Dylan  North Idaho Col.   74  80  154   +10
t 19  Plopper, Stephen  Whitworth   81  73  154   +10
t 19  Standen, Jonathan  Whitman   78  76  154   +10
t 24  Livermore, Tim  Pacific Lutheran   77  78  155   +11
t 24  Westphal, Austin  North Idaho Col.   76  79  155   +11
t 26  Arand, Thomas  Linfield   80  76  156   +12
t 26  Casey, Daron  Pacific Lutheran   81  75  156   +12
t 26  Conlin, Riley  Puget Sound   83  73  156   +12
t 26  Newton, Justin  North Idaho Col.   81  75  156   +12
t 26  Welch, Andrew  Whitman   77  79  156   +12
t 31  Ferguson, William  Willamette   74  83  157   +13
t 31  Taylor, A.J.  Linfield   82  75  157   +13
t 33  Degroff, Joey  Whitworth   76  82  158   +14
t 33  Nolan, Ryan  Linfield   79  79  158   +14
t 35  Hodge, Sam  Pacific Lutheran   81  78  159   +15
t 35  Martin, Scott  Whitman   78  81  159   +15
t 35  Schmitz, Tommy  Linfield   79  80  159   +15
38  Mutch, Taylor  Willamette   81  79  160   +16
t 39  Pirnke, Taylor  Linfield   79  82  161   +17
t 39  Zhang, Scott  Pacific Lutheran   78  83  161   +17
t 41  Ferber, Alex  Pacific (Ore.)   78  86  164   +20
t 41  Lumsden, Chris  George Fox   79  85  164   +20
43  Hults, Roger  Pacific (Ore.)   83  83  166   +22
44  Ulstad, Mike  George Fox   84  87  171   +27
t 45  Doane, Cheney  Whitman   82  90  172   +28
t 45  Dyck, Tyler  George Fox   87  85  172   +28
t 45  Flowers, Kyle  Willamette   83  89  172   +28
48  Wilson, Kyle  George Fox   89  84  173   +29
49  Simonson, Jacob  Willamette   86  89  175   +31
50  Hyman, Thomas  Pacific (Ore.)   94  87  181   +37
51  Josi, Gage  Pacific (Ore.)   88  94  182   +38
 Kienlen, Marcus  Pacific (Ore.)   dnc  0 DNF



 Team-by-Team Results
 

10/2-3/11 -- Whitworth Fall Invitational
Spokane Country Club -- Spokane, Wash.
Par 72, 6653 yards -- 9 teams, 52 players

 
George Fox   339 341   680    +104   8th
Lumsden, Chris   79 85   164    +20   t-41st
Ulstad, Mike   84 87   171    +27   44th
Dyck, Tyler   87 85   172    +28   t-45th
Wilson, Kyle   89 84   173    +29   48th

 
Linfield   309 303   612    +36   5th
Fitch, Alex   72 73   145    +1   t-3rd
Arand, Thomas   80 76   156    +12   t-26th
Taylor, A.J.   82 75   157    +13   t-31st
Nolan, Ryan   79 79   158    +14   t-33rd
Schmitz, Tommy   79 80   159    +15   t-35th
Pirnke, Taylor   79 82   161    +17   t-39th

 
North Idaho Col.   299 295   594    +18   3rd
Reed, Taylor   75 72   147    +3   t-5th
Skipper, Spencer   74 75   149    +5   7th
Bowen, Eli   76 74   150    +6   t-8th
Ferguson, Drew   76 74   150    +6   t-8th
Morrison, Dylan   74 80   154    +10   t-19th
Westphal, Austin   76 79   155    +11   t-24th
Newton, Justin#   81 75   156    +12   t-26th

 
Pacific (Ore.)   343 350   693    +117   9th
Ferber, Alex   78 86   164    +20   t-41st
Hults, Roger   83 83   166    +22   43rd
Hyman, Thomas   94 87   181    +37   50th
Josi, Gage   88 94   182    +38   51st
Kienlen, Marcus  

 
Pacific Lutheran   297 305   602    +26   4th
Hegge, Dustin   68 74   142    -2   1st
Hilkin, Auston   74 79   153    +9   t-16th
Livermore, Tim   77 78   155    +11   t-24th
Casey, Daron   81 75   156    +12   t-26th
Hodge, Sam   81 78   159    +15   t-35th
Zhang, Scott   78 83   161    +17   t-39th

 
Puget Sound   296 296   592    +16   2nd
Bean, Adam   73 71   144   E   2nd
Kitto, Matt   72 78   150    +6   t-8th
Wilson, Derek   78 75   153    +9   t-16th
Bingle, Andy   74 80   154    +10   t-19th
Kelley, Nick   77 77   154    +10   t-19th
Conlin, Riley   83 73   156    +12   t-26th

 
Whitman   309 304   613    +37   6th
Abercombie, John   76 75   151    +7   t-12th
Burks, Geoff   78 74   152    +8   t-14th
Standen, Jonathan   78 76   154    +10   t-19th
Welch, Andrew   77 79   156    +12   t-26th
Martin, Scott   78 81   159    +15   t-35th
Doane, Cheney   82 90   172    +28   t-45th

 
Whitworth   296 291   587    +11   1st
Boudreau, Christian   72 73   145    +1   t-3rd
Salzwedel, Jesse   71 79   150    +6   t-8th
Martinez, Saul   77 74   151    +7   t-12th
Aly, Jeff   81 71   152    +8   t-14th
Plopper, Stephen   81 73   154    +10   t-19th
Degroff, Joey   76 82   158    +14   t-33rd

 
Willamette   306 311   617    +41   7th
Kukula, Ryan   74 73   147    +3   t-5th
Plofker, Kody   77 76   153    +9   t-16th
Ferguson, William   74 83   157    +13   t-31st
Mutch, Taylor   81 79   160    +16   38th
Flowers, Kyle   83 89   172    +28   t-45th
Simonson, Jacob   86 89   175    +31   49th

# Indicates individual player



 AP-Style Tournament Results
 

Whitworth Fall Invitational
Spokane Country Club
Spokane, Wash.
Dates: 10/2-3/11
Par 72, 6653 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  296  291    587    +11
   2  Puget Sound....................  296  296    592    +16
   3  North Idaho Col................  299  295    594    +18
   4  Pacific Lutheran...............  297  305    602    +26
   5  Linfield.......................  309  303    612    +36
   6  Whitman........................  309  304    613    +37
   7  Willamette.....................  306  311    617    +41
   8  George Fox.....................  339  341    680   +104
   9  Pacific (Ore.).................  343  350    693   +117


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hegge, Dustin........ Pacific Lutheran...............   68   74    142     -2
   2  Bean, Adam........... Puget Sound....................   73   71    144      E
t  3  Boudreau, Christian.. Whitworth......................   72   73    145     +1
t  3  Fitch, Alex.......... Linfield.......................   72   73    145     +1
t  5  Kukula, Ryan......... Willamette.....................   74   73    147     +3
t  5  Reed, Taylor......... North Idaho Col................   75   72    147     +3
   7  Skipper, Spencer..... North Idaho Col................   74   75    149     +5
t  8  Bowen, Eli........... North Idaho Col................   76   74    150     +6
t  8  Ferguson, Drew....... North Idaho Col................   76   74    150     +6
t  8  Kitto, Matt.......... Puget Sound....................   72   78    150     +6
t  8  Salzwedel, Jesse..... Whitworth......................   71   79    150     +6
t 12  Abercombie, John..... Whitman........................   76   75    151     +7
t 12  Martinez, Saul....... Whitworth......................   77   74    151     +7
t 14  Aly, Jeff............ Whitworth......................   81   71    152     +8
t 14  Burks, Geoff......... Whitman........................   78   74    152     +8
t 16  Hilkin, Auston....... Pacific Lutheran...............   74   79    153     +9
t 16  Plofker, Kody........ Willamette.....................   77   76    153     +9
t 16  Wilson, Derek........ Puget Sound....................   78   75    153     +9
t 19  Bingle, Andy......... Puget Sound....................   74   80    154    +10
t 19  Kelley, Nick......... Puget Sound....................   77   77    154    +10
t 19  Morrison, Dylan...... North Idaho Col................   74   80    154    +10
t 19  Plopper, Stephen..... Whitworth......................   81   73    154    +10
t 19  Standen, Jonathan.... Whitman........................   78   76    154    +10