LINFIELD WILDCATS MEN'S GOLF 2021-22
Individual Results

Abraham, Ahron
Bensel, Jackson
Cayford, Chris
Collard, Alexandre
Hatcher, Bryce
Kobayashi, Ryo
Liles, Andrew
Lynch, Riley
Moen, Grant
Price, Trevor
Wilcox, Dylan

 


 Abraham, Ahron
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 80-80=160   +16   
Linfield Fall Invitational 09/25-26/21 2 79-87=166   +22   28th/44
George Fox Fall Invitational 10/02-03/21 2 80-80=160   +16   
NWC Fall Classic 10/09-10/21 2 79-82=161   +17   
Sprng Trilogy 1 03/05/22 1 83   +11   
CLU Kingsmen Invitational 03/12-13/22 2 86-75=161   +17   t-41st/0
SEASON TOTALS 11 891 Avg. 81.00 +9 -

 


 Bensel, Jackson
 

Tournament Date(s) Rounds Scores Par Rank
Linfield Fall Invitational 09/25-26/21 2 86-79=165   +21   t-25th/44
Sprng Trilogy 1 03/05/22 1 88   +16   
SEASON TOTALS 3 253 Avg. 84.33 +12 -

 


 Cayford, Chris
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 79-82=161   +17   
Linfield Fall Invitational 09/25-26/21 2 81-77=158   +14   t-15th/44
George Fox Fall Invitational 10/02-03/21 2 75-77=152   +8   
NWC Fall Classic 10/09-10/21 2 71-72=143   -1   
Sprng Trilogy 1 03/05/22 1 82   +10   
CLU Kingsmen Invitational 03/12-13/22 2 82-78=160   +16   t-37th/0
SEASON TOTALS 11 856 Avg. 77.82 +6 -

 


 Collard, Alexandre
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 82-80=162   +18   
Linfield Fall Invitational 09/25-26/21 2 82-76=158   +14   t-15th/44
Sprng Trilogy 1 03/05/22 1 83   +11   
SEASON TOTALS 5 403 Avg. 80.60 +9 -

 


 Hatcher, Bryce
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 73-79=152   +8   
Linfield Fall Invitational 09/25-26/21 2 82-81=163   +19   t-22nd/44
Sprng Trilogy 1 03/05/22 1 91   +19   
CLU Kingsmen Invitational 03/12-13/22 2 90-79=169   +25   t-51st/0
SEASON TOTALS 7 575 Avg. 82.14 +10 -

 


 Kobayashi, Ryo (dnc) 
 

 


 Liles, Andrew (dnc) 
 

 


 Lynch, Riley
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 81-76=157   +13   
Linfield Fall Invitational 09/25-26/21 2 78-75=153   +9   t-7th/44
George Fox Fall Invitational 10/02-03/21 2 76-73=149   +5   
NWC Fall Classic 10/09-10/21 2 76-76=152   +8   
Sprng Trilogy 1 03/05/22 1 74   +2   
CLU Kingsmen Invitational 03/12-13/22 2 82-78=160   +16   t-37th/0
SEASON TOTALS 11 845 Avg. 76.82 +5 -

 


 Moen, Grant
 

Tournament Date(s) Rounds Scores Par Rank
Linfield Fall Invitational 09/25-26/21 2 78-78=156   +12   t-12th/44
George Fox Fall Invitational 10/02-03/21 2 83-74=157   +13   
NWC Fall Classic 10/09-10/21 2 76-85=161   +17   
Sprng Trilogy 1 03/05/22 1 82   +10   
CLU Kingsmen Invitational 03/12-13/22 2 86-87=173   +29   56th/0
SEASON TOTALS 9 729 Avg. 81.00 +9 -

 


 Price, Trevor
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 79-79=158   +14   
Linfield Fall Invitational 09/25-26/21 2 81-75=156   +12   t-12th/44
George Fox Fall Invitational 10/02-03/21 2 76-77=153   +9   
NWC Fall Classic 10/09-10/21 2 72-69=141   -3   
Sprng Trilogy 1 03/05/22 1 77   +5   
CLU Kingsmen Invitational 03/12-13/22 2 77-83=160   +16   t-37th/0
SEASON TOTALS 11 845 Avg. 76.82 +5 -

 


 Wilcox, Dylan
 

Tournament Date(s) Rounds Scores Par Rank
Collegiate Invitational 09/19-20/21 2 89-90=179   +35   
Linfield Fall Invitational 09/25-26/21 2 88-87=175   +31   33rd/44
Sprng Trilogy 1 03/05/22 1 93   +21   
SEASON TOTALS 5 447 Avg. 89.40 +17 -