Angelastor, Anthony |
Bailey, Douglas |
Cox, Emmett |
Hudson, Kellen |
Kobayashi, Ryo |
LaPlaca, Zack |
Moen, Grant |
Netter, Zach |
Ng, Ryder |
Salinas, Alex |
Storer, Emerson |
Angelastor, Anthony |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Confluence Classic | 10/20-21/24 | 2 | 75-84=159 | +15 | t-48th/65 |
SEASON TOTALS | 2 | 159 Avg. 79.50 | +8 | - |
Bailey, Douglas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Orange and Black Tournament | 9/23-24/24 | 2 | 81-74=155 | +11 | t-28th/75 |
Bulldog Fall Invitational | 09/30-10/01/24 | 3 | 83-78-85=246 | +30 | 58th/60 |
NWC Fall Classic | 10/13-14/24 | 2 | 71-74=145 | +1 | t-16th/45 |
Confluence Classic | 10/20-21/24 | 2 | 78-73=151 | +7 | t-23rd/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 78-68=146 | +4 | 2nd/60 |
SEASON TOTALS | 11 | 843 Avg. 76.64 | +5 | - |
Cox, Emmett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Confluence Classic | 10/20-21/24 | 2 | 83-79=162 | +18 | t-55th/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 85-80=165 | +23 | t-46th/60 |
SEASON TOTALS | 4 | 327 Avg. 81.75 | +10 | - |
Hudson, Kellen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Orange and Black Tournament | 9/23-24/24 | 2 | 79-76=155 | +11 | t-28th/75 |
Bulldog Fall Invitational | 09/30-10/01/24 | 3 | 80-78-81=239 | +23 | 54th/60 |
NWC Fall Classic | 10/13-14/24 | 2 | 69-70=139 | -5 | 3rd/45 |
Confluence Classic | 10/20-21/24 | 2 | 68-75=143 | -1 | t-5th/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 78-78=156 | +14 | 17th/60 |
SEASON TOTALS | 11 | 832 Avg. 75.64 | +4 | - |
Kobayashi, Ryo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Confluence Classic | 10/20-21/24 | 2 | 76-86=162 | +18 | t-55th/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 74-83=157 | +15 | t-21st/60 |
SEASON TOTALS | 4 | 319 Avg. 79.75 | +8 | - |
LaPlaca, Zack |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Orange and Black Tournament | 9/23-24/24 | 2 | 74-69=143 | -1 | t-2nd/75 |
Bulldog Fall Invitational | 09/30-10/01/24 | 3 | 80-74-73=227 | +11 | 37th/60 |
NWC Fall Classic | 10/13-14/24 | 2 | 74-75=149 | +5 | t-25th/45 |
Confluence Classic | 10/20-21/24 | 2 | 76-77=153 | +9 | t-33rd/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 78-72=150 | +8 | 4th/60 |
SEASON TOTALS | 11 | 822 Avg. 74.73 | +3 | - |
Moen, Grant (dnc) |
Netter, Zach |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Orange and Black Tournament | 9/23-24/24 | 2 | 81-85=166 | +22 | t-58th/75 |
Confluence Classic | 10/20-21/24 | 2 | 76-81=157 | +13 | t-41st/65 |
SEASON TOTALS | 4 | 323 Avg. 80.75 | +9 | - |
Ng, Ryder |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bulldog Fall Invitational | 09/30-10/01/24 | 3 | 74-85-77=236 | +20 | 50th/60 |
NWC Fall Classic | 10/13-14/24 | 2 | 74-69=143 | -1 | t-8th/45 |
Confluence Classic | 10/20-21/24 | 2 | 77-78=155 | +11 | t-38th/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 79-78=157 | +15 | t-21st/60 |
SEASON TOTALS | 9 | 691 Avg. 76.78 | +5 | - |
Salinas, Alex |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Orange and Black Tournament | 9/23-24/24 | 2 | 77-78=155 | +11 | t-28th/75 |
Bulldog Fall Invitational | 09/30-10/01/24 | 3 | 76-76-77=229 | +13 | 45th/60 |
NWC Fall Classic | 10/13-14/24 | 2 | 74-78=152 | +8 | 31st/45 |
Confluence Classic | 10/20-21/24 | 2 | 79-76=155 | +11 | t-38th/65 |
Tall Timbers Invitational | 10/28-29/24 | 2 | 85-78=163 | +21 | 43rd/60 |
SEASON TOTALS | 11 | 854 Avg. 77.64 | +6 | - |
Storer, Emerson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tall Timbers Invitational | 10/28-29/24 | 2 | 78-74=152 | +10 | 9th/60 |
SEASON TOTALS | 2 | 152 Avg. 76.00 | +5 | - |