Pacific University Golf
9/20-9/21/14 -- Pacific Fall Opener

Quail Valley GC
Banks, Ore.
Dates: 9/20-9/21/14
Par 70, 6302 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Whitworth   286  290  576   +16
2  Willamette   293  291  584   +24
3  George Fox   300  296  596   +36
4  Lewis & Clark   304  303  607   +47
5  Linfield No. 2   307  306  613   +53
6  Linfield   309  307  616   +56
7  Whitman   318  303  621   +61
8  Pacific (Ore.)   333  336  669   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kukula, Ryan  Willamette   71  64  135   -5
t 2  Dodge, Andrew  Whitworth   72  71  143   +3
t 2  Rudnicki, Oliver  Whitworth   72  71  143   +3
t 4  Billeter, Austin  Whitworth   70  75  145   +5
t 4  Davis, Halen  George Fox   75  70  145   +5
t 4  Mitzel, Peter  Willamette   70  75  145   +5
t 7  Groshong, Drew  Lewis & Clark   71  75  146   +6
t 7  Martinez, Samson  Whitworth   72  74  146   +6
t 7  Wilson, Clark  Willamette   71  75  146   +6
t 10  Klopp, Taylor  Linfield No. 2   74  73  147   +7
t 10  Mode, Zachary  George Fox   74  73  147   +7
12  Martin, Scott  Whitman   75  74  149   +9
t 13  Grove, Andrew  George Fox   75  75  150   +10
t 13  Hodl, Ryan  Whitworth   76  74  150   +10
t 13  Hoffman, Daniel  Whitman   78  72  150   +10
t 13  Munson, Logan  Linfield No. 2   73  77  150   +10
t 13  Parcell, Niklaus  Lewis & Clark   75  75  150   +10
18  Lamothe, Chase  Willamette   76  76  152   +12
t 19  Balala, Lucas  Linfield   76  77  153   +13
t 19  Hansen, Max  Linfield   76  77  153   +13
t 19  Pellatz, Nate  Linfield No. 2   81  72  153   +13
t 22  Foster, Trevor  Lewis & Clark   80  74  154   +14
t 22  Santos-Davidson, M.  Whitman   77  77  154   +14
t 24  DeHaven, Tyler  George Fox   76  79  155   +15
t 24  Kawasaki, Kevin  Linfield   78  77  155   +15
t 24  McClain, Sam  Linfield   79  76  155   +15
27  Barndt, AJ  George Fox   79  77  156   +16
28  Laubenstein, Connor  Lewis & Clark   78  79  157   +17
29  Rodriguez, Steven  Willamette   81  77  158   +18
30  An, Calen  George Fox   81  78  159   +19
31  Ross, Jonathan  Willamette   82  79  161   +21
32  Marineau, Corey  Pacific (Ore.)   77  86  163   +23
33  Davis, Logan  Linfield   82  82  164   +24
t 34  Moore, Kelekoilo  Pacific (Ore.)   88  78  166   +26
t 34  Pirnke, Taylor  Linfield No. 2   79  87  166   +26
36  Proctor, Coby  Pacific (Ore.)   84  83  167   +27
37  Selmann, William  Whitman   88  80  168   +28
38  Strand, Tor  Linfield No. 2   87  84  171   +31
39  Thompson, Julian  Lewis & Clark   90  83  173   +33
40  Grandinetti, Riley  Pacific (Ore.)   85  89  174   +34
41  Maisel, Desmond  Lewis & Clark   96  83  179   +39
42  Eppinger, Marc  Pacific (Ore.)   87  94  181   +41



 Team-by-Team Results
 

9/20-9/21/14 -- Pacific Fall Opener
Quail Valley GC -- Banks, Ore.
Par 70, 6302 yards -- 8 teams, 42 players

 
George Fox   300 296   596    +36   3rd
Davis, Halen   75 70   145    +5   t-4th
Mode, Zachary   74 73   147    +7   t-10th
Grove, Andrew   75 75   150    +10   t-13th
DeHaven, Tyler   76 79   155    +15   t-24th
Barndt, AJ#   79 77   156    +16   27th
An, Calen   81 78   159    +19   30th

 
Lewis & Clark   304 303   607    +47   4th
Groshong, Drew   71 75   146    +6   t-7th
Parcell, Niklaus   75 75   150    +10   t-13th
Foster, Trevor   80 74   154    +14   t-22nd
Laubenstein, Connor   78 79   157    +17   28th
Thompson, Julian   90 83   173    +33   39th
Maisel, Desmond#   96 83   179    +39   41st

 
Linfield   309 307   616    +56   6th
Balala, Lucas   76 77   153    +13   t-19th
Hansen, Max   76 77   153    +13   t-19th
Kawasaki, Kevin   78 77   155    +15   t-24th
McClain, Sam   79 76   155    +15   t-24th
Davis, Logan   82 82   164    +24   33rd

 
Linfield No. 2   307 306   613    +53   5th
Klopp, Taylor   74 73   147    +7   t-10th
Munson, Logan   73 77   150    +10   t-13th
Pellatz, Nate   81 72   153    +13   t-19th
Pirnke, Taylor   79 87   166    +26   t-34th
Strand, Tor   87 84   171    +31   38th

 
Pacific (Ore.)   333 336   669    +109   8th
Marineau, Corey   77 86   163    +23   32nd
Moore, Kelekoilo   88 78   166    +26   t-34th
Proctor, Coby   84 83   167    +27   36th
Grandinetti, Riley   85 89   174    +34   40th
Eppinger, Marc   87 94   181    +41   42nd

 
Whitman   318 303   621    +61   7th
Martin, Scott   75 74   149    +9   12th
Hoffman, Daniel   78 72   150    +10   t-13th
Santos-Davidson, M.   77 77   154    +14   t-22nd
Selmann, William   88 80   168    +28   37th

 
Whitworth   286 290   576    +16   1st
Dodge, Andrew   72 71   143    +3   t-2nd
Rudnicki, Oliver   72 71   143    +3   t-2nd
Billeter, Austin   70 75   145    +5   t-4th
Martinez, Samson   72 74   146    +6   t-7th
Hodl, Ryan   76 74   150    +10   t-13th

 
Willamette   293 291   584    +24   2nd
Kukula, Ryan   71 64   135    -5   1st
Mitzel, Peter   70 75   145    +5   t-4th
Wilson, Clark   71 75   146    +6   t-7th
Lamothe, Chase#   76 76   152    +12   18th
Rodriguez, Steven   81 77   158    +18   29th
Ross, Jonathan   82 79   161    +21   31st

# Indicates individual player



 AP-Style Tournament Results
 

Pacific Fall Opener
Quail Valley GC
Banks, Ore.
Dates: 9/20-9/21/14
Par 70, 6302 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  286  290    576    +16
   2  Willamette.....................  293  291    584    +24
   3  George Fox.....................  300  296    596    +36
   4  Lewis & Clark..................  304  303    607    +47
   5  Linfield No. 2.................  307  306    613    +53
   6  Linfield.......................  309  307    616    +56
   7  Whitman........................  318  303    621    +61
   8  Pacific (Ore.).................  333  336    669   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kukula, Ryan......... Willamette.....................   71   64    135     -5
t  2  Dodge, Andrew........ Whitworth......................   72   71    143     +3
t  2  Rudnicki, Oliver..... Whitworth......................   72   71    143     +3
t  4  Billeter, Austin..... Whitworth......................   70   75    145     +5
t  4  Davis, Halen......... George Fox.....................   75   70    145     +5
t  4  Mitzel, Peter........ Willamette.....................   70   75    145     +5
t  7  Groshong, Drew....... Lewis & Clark..................   71   75    146     +6
t  7  Martinez, Samson..... Whitworth......................   72   74    146     +6
t  7  Wilson, Clark........ Willamette.....................   71   75    146     +6
t 10  Klopp, Taylor........ Linfield No. 2.................   74   73    147     +7
t 10  Mode, Zachary........ George Fox.....................   74   73    147     +7
  12  Martin, Scott........ Whitman........................   75   74    149     +9
t 13  Grove, Andrew........ George Fox.....................   75   75    150    +10
t 13  Hodl, Ryan........... Whitworth......................   76   74    150    +10
t 13  Hoffman, Daniel...... Whitman........................   78   72    150    +10
t 13  Munson, Logan........ Linfield No. 2.................   73   77    150    +10
t 13  Parcell, Niklaus..... Lewis & Clark..................   75   75    150    +10
  18  Lamothe, Chase....... Willamette.....................   76   76    152    +12
t 19  Balala, Lucas........ Linfield.......................   76   77    153    +13
t 19  Hansen, Max.......... Linfield.......................   76   77    153    +13
t 19  Pellatz, Nate........ Linfield No. 2.................   81   72    153    +13