LINFIELD WILDCATS MEN'S GOLF 2024-25
9/23-24/24 -- Orange and Black Tournament

Tualatin Country Club
Tualatin, Ore.
Dates: 9/23-24/24
Par 72, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Redlands Men's Golf   294  286  580   +4
2  Whitman Men's Golf   296  292  588   +12
3  Pacific Lutheran U. Men's Golf   292  305  597   +21
4  Whitworth University   307  292  599   +23
5  Lewis and Clark Men's Golf   304  302  606   +30
6  Linfield   311  297  608   +32
7  George Fox Men's Golf   311  302  613   +37
8  Willamette Men's Golf   318  302  620   +44
9  Puget Sound Men's Golf   311  311  622   +46
10  Multnomah Men's Golf   323  310  633   +57
11  Pacific Men's Golf   330  329  659   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aaron Buck  Redlands Men's Golf   69  71  140   -4
t 2  LaPlaca, Zack  Linfield   74  69  143   -1
t 2  Koen Solis  Pacific Lutheran U. Men's Golf   71  72  143   -1
t 4  AJ Papajohn  Willamette Men's Golf   73  71  144   E
t 4  Mason Remington  Whitman Men's Golf   73  71  144   E
t 6  Brenden Borck  George Fox Men's Golf   69  76  145   +1
t 6  Rawley, Jacob  Whitworth University   73  72  145   +1
t 6  Jake Yim  Redlands Men's Golf   75  70  145   +1
9  Eshan Singh  Whitman Men's Golf   69  77  146   +2
t 10  Jonas DeLeon  Redlands Men's Golf   76  71  147   +3
t 10  Alex Knox  Whitman Men's Golf   75  72  147   +3
t 10  Joonho Moon  Lewis and Clark Men's Golf   72  75  147   +3
t 13  Damon Bartells  Redlands Men's Golf   74  74  148   +4
t 13  Charlie Terwilliger  Puget Sound Men's Golf   78  70  148   +4
t 15  Luke Blankinship  Lewis and Clark Men's Golf   73  76  149   +5
t 15  Paxton Jones  Willamette Men's Golf   75  74  149   +5
t 15  Pauly, Sam  Whitworth University   77  72  149   +5
t 18  Jack Dalberg  Multnomah Men's Golf   75  75  150   +6
t 18  Durkin, Matthew  Whitworth University   77  73  150   +6
t 18  Tanner Frinell  Pacific Lutheran U. Men's Golf   72  78  150   +6
t 18  Cade Streeter  Puget Sound Men's Golf   77  73  150   +6
t 22  Soren Bostrom  Pacific Lutheran U. Men's Golf   74  77  151   +7
t 22  Ben Sweet  Whitman Men's Golf   79  72  151   +7
t 24  Grady Brown  Whitman Men's Golf   75  77  152   +8
t 24  Lucas Paul  Willamette Men's Golf   79  73  152   +8
t 26  Mason Hill  Lewis and Clark Men's Golf   81  73  154   +10
t 26  Jon Westlake  Lewis and Clark Men's Golf   74  80  154   +10
t 28  Bailey, Douglas  Linfield   81  74  155   +11
t 28  Truman Fletcher  George Fox Men's Golf   80  75  155   +11
t 28  Cohen Gladheim  Redlands Men's Golf   76  79  155   +11
t 28  Hudson, Kellen  Linfield   79  76  155   +11
t 28  William Rinehart  Redlands Men's Golf   79  76  155   +11
t 28  Salinas, Alex  Linfield   77  78  155   +11
t 28  Storem, Aaron  Whitworth University   80  75  155   +11
t 35  Alden Fay  Multnomah Men's Golf   78  78  156   +12
t 35  Charlie Hageman  Lewis and Clark Men's Golf   78  78  156   +12
t 35  Connor Murphy  Willamette Men's Golf   78  78  156   +12
t 35  Marcus Otto  Pacific Lutheran U. Men's Golf   75  81  156   +12
t 35  Geo Pirrie  Pacific Lutheran U. Men's Golf   83  73  156   +12
t 40  Mario Dino  Redlands Men's Golf   77  80  157   +13
t 40  Brody Nigel  George Fox Men's Golf   82  75  157   +13
t 40  Ian Powers  George Fox Men's Golf   81  76  157   +13
43  Oliver Smith  Willamette Men's Golf   82  76  158   +14
t 44  Aaron Brown  Multnomah Men's Golf   85  74  159   +15
t 44  Cach, Gabe  Whitworth University   84  75  159   +15
t 44  Brock Olson  Willamette Men's Golf   81  78  159   +15
47  Drew Spitzer  Puget Sound Men's Golf   78  83  161   +17
48  Hobson, Andy  Whitworth University   80  82  162   +18
t 49  Charlie Cloud  Pacific Men's Golf   83  80  163   +19
t 49  Parker Krovisky  Whitman Men's Golf   86  77  163   +19
t 51  Jack Carr  Willamette Men's Golf   82  82  164   +20
t 51  Benedikt Morsch  Willamette Men's Golf   83  81  164   +20
t 51  Kyler Phillips  Willamette Men's Golf   87  77  164   +20
t 54  Zavier Feasey-Allen  Puget Sound Men's Golf   78  87  165   +21
t 54  Ben Korach  Pacific Men's Golf   80  85  165   +21
t 54  Tanner Moody  Lewis and Clark Men's Golf   85  80  165   +21
t 54  Smith, Cooper  Whitworth University   80  85  165   +21
t 58  Luke Butler  Pacific Lutheran U. Men's Golf   88  78  166   +22
t 58  Millen Mistry  Lewis and Clark Men's Golf   83  83  166   +22
t 58  Ryan Murray  Pacific Men's Golf   85  81  166   +22
t 58  Netter, Zach  Linfield   81  85  166   +22
t 58  Ben Oates  Lewis and Clark Men's Golf   83  83  166   +22
t 58  Kamas Romney  Pacific Men's Golf   86  80  166   +22
64  Noah Koshi  George Fox Men's Golf   80  87  167   +23
t 65  Blake Johnston  George Fox Men's Golf   85  83  168   +24
t 65  Jack Leidy  Multnomah Men's Golf   85  83  168   +24
67  Cole Rivers  George Fox Men's Golf   81  88  169   +25
68  Michael Baker  Puget Sound Men's Golf   85  85  170   +26
69  Jordan Nakamura  Pacific Men's Golf   82  90  172   +28
t 70  Brennen Olson  Multnomah Men's Golf   85  88  173   +29
t 70  Kenji Pickeral  Lewis and Clark Men's Golf   84  89  173   +29
72  Drew Satterthwaite  Multnomah Men's Golf   88  86  174   +30
73  Braedan Hart  Pacific Men's Golf   92  83  175   +31
74  Burkett, Grady  Whitworth University   91  85  176   +32
75  Jack Chandler  George Fox Men's Golf   90  88  178   +34



 Team-by-Team Results
 

9/23-24/24 -- Orange and Black Tournament
Tualatin Country Club -- Tualatin, Ore.
Par 72, 6700 yards -- 11 teams, 75 players

 
George Fox Men's Golf   311 302   613    +37   7th
Brenden Borck   69 76   145    +1   t-6th
Truman Fletcher   80 75   155    +11   t-28th
Brody Nigel   82 75   157    +13   t-40th
Ian Powers   81 76   157    +13   t-40th
Noah Koshi   80 87   167    +23   64th
Blake Johnston   85 83   168    +24   t-65th
Cole Rivers   81 88   169    +25   67th
Jack Chandler   90 88   178    +34   75th

 
Lewis and Clark Men's Golf   304 302   606    +30   5th
Joonho Moon   72 75   147    +3   t-10th
Luke Blankinship   73 76   149    +5   t-15th
Mason Hill   81 73   154    +10   t-26th
Jon Westlake   74 80   154    +10   t-26th
Charlie Hageman   78 78   156    +12   t-35th
Tanner Moody   85 80   165    +21   t-54th
Millen Mistry   83 83   166    +22   t-58th
Ben Oates   83 83   166    +22   t-58th
Kenji Pickeral   84 89   173    +29   t-70th

 
Linfield   311 297   608    +32   6th
LaPlaca, Zack   74 69   143    -1   t-2nd
Bailey, Douglas   81 74   155    +11   t-28th
Hudson, Kellen   79 76   155    +11   t-28th
Salinas, Alex   77 78   155    +11   t-28th
Netter, Zach   81 85   166    +22   t-58th

 
Multnomah Men's Golf   323 310   633    +57   10th
Jack Dalberg   75 75   150    +6   t-18th
Alden Fay   78 78   156    +12   t-35th
Aaron Brown   85 74   159    +15   t-44th
Jack Leidy   85 83   168    +24   t-65th
Brennen Olson   85 88   173    +29   t-70th
Drew Satterthwaite   88 86   174    +30   72nd

 
Pacific Lutheran U. Men's Golf   292 305   597    +21   3rd
Koen Solis   71 72   143    -1   t-2nd
Tanner Frinell   72 78   150    +6   t-18th
Soren Bostrom   74 77   151    +7   t-22nd
Marcus Otto   75 81   156    +12   t-35th
Geo Pirrie   83 73   156    +12   t-35th
Luke Butler   88 78   166    +22   t-58th

 
Pacific Men's Golf   330 329   659    +83   11th
Charlie Cloud   83 80   163    +19   t-49th
Ben Korach   80 85   165    +21   t-54th
Ryan Murray   85 81   166    +22   t-58th
Kamas Romney   86 80   166    +22   t-58th
Jordan Nakamura   82 90   172    +28   69th
Braedan Hart   92 83   175    +31   73rd

 
Puget Sound Men's Golf   311 311   622    +46   9th
Charlie Terwilliger   78 70   148    +4   t-13th
Cade Streeter   77 73   150    +6   t-18th
Drew Spitzer   78 83   161    +17   47th
Zavier Feasey-Allen   78 87   165    +21   t-54th
Michael Baker   85 85   170    +26   68th

 
Redlands Men's Golf   294 286   580    +4   1st
Aaron Buck   69 71   140    -4   1st
Jake Yim   75 70   145    +1   t-6th
Jonas DeLeon   76 71   147    +3   t-10th
Damon Bartells   74 74   148    +4   t-13th
Cohen Gladheim   76 79   155    +11   t-28th
William Rinehart   79 76   155    +11   t-28th
Mario Dino#   77 80   157    +13   t-40th

 
Whitman Men's Golf   296 292   588    +12   2nd
Mason Remington   73 71   144   E   t-4th
Eshan Singh   69 77   146    +2   9th
Alex Knox   75 72   147    +3   t-10th
Ben Sweet   79 72   151    +7   t-22nd
Grady Brown   75 77   152    +8   t-24th
Parker Krovisky   86 77   163    +19   t-49th

 
Whitworth University   307 292   599    +23   4th
Rawley, Jacob   73 72   145    +1   t-6th
Pauly, Sam   77 72   149    +5   t-15th
Durkin, Matthew   77 73   150    +6   t-18th
Storem, Aaron   80 75   155    +11   t-28th
Cach, Gabe   84 75   159    +15   t-44th
Hobson, Andy   80 82   162    +18   48th
Smith, Cooper   80 85   165    +21   t-54th
Burkett, Grady   91 85   176    +32   74th

 
Willamette Men's Golf   318 302   620    +44   8th
AJ Papajohn   73 71   144   E   t-4th
Paxton Jones   75 74   149    +5   t-15th
Lucas Paul   79 73   152    +8   t-24th
Connor Murphy   78 78   156    +12   t-35th
Oliver Smith   82 76   158    +14   43rd
Brock Olson   81 78   159    +15   t-44th
Jack Carr   82 82   164    +20   t-51st
Benedikt Morsch   83 81   164    +20   t-51st
Kyler Phillips   87 77   164    +20   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Orange and Black Tournament
Tualatin Country Club
Tualatin, Ore.
Dates: 9/23-24/24
Par 72, 6700 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Redlands Men's Golf............  294  286    580     +4
   2  Whitman Men's Golf.............  296  292    588    +12
   3  Pacific Lutheran U. Men's Golf.  292  305    597    +21
   4  Whitworth University...........  307  292    599    +23
   5  Lewis and Clark Men's Golf.....  304  302    606    +30
   6  Linfield.......................  311  297    608    +32
   7  George Fox Men's Golf..........  311  302    613    +37
   8  Willamette Men's Golf..........  318  302    620    +44
   9  Puget Sound Men's Golf.........  311  311    622    +46
  10  Multnomah Men's Golf...........  323  310    633    +57
  11  Pacific Men's Golf.............  330  329    659    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aaron Buck........... Redlands Men's Golf............   69   71    140     -4
t  2  LaPlaca, Zack........ Linfield.......................   74   69    143     -1
t  2  Koen Solis........... Pacific Lutheran U. Men's Golf.   71   72    143     -1
t  4  AJ Papajohn.......... Willamette Men's Golf..........   73   71    144      E
t  4  Mason Remington...... Whitman Men's Golf.............   73   71    144      E
t  6  Brenden Borck........ George Fox Men's Golf..........   69   76    145     +1
t  6  Rawley, Jacob........ Whitworth University...........   73   72    145     +1
t  6  Jake Yim............. Redlands Men's Golf............   75   70    145     +1
   9  Eshan Singh.......... Whitman Men's Golf.............   69   77    146     +2
t 10  Jonas DeLeon......... Redlands Men's Golf............   76   71    147     +3
t 10  Alex Knox............ Whitman Men's Golf.............   75   72    147     +3
t 10  Joonho Moon.......... Lewis and Clark Men's Golf.....   72   75    147     +3
t 13  Damon Bartells....... Redlands Men's Golf............   74   74    148     +4
t 13  Charlie Terwilliger.. Puget Sound Men's Golf.........   78   70    148     +4
t 15  Luke Blankinship..... Lewis and Clark Men's Golf.....   73   76    149     +5
t 15  Paxton Jones......... Willamette Men's Golf..........   75   74    149     +5
t 15  Pauly, Sam........... Whitworth University...........   77   72    149     +5
t 18  Jack Dalberg......... Multnomah Men's Golf...........   75   75    150     +6
t 18  Durkin, Matthew...... Whitworth University...........   77   73    150     +6
t 18  Tanner Frinell....... Pacific Lutheran U. Men's Golf.   72   78    150     +6
t 18  Cade Streeter........ Puget Sound Men's Golf.........   77   73    150     +6