LINFIELD WILDCATS MEN'S GOLF 2011-12
10/22-23/11 -- Northwest Conference Fall Classic

Heron Lakes - Great Blue Course
Portland, Ore.
Dates: 10/22-23/11
Par 72, 6491 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Puget Sound   288  305  593   +17
2  Linfield   298  308  606   +30
3  Whitman   315  297  612   +36
4  Whitworth   312  302  614   +38
5  Pacific Lutheran   306  311  617   +41
6  George Fox   322  311  633   +57
7  Willamette   327  314  641   +65
8  Pacific (Ore.)   317  326  643   +67
 Lewis & Clark   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Hegge, Dustin  Pacific Lutheran   68  76  144   E
2  Kitto, Matt  Puget Sound   69  77  146   +2
t 3  Martin, Scott  Whitman   77  71  148   +4
t 3  Salzwedel, Jesse  Whitworth   79  69  148   +4
t 5  Bean, Adam  Puget Sound   73  77  150   +6
t 5  Conlin, Riley  Puget Sound   75  75  150   +6
t 5  Fitch, Alex  Linfield   71  79  150   +6
t 8  Burks, Geoff  Whitman   78  73  151   +7
t 8  Casey, Daron  Pacific Lutheran   79  72  151   +7
10  Taylor, A.J.  Linfield   78  74  152   +8
t 11  Arand, Thomas  Linfield   79  75  154   +10
t 11  Gabrio, Aleks  George Fox   76  78  154   +10
t 11  Kelley, Nick  Puget Sound   71  83  154   +10
t 11  Nolan, Ryan  Linfield   73  81  154   +10
t 15  Hults, Roger  Pacific (Ore.)   75  80  155   +11
t 15  Welch, Andrew  Whitman   80  75  155   +11
t 17  Aly, Jeff  Whitworth   78  78  156   +12
t 17  Schmitz, Tommy  Linfield   76  80  156   +12
t 17  Wilson, Derek  Puget Sound   80  76  156   +12
t 20  Mutch, Taylor  Willamette   82  75  157   +13
t 20  Wilson, Kyle  George Fox   82  75  157   +13
t 22  Boudreau, Christian  Whitworth   80  78  158   +14
t 22  Martinez, Saul  Whitworth   75  83  158   +14
24  Matthews, Jack  Lewis & Clark   80  79  159   +15
25  Abercombie, John  Whitman   80  80  160   +16
t 26  Lumsden, Chris  George Fox   85  76  161   +17
t 26  Plopper, Stephen  Whitworth   84  77  161   +17
t 28  Ferber, Alex  Pacific (Ore.)   80  82  162   +18
t 28  Ferguson, William  Willamette   81  81  162   +18
t 28  Kienlen, Marcus  Pacific (Ore.)   80  82  162   +18
t 28  Kukula, Ryan  Willamette   79  83  162   +18
t 32  Hilkin, Auston  Pacific Lutheran   80  83  163   +19
t 32  Standen, Jonathan  Whitman   85  78  163   +19
t 32  Ulstad, Mike  George Fox   79  84  163   +19
35  Hyman, Thomas  Pacific (Ore.)   82  82  164   +20
t 36  Liljestrom, Alex  Pacific Lutheran   85  80  165   +21
t 36  Livermore, Tim  Pacific Lutheran   79  86  165   +21
t 38  Ross, Jonathan  Willamette   85  83  168   +24
t 38  Simsonson, Jacob  Willamette   93  75  168   +24
40  Dyck, Tyler  George Fox   87  82  169   +25
41  Josi, Gage  Pacific (Ore.)   89  89  178   +34
42  Baffaro, Giuseppe  Lewis & Clark   113  115  228   +84



 Team-by-Team Results
 

10/22-23/11 -- Northwest Conference Fall Classic
Heron Lakes - Great Blue Course -- Portland, Ore.
Par 72, 6491 yards -- 9 teams, 42 players

 
George Fox   322 311   633    +57   6th
Gabrio, Aleks   76 78   154    +10   t-11th
Wilson, Kyle   82 75   157    +13   t-20th
Lumsden, Chris   85 76   161    +17   t-26th
Ulstad, Mike   79 84   163    +19   t-32nd
Dyck, Tyler   87 82   169    +25   40th

 
Lewis & Clark  
Matthews, Jack   80 79   159    +15   24th
Baffaro, Giuseppe   113 115   228    +84   42nd

 
Linfield   298 308   606    +30   2nd
Fitch, Alex   71 79   150    +6   t-5th
Taylor, A.J.   78 74   152    +8   10th
Arand, Thomas   79 75   154    +10   t-11th
Nolan, Ryan   73 81   154    +10   t-11th
Schmitz, Tommy   76 80   156    +12   t-17th

 
Pacific (Ore.)   317 326   643    +67   8th
Hults, Roger   75 80   155    +11   t-15th
Ferber, Alex   80 82   162    +18   t-28th
Kienlen, Marcus   80 82   162    +18   t-28th
Hyman, Thomas   82 82   164    +20   35th
Josi, Gage   89 89   178    +34   41st

 
Pacific Lutheran   306 311   617    +41   5th
Hegge, Dustin   68 76   144   E   1st
Casey, Daron   79 72   151    +7   t-8th
Hilkin, Auston   80 83   163    +19   t-32nd
Liljestrom, Alex   85 80   165    +21   t-36th
Livermore, Tim   79 86   165    +21   t-36th

 
Puget Sound   288 305   593    +17   1st
Kitto, Matt   69 77   146    +2   2nd
Bean, Adam   73 77   150    +6   t-5th
Conlin, Riley   75 75   150    +6   t-5th
Kelley, Nick   71 83   154    +10   t-11th
Wilson, Derek   80 76   156    +12   t-17th

 
Whitman   315 297   612    +36   3rd
Martin, Scott   77 71   148    +4   t-3rd
Burks, Geoff   78 73   151    +7   t-8th
Welch, Andrew   80 75   155    +11   t-15th
Abercombie, John   80 80   160    +16   25th
Standen, Jonathan   85 78   163    +19   t-32nd

 
Whitworth   312 302   614    +38   4th
Salzwedel, Jesse   79 69   148    +4   t-3rd
Aly, Jeff   78 78   156    +12   t-17th
Boudreau, Christian   80 78   158    +14   t-22nd
Martinez, Saul   75 83   158    +14   t-22nd
Plopper, Stephen   84 77   161    +17   t-26th

 
Willamette   327 314   641    +65   7th
Mutch, Taylor   82 75   157    +13   t-20th
Ferguson, William   81 81   162    +18   t-28th
Kukula, Ryan   79 83   162    +18   t-28th
Ross, Jonathan   85 83   168    +24   t-38th
Simsonson, Jacob   93 75   168    +24   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

Northwest Conference Fall Classic
Heron Lakes - Great Blue Course
Portland, Ore.
Dates: 10/22-23/11
Par 72, 6491 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Puget Sound....................  288  305    593    +17
   2  Linfield.......................  298  308    606    +30
   3  Whitman........................  315  297    612    +36
   4  Whitworth......................  312  302    614    +38
   5  Pacific Lutheran...............  306  311    617    +41
   6  George Fox.....................  322  311    633    +57
   7  Willamette.....................  327  314    641    +65
   8  Pacific (Ore.).................  317  326    643    +67
      Lewis & Clark..................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hegge, Dustin........ Pacific Lutheran...............   68   76    144      E
   2  Kitto, Matt.......... Puget Sound....................   69   77    146     +2
t  3  Martin, Scott........ Whitman........................   77   71    148     +4
t  3  Salzwedel, Jesse..... Whitworth......................   79   69    148     +4
t  5  Bean, Adam........... Puget Sound....................   73   77    150     +6
t  5  Conlin, Riley........ Puget Sound....................   75   75    150     +6
t  5  Fitch, Alex.......... Linfield.......................   71   79    150     +6
t  8  Burks, Geoff......... Whitman........................   78   73    151     +7
t  8  Casey, Daron......... Pacific Lutheran...............   79   72    151     +7
  10  Taylor, A.J.......... Linfield.......................   78   74    152     +8
t 11  Arand, Thomas........ Linfield.......................   79   75    154    +10
t 11  Gabrio, Aleks........ George Fox.....................   76   78    154    +10
t 11  Kelley, Nick......... Puget Sound....................   71   83    154    +10
t 11  Nolan, Ryan.......... Linfield.......................   73   81    154    +10
t 15  Hults, Roger......... Pacific (Ore.).................   75   80    155    +11
t 15  Welch, Andrew........ Whitman........................   80   75    155    +11
t 17  Aly, Jeff............ Whitworth......................   78   78    156    +12
t 17  Schmitz, Tommy....... Linfield.......................   76   80    156    +12
t 17  Wilson, Derek........ Puget Sound....................   80   76    156    +12
t 20  Mutch, Taylor........ Willamette.....................   82   75    157    +13
t 20  Wilson, Kyle......... George Fox.....................   82   75    157    +13