Linfield vs Warner Pacific (11/21/08 at CC Perry Gymnasium, Portland, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Linfield vs Warner Pacific
11/21/08 7:30 pm at CC Perry Gymnasium, Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Linfield
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Amina, Sarah........ * 4-5 2-3 1-2 1 2 3 1 11 2 5 1 2 30
04 Fennimore, Stephanie * 0-0 0-0 0-0 0 1 1 1 0 1 8 0 3 23
11 Forrest, Kelsey..... * 3-6 0-1 5-5 0 0 0 4 11 0 6 0 2 31
23 Evans, Nadra........ * 2-8 1-5 2-5 1 3 4 4 7 0 2 0 2 35
24 Honn, Whitney....... * 4-8 0-0 1-2 1 1 2 2 9 1 5 0 4 31
12 Fuller, Brynna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Gummersall, Lindsey. 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 9
32 Juarez, Amanda...... 3-7 2-4 1-2 0 1 1 3 9 1 5 0 2 27
33 Blythe, Makenzie.... 0-4 0-1 0-0 0 2 2 2 0 1 2 0 3 11
TEAM................ 3 2 5
Totals.............. 16-40 5-14 10-16 6 14 20 18 47 7 33 1 18 200
TOTAL FG% 1st Half: 4-17 23.5% 2nd Half: 12-23 52.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-7 57.1% Game: 35.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-10 60.0% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Towry, Marissa...... * 6-9 0-1 3-3 1 2 3 4 15 0 3 0 3 25
04 Boyd, Karissa....... * 0-2 0-2 0-0 0 2 2 1 0 7 3 0 2 34
05 Allen, Katie........ * 3-3 0-0 3-4 2 3 5 2 9 1 3 0 0 33
22 Mattsen, Kelsey..... * 6-9 1-1 3-5 1 2 3 4 16 2 6 0 1 31
31 Barton, Jacque...... * 6-14 1-4 1-2 0 3 3 2 14 4 5 0 3 33
02 Terry, Lisa......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Newby, Rachel....... 2-2 1-1 0-0 0 0 0 2 5 1 3 0 0 17
15 Morgan, Caitlin..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
23 Bauman, Beth........ 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 6
45 Rider, Stephanie.... 0-1 0-0 0-0 1 0 1 3 0 0 5 0 0 10
TEAM................ 1 6 7 1
Totals.............. 24-42 3-9 10-14 6 19 25 21 61 15 32 0 9 200
TOTAL FG% 1st Half: 12-19 63.2% 2nd Half: 12-23 52.2% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-7 71.4% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Linfield-None. Warner Pacific-Rider, Stephanie.
Attendance: 250
Score by Periods 1st 2nd Total
Linfield...................... 13 34 - 47
Warner Pacific................ 30 31 - 61