LINFIELD WILDCATS WOMEN'S BASKETBALL
Statistics Summary for 2001-02


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Elise Booth........  5-0    16  3.2   0-3    .000   0-0    .000   0-1    .000    1   0    1  0.2   4  0   0   3   0   2    0  0.0
Katie Gardner...... 23-3   333 14.5  34-107  .318  24-72   .333  10-15   .667    4  30   34  1.5  50  2  22  27   2  22  102  4.4
Christina Gray..... 18-0    93  5.2   2-15   .133   0-9    .000   0-0    .000    1   5    6  0.3   7  0   6  15   0   7    4  0.2
Heidi Jurgens...... 23-23  597 26.0  50-125  .400   4-21   .190  35-47   .745   14  49   63  2.7  64  3  78  73   7  32  139  6.0
Lindsay Larson..... 15-0    53  3.5   4-10   .400   1-2    .500   5-5   1.000    6  11   17  1.1   5  0   5  10   0   2   14  0.9
Britany Mock....... 25-0   183  7.3  22-43   .512   0-0    .000   6-9    .667    6  17   23  0.9  26  0   3  13   2   7   50  2.0
Leah Moore......... 25-16  539 21.6  70-173  .405  21-61   .344  44-61   .721   33  36   69  2.8  82  6  42  72   3  50  205  8.2
Erin Nooy.......... 25-7   248  9.9   5-28   .179   1-6    .167   8-12   .667   16  31   47  1.9  26  0  12  30   1   7   19  0.8
Sarah Prewitt......  8-0    29  3.6   2-5    .400   0-0    .000   3-8    .375    0   6    6  0.8   9  0   2   4   2   1    7  0.9
Tiffany Reynolds... 25-7   371 14.8  15-37   .405   3-7    .429   6-10   .600   13  24   37  1.5  29  1  32  40   0  18   39  1.6
Monica Schwing..... 25-25  600 24.0 113-229  .493   1-2    .500  82-118  .695   46  74  120  4.8  56  1  31  73  12  18  309 12.4
Lindsay Sticka..... 25-11  403 16.1  16-48   .333   0-2    .000  32-57   .561   22  32   54  2.2  42  0  15  26   1  36   64  2.6
TEAM............... 25-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   49  52  101  4.0   0  0   0  17   0   0    0  0.0
Ashlee Tucker...... 25-2   459 18.4  41-89   .461   0-2    .000  26-51   .510   40  72  112  4.5  48  0  23  27   1  20  108  4.3
Alicia Westley..... 25-15  600 24.0  83-265  .313  30-98   .306  17-28   .607   19  69   88  3.5  38  0  24  75   1  45  213  8.5
Shae Wright........ 25-16  477 19.1  87-205  .424   0-7    .000  22-38   .579   43  66  109  4.4  52  1  18  40  26  25  196  7.8
Team totals........ 25    5001      544-1382 .394  85-289  .294 296-460  .643  313 574  887 35.5 538 14 313 545  58 292 1469 58.8
Opp totals......... 25    5000      491-1258 .390 109-324  .336 403-611  .660  326 617  943 37.7 429  7 280 586  34 241 1494 59.8

Results for 2001-02

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/16/2001   at UC Santa Cruz        W  66-44             Santa Cruz, Calif.
   11/17/2001   vs Albertson            L  44-53
   11/21/2001   at Cascade              W  59-53             Portland, Ore.
   11/27/2001      CONCORDIA (ORE.)     L  54-69             McMinnville, Ore.
  *11/30/2001      WHITWORTH            L  50-61             McMinnville, Ore.
   12/4/2001    at Concordia (Ore.)     L  57-76             Portland, Ore.
   12/7/2001    at Western Baptist      L  69-71             Salem, Ore.
   12/8/2001       CASCADE              W  53-35             McMinnville, Ore.
   12/17/2001   at Lewis-Clark St.      L  66-74             Lewiston, Idaho
   12/29/2001      NEBRASKA WESLEYAN    W  71-60             McMinnville, Ore.
  *1/4/2002     at Pacific Lutheran     L  45-69             Tacoma, Wash.
  *1/5/2002     at Pacific (Ore.)       L  52-55             Forest Grove, Ore.
  *1/11/2002       WILLAMETTE           W  75-51             McMinnville, Ore.
  *1/12/2002    at George Fox           L  46-59             Newberg, Ore.
  *1/18/2002       LEWIS & CLARK        W  75-53             McMinnville, Ore.
  *1/19/2002       PUGET SOUND          W  69-57             McMinnville, Ore.
  *1/22/2002       WHITMAN              W  54-40             McMinnville, Ore.
  *1/25/2002       GEORGE FOX           L  51-71             McMinnville, Ore.
  *1/26/2002    at Willamette           L  61-72             Salem, Ore.
  *2/1/2002        PACIFIC (ORE.)       W  73-66             McMinnville, Ore.
  *2/2/2002        PACIFIC LUTHERAN     L  44-58             McMinnville, Ore.
  *2/8/2002     at Whitworth            L  54-67             Spokane, Wash.
  *2/9/2002     at Whitman              W  56-54             Walla Walla, Wash.
  *2/15/2002    at Puget Sound          L  64-73             Tacoma, Wash.
  *2/16/2002    at Lewis & Clark        W  62-53             Portland, Ore.

   Overall: 11-14
Conference: 7-9
      Home: 7-4
      Away: 4-9
   Neutral: 0-1