LINFIELD WILDCATS WOMEN'S BASKETBALL
Statistics Summary for 1994-95


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Beer, Christy...... 23-13    0  0.0 114-210  .543   0-0    .000  41-64   .641   48  76  124  5.4  63  2  12  38  12   8  269 11.7
Bogle, Jody........ 25-3     0  0.0  26-84   .310   3-10   .300  21-36   .583   13  31   44  1.8  48  2  19  41   0  23   76  3.0
Boone, Laurene.....  7-2     0  0.0   6-15   .400   0-0    .000   0-3    .000   10  21   31  4.4  13  0   1  12   3   2   12  1.7
Burris, Korenza.... 25-25    0  0.0 100-304  .329  52-146  .356  82-103  .796   10  75   85  3.4  57  1  78 122   0  51  334 13.4
Cummings, Colby.... 16-11    0  0.0  69-138  .500   0-0    .000  37-52   .712   47  75  122  7.6  34  0  11  25  21  34  175 10.9
Dinsdale, Sara.....  9-0     0  0.0   3-13   .231   0-1    .000   1-1   1.000    6   6   12  1.3   3  0   2   6   0   2    7  0.8
Evans, Susan.......  6-0     0  0.0   2-7    .286   1-2    .500   0-0    .000    1   2    3  0.5   0  0   4   2   0   1    5  0.8
Heffernan, Allison.  1-0     0  0.0   1-3    .333   1-2    .500   0-0    .000    1   0    1  1.0   1  0   0   0   0   2    3  3.0
Johnson, Joy....... 25-23    0  0.0  50-204  .245  20-68   .294  36-62   .581   11  56   67  2.7  68  5 109 126   2  38  156  6.2
Lefebvre, Rachel... 12-0     0  0.0   1-15   .067   0-0    .000   0-2    .000    2  13   15  1.3  10  0   1   2   1   1    2  0.2
McKee, Sarah....... 24-22    0  0.0  73-183  .399   7-31   .226  40-50   .800   41  70  111  4.6  40  1  39  53   4  28  193  8.0
Rice, Sarah........ 24-5     0  0.0  29-80   .363   3-8    .375  18-26   .692   12  30   42  1.8  13  0  15  25   0  21   79  3.3
Sampson, Jennifer.. 25-21    0  0.0  95-237  .401   0-0    .000  75-121  .620   86 140  226  9.0  60  2  30  52  10  54  265 10.6
Suafoa, Samara.....  2-0     0  0.0   1-3    .333   0-0    .000   2-2   1.000    2   1    3  1.5   3  0   0   1   0   0    4  2.0
Wegner, Kelly...... 11-0     0  0.0   9-23   .391   0-0    .000   7-12   .583    9  10   19  1.7  11  0   1   3   1   0   25  2.3
Team totals........ 25       0      579-1519 .381  87-268  .325 360-534  .674  305 613  918 36.7 424 13 322 508  54 265 1605 64.2
Opp totals......... 25       0      667-1636 .408  94-282  .333 304-491  .619  342 622  964 38.6 484  8 357 470  64 302 1732 69.3

Results for 1994-95

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/18/1994      HOLY NAMES           W  82-58             McMinnville, Ore.
   11/19/1994   at Northwest (Wash.)    W  72-61             Kirkland, ore.
   11/22/1994      WESTERN BAPTIST      L  54-61             McMinnville, Ore.
   11/29/1994   at George Fox           L  63-64             Newberg, Ore.
   12/2/1994       CONCORDIA (ORE.)     W  66-54             McMinnville, Ore.
   12/3/1994       LEWIS-CLARK STATE    L  54-78             McMinnville, Ore.
   12/6/1994    at Western Baptist      L  54-61             Salem, Ore.
   12/9/1994       WESTERN ORE.         L  73-82             McMinnville, Ore.
   12/17/1994      CENTRAL WASH.        L  72-82             McMinnville, Ore.
   1/3/1995     at Concordia (Ore.)     L  53-58             Portland, Ore.
  *1/5/1995     at Willamette           L  67-76             Salem, Ore.
  *1/7/1995     at Pacific (Ore.)       L  72-88             Forest Grove, Ore.
  *1/13/1995       WHITWORTH            L  53-79             McMinnville, Ore.
  *1/14/1995       WHITMAN              W  73-63             McMinnville, ore.
  *1/18/1995       PACIFIC LUTHERAN     W  64-61             McMinnville, Ore.
   1/21/1995       NORTHWEST (WASH.)    W  74-46             McMinnville, Ore.
   1/23/1995    at Western Ore.         L  68-80             Monmouth, Ore.
  *1/26/1995    at Lewis & Clark        W  62-57             Portland, Ore.
  *1/28/1995       PACIFIC (ORE.)       L  67-73             McMinnville, Ore.
  *2/3/1995     at Whitman              L  56-84             Walla Walla, Wash.
  *2/4/1995     at Whitworth            L  49-88             Spokane, Wash.
  *2/9/1995        LEWIS & CLARK        L  66-73             McMinnville, Ore.
  *2/11/1995       WILLAMETTE           L  58-80             McMinnville, Ore.
   2/14/1995       GEORGE FOX           L  64-69             McMinnville, Ore.
  *2/18/1995    at Pacific Lutheran     W  69-55             Tacoma, Wash.

   Overall: 8-17
Conference: 4-8
      Home: 5-9
      Away: 3-8
   Neutral: 0-0