LINFIELD WILDCATS VOLLEYBALL
Individual Single-Season Records
Kills
1. 531 - Laurie Tretter (.376) - 1992
2. 463 - Laurie Tretter (.370) - 1993
3. 461 - Katelyn Baker (.288) - 2007
4. 422 - Danielle Sheeon (.368) - 1992
5. 375 - Amy Peterson (.264) - 1996
6. 368 - Lindsay Harksen (.288) - 2005
7. 355 - Amy Peterson (.291) - 1993
355 - Amy Peterson (.268) - 1994
355 - Anna Gradek (.237) - 1999
10. 333 - Lindsay Harksen (.319) - 2003
11. 328 - Anna Gradek (.288) - 1998
12. 327 - Anna Gradek (.241) - 2000
13. 325 - Raelynn Hammock (.156) - 2022
14. 313 - Lauren Kreiger (.257) - 2006
15. 312 - Andrea Beck (.180) - 2003
Kills per set (minimum 25 sets)
1. 4.75 - Katelyn Baker (97 sets) - 2007
2. 4.35 - Laurie Tretter (122 sets) - 1992
3. 4.04 - Anna Gradek (81 sets) - 2000
4. 4.03 - Anna Gradek (88 sets) - 1999
5. 3.99 - Laurie Tretter (116 sets) - 1993
6. 3.73 - Raelynn Hammock (78 sets) - 2021
7. 3.72 - Lindsay Harksen (82 sets) - 2004
8. 3.69 - Raelynn Hammock (88 sets) - 2022
9. 3.68 - Lindsay Harksen (100 sets) - 2005
10. 3.64 - Amy Peterson (103 sets) - 1996
11. 3.60 - Lauren Kreiger (87 sets) - 2006
12. 3.54 - Lisa Brocard (82 sets) - 2004
13. 3.50 - Katelyn Baker (72 sets) - 2006
14. 3.46 - Danielle Sheeon (122 sets) - 1992
15. 3.45 - Anna Gradek (95 sets) - 1998
Attack attempts
1. 1151 - Katelyn Baker (461-129-1151) - 2007
2. 1089 - Laurie Tretter (531-122-1089) - 1992
3. 1064 - Andrea Beck (312-121-1064) - 2003
4. 1045 - Amy Peterson (375-99-1045) - 1996
5. 1016 - Raelynn Hammock (291-174-1016) - 2021
6. 1010 - Laurie Tretter (463-89-1010) - 1993
7. 981 - Raelynn Hammock (325-172-981) - 2022
8. 966 - Kailana Ritte-Camara (259-145-966) - 2012
9. 950 - Amy Peterson (355-100-950) - 1994
10. 929 - Anna Gradek (355-135-929) - 1999
11. 917 - Liz McClung (234-117-917) - 2003
12. 895 - Tara Hill (218-129-895) - 2010
13. 893 - Sarah Rice (303-99-893) - 1996
14. 888 - Danielle Sheeon (422-95-888) - 1992
15. 887 - Kailana Ritte-Camara (276-140-887) - 2011
Attack pct. (minimum 100 attempts)
1. .389 - Jennifer Sampson (258-38-565) - 1995
2. .376 - Laurie Tretter (531-122-1089) - 1992
3. .370 - Laurie Tretter (463-89-1010) - 1993
4. .368 - Danielle Sheeon (422-95-888) - 1992
5. .350 - Jennifer Sampson (223-32-546) - 1994
6. .347 - Jennifer Svirsky (244-65-516) - 1997
7. .346 - Jennifer Sampson (202-25-512) - 1993
8. .330 - Bernie Suafoa (160-42-358) - 1994
9. .329 - Charysse Chowning (275-76-605) - 1995
10. .328 - Brandie Holly (241-50-582) - 1994
11. .325 - Emily Vuylsteke (212-46-510) - 2008
12. .319 - Lindsay Harksen (333-88-769) - 2003
13. .296 - Kari Pohlschneider (222-63-537) - 1996
14. .295 - Jennifer Hockema (236-74-550) - 1990
15. .293 - Danielle Sheeon (265-74-652) - 1993
Assists
1. 1482 - Andrea Messenger (122 sets) - 1992
2. 1455 - Andrea Messenger (113 sets) - 1993
3. 1259 - Andrea Messenger (107 sets) - 1994
4. 1066 - Chelsey Gellatly (99 sets) - 2005
5. 1049 - Stephanie Purser (97 sets) - 2007
6. 1005 - Jen Barker (95 sets) - 1998
7. 964 - Laura Schmidt (90 sets) - 1996
8. 942 - Chelsey Gellatly (82 sets) - 2006
9. 854 - Jen Barker (78 sets) - 1997
10. 813 - Audrey Frazier (95 sets) - 2012
11. 795 - Megan Thompson (96 sets) - 1990
12. 793 - Katie Leitheiser (82 sets) - 2000
13. 763 - Lural Dod (87 sets) - 1999
14. 715 - Aylea Dixon (90 sets) - 2022
15. 681 - Katie Leitheiser (99 sets) - 2003
Assists per set (minimum 25 sets)
1. 12.88 - Andrea Messenger (113 sets) - 1993
2. 12.15 - Andrea Messenger (122 sets) - 1992
3. 11.77 - Andrea Messenger (107 sets) - 1994
4. 11.49 - Chelsey Gellatly (82 sets) - 2006
5. 10.95 - Jen Barker (78 sets) - 1997
6. 10.81 - Stephanie Purser (97 sets) - 2007
7. 10.77 - Chelsey Gellatly (99 sets) - 2005
8. 10.71 - Laura Schmidt (90 sets) - 1996
9. 10.58 - Jen Barker (95 sets) - 1998
10. 9.79 - Stephanie Purser (68 sets) - 2008
11. 9.74 - Laura Schmidt (65 sets) - 1995
12. 9.67 - Katie Leitheiser (82 sets) - 2000
13. 8.77 - Lural Dod (87 sets) - 1999
14. 8.56 - Audrey Frazier (95 sets) - 2012
15. 8.28 - Megan Thompson (96 sets) - 1990
Assist pct. (minimum 50 assists)
1. 15.062 - Laura Schmidt (964/64 assists 964,0,-964,64) - 1996
2. 12.028 - Jen Barker (854/71 assists 854,0,-854,71) - 1997
3. 7.786 - Lural Dod (763/98 assists 763,0,-763,98) - 1999
4. 1.113 - Cora Hall (79/71 assists 79,2,-21,11) - 2011
5. 1.090 - Stephanie Purser (1049/962 assists 1049,45,-195,63) - 2007
6. .993 - Stephanie Purser (533/537 assists 533,10,-34,28) - 2009
7. .962 - Tori Beck (536/557 assists 536,13,-16,24) - 2004
8. .959 - Katie Leitheiser (556/580 assists 556,21,-18,21) - 2001
9. .929 - Andrea Messenger (1482/1595 assists 1482,0,113,0) - 1992
10. .914 - Katie Leitheiser (681/745 assists 681,17,32,15) - 2003
11. .895 - Kelly Rilee (494/552 assists 494,12,38,8) - 2003
12. .877 - Stephanie Purser (666/759 assists 666,31,49,13) - 2008
13. .874 - Audrey Frazier (311/356 assists 311,6,26,13) - 2013
14. .851 - Casie Gaza (344/404 assists 344,2,46,12) - 2013
15. .849 - Kate Petersen (241/284 assists 241,5,33,5) - 2002
Service aces
1. 69 - Laurie Tretter (122 sets) - 1992
2. 56 - Laurie Tretter (116 sets) - 1993
3. 51 - Aylea Dixon (87 sets) - 2019
4. 50 - Lindsay Harksen (100 sets) - 2005
5. 46 - Darian Stedman (91 sets) - 2017
6. 44 - Destyni Grace (91 sets) - 2017
44 - Raelynn Hammock (88 sets) - 2022
44 - Amy Peterson (113 sets) - 1993
9. 41 - Sarah Rice (99 sets) - 1996
10. 40 - Amy Peterson (106 sets) - 1994
40 - Jennifer Hockema (76 sets) - 1990
12. 39 - Samantha Lau (98 sets) - 2011
13. 37 - Hannah Veley (97 sets) - 2007
14. 36 - Katie Leitheiser (75 sets) - 2001
36 - Lori Medak (100 sets) - 1992
36 - Stephanie Purser (97 sets) - 2007
Service aces per set (minimum 25 sets)
1. 0.59 - Aylea Dixon (87 sets) - 2019
2. 0.57 - Laurie Tretter (122 sets) - 1992
3. 0.54 - Courtney Uyeda (37 sets) - 2013
4. 0.53 - Jennifer Hockema (76 sets) - 1990
5. 0.51 - Darian Stedman (91 sets) - 2017
6. 0.50 - Paige Pa'aluhi (56 sets) - 2023
0.50 - Raelynn Hammock (88 sets) - 2022
0.50 - Lindsay Harksen (100 sets) - 2005
9. 0.48 - Destyni Grace (91 sets) - 2017
10. 0.48 - Laurie Tretter (116 sets) - 1993
11. 0.48 - Katie Leitheiser (75 sets) - 2001
12. 0.48 - Nora Myre (69 sets) - 2024
13. 0.45 - Jen Barker (78 sets) - 1997
14. 0.43 - Audrey Hyem (69 sets) - 2016
15. 0.43 - Hannah Veley (81 sets) - 2006
Service attempts
1. 681 - Laurie Tretter (116 sets) - 1993
2. 637 - Laurie Tretter (122 sets) - 1992
3. 517 - Andrea Messenger (122 sets) - 1992
4. 492 - Amy Peterson (113 sets) - 1993
5. 478 - Cecilia Hoodenpyle (119 sets) - 1993
6. 444 - Andrea Messenger (113 sets) - 1993
7. 434 - Lindsay Harksen (100 sets) - 2005
434 - Amy Peterson (105 sets) - 1995
9. 432 - Bernie Suafoa (118 sets) - 1993
10. 424 - Ann Rago (114 sets) - 1993
11. 421 - Kelly Rilee (99 sets) - 2005
12. 412 - Cecilia Hoodenpyle (106 sets) - 1994
13. 410 - Sarah Rice (99 sets) - 1994
14. 407 - Amy Peterson (106 sets) - 1994
15. 394 - Michelle Wyatt (87 sets) - 2006
Digs
1. 582 - Samantha Lau (98 sets) - 2011
2. 561 - Samantha Lau (93 sets) - 2010
3. 497 - Kayla Magbaleta (92 sets) - 2017
4. 489 - Kelly Rilee (99 sets) - 2005
5. 476 - Samantha Lau (87 sets) - 2009
6. 459 - Liz McClung (95 sets) - 2003
7. 451 - Courtney Uyeda (94 sets) - 2015
8. 438 - Andrea Beck (100 sets) - 2003
9. 437 - Kayla Magbaleta (81 sets) - 2016
10. 422 - Rachael Rahn (92 sets) - 2007
11. 420 - Courtney Wanamaker (95 sets) - 2012
12. 396 - Ashley Bellwood (98 sets) - 2003
13. 389 - Taylor Souza (79 sets) - 2018
14. 363 - Courtney Uyeda (74 sets) - 2014
15. 357 - Ashley Bellwood (77 sets) - 2002
Digs per set (minimum 25 sets)
1. 6.03 - Samantha Lau (93 sets) - 2010
2. 5.94 - Samantha Lau (98 sets) - 2011
3. 5.47 - Samantha Lau (87 sets) - 2009
4. 5.40 - Kayla Magbaleta (92 sets) - 2017
5. 5.40 - Kayla Magbaleta (81 sets) - 2016
6. 4.94 - Kelly Rilee (99 sets) - 2005
7. 4.92 - Taylor Souza (79 sets) - 2018
8. 4.91 - Courtney Uyeda (74 sets) - 2014
9. 4.83 - Liz McClung (95 sets) - 2003
10. 4.80 - Courtney Uyeda (94 sets) - 2015
11. 4.64 - Ashley Bellwood (77 sets) - 2002
12. 4.59 - Rachael Rahn (92 sets) - 2007
13. 4.42 - Courtney Wanamaker (95 sets) - 2012
14. 4.38 - Andrea Beck (100 sets) - 2003
15. 4.23 - Maya Nakasone (83 sets) - 2019
Reception pct. (minimum 50 receptions)
1. .980 - Lisa Brocard (51 receptions) - 2006
2. .968 - Kayla Moss (157 receptions) - 2019
3. .960 - Courtney Uyeda (326 receptions) - 2012
4. .957 - Samantha Lau (162 receptions) - 2008
5. .955 - Kelsey French (89 receptions) - 2006
6. .948 - Samantha Lau (477 receptions) - 2010
7. .941 - Maya Nakasone (153 receptions) - 2022
8. .937 - Samantha Lau (397 receptions) - 2011
9. .937 - Raelynn Hammock (476 receptions) - 2019
10. .937 - Kailana Ritte-Camara (348 receptions) - 2013
11. .936 - Yssa Alcones (328 receptions) - 2021
12. .935 - Emily Vuylsteke (62 receptions) - 2006
13. .935 - Maya Nakasone (306 receptions) - 2021
14. .935 - Paige Richards (336 receptions) - 2022
15. .934 - Regan Dean (288 receptions) - 2021
Block solos
1. 54 - Danielle Sheeon (96 sets) - 1993
2. 49 - Danielle Sheeon (122 sets) - 1992
3. 48 - Anna Gradek (88 sets) - 1999
4. 43 - Jennifer Hockema (76 sets) - 1990
5. 42 - Emily Bauer (84 sets) - 1997
6. 41 - Charysse Chowning (104 sets) - 1995
7. 35 - Jennifer Sampson (103 sets) - 1995
8. 33 - Jennifer Sampson (101 sets) - 1994
33 - Ellie Mead (77 sets) - 2022
33 - Laurie Tretter (116 sets) - 1993
11. 31 - Anna Gradek (81 sets) - 2000
12. 30 - Anna Gradek (95 sets) - 1998
13. 29 - Kelly Sharpe (102 sets) - 2003
14. 28 - Sarah Hahn (101 sets) - 2003
15. 25 - Ellie Mead (66 sets) - 2021
Block assists
1. 87 - Kelly Sharpe (102 sets) - 2003
2. 80 - Taylor Petersen (92 sets) - 2017
80 - Lauren Kreiger (99 sets) - 2005
80 - Sarah Hahn (101 sets) - 2003
5. 77 - Anna Gradek (88 sets) - 1999
6. 71 - Sarah Hahn (78 sets) - 2002
71 - Lindsay Harksen (79 sets) - 2002
8. 68 - Molly Taylor (96 sets) - 2005
9. 66 - Charysse Chowning (104 sets) - 1995
66 - Lauren Kreiger (87 sets) - 2006
11. 64 - Danielle Sheeon (122 sets) - 1992
64 - Kelly Sharpe (79 sets) - 2002
13. 63 - Sara Kaiser (74 sets) - 2001
63 - Lindsay Harksen (102 sets) - 2003
15. 62 - Rosa Gimson (91 sets) - 2010
Total blocks
1. 125 - Anna Gradek (88 sets) - 1999
2. 116 - Kelly Sharpe (102 sets) - 2003
3. 113 - Danielle Sheeon (122 sets) - 1992
4. 108 - Sarah Hahn (101 sets) - 2003
5. 107 - Charysse Chowning (104 sets) - 1995
6. 104 - Lauren Kreiger (99 sets) - 2005
7. 98 - Taylor Petersen (92 sets) - 2017
8. 90 - Molly Taylor (96 sets) - 2005
90 - Danielle Sheeon (96 sets) - 1993
10. 85 - Ellie Mead (77 sets) - 2022
85 - Kelly Sharpe (79 sets) - 2002
12. 83 - Sara Kaiser (74 sets) - 2001
83 - Sarah Hahn (78 sets) - 2002
14. 80 - Lauren Kreiger (87 sets) - 2006
15. 79 - Jennifer Sampson (103 sets) - 1995
Blocks per set (minimum 25 sets)
1. 1.42 - Anna Gradek (88 sets) - 1999
2. 1.14 - Kelly Sharpe (102 sets) - 2003
3. 1.12 - Sara Kaiser (74 sets) - 2001
4. 1.10 - Ellie Mead (77 sets) - 2022
5. 1.08 - Kelly Sharpe (79 sets) - 2002
6. 1.07 - Sarah Hahn (101 sets) - 2003
7. 1.07 - Taylor Petersen (92 sets) - 2017
8. 1.06 - Sarah Hahn (78 sets) - 2002
9. 1.05 - Lauren Kreiger (99 sets) - 2005
10. 1.03 - Charysse Chowning (104 sets) - 1995
11. 1.00 - Jennifer Hockema (76 sets) - 1990
12. 0.97 - Lindsay Harksen (79 sets) - 2002
13. 0.94 - Danielle Sheeon (96 sets) - 1993
0.94 - Molly Taylor (96 sets) - 2005
15. 0.93 - Emily Bauer (84 sets) - 1997
Points
1. 600.0 - Laurie Tretter (531k 69a 0-0b) - 1992
2. 564.0 - Laurie Tretter (463k 56a 33-24b) - 1993
3. 505.5 - Katelyn Baker (461k 15a 11-37b) - 2007
4. 503.0 - Danielle Sheeon (422k 0a 49-64b) - 1992
5. 455.5 - Lindsay Harksen (368k 50a 7-61b) - 2005
6. 454.5 - Anna Gradek (355k 13a 48-77b) - 1999
7. 423.5 - Amy Peterson (355k 44a 16-17b) - 1993
8. 420.0 - Amy Peterson (375k 34a 10-2b) - 1996
9. 409.0 - Amy Peterson (355k 40a 8-12b) - 1994
10. 385.0 - Lauren Kreiger (313k 25a 14-66b) - 2006
11. 383.0 - Raelynn Hammock (325k 44a 2-24b) - 2022
12. 382.0 - Anna Gradek (327k 9a 31-30b) - 2000
13. 378.0 - Anna Gradek (328k 1a 30-38b) - 1998
14. 377.0 - Lauren Kreiger (294k 19a 24-80b) - 2005
15. 375.0 - Lindsay Harksen (305k 29a 12-58b) - 2004
Points per set (minimum 25 sets)
1. 5.21 - Katelyn Baker (97 sets) - 2007
2. 5.16 - Anna Gradek (88 sets) - 1999
3. 4.92 - Laurie Tretter (122 sets) - 1992
4. 4.86 - Laurie Tretter (116 sets) - 1993
5. 4.72 - Anna Gradek (81 sets) - 2000
6. 4.57 - Lindsay Harksen (82 sets) - 2004
7. 4.55 - Lindsay Harksen (100 sets) - 2005
8. 4.43 - Lauren Kreiger (87 sets) - 2006
9. 4.41 - Jennifer Hockema (76 sets) - 1990
10. 4.35 - Raelynn Hammock (88 sets) - 2022
11. 4.28 - Raelynn Hammock (78 sets) - 2021
12. 4.12 - Danielle Sheeon (122 sets) - 1992
13. 4.08 - Amy Peterson (103 sets) - 1996
14. 3.98 - Sara Kaiser (74 sets) - 2001
15. 3.98 - Anna Gradek (95 sets) - 1998
Sets played
1. 122 - Cecilia Hoodenpyle - 1992
122 - Andrea Messenger - 1992
122 - Laurie Tretter - 1992
122 - Danielle Sheeon - 1992
5. 119 - Cecilia Hoodenpyle - 1993
6. 118 - Bernie Suafoa - 1993
7. 116 - Laurie Tretter - 1993
8. 114 - Ann Rago - 1993
114 - Jennifer Sampson - 1993
10. 113 - Andrea Messenger - 1993
113 - Amy Peterson - 1993
12. 107 - Andrea Messenger - 1994
13. 106 - Cecilia Hoodenpyle - 1994
106 - Amy Peterson - 1994
15. 105 - Amy Peterson - 1995
Matches played
1. 31 - Tammie Leberti - 1996
31 - Amy Peterson - 1996
31 - Kari Pohlschneider - 1996
4. 30 - Sarah Rice - 1996
5. 29 - Jill Foreman - 1996
29 - Laura Schmidt - 1996
7. 28 - Willow Stutzke - 1996
8. 27 - Regan Dean - 2019
27 - Ashley Bellwood - 2003
27 - Candice Leslie - 2003
27 - Kelly Sharpe - 2003
27 - Lori Cimmiyotti - 2019
27 - Raelynn Hammock - 2019
27 - Katie Leitheiser - 2003
27 - Andrea Beck - 2003
27 - Leisa Eto - 2019
27 - Lindsay Harksen - 2003
27 - Lindsay Harksen - 2005
27 - Kelly Rilee - 2003
27 - Sarah Hahn - 2003