LINFIELD WILDCATS SOFTBALL
Statistics Summary for 2001



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Brice, Kacey          .000  20-17     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     11  28   1  .975
Coplin, Nikki         .000  19-16     0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     10  29   3  .929
Dieringer, Jen        .279  41-41   129  17  36   6   1   0  17   44  .341  10   1  13   0  .336   0   3   4-5     48   4   2  .963
Galego, Alisa         .267  22-21    60   9  16   2   0   0  10   18  .300   3   1   5   0  .313   0   2   3-4    134  10   1  .993
Herman, Alicia        .000  12-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   7   2  .846
Hughes, Traci         .269   9-8     26   8   7   2   0   0   4    9  .346   3   0   1   0  .345   0   0   3-3      9   1   0 1.000
Johnson, Kelly        .219  29-29    73  10  16   4   0   1  14   23  .315   5   1  20   0  .275   1   1   2-3    110  14   1  .992
Jones, Jamie          .225  41-41   111  18  25   3   1   3  19   39  .351  12   1  19   0  .306   0   6   5-6     57   3   4  .938
Klaumann, Stephanie   .294  10-5     17   2   5   1   0   0   1    6  .353   1   0   2   0  .333   0   1   1-1      8   7   1  .938
Nielsen, Stacy        .275  36-36   109  16  30   5   0   0  12   35  .321   7   1   8   0  .322   1  12   1-1     83  47   8  .942
Paullin, Katie        .281  13-12    32   5   9   3   0   0   6   12  .375   3   1   6   0  .361   0   1   0-0     44   5   1  .980
Reiner, Gretchen      .392  40-40   120  23  47  11   1   1  33   63  .525  11   1   9   0  .440   2   4   5-6     31  79   8  .932
Richards, Kirsten     .224  21-20    58   6  13   0   1   0   4   15  .259   2   0  14   0  .250   0   0   1-2    150   5   2  .987
Schlam, Megan         .293  41-41   116  18  34   6   0   0   9   40  .345  14   0  10   0  .369   0   2   3-4      0   0   0  .000
Springer, Stacey      .288  41-41   146  28  42   2   0   0  18   44  .301   2   0   4   0  .297   0   3   8-12    54  82  10  .932
Stubbs, Hallie        .292  23-21    65  11  19   0   0   0   6   19  .292   1   0  12   0  .299   1   0   1-1     26   0   2  .929
Vickerman, Nicole     .214  17-13    28   4   6   0   0   0   1    6  .214   5   1   5   0  .353   0   0   2-4     18   1   2  .905
Team totals           .280  41-41  1090 176 305  45   4   5 154  373  .342  79   8 128   0  .332   5  35  39-52   797 322  48  .959


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brice, Kacey          2.09   9-5    19  17  13   5/0    1 116.1  98  32  27  19  59  15   2   4  435  .225    2   2   0    0   0
Coplin, Nikki         4.13  10-6    19  16  12   1/0    0  98.0  88  53  45  20  51  24   1   4  380  .232    0  11   0    0   0
Herman, Alicia        2.50   4-6    12   8   7   1/0    0  50.1  45  16  14  10  27  10   0   2  198  .227    0   0   0    0   0
Vickerman, Nicole     6.75   1-0     1   0   0   0/0    0   4.0   6   3   3   0   0   1   0   0   18  .333    0   0   0    0   0
Team totals           2.98  24-17   41  41  32   7/0    1 268.2 237 104  89  49 137  50   3  10 1031  .230    2  13   0    0   0


LINFIELD WILDCATS SOFTBALL
Results for 2001


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   3/2/2001     at Central Washington   L   1-8           0  Richland, Wash.
   3/2/2001     at Montana-Billings     W   4-2           0  Richland, Wash.
   3/2/2001        SEATTLE              L   1-2           0  Richland, Wash.
   3/3/2001     at Western Oregon       L   1-3           0  Richland, Wash.
   3/3/2001        SIMON FRASER         L   0-5           0  Richland, Wash.
   3/3/2001        OREGON TECH.         L   0-1           0  Richland, Wash.
   3/4/2001     at Western Washington   L   1-7           0  Richland, Wash.
   3/4/2001     at Eastern Oregon       L   1-2           0  Richland, Wash.
   3/4/2001     at Humboldt State       L   0-3           0  Richland, Wash.
  *3/10/2001    at George Fox           L   0-1           0  Newberg, Ore.
  *3/10/2001    at George Fox           L   0-8           0  Newberg, Ore.
  *3/11/2001    at George Fox           W   9-0           0  Newberg, Ore.
  *3/18/2001       LEWIS & CLARK        L   1-2           0  McMinnville, Ore.
  *3/18/2001       LEWIS & CLARK        W   2-1           0  McMinnville, Ore.
  *3/19/2001       LEWIS & CLARK        W   4-0           0  McMinnville, Ore.
   3/24/2001    at Colorado             W   8-1           0  Los Angeles, Calif.
   3/27/2001    at Chapman              W   3-2           0  Los Angeles, Calif.
   3/24/2001    at Grinnell             W  12-3           0  Los Angeles, Calif.
   3/25/2001    at Claremont            W  13-3           0  Los Angeles, Calif.
   3/28/2001    at Gustavus Adolphus    L   3-4           0  Los Angeles, Calif.
   3/27/2001    at Mount Mercy          W   2-1           0  Los Angeles, Calif.
   3/25/2001       MENLO                W   2-0           0  Los Angeles, Calif.
  *3/31/2001    at Puget Sound          L   5-6           0  Tacoma, Wash.
  *3/31/2001    at Puget Sound          W   5-3           0  Tacoma, Wash.
  *4/1/2001     at Puget Sound          W   3-0           0  Tacoma, Wash.
  *4/4/2001        WILLAMETTE           W   5-4           0  McMinnville, Ore.
  *4/4/2001        WILLAMETTE           W   5-0           0  McMinnville, Ore.
  *4/5/2001        WILLAMETTE           W   3-2           0  McMinnville, Ore.
   4/8/2001        CSU-HAYWARD          L   1-3           0  McMinnville, Ore.
  *4/13/2001       PACIFIC LUTHERAN     L   1-4           0  McMinnville, Ore.
  *4/14/2001       PACIFIC LUTHERAN     L   0-7           0  McMinnville, Ore.
  *4/14/2001       PACIFIC LUTHERAN     L   3-4           0  McMinnville, Ore.
   4/19/2001       COLORADO             W   9-1           0  McMinnville, Ore.
   4/19/2001       COLORADO             W  15-0           0  McMinnville, Ore.
  *4/21/2001       PACIFIC              W  15-2           0  McMinnville, Ore.
  *4/21/2001       PACIFIC              W   4-0           0  McMinnville, Ore.
  *4/22/2001       PACIFIC              W   6-3           0  McMinnville, Ore.
  *4/28/2001    at Whitworth            W   3-1           0  Spokane, Wash.
  *4/28/2001    at Whitworth            W   4-3           0  Spokane, Wash.
  *4/29/2001    at Whitworth            W   7-2           0  Spokane, Wash.
   4/29/2001    at Whitworth            W  13-1           0  Spokane, Wash.

   Overall: 24-17
Conference: 14-7
      Home: 11-8
      Away: 13-9