LINFIELD WILDCATS MEN'S SOCCER
Statistics Summary for 1998


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Bischoff, Stephen     2-1    0   0   0   0  .000   0  .000  0   0-0
Dolan, Todd          14-14   0   1   1   9  .000   9 1.000  0   0-0
Drew, Blake          17-13   3   0   6   9  .333   9 1.000  0   0-0
Duenn, Joe           17-16   7   1  15  17  .412  17 1.000  2   0-0
Gottschalk, Eric     16-14   0   1   1   7  .000   7 1.000  0   0-0
Hale, Scot            4-4    0   0   0   0  .000   0  .000  0   0-0
Hopkins, Shanon      17-17   4   0   8  27  .148  27 1.000  2   0-0
McDonald, Chris      20-19   3   3   9  31  .097  31 1.000  0   0-0
Meade, Alex           5-0    0   0   0   1  .000   1 1.000  0   0-0
Norris, Shane        20-20   6   6  18  21  .286  21 1.000  0   0-0
Pugh, Chris          12-8    4   2  10  20  .200  20 1.000  1   0-0
Rath, David          16-16   0   1   1   6  .000   6 1.000  0   0-0
Riley, Jake          13-10   4   0   8  12  .333  12 1.000  1   0-0
Schmidt, Matt         8-1    1   0   2   3  .333   3 1.000  0   0-0
Short, Dustin         9-0    0   0   0   1  .000   1 1.000  0   0-0
Vahid-Tari, Jeff      6-1    1   2   4   3  .333   3 1.000  0   0-0
Waarvick, David      15-15   0   0   0   0  .000   0  .000  0   0-0
Wheaton, Matt        20-20   0   3   3  17  .000  17 1.000  0   0-0
Team totals          20     33  20  86   0  .000 184  .000  6   0-0
Opp totals           20     26   0  52   0  .000 222  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Bischoff, Stephen     1-1    100:00    2   1.80     5  .714   0   0   0    0
Hale, Scot            4-4    360:00    9   2.25    15  .625   0   0   0    1
Waarvick, David      15-15  1346:00   16   1.07    74  .822   0   0   0    5
Team totals           0     1806:00   27   1.35   114  .809   0   0   0    6
Opp totals            0     1806:00   33   1.64     0  .000   0   0   0    0


LINFIELD WILDCATS MEN'S SOCCER
Results for 1998

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
                   UC-SANTA CRUZ        W   3-0
                   WESTERN BAPTIST      L   1-3
  *                WILLAMETTE           L   0-2
                   EVERGREEN ST.        W   7-0
  *                PACIFIC (ORE.)       L   2-3
  *                PUGET SOUND          L   0-1
  *                SEATTLE              L   1-2
  *                GEORGE FOX           W   3-2
  *                PACIFIC LUTHERAN     L   0-3
  *                WHITWORTH            W   2-1
  *                WHITMAN              W   5-1
  *                PACIFIC (ORE.)       L   1-2
  *                WILLAMETTE           W   2-1
                   BYU-HAWAII           L   0-1
  *                SEATTLE              W   2-1
  *                PUGET SOUND          W   1-0
  *                GEORGE FOX           W   1-0
  *                PACIFIC LUTHERAN     W   1-0
  *                WHITMAN              W   3-0
  *                WHITWORTH            L   0-3

   Overall: 11-9
Conference: 9-7
      Home: 11-9
      Away: 0-0
   Neutral: 0-0