LINFIELD WILDCATS WOMEN'S LACROSSE
                                Linfield Individual Game-by-Game
                                 All games (as of Feb 19, 2017)


                                            #20 Halee Helgerson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/22/14      PUGET SOUND.............   2-16   * *    1   0   1   5  .200   3  .600   0   0   2   1   1   0-0     0-0.0   
2/28/14      ALMA....................   6-18   * *    2   3   5   5  .300   5  .800   0   0   2   3   0   0-0     0-0.0   
3/2/14       vs Pomona-Pitzer........   0-17   *      0   0   0   4  .214   4  .857   0   0   1   3   1   0-0     0-0.0   
3/5/14       GEORGE FOX..............   4-15   * *    0   2   2   4  .167   2  .778   0   0   1   2   0   0-0     0-0.0   
3/8/14       KENYON..................   4-18   * *    1   0   1   2  .200   1  .750   0   0   1   5   1   0-0     0-0.0   
3/15/14      SOUTHWESTERN (TEX.).....  13-16   * *    3   0   3   7  .259   5  .741   0   0   3   4   0   0-0     0-0.0   
3/18/14      PACIFIC (ORE.)..........   6-19   * *    2   1   3   6  .273   4  .727   0   0   2   3   0   0-0     0-0.0   
3/20/14      CLAREMONT-M-S...........   3-19   * *    1   1   2   4  .270   3  .730   0   0   2   2   0   0-0     0-0.0   
3/24/14      COLORADO-MESA...........   1-19   * *    0   0   0   1  .263   0  .711   0   0   0   1   0   0-0     0-0.0   
3/27/14      at Aurora University....  16-6    * *    3   3   6   9  .277   6  .702   0   0   1   3   1   0-0     0-0.0   
3/28/14      at Benedictine..........  15-14   * *    2   3   5   7  .278   6  .722   0   0   2   5   1   0-0     0-0.0   
3/29/14      at North Central........   5-15   * *    0   0   0   3  .263   2  .719   0   0   1   2   1   0-0     0-0.0   
4/6/14       at Puget Sound..........   5-23   * *    1   0   1   2  .271   2  .729   0   0   3   3   2   0-0     0-0.0   
4/8/14       at George Fox...........   5-15   * *    1   1   2   2  .279   2  .738   0   0   1   1   0   0-0     0-0.0   
4/11/14      at Pacific (Ore.).......   4-18   * *    3   0   3   9  .286   6  .729   0   0   0   4   0   0-0     0-0.0   
4/14/14      LORAS...................  18-5    * *    2   2   4   9  .278   7  .734   0   0   3   4   2   0-0     0-0.0   

Totals............................... 107-253 16-15  22  16  38  79  .278  58  .734   0   0  25  46  10   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 4.94; Goals per game: 1.38
Assists per game: 1.00; Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0