LINFIELD WILDCATS FOOTBALL RECORD BOOK Statistics Summary for 1992

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Good, Jim            13   81  469    2   34   5.8  36.1
Green, Eric          13   77  481    1   26   6.2  37.0
Green, J.P.           1    2    4    0    2   2.0   4.0
Gregoire, Brent      12   93  454    4   45   4.9  37.8
McGarvie, Gary       13  193 1322   14   53   6.8 101.7
Peterson, Brock       1    1   -4    0    0  -4.0  -4.0
Petrequin, Bria       2    2    6    0    9   3.0   3.0
Petrick, Rian         9   10   10    0   11   1.0   1.1
Rector, Joey          3   14  100    2   20   7.1  33.3
Sells, Shannon       13  141  812   20   79   5.8  62.5
Walker, Mike         11   31   85    1   12   2.7   7.7
Team totals          13  645 3739   44   79   5.8 287.6
Opp totals           13  413 1420   15    0   3.4 109.2

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Peterson, Brock       1    0    0    0   0.0    0    0    0    1    4   0.0   0.0   0.0
Petrequin, Bria       2    3    2    0  66.7   25    0   17    1    3   8.3  12.5  12.5
Petrick, Rian         9   17   13    2  76.5  135    0   26    3   17   7.9  10.4  15.0
Sells, Shannon       13  219  120   10  54.8 2041   17   80   35  164   9.3  17.0 157.0
Team totals          13  241  137   12  56.8 2247   17   80   40  148   9.3  16.4 172.8
Opp totals           13  463  233   23  50.3 2896   16    0   44  287   6.3  12.4 222.8

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Bell, Mark           12    8   89    1   23  11.1   7.4
Davenport, D.J.      13   11  176    1   34  16.0  13.5
Garrett, Mike         1    4   47    0   19  11.8  47.0
Good, Jim            13   10  185    2   58  18.5  14.2
Green, Eric          13    6   59    0   16   9.8   4.5
Gregoire, Brent      12    4   23    1    9   5.8   1.9
Jamison, Andy        12   10  162    1   31  16.2  13.5
McGarvie, Gary       13   14  184    3   42  13.1  14.2
Morrell, Mike        13   11  305    2   52  27.7  23.5
Rector, Joey          3    2   15    2   12   7.5   5.0
Santiago, John       13   32  510    2   37  15.9  39.2
Sells, Shannon       13    2   46    1   29  23.0   3.5
Wagner, Kent         13   15  310    2   80  20.7  23.8
Weymiller, Toby      13    8  136    2   27  17.0  10.5
Team totals          13  137 2247   17   80  16.4 172.8
Opp totals           13  233 2896   16    0  12.4 222.8

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Angevine, Ty         13   0    0  0   0   0    0  0   0   3   25  0   0   0    0  0   0
Blix, Bryan          13   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0
Davenport, D.J.      13  27  183  0  48   0    0  0   0   0    0  0   0   0    0  0   0
Davison, Carl         4   0    0  0   0   1    4  0   4   0    0  0   0   0    0  0   0
Ford, Chip           13   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0
Gillson, Chase       13   0    0  0   0   2   28  0  16   0    0  0   0   0    0  1   0
Good, Jim            13   0    0  0   0  15  375  0  59   0    0  0   0   0    0  0   0
Irwin, Mike          13   0    0  0   0   0    0  0   0   4   38  0   0   1    0  0   0
McGarvie, Gary       13   0    0  0   0  13  360  1  84   0    0  0   0   0    0  0   0
Morrell, Mike        13   0    0  0   0   1   10  0  10   0    0  0   0   0    0  0   0
Perkins, Joshua      13   0    0  0   0   0    0  0   0   3    9  0   0   0    0  0   0
Santiago, John       13   2    1  0   1   0    0  0   0   0    0  0   0   0    0  0   0
Smith, Joe           13   0    0  0   0   0    0  0   0   7   41  0   0   0    0  0   0
Tyrell, Julian       10   0    0  0   0   0    0  0   0   4   60  0   0   0    0  0   0
Weymiller, Toby      13   0    0  0   0   1    0  0   0   0    0  0   0   0    0  0   0
Team totals          13  30  184  0  48  36  777  1  84  23  172  0   0  13    0  1   2
Opp totals           13  14   98  0   0  70 1315  0   0  12  137  0   0  10    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Thomas, Kunle          47  1783 37.9   53    0    6   13  46.2   42    0
Team totals            47  1783 37.9   53    0    6   13  46.2   42    0
Opp totals             75  2674 35.7    0    1    1    7  14.3    0    0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Bell, Mark        1  0-0   0-0   0-0   0  0-0   0   0     6
Davenport, D.J.   1  0-0   0-0   0-0   0  0-0   0   0     6
Gillson, Chase    1  0-0   0-0   0-0   0  0-0   0   0     6
Good, Jim         4  0-0   0-0   0-0   0  0-0   0   0    24
Green, Eric       1  0-0   0-0   0-0   0  0-0   0   0     6
Gregoire, Brent   5  0-0   0-0   0-0   0  0-0   0   0    30
Jamison, Andy     1  0-0   0-0   0-0   0  0-0   0   0     6
McGarvie, Gary   18  0-0   0-0   0-0   0  0-0   0   0   108
Morrell, Mike     2  0-0   0-0   0-0   0  0-0   0   0    12
Rector, Joey      4  0-0   0-0   0-0   0  0-0   0   0    24
Santiago, John    2  0-0   0-0   0-0   0  0-0   0   0    12
Sells, Shannon   21  0-0   0-0   0-0   0  0-0   0   0   126
Thomas, Kunle     0  6-13 43-54  0-0   0  0-0   0   0    61
Wagner, Kent      2  0-0   0-0   0-0   0  0-0   0   0    12
Walker, Mike      1  0-0   0-0   0-0   0  0-0   0   0     6
Weymiller, Toby   2  0-0   0-0   0-0   0  0-0   0   0    12
Team totals      63  6-13 43-57  0-0   0  1-1   0   0   439
Opp totals       31  1-7  15-20  3-6   0  2-5   0   0   210

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Kelley, Scott          2-0     0-0     0-0     0
Thomas, Kunle         54-43    0-0     0-0     0
Team totals           57-43    0-0     1-1     0
Opp totals            20-15    6-3     5-2     0

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
Angevine, Ty    13    0    0    0    0   25   25   1.9
Bell, Mark      12    0   89    0    0    0   89   7.4
Davenport, D.J. 13    0  176  183    0    0  359  27.6
Davison, Carl    4    0    0    0    4    0    4   1.0
Garrett, Mike    1    0   47    0    0    0   47  47.0
Gillson, Chase  13    0    0    0   28    0   28   2.2
Good, Jim       13  469  185    0  375    0 1029  79.2
Green, Eric     13  481   59    0    0    0  540  41.5
Green, J.P.      1    4    0    0    0    0    4   4.0
Gregoire, Brent 12  454   23    0    0    0  477  39.8
Irwin, Mike     13    0    0    0    0   38   38   2.9
Jamison, Andy   12    0  162    0    0    0  162  13.5
McGarvie, Gary  13 1322  184    0  360    0 1866 143.5
Morrell, Mike   13    0  305    0   10    0  315  24.2
Perkins, Joshua 13    0    0    0    0    9    9   0.7
Peterson, Brock  1   -4    0    0    0    0   -4  -4.0
Petrequin, Bria  2    6    0    0    0    0    6   3.0
Petrick, Rian    9   10    0    0    0    0   10   1.1
Rector, Joey     3  100   15    0    0    0  115  38.3
Santiago, John  13    0  510    1    0    0  511  39.3
Sells, Shannon  13  812   46    0    0    0  858  66.0
Smith, Joe      13    0    0    0    0   41   41   3.2
Tyrell, Julian  10    0    0    0    0   60   60   6.0
Wagner, Kent    13    0  310    0    0    0  310  23.8
Walker, Mike    11   85    0    0    0    0   85   7.7
Weymiller, Toby 13    0  136    0    0    0  136  10.5
Team totals     13 3739 2247  184  777  172 7119 547.6
Opp totals      13 1420 2896   98 1315  137 5866 451.2

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
Good, Jim       13    81  469    0   469  36.1
Green, Eric     13    77  481    0   481  37.0
Green, J.P.      1     2    4    0     4   4.0
Gregoire, Brent 12    93  454    0   454  37.8
McGarvie, Gary  13   193 1322    0  1322 101.7
Peterson, Brock  1     1   -4    0    -4  -4.0
Petrequin, Bria  2     5    6   25    31  15.5
Petrick, Rian    9    27   10  135   145  16.1
Rector, Joey     3    14  100    0   100  33.3
Sells, Shannon  13   360  812 2041  2853 219.5
Walker, Mike    11    31   85    0    85   7.7
Team totals     13   886 3739 2247  5986 460.5
Opp totals      13   876 1420 2896  4316 332.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Angevine, Ty         13   45-20      65    0-0      0.0    0-0      0.0    3    2    0    1    2     1    0
Banz, J.B.            2    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Blix, Bryan          13   33-39      72    2-0      2.0    0-0      0.0    2    4    0    0    1     0    0
Brown, John           7    3-19      22    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Cardona, Albert       1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Causey, Darrin       13   65-31      96    5-0      5.0    3-0      3.0    0    0    0    0    0     0    0
Corsetti, Todd        1    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Davis, Mike           8    5-5       10    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Davison, Carl         4    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dominey, Joe         13   28-38      66    5-0      5.0    5-0      5.0    0    1    0    1    0     0    0
Fillinger, Jaso      11    2-20      22    3-0      3.0    3-0      3.0    0    0    0    0    0     0    0
Ford, Chip           13   42-26      68    6-0      6.0    2-0      2.0    0    2    0    0    2     1    0
France, Tim          12   37-23      60   14-0     14.0    9-0      9.0    0    2    0    0    0     0    0
Gillson, Chase       13   29-34      63   17-1     17.5   12-1     12.5    0    5    0    0    0     1    0
Haack, Ryan           5    0-5        5    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Hilsenteger, Ro       3    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Horton, Steve        12    5-38      43    6-0      6.0    5-0      5.0    0    0    0    0    1     1    0
Irwin, Mike          13   50-38      88    0-0      0.0    0-0      0.0    4    1    0    0    0     0    0
Johnson, Eric         7    1-15      16    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Koenig, Chris         8    5-10      15    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Lewis, Chris         11   22-25      47    4-0      4.0    3-0      3.0    0    2    0    0    1     1    0
May, Dylan            2    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Morgan, Joel          4    1-5        6    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Nakamoto, Leigh       4    3-4        7    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Perkins, Joshua      13   16-18      34    0-0      0.0    0-0      0.0    3    3    0    0    0     2    0
Piasky, Adam         11   29-19      48    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Semmons, Scott        2    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Sherbourne, Sco      13    1-21      22    3-0      3.0    1-0      1.0    0    0    0    0    1     0    0
Simas, Aaron          6    1-10      11    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Smith, Joe           13   46-23      69    2-0      2.0    1-0      1.0    7    5    0    0    0     0    0
Sparks, Greg          0    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Stuart, Scott         5    0-7        7    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Taylor, Casey         3    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tyrell, Julian       10   41-27      68    2-0      2.0    1-0      1.0    4    0    0    0    0     0    0
Vaught, John          7    2-11      13    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Waggoner, Dan        13   31-17      48    2-0      2.0    2-0      2.0    0    0    0    0    0     0    0
Team totals          13  199-918   1117   20-0     20.0   43-0     43.0   23   24    0    2   13     5    0
Opp totals           13    0-0        0    0-0      0.0    0-0      0.0   12    0    0    0   10     6    0

Miscellaneous            TEAM      OPP
1st downs rushing         182       76
1st downs passing         100      128
1st downs penalty           3       14
1st downs total           285      218
Penalties against          86       67
Penalty yards             793      550
Fumbles                    23       24
Fumbles lost               10       10
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession     423:18   356:42
Misc yards                 51       12