Statistics Summary for 1966 
 

  Date Opponent   Score   Attend   Site Notes
9/17/1966 WHITWORTH W 61-0 - McMinnville, Ore.
9/24/1966 at Cal Poly L 7-22 - Calif.
* 10/01/1966 at Pacific Lutheran W 21-0 - Tacoma, Wash.
* 10/08/1966 COLLEGE OF IDAHO W 50-6 - McMinnville, Ore.
10/15/1966 CENTRAL WASH. W 37-34 - McMinnville, Ore.
* 10/22/1966 PACIFIC (ORE.) W 33-14 - McMinnville, Ore.
* 10/29/1966 LEWIS & CLARK L 7-28 - McMinnville, Ore.
* 11/05/1966 at Willamette W 33-2 - Salem, Ore.
* 11/12/1966 at Whitman W 44-0 - Walla Walla, Wash.
 
Overall: 7-2
Conference: 5-1
Home: 4-1
Away: 3-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Avritt, Odis 0 119 720 19 701 5.9 0 0 0.0
Ishizu, Rogers 9 66 289 36 253 3.8 0 0 28.1
Griffin, Ed 0 59 266 18 248 4.2 0 0 0.0
Mayes, Jim 0 40 250 4 246 6.2 0 0 0.0
Sadowski, John 0 16 59 12 47 2.9 0 0 0.0
Consbruck, Mike 0 6 21 0 21 3.5 0 0 0.0
Consbruck, Jim 0 5 20 0 20 4.0 0 0 0.0
White, Doug 0 7 6 9 -3 -0.4 0 0 0.0
Hubka, Alan 0 6 3 24 -21 -3.5 0 0 0.0
Durham, Terry 0 47 91 216 -125 -2.7 0 0 0.0
Team totals 0 371 1727 350 1377 3.7 0 0 0.0
Opp totals 0 434 1541 420 1121 2.6 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Durham, Terry 0 122-241-8 50.6 1637 17 0 0.0 124.32
Hubka, Alan 0 10-22-2 45.5 101 1 0 0.0 80.84
Team totals 0 132-263-10 50.2 1738 0 0 0.0 98.10
Opp totals 0 56-175-22 32.0 623 0 0 0.0 36.76
 
Receiving g no. yds avg td long avg/g
Sadowski, John 0 34 363 10.7 4 0 0.0
Lee, John 0 27 510 18.9 6 0 0.0
Ishizu, Rogers 9 26 293 11.3 3 0 32.6
Taylor, Ray 0 23 295 12.8 3 0 0.0
Robillard, Joe 0 6 146 24.3 2 0 0.0
Mayes, Jim 0 5 59 11.8 0 0 0.0
Avritt, Odis 0 4 19 4.8 0 0 0.0
Griffin, Ed 0 2 25 12.5 0 0 0.0
Consbruck, Jim 0 2 16 8.0 1 0 0.0
Durham, Terry 0 2 14 7.0 0 0 0.0
Wilson, Ken 0 1 4 4.0 0 0 0.0
Team totals 0 132 1738 13.2 0 0 0.0
Opp totals 0 56 623 11.1 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Kubli, Tim 9 0 4-0 26-30 0 0 0 38
Lee, John 0 6 0-0 0-0 0 0 0 36
Ishizu, Rogers 9 4 0-0 0-0 0 0 0 24
Sadowski, John 0 4 0-0 0-0 0 0 0 24
Taylor, Ray 0 3 0-0 0-0 0 0 0 18
Robillard, Joe 0 2 0-0 0-0 0 0 0 12
Consbruck, Jim 0 1 0-0 0-0 0 0 0 6
Team totals 0 0 0-0 0-0 0 0 0 0
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Durham, Terry 0 -125 1637 1512 0.0
Avritt, Odis 0 701 0 701 0.0
Ishizu, Rogers 9 253 0 253 28.1
Griffin, Ed 0 248 0 248 0.0
Mayes, Jim 0 246 0 246 0.0
Hubka, Alan 0 -21 101 80 0.0
Sadowski, John 0 47 0 47 0.0
Consbruck, Mike 0 21 0 21 0.0
Consbruck, Jim 0 20 0 20 0.0
White, Doug 0 -3 0 -3 0.0
Team totals 0 1377 1738 3115 0.0
Opp totals 0 1121 623 1744 0.0
 
Punt returns no. yards td long avg
Ishizu, Rogers 19 232 1 0 12.2
Robillard, Joe 3 14 0 0 4.7
Durham, Terry 1 1 0 0 1.0
Team totals 23 246 0 0 10.7
Opp totals 3 17 0 0 5.7
 
Kick returns no. yards td long avg
Ishizu, Rogers 11 198 0 0 18.0
Consbruck, Jim 4 66 0 0 16.5
Avritt, Odis 2 41 0 0 20.5
Mayes, Jim 2 29 0 0 14.5
Griffin, Ed 1 15 0 0 15.0
Sadowski, John 1 2 0 2 2.0
Team totals 21 351 0 0 16.7
Opp totals 58 458 0 0 7.9
 
Interceptions no. yards td long avg
Robillard, Joe 9 124 0 0 0.1
Jacroux, Ken 6 21 0 0 0.3
Brown, Tim 2 5 0 0 0.4
Griffin, Ed 2 4 0 0 0.5
Consbruck, Jim 1 43 0 43 0.0
Stromme, Ron 1 33 0 33 0.0
Richards, Jeff 1 23 0 23 0.0
Team totals 22 264 0 0 0.1
Opp totals 10 105 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ishizu, Rogers 9 253 293 232 198 0 976 108.4
Avritt, Odis 0 701 19 0 41 0 761 0.0
Lee, John 0 0 510 0 0 0 510 0.0
Sadowski, John 0 47 363 0 2 0 412 0.0
Mayes, Jim 0 246 59 0 29 0 334 0.0
Taylor, Ray 0 0 295 0 0 0 295 0.0
Griffin, Ed 0 248 25 0 15 4 292 0.0
Robillard, Joe 0 0 146 14 0 124 284 0.0
Consbruck, Jim 0 20 16 0 66 43 145 0.0
Stromme, Ron 0 0 0 0 0 33 33 0.0
Richards, Jeff 0 0 0 0 0 23 23 0.0
Consbruck, Mike 0 21 0 0 0 0 21 0.0
Jacroux, Ken 0 0 0 0 0 21 21 0.0
Brown, Tim 0 0 0 0 0 5 5 0.0
Wilson, Ken 0 0 4 0 0 0 4 0.0
White, Doug 0 -3 0 0 0 0 -3 0.0
Hubka, Alan 0 -21 0 0 0 0 -21 0.0
Durham, Terry 0 -125 14 1 0 0 -110 0.0
Team totals 0 1377 1738 246 351 264 3976 0.0
Opp totals 0 1121 623 17 458 105 2324 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
White, Doug 27 781 28.9 0 0 0 0 0 0
Wilson, Ken 21 599 28.5 0 0 0 0 0 0
Team totals 48 1381 28.8 0 0 0 0 0 1
Opp totals 63 1962 31.1 0 0 0 0 0 3
 
Field goals made att pct long blkd
Kubli, Tim 4 0 0.0 0 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Kincaid, Mike 0 54 20 64.0 - - - - - - - - -
Marshall, Randy 0 53 14 60.0 - - - - - - - - -
Consbruck, Jim 0 33 17 41.5 - - 1 - 43 - - - - - -
Consbruck, Mike 0 31 15 38.5 - - - - - - - - -
Haack, Bob 0 36 7 39.5 - - - - - - - - -
Robillard, Joe 0 34 9 38.5 - - 9 - 124 - - - - - -
Ostlund, Jack 0 27 15 34.5 - - - - - - - - -
Jacroux, Ken 0 21 19 30.5 - - 6 - 21 - - - - - -
Brown, Tim 0 31 8 35.0 - - 2 - 5 - - - - - -
McClaskey, John 0 29 8 33.0 - - - - - - - - -
Team totals 0 0 0 0.0 - - 22 - 264 - - - - - -
Opp totals 0 0 0 0.0 - - 10 - 105 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 78 66
1st downs passing 69 66
1st downs penalty 6 7
1st downs total 153 139
Penalties against 48 28
Penalty yards 481 252
Fumbles 22 28
Fumbles lost 10 16
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0