| Allison, Katherine |
| Brigham, Caroline |
| Click, Sarah |
| Larson, Sophie |
| Nip, Kiana |
| Olbrich, Abby |
| Peterson, Sara |
| Steinkamp, Marisa |
| Thomas, Lexi |
| Watanabe, Sarah |
|
Allison, Katherine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | at | Pacific Lutheran | Hoerr, Caitlyn / Refaei, Saiyare | Lost 4-8 / Nip, Kiana | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Hoerr, Caitlyn / Peterson, Amanda | Won 8-1 / Watanabe, Sarah | |||
|
Brigham, Caroline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/11 | at | Portland | Gorence, Gabrielle | - 6-7 (5-7), unfinished | |||
| * | 2/18/11 | at | Pacific Lutheran | Hoerr, Caitlyn | Won 6-2, 6-2 | ||
| * | 2/19/11 | LEWIS & CLARK | Coleman, Jill | Won 6-1, 6-4 | |||
| * | 2/26/11 | GEORGE FOX | Griffith, Cara | Won 6-1, 6-2 | |||
| * | 2/27/11 | WHITMAN | Schiller, Lizzy | Won 3-6, 6-0, 6-2 | |||
| * | 3/4/11 | WILLAMETTE | Bee, Emily | Won 6-0, 6-0 | |||
| * | 3/11/11 | at | Whitworth | Wingfield, Megan | Won 6-0, 6-2 | ||
| 3/12/11 | at | Gonzaga | VERSPIEREN,Gabrielle | Lost 6-3, 0-6, 4-6 | |||
| % | 3/15/11 | HARDIN-SIMMONS | Danielle Cochran | Won 6-1, 6-0 | |||
| % | 3/18/11 | at | #28 Redlands | Press, Paige | Lost 6-7, 2-6 | ||
| % | 3/19/11 | at | La Verne | Lezin, Valerie | Won 6-2, 6-0 | ||
| * | 3/25/11 | PUGET SOUND | Yu, Ada | Won 6-4, 6-3 | |||
| * | 3/26/11 | at | George Fox | Griffith, Cara | Won 6-1, 6-0 | ||
| * | 4/1/11 | at | Lewis & Clark | Sweetman, Olivia | Won 6-1, 6-4 | ||
| * | 4/8/11 | at | Willamette | Bee, Emily | Won 6-0, 6-1 | ||
| 4/16/11 | vs | Whitman | Rolston, Emily | - 6-2, 1-0, unfinished | |||
| 4/17/11 | at | Whitworth | Staudinger, Katie | Won 1-6, 6-4, 6-1 | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Blundell, Jessica | Won 7-5, 6-4 | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Chao, Samantha | - 5-7, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/12/11 | at | Portland | Fuchs, Stephanie / Hoath, Valeska | Lost 1-8 / Larson, Sophie | |||
| * | 2/18/11 | at | Pacific Lutheran | Newell, Leah / Aarsvold, Tina | Won 8-3 / Larson, Sophie | ||
| * | 2/19/11 | LEWIS & CLARK | DeBree, Whitney / Coleman, Jill | Lost 8-9 (4-8) / Larson, Sophie | |||
| * | 2/26/11 | GEORGE FOX | Nguyen, Bethany / Griffith, Cara | Won 8-4 / Larson, Sophie | |||
| * | 2/27/11 | WHITMAN | Rolston, Emily / Kunkel-Patterson, Ka | Won 8-5 / Larson, Sophie | |||
| * | 3/4/11 | PACIFIC (ORE.) | Palmer, Rachel / Velligas, Stephanie | Won 8-3 / Larson, Sophie | |||
| * | 3/4/11 | WILLAMETTE | Gutierrez, Sabrina / Slonaker, Jamie | Won 8-4 / Larson, Sophie | |||
| * | 3/11/11 | at | Whitworth | Bosman, Erica / Staudinger, Katie | Won 8-4 / Larson, Sophie | ||
| 3/12/11 | at | Gonzaga | TEITZEL, Prue / TABB, Jackie | Lost 2-8 / Larson, Sophie | |||
| % | 3/15/11 | HARDIN-SIMMONS | Lauren Jay / Alex Ortiz | Won 8-1 / Larson, Sophie | |||
| % | 3/18/11 | at | #28 Redlands | Ly, Jessica / Galbraith, Julia | Lost 5-8 / Larson, Sophie | ||
| % | 3/19/11 | at | La Verne | Moncrief, Allison / Lezin, Valerie | Won 8-3 / Larson, Sophie | ||
| * | 3/25/11 | PUGET SOUND | Friedman, Marissa / Thompson, Logan | Lost 4-8 / Larson, Sophie | |||
| * | 3/26/11 | at | George Fox | Emoto, Alyssa / Inn, Shaina | Won 8-5 / Larson, Sophie | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Refaei, Saiyare / Rile, Hailey | Won 8-0 / Larson, Sophie | |||
| * | 4/1/11 | at | Lewis & Clark | Coleman, Jill / Sweetman, Olivia | Won 8-5 / Larson, Sophie | ||
| * | 4/8/11 | at | Willamette | Dieguez, Fabi / Slonaker, Jamie | Won 8-2 / Larson, Sophie | ||
| 4/16/11 | vs | Whitman | Kunkel-Patterson, Ka / Rolston, Emily | Won 8-2 / Larson, Sophie | |||
| 4/17/11 | at | Whitworth | Bosman, Erica / Staudinger, Katie | Lost 1-8 / Larson, Sophie | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Hagler, Michelle / Blundell, Jessica | Won 9-8 (7-4) / Larson, Sophie | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Padmanabhan, Arthi / Chao, Samantha (-/12) | Lost 1-8 / Larson, Sophie | ||
|
Click, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/11 | at | Portland | Valdmane, Beate | Lost 2-6, 3-6 | |||
| * | 2/18/11 | at | Pacific Lutheran | Refaei, Saiyare | Won 6-0, 6-2 | ||
| * | 2/19/11 | LEWIS & CLARK | Borris, Isabelle | Lost 4-6, 1-6 | |||
| * | 2/27/11 | WHITMAN | Kunkel-Patterson, Ka | Won 3-6, 6-4, 6-3 | |||
| * | 3/4/11 | WILLAMETTE | Gutierrez, Sabrina | Won 7-5, 6-2 | |||
| * | 3/11/11 | at | Whitworth | Staudinger, Katie | Lost 4-6, 3-6 | ||
| % | 3/15/11 | HARDIN-SIMMONS | Angie Nhan | Won 4-6, 6-1, 10-2 | |||
| % | 3/18/11 | at | #28 Redlands | Galbraith, Julia | Lost 6-4, 1-6, 6-10 | ||
| % | 3/19/11 | at | La Verne | Moncrief, Allison | Won 6-2, 6-0 | ||
| * | 3/25/11 | PUGET SOUND | Friedman, Marissa | Won 6-1, 6-1 | |||
| * | 3/27/11 | PACIFIC LUTHERAN | Refaei, Saiyare | Won 6-2, 6-1 | |||
| * | 4/1/11 | at | Lewis & Clark | McCluskey, Makena | Won 6-0, 6-0 | ||
| * | 4/8/11 | at | Willamette | Slonaker, Jamie | Won 6-0, 6-0 | ||
| 4/16/11 | vs | Whitman | Schiller, Lizzy | Won 6-0, 6-0 | |||
| 4/17/11 | at | Whitworth | Wingfield, Megan | Won 6-4, 6-2 | |||
| 4/28-30/11 | vs | CSU-LA | Sangria, Jill | Lost 3-6, 4-6 | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Trich, Brittany | Won 7-5, 6-4 | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Holsted, Nicole | - 2-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/12/11 | at | Portland | Pflibsen, Lacey / Tucker, Alice | Lost 3-8 / Olbrich, Abby | |||
| * | 2/19/11 | LEWIS & CLARK | Nilsson, Amalia / Borris, Isabelle | Won 8-4 / Olbrich, Abby | |||
| * | 2/26/11 | GEORGE FOX | Emoto, Alyssa / Inn, Shaina | Won 8-3 / Olbrich, Abby | |||
| * | 2/27/11 | WHITMAN | Otto, Elise / Roberg, Alyssa (-/4) | Lost 6-8 / Olbrich, Abby | |||
| * | 3/4/11 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan | Won 8-4 / Olbrich, Abby | |||
| * | 3/4/11 | WILLAMETTE | Agarycheva, Natalia / Palmer, Shannon | Lost 6-8 / Olbrich, Abby | |||
| * | 3/11/11 | at | Whitworth | Burns, Rachel / Marshall, Alli | Won 9-8 (7-5) / Olbrich, Abby | ||
| 3/12/11 | at | Gonzaga | DODGE, Clare / ZAUERE, Kristina | Won 8-5 / Olbrich, Abby | |||
| % | 3/15/11 | HARDIN-SIMMONS | Lisa Mertz / Jennifer Cheung | Won 9-7 / Olbrich, Abby | |||
| % | 3/18/11 | at | #28 Redlands | Miller, Rachael / Yoshinaga, Sara | Lost 6-8 / Olbrich, Abby | ||
| % | 3/19/11 | at | La Verne | Luna, Lila / Krishnamurthy,Tarika | Won 8-1 / Olbrich, Abby | ||
| * | 3/25/11 | PUGET SOUND | Holtz, Maddison / Yu, Ada | Won 8-0 / Olbrich, Abby | |||
| * | 3/26/11 | at | George Fox | Beaumont, Molly / Griffith, Cara | Won 8-1 / Olbrich, Abby | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Newell, Leah / Aarsvold, Tina | Won 8-1 / Olbrich, Abby | |||
| * | 4/1/11 | at | Lewis & Clark | Nilsson, Amalia / Borris, Isabelle | Won 9-8 (7-5) / Olbrich, Abby | ||
| * | 4/8/11 | at | Willamette | Agarycheva, Natalia / Palmer, Shannon | Won 8-2 / Olbrich, Abby | ||
| 4/16/11 | vs | Whitman | Otto, Elise / Roberg, Alyssa (-/7) | Lost 4-8 / Olbrich, Abby | |||
| 4/17/11 | at | Whitworth | Burns, Rachel / Marshall, Alli (-/10) | Won 9-8 (7-5) / Olbrich, Abby | |||
| 4/28-30/11 | vs | MASTERS | Thaxton/Zaretsky | Won 6-1, 6-1/Olbrich, Abby | |||
| 4/28-30/11 | vs | PT. LOMA | Litchfield/Strimple (-/1) | Lost 1-6, 1-6/Olbrich, Abby | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Hermsdorf, Sydni / McRae, Emily (-/10) | Lost 6-8 / Olbrich, Abby | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Solomon, Jamie / Wang, Kara (-/2) | Lost 4-8 / Olbrich, Abby | ||
|
Larson, Sophie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/11 | at | Portland | Tucker, Alice | Lost 2-6, 1-6 | |||
| * | 2/18/11 | at | Pacific Lutheran | Newell, Leah | Lost 6-3, 2-6, 3-6 | ||
| * | 2/19/11 | LEWIS & CLARK | Nilsson, Amalia | Lost 2-6, 3-6 | |||
| * | 2/27/11 | WHITMAN | Rolston, Emily | Won 7-6 (6-2), 6-4 | |||
| * | 3/4/11 | PACIFIC (ORE.) | Palmer, Rachel | Won 6-2, 6-1 | |||
| * | 3/4/11 | WILLAMETTE | Huber, Katie | Won 6-2, 6-2 | |||
| * | 3/11/11 | at | Whitworth | Marshall, Alli | Lost 0-6, 3-6 | ||
| 3/12/11 | at | Gonzaga | STIME, Britta | Lost 0-6, 1-6 | |||
| % | 3/15/11 | HARDIN-SIMMONS | Jennifer Cheung | Won 6-4, 6-3 | |||
| % | 3/18/11 | at | #28 Redlands | Ly, Jessica | Lost 1-6, 2-6 | ||
| % | 3/19/11 | at | La Verne | Krishnamurthy,Tarika | Won 6-3, 6-4 | ||
| * | 3/25/11 | PUGET SOUND | Gerdsen, Jenna | Won 6-2, 6-4 | |||
| * | 3/26/11 | at | George Fox | Emoto, Alyssa | Won 6-1, 6-4 | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Aarsvold, Tina | Won 6-2, 6-3 | |||
| * | 4/1/11 | at | Lewis & Clark | Borris, Isabelle | Won 6-4, 6-1 | ||
| * | 4/8/11 | at | Willamette | Palmer, Shannon | Won 4-6, 6-3, 1-0 (10-8) | ||
| 4/16/11 | vs | Whitman | Otto, Elise (-/15) | Lost 4-6, 1-6 | |||
| 4/17/11 | at | Whitworth | Marshall, Alli | Won 7-6 (8-6), 6-3 | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Hermsdorf, Sydni | Won 6-4, 2-6, 6-2 | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Wang, Kara (-/17) | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/12/11 | at | Portland | Fuchs, Stephanie / Hoath, Valeska | Lost 1-8 / Brigham, Caroline | |||
| * | 2/18/11 | at | Pacific Lutheran | Newell, Leah / Aarsvold, Tina | Won 8-3 / Brigham, Caroline | ||
| * | 2/19/11 | LEWIS & CLARK | DeBree, Whitney / Coleman, Jill | Lost 8-9 (4-8) / Brigham, Caroline | |||
| * | 2/26/11 | GEORGE FOX | Nguyen, Bethany / Griffith, Cara | Won 8-4 / Brigham, Caroline | |||
| * | 2/27/11 | WHITMAN | Rolston, Emily / Kunkel-Patterson, Ka | Won 8-5 / Brigham, Caroline | |||
| * | 3/4/11 | PACIFIC (ORE.) | Palmer, Rachel / Velligas, Stephanie | Won 8-3 / Brigham, Caroline | |||
| * | 3/4/11 | WILLAMETTE | Gutierrez, Sabrina / Slonaker, Jamie | Won 8-4 / Brigham, Caroline | |||
| * | 3/11/11 | at | Whitworth | Bosman, Erica / Staudinger, Katie | Won 8-4 / Brigham, Caroline | ||
| 3/12/11 | at | Gonzaga | TEITZEL, Prue / TABB, Jackie | Lost 2-8 / Brigham, Caroline | |||
| % | 3/15/11 | HARDIN-SIMMONS | Lauren Jay / Alex Ortiz | Won 8-1 / Brigham, Caroline | |||
| % | 3/18/11 | at | #28 Redlands | Ly, Jessica / Galbraith, Julia | Lost 5-8 / Brigham, Caroline | ||
| % | 3/19/11 | at | La Verne | Moncrief, Allison / Lezin, Valerie | Won 8-3 / Brigham, Caroline | ||
| * | 3/25/11 | PUGET SOUND | Friedman, Marissa / Thompson, Logan | Lost 4-8 / Brigham, Caroline | |||
| * | 3/26/11 | at | George Fox | Emoto, Alyssa / Inn, Shaina | Won 8-5 / Brigham, Caroline | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Refaei, Saiyare / Rile, Hailey | Won 8-0 / Brigham, Caroline | |||
| * | 4/1/11 | at | Lewis & Clark | Coleman, Jill / Sweetman, Olivia | Won 8-5 / Brigham, Caroline | ||
| * | 4/8/11 | at | Willamette | Dieguez, Fabi / Slonaker, Jamie | Won 8-2 / Brigham, Caroline | ||
| 4/16/11 | vs | Whitman | Kunkel-Patterson, Ka / Rolston, Emily | Won 8-2 / Brigham, Caroline | |||
| 4/17/11 | at | Whitworth | Bosman, Erica / Staudinger, Katie | Lost 1-8 / Brigham, Caroline | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Hagler, Michelle / Blundell, Jessica | Won 9-8 (7-4) / Brigham, Caroline | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Padmanabhan, Arthi / Chao, Samantha (-/12) | Lost 1-8 / Brigham, Caroline | ||
|
Nip, Kiana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | at | Pacific Lutheran | Rile, Hailey | Won 6-0, 6-1 | ||
| * | 2/19/11 | LEWIS & CLARK | Sweetman, Olivia | Won 6-1, 2-2, retired | |||
| * | 3/4/11 | PACIFIC (ORE.) | Velligas, Stephanie | Won 6-4, 6-4 | |||
| 3/12/11 | at | Gonzaga | CARAS, Hanley | Won 7-5, 6-2 | |||
| * | 4/1/11 | at | Lewis & Clark | Eichhorn, Catherine | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | at | Pacific Lutheran | Hoerr, Caitlyn / Refaei, Saiyare | Lost 4-8 / Allison, Katherine | ||
| % | 3/18/11 | at | #28 Redlands | Alverez, Amanda / Press, Paige | Lost 5-8 / Thomas, Lexi | ||
| % | 3/19/11 | at | La Verne | Ledesma, Justine / Garcia, Jessenia | Lost 3-8 / Thomas, Lexi | ||
| * | 3/25/11 | PUGET SOUND | Ho, Nina / Gerdsen, Jenna | Won 8-0 / Thomas, Lexi | |||
| * | 4/1/11 | at | Lewis & Clark | McCluskey, Makena / Eichhorn, Catherine | Won 8-0 / Thomas, Lexi | ||
| * | 4/8/11 | at | Willamette | Bee, Emily / Funabiki, Emily | Won 9-7 / Thomas, Lexi | ||
| 4/16/11 | vs | Whitman | Schiller, Lizzy / Palkowitz, Hannah | Won 8-2 / Watanabe, Sarah | |||
| 4/17/11 | at | Whitworth | Wingfield, Megan / Hemming, Claire | Lost 5-8 / Watanabe, Sarah | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Giovannini, Lauren / Albro, Ashley | Lost 3-8 / Watanabe, Sarah | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Holsted, Nicole / Kawahara, Emily | Lost 1-8 / Watanabe, Sarah | ||
|
Olbrich, Abby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/11 | at | Portland | Pflibsen, Lacey | Lost 1-6, 0-6 | |||
| * | 2/26/11 | GEORGE FOX | Emoto, Alyssa | Won 6-1, 6-4 | |||
| * | 2/27/11 | WHITMAN | Otto, Elise (-/18) | Won 6-3, 6-4 | |||
| * | 3/4/11 | PACIFIC (ORE.) | Goya, Cat | Won 7-6 (6-4), 3-6, 6-3 | |||
| * | 3/4/11 | WILLAMETTE | Agarycheva, Natalia | Lost 1-6, 4-6 | |||
| * | 3/11/11 | at | Whitworth | Burns, Rachel | Lost 2-6, 1-6 | ||
| 3/12/11 | at | Gonzaga | DODGE, Clare | Won 6-3, 3-6, 6-3 | |||
| % | 3/15/11 | HARDIN-SIMMONS | Lisa Mertz | Won 7-6 (6-4), 6-4 | |||
| % | 3/18/11 | at | #28 Redlands | Miller, Rachael | Lost 6-4, 3-6, 4-6 | ||
| % | 3/19/11 | at | La Verne | Luna, Lila | Won 6-3, 6-1 | ||
| * | 3/25/11 | PUGET SOUND | Holtz, Maddison | Won 6-1, 6-0 | |||
| * | 3/26/11 | at | George Fox | Beaumont, Molly | Won 6-2, 6-2 | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Newell, Leah | Won 6-0, 6-3 | |||
| * | 4/1/11 | at | Lewis & Clark | Nilsson, Amalia | Won 7-6 (7-3), 7-6 (7-3) | ||
| * | 4/8/11 | at | Willamette | Agarycheva, Natalia | Lost 6-3, 2-6, 0-1 (8-10) | ||
| 4/16/11 | vs | Whitman | Roberg, Alyssa (-/11) | Won 7-6 (8-6), 6-4 | |||
| 4/17/11 | at | Whitworth | Burns, Rachel (-/8) | Won 6-1, 6-2 | |||
| 4/28-30/11 | vs | AZUSA PA | Harris, Emily | Lost 3-6, 2-6 | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Hagler, Michelle (-/23) | Won 1-6, 6-4, 6-4 | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Solomon, Jamie (-/2) | - 2-6, 3-4, unfinished | ||
| 5/27/11 | vs | Chicago | Kung, Jennifer (-/2) | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/12/11 | at | Portland | Pflibsen, Lacey / Tucker, Alice | Lost 3-8 / Click, Sarah | |||
| * | 2/19/11 | LEWIS & CLARK | Nilsson, Amalia / Borris, Isabelle | Won 8-4 / Click, Sarah | |||
| * | 2/26/11 | GEORGE FOX | Emoto, Alyssa / Inn, Shaina | Won 8-3 / Click, Sarah | |||
| * | 2/27/11 | WHITMAN | Otto, Elise / Roberg, Alyssa (-/4) | Lost 6-8 / Click, Sarah | |||
| * | 3/4/11 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan | Won 8-4 / Click, Sarah | |||
| * | 3/4/11 | WILLAMETTE | Agarycheva, Natalia / Palmer, Shannon | Lost 6-8 / Click, Sarah | |||
| * | 3/11/11 | at | Whitworth | Burns, Rachel / Marshall, Alli | Won 9-8 (7-5) / Click, Sarah | ||
| 3/12/11 | at | Gonzaga | DODGE, Clare / ZAUERE, Kristina | Won 8-5 / Click, Sarah | |||
| % | 3/15/11 | HARDIN-SIMMONS | Lisa Mertz / Jennifer Cheung | Won 9-7 / Click, Sarah | |||
| % | 3/18/11 | at | #28 Redlands | Miller, Rachael / Yoshinaga, Sara | Lost 6-8 / Click, Sarah | ||
| % | 3/19/11 | at | La Verne | Luna, Lila / Krishnamurthy,Tarika | Won 8-1 / Click, Sarah | ||
| * | 3/25/11 | PUGET SOUND | Holtz, Maddison / Yu, Ada | Won 8-0 / Click, Sarah | |||
| * | 3/26/11 | at | George Fox | Beaumont, Molly / Griffith, Cara | Won 8-1 / Click, Sarah | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Newell, Leah / Aarsvold, Tina | Won 8-1 / Click, Sarah | |||
| * | 4/1/11 | at | Lewis & Clark | Nilsson, Amalia / Borris, Isabelle | Won 9-8 (7-5) / Click, Sarah | ||
| * | 4/8/11 | at | Willamette | Agarycheva, Natalia / Palmer, Shannon | Won 8-2 / Click, Sarah | ||
| 4/16/11 | vs | Whitman | Otto, Elise / Roberg, Alyssa (-/7) | Lost 4-8 / Click, Sarah | |||
| 4/17/11 | at | Whitworth | Burns, Rachel / Marshall, Alli (-/10) | Won 9-8 (7-5) / Click, Sarah | |||
| 4/28-30/11 | vs | MASTERS | Thaxton/Zaretsky | Won 6-1, 6-1/Click, Sarah | |||
| 4/28-30/11 | vs | PT. LOMA | Litchfield/Strimple (-/1) | Lost 1-6, 1-6/Click, Sarah | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Hermsdorf, Sydni / McRae, Emily (-/10) | Lost 6-8 / Click, Sarah | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Solomon, Jamie / Wang, Kara (-/2) | Lost 4-8 / Click, Sarah | ||
|
Peterson, Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/26/11 | at | George Fox | Abildayeva, Liliya | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Steinkamp, Marisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/11 | PACIFIC LUTHERAN | Rile, Hailey | Won 1-6, 6-1, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Thomas, Lexi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/11 | at | Portland | Fuchs, Stephanie | Lost 4-6, 3-6 | |||
| * | 2/18/11 | at | Pacific Lutheran | Aarsvold, Tina | Won 6-2, 7-6 (7-1) | ||
| * | 2/19/11 | LEWIS & CLARK | DeBree, Whitney | Won 6-4, 6-4 | |||
| * | 2/26/11 | GEORGE FOX | Inn, Shaina | Won 6-1, 6-0 | |||
| * | 2/27/11 | WHITMAN | Roberg, Alyssa (-/12) | Lost 0-6, 0-6 | |||
| * | 3/4/11 | PACIFIC (ORE.) | Yoshimoto, Megan | Lost 5-7, 7-6 (6-3), 2-6 | |||
| * | 3/4/11 | WILLAMETTE | Palmer, Shannon | Won 4-6, 7-5, 6-4 | |||
| * | 3/11/11 | at | Whitworth | Bosman, Erica | Lost 1-6, 1-6 | ||
| 3/12/11 | at | Gonzaga | LANTTA, Sophie | Lost 0-6, 2-6 | |||
| % | 3/15/11 | HARDIN-SIMMONS | Lauren Jay | Lost 3-6, 3-6 | |||
| % | 3/18/11 | at | #28 Redlands | Yoshinaga, Sara | Lost 6-7, 2-6 | ||
| % | 3/19/11 | at | La Verne | Garcia, Jessenia | Lost 4-6, 3-6 | ||
| * | 3/25/11 | PUGET SOUND | Thompson, Logan | Won 6-4, 7-6 (7-5) | |||
| * | 3/26/11 | at | George Fox | Inn, Shaina | Won 6-0, 6-3 | ||
| * | 3/27/11 | PACIFIC LUTHERAN | Hoerr, Caitlyn | Won 6-0, 6-1 | |||
| * | 4/1/11 | at | Lewis & Clark | Coleman, Jill | Won 6-7 (2-7), 6-3, 7-6 (7-4) | ||
| * | 4/8/11 | at | Willamette | Dieguez, Fabi | Lost 3-6, 3-6 | ||
| 4/16/11 | vs | Whitman | Kunkel-Patterson, Ka | Won 2-6, 6-1, 6-3 | |||
| 4/17/11 | at | Whitworth | Bosman, Erica | Lost 7-5, 3-6, 4-6 | |||
| % | 5/12/11 | vs | #30 UT-Tyler | Giovannini, Lauren | Lost 1-6, 1-6 | ||
| % | 5/13/11 | vs | #7 Pomona-Pitzer | Padmanabhan, Arthi | - 3-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/12/11 | at | Portland | Gorence, Gabrielle / Valdmane, Beate | Lost 1-8 / Watanabe, Sarah | |||
| * | 2/18/11 | at | Pacific Lutheran | Ellmer, Deanna / Rile, Hailey | Won 8-3 / Watanabe, Sarah | ||
| * | 2/19/11 | LEWIS & CLARK | McCluskey, Makena / Sweetman, Olivia | Won 8-2 / Watanabe, Sarah | |||
| * | 2/27/11 | WHITMAN | Schiller, Lizzy / Palkowitz, Hannah | Won 9-7 / Watanabe, Sarah | |||
| * | 3/4/11 | PACIFIC (ORE.) | Lack, Kelsey / Mo, Traci | Won 8-3 / Watanabe, Sarah | |||
| * | 3/4/11 | WILLAMETTE | Bee, Emily / Huber, Katie | Won 8-3 / Watanabe, Sarah | |||
| * | 3/11/11 | at | Whitworth | Wingfield, Megan / Hemming, Claire | Lost 3-8 / Watanabe, Sarah | ||
| 3/12/11 | at | Gonzaga | BJERKIN, Taurie / HUMPHREY, Kelly | Lost 2-8 / Watanabe, Sarah | |||
| % | 3/15/11 | HARDIN-SIMMONS | Danielle Cochran / Angie Nhan | Lost 5-8 / Watanabe, Sarah | |||
| % | 3/18/11 | at | #28 Redlands | Alverez, Amanda / Press, Paige | Lost 5-8 / Nip, Kiana | ||
| % | 3/19/11 | at | La Verne | Ledesma, Justine / Garcia, Jessenia | Lost 3-8 / Nip, Kiana | ||
| * | 3/25/11 | PUGET SOUND | Ho, Nina / Gerdsen, Jenna | Won 8-0 / Nip, Kiana | |||
| * | 4/1/11 | at | Lewis & Clark | McCluskey, Makena / Eichhorn, Catherine | Won 8-0 / Nip, Kiana | ||
| * | 4/8/11 | at | Willamette | Bee, Emily / Funabiki, Emily | Won 9-7 / Nip, Kiana | ||
|
Watanabe, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/11 | at | Portland | Mahairas, Emily | Lost 2-6, 2-6 | |||
| * | 2/18/11 | at | Pacific Lutheran | Ellmer, Deanna | Won 6-0, 6-0 | ||
| * | 2/19/11 | LEWIS & CLARK | McCluskey, Makena | Won 7-5, 6-1 | |||
| * | 2/26/11 | GEORGE FOX | Nguyen, Bethany | Won 6-1, 6-1 | |||
| * | 2/27/11 | WHITMAN | Scherer, Hadley | Won 6-0, 6-2 | |||
| * | 3/4/11 | PACIFIC (ORE.) | Lack, Kelsey | Won 6-1, 6-2 | |||
| * | 3/4/11 | WILLAMETTE | Slonaker, Jamie | Won 6-1, 6-3 | |||
| * | 3/11/11 | at | Whitworth | Hemming, Claire | Won 6-3, 6-3 | ||
| 3/12/11 | at | Gonzaga | BJERKIN, Taurie | Lost 1-6, 2-6 | |||
| % | 3/15/11 | HARDIN-SIMMONS | Alex Ortiz | Won 1-6, 6-1, 10-8 | |||
| % | 3/18/11 | at | #28 Redlands | Guimapang, Katherine | Won 6-3, 4-6, 6-0 | ||
| % | 3/19/11 | at | La Verne | Monteilh, Arielle | Won 6-2, 6-1 | ||
| * | 3/25/11 | PUGET SOUND | Ho, Nina | Won 6-0, 6-1 | |||
| * | 3/27/11 | PACIFIC LUTHERAN | Ellmer, Deanna | Won 6-1, 6-1 | |||
