Pronghorn Golf Resort
Bend, Ore.
Dates: 04/14-15/18
Par 72, 5800 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Peters, Maggie | Whitworth | 82 | 85 | 167 | +23 | 
|  | 2 | Slingsby, Allie | Whitworth | 83 | 88 | 171 | +27 | 
|  | 3 | Rhodenbaugh, Mady | Lewis & Clark | 82 | 92 | 174 | +30 | 
|  | 4 | Barnett, Maddi | Willamette | 92 | 86 | 178 | +34 | 
| t | 5 | Briney, Sami | Pacific Lutheran | 89 | 91 | 180 | +36 | 
| t | 5 | Finau, Briana | Pacific (Ore.) | 89 | 91 | 180 | +36 | 
| t | 5 | Pentony, Jaymie | Whitworth | 95 | 85 | 180 | +36 | 
| t | 8 | Lyon, Abby | Pacific Lutheran | 92 | 89 | 181 | +37 | 
| t | 8 | Matiatos, Nicole | Pacific Lutheran | 88 | 93 | 181 | +37 | 
|  | 10 | Clunk, Annika | Lewis & Clark | 91 | 91 | 182 | +38 | 
|  | 11 | Marchand, Cheyenne | Whitworth | 86 | 97 | 183 | +39 | 
|  | 12 | Ochoa, Katie | Whitworth | 92 | 97 | 189 | +45 | 
|  | 13 | Braun, Jessica | Pacific (Ore.) | 96 | 96 | 192 | +48 | 
|  | 14 | Yamaoka, Tiana | Linfield | 94 | 100 | 194 | +50 | 
|  | 15 | Brandt, Ali | Whitworth | 100 | 99 | 199 | +55 | 
|  | 16 | Barclay, Kristen | Willamette | 101 | 103 | 204 | +60 | 
|  | 17 | Thornburg, Hannah | Pacific (Ore.) | 104 | 104 | 208 | +64 | 
|  | 18 | Kiyokawa, Janie | Pacific (Ore.) | 104 | 105 | 209 | +65 | 
| t | 19 | Kass, Sophia | Pacific Lutheran | 108 | 105 | 213 | +69 | 
| t | 19 | Moretti, Elizabeth | Lewis & Clark | 106 | 107 | 213 | +69 | 
|  | 21 | Couch, Morgan | Pacific (Ore.) | 104 | 110 | 214 | +70 | 
| t | 22 | Eichten, Tori | Lewis & Clark | 110 | 109 | 219 | +75 | 
| t | 22 | Mahr, Katy | Linfield | 107 | 112 | 219 | +75 | 
| t | 22 | Pillo, Madison | Whitworth | 104 | 115 | 219 | +75 | 
| t | 25 | Ridge, Lila | Pacific Lutheran | 109 | 111 | 220 | +76 | 
| t | 25 | Schutz, Cassidy | Linfield | 113 | 107 | 220 | +76 | 
|  | 27 | Kerns-Kovac, Nikki | Linfield | 131 | 112 | 243 | +99 | 
|  | 28 | Vasquez, Katerin | Willamette | 131 | 129 | 260 | +116 | 
|  |  | Rice, Madeline | Linfield | wd | wd | DNF |  | 
|  |  | Towner, Lexi | Willamette | wd | wd | DNF |  | 
04/14-15/18 -- Willamette Spring Thaw
Pronghorn Golf Resort -- Bend, Ore.
Par 72, 5800 yards -- 6 teams, 30 players
 
 
 
 
 
 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
Willamette Spring Thaw
Pronghorn Golf Resort
Bend, Ore.
Dates: 04/14-15/18
Par 72, 5800 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Whitworth......................  343  355    698   +122
   2  Pacific Lutheran...............  377  378    755   +179
   3  Lewis & Clark..................  389  399    788   +212
   4  Pacific (Ore.).................  393  396    789   +213
   5  Linfield.......................  445  431    876   +300
      Willamette.....................  dnc  dnc    DNF       
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Peters, Maggie....... Whitworth......................   82   85    167    +23
   2  Slingsby, Allie...... Whitworth......................   83   88    171    +27
   3  Rhodenbaugh, Mady.... Lewis & Clark..................   82   92    174    +30
   4  Barnett, Maddi....... Willamette.....................   92   86    178    +34
t  5  Briney, Sami......... Pacific Lutheran...............   89   91    180    +36
t  5  Finau, Briana........ Pacific (Ore.).................   89   91    180    +36
t  5  Pentony, Jaymie...... Whitworth......................   95   85    180    +36
t  8  Lyon, Abby........... Pacific Lutheran...............   92   89    181    +37
t  8  Matiatos, Nicole..... Pacific Lutheran...............   88   93    181    +37
  10  Clunk, Annika........ Lewis & Clark..................   91   91    182    +38
  11  Marchand, Cheyenne... Whitworth......................   86   97    183    +39
  12  Ochoa, Katie......... Whitworth......................   92   97    189    +45
  13  Braun, Jessica....... Pacific (Ore.).................   96   96    192    +48
  14  Yamaoka, Tiana....... Linfield.......................   94  100    194    +50
  15  Brandt, Ali.......... Whitworth......................  100   99    199    +55
  16  Barclay, Kristen..... Willamette.....................  101  103    204    +60
  17  Thornburg, Hannah.... Pacific (Ore.).................  104  104    208    +64
  18  Kiyokawa, Janie...... Pacific (Ore.).................  104  105    209    +65
t 19  Kass, Sophia......... Pacific Lutheran...............  108  105    213    +69
t 19  Moretti, Elizabeth... Lewis & Clark..................  106  107    213    +69
Barclay, Kristen -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 3 | 5 | 4 | 8 | 4 | 10 | 5 | 49 | 6 | 6 | 6 | 4 | 6 | 8 | 7 | 3 | 6 | 52 |  | 101 | 
  
  | Round 2 |  | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 6 | 51 | 5 | 6 | 8 | 5 | 4 | 6 | 7 | 5 | 6 | 52 |  | 103 | 
  
 
Barnett, Maddi -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 8 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 43 | 5 | 11 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 49 |  | 92 | 
  
  | Round 2 |  | 4 | 5 | 3 | 6 | 5 | 6 | 3 | 7 | 5 | 44 | 5 | 5 | 4 | 5 | 3 | 9 | 5 | 2 | 4 | 42 |  | 86 | 
  
 
Brandt, Ali -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 9 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 50 | 4 | 9 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 50 |  | 100 | 
  
  | Round 2 |  | 6 | 7 | 3 | 5 | 5 | 5 | 4 | 8 | 6 | 49 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 9 | 50 |  | 99 | 
  
 
Braun, Jessica -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 8 | 6 | 3 | 7 | 5 | 4 | 3 | 5 | 6 | 47 | 5 | 5 | 5 | 8 | 5 | 6 | 7 | 3 | 5 | 49 |  | 96 | 
  
  | Round 2 |  | 4 | 5 | 2 | 8 | 5 | 5 | 4 | 7 | 5 | 45 | 6 | 6 | 8 | 7 | 3 | 6 | 6 | 4 | 5 | 51 |  | 96 | 
  
 
Briney, Sami -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 8 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 46 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 2 | 6 | 43 |  | 89 | 
  
  | Round 2 |  | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 8 | 47 | 5 | 6 | 4 | 5 | 3 | 4 | 7 | 4 | 6 | 44 |  | 91 | 
  
 
Clunk, Annika -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 2 | 9 | 5 | 6 | 3 | 7 | 6 | 48 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 43 |  | 91 | 
  
  | Round 2 |  | 5 | 5 | 3 | 5 | 7 | 5 | 5 | 5 | 8 | 48 | 4 | 5 | 5 | 5 | 3 | 8 | 5 | 4 | 4 | 43 |  | 91 | 
  
 
Couch, Morgan -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 47 | 7 | 5 | 5 | 7 | 4 | 10 | 6 | 5 | 8 | 57 |  | 104 | 
  
  | Round 2 |  | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 8 | 5 | 51 | 5 | 5 | 13 | 5 | 4 | 6 | 11 | 5 | 5 | 59 |  | 110 | 
  
 
Eichten, Tori -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 9 | 4 | 5 | 10 | 6 | 5 | 10 | 6 | 61 | 6 | 5 | 6 | 5 | 8 | 5 | 7 | 3 | 4 | 49 |  | 110 | 
  
  | Round 2 |  | 4 | 8 | 4 | 4 | 6 | 6 | 4 | 11 | 5 | 52 | 5 | 5 | 10 | 7 | 3 | 7 | 12 | 3 | 5 | 57 |  | 109 | 
  
 
Finau, Briana -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 8 | 5 | 45 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 44 |  | 89 | 
  
  | Round 2 |  | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 44 | 5 | 5 | 9 | 7 | 3 | 5 | 5 | 3 | 5 | 47 |  | 91 | 
  
 
Kass, Sophia -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 8 | 4 | 8 | 5 | 7 | 3 | 8 | 5 | 53 | 5 | 7 | 7 | 5 | 3 | 11 | 7 | 4 | 6 | 55 |  | 108 | 
  
  | Round 2 |  | 6 | 5 | 4 | 7 | 10 | 6 | 3 | 8 | 6 | 55 | 5 | 5 | 8 | 5 | 6 | 6 | 6 | 3 | 6 | 50 |  | 105 | 
  
 
Kerns-Kovac, Nikki -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 7 | 4 | 8 | 7 | 7 | 6 | 8 | 9 | 61 | 8 | 5 | 14 | 8 | 3 | 9 | 9 | 5 | 9 | 70 |  | 131 | 
  
  | Round 2 |  | 6 | 5 | 3 | 7 | 7 | 8 | 6 | 10 | 7 | 59 | 9 | 5 | 6 | 5 | 4 | 6 | 8 | 4 | 6 | 53 |  | 112 | 
  
 
Kiyokawa, Janie -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 8 | 5 | 50 | 6 | 9 | 7 | 5 | 4 | 8 | 5 | 4 | 6 | 54 |  | 104 | 
  
  | Round 2 |  | 5 | 7 | 3 | 7 | 5 | 5 | 4 | 5 | 7 | 48 | 4 | 9 | 8 | 5 | 4 | 8 | 7 | 4 | 8 | 57 |  | 105 | 
  
 
Lyon, Abby -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 3 | 5 | 8 | 4 | 3 | 10 | 5 | 48 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 44 |  | 92 | 
  
  | Round 2 |  | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 45 | 4 | 6 | 5 | 4 | 3 | 7 | 7 | 3 | 5 | 44 |  | 89 | 
  
 
Mahr, Katy -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 7 | 6 | 4 | 6 | 6 | 6 | 3 | 8 | 6 | 52 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 7 | 55 |  | 107 | 
  
  | Round 2 |  | 6 | 8 | 4 | 5 | 5 | 6 | 4 | 9 | 7 | 54 | 5 | 6 | 5 | 11 | 4 | 9 | 6 | 4 | 8 | 58 |  | 112 | 
  
 
Marchand, Cheyenne -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 42 | 5 | 7 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 44 |  | 86 | 
  
  | Round 2 |  | 5 | 9 | 4 | 6 | 5 | 6 | 5 | 9 | 7 | 56 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 41 |  | 97 | 
  
 
Matiatos, Nicole -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 45 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 43 |  | 88 | 
  
  | Round 2 |  | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 8 | 4 | 47 | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 4 | 46 |  | 93 | 
  
 
Moretti, Elizabeth -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 8 | 6 | 3 | 7 | 6 | 5 | 5 | 5 | 7 | 52 | 7 | 6 | 5 | 8 | 4 | 6 | 8 | 4 | 6 | 54 |  | 106 | 
  
  | Round 2 |  | 8 | 7 | 4 | 6 | 5 | 5 | 6 | 9 | 7 | 57 | 7 | 6 | 4 | 5 | 4 | 8 | 7 | 4 | 5 | 50 |  | 107 | 
  
 
Ochoa, Katie -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 6 | 5 | 42 | 7 | 8 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 50 |  | 92 | 
  
  | Round 2 |  | 5 | 6 | 2 | 6 | 7 | 7 | 4 | 8 | 6 | 51 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 46 |  | 97 | 
  
 
Pentony, Jaymie -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 47 | 5 | 6 | 6 | 4 | 5 | 9 | 4 | 4 | 5 | 48 |  | 95 | 
  
  | Round 2 |  | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 8 | 4 | 40 | 4 | 6 | 5 | 5 | 4 | 7 | 6 | 3 | 5 | 45 |  | 85 | 
  
 
Peters, Maggie -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 7 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 43 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 39 |  | 82 | 
  
  | Round 2 |  | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 43 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 2 | 6 | 42 |  | 85 | 
  
 
Pillo, Madison -- Whitworth
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 7 | 47 | 4 | 11 | 6 | 7 | 5 | 7 | 6 | 6 | 5 | 57 |  | 104 | 
  
  | Round 2 |  | 8 | 8 | 5 | 5 | 6 | 6 | 7 | 10 | 8 | 63 | 6 | 6 | 6 | 9 | 5 | 6 | 6 | 3 | 5 | 52 |  | 115 | 
  
 
Rhodenbaugh, Mady -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 338 | 421 | 150 | 300 | 383 | 369 | 123 | 468 | 380 | 2932 | 328 | 380 | 271 | 308 | 125 | 478 | 441 | 137 | 400 | 2868 |  | 5800 | 
  
  | Par |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 40 | 4 | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 5 | 42 |  | 82 | 
  
  | Round 2 |  | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 42 | 4 | 5 | 4 | 9 | 4 | 8 | 6 | 7 | 3 | 50 |  | 92 | 
  
 
Rice, Madeline -- Linfield
  
  
