| Corr, Sophie |
| Harlow, Maggie |
| Heltsley, Erin |
| Hovde, Brinn |
| Reynolds, Malika |
| Smith, Alexandria |
| Sturges, Libby |
| Woolhiser, Vanesa |
|
Corr, Sophie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Whitworth Invitational | 9/30-10/1/12 | 2 | 90-86=176 | +30 | t-19th/40 |
| Culturame Classic | 10/6-7/12 | 2 | 93-84=177 | +31 | 18th/39 |
| Linfield Invitational | 10/19/12 | 1 | 84 | +12 | 2nd/10 |
| NWC Fall Classic | 10/27-/28/12 | 2 | 90-87=177 | +33 | 17th/38 |
| SEASON TOTALS | 7 | 614 Avg. 87.71 | +15 | - | |
|
Harlow, Maggie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Whitworth Invitational | 9/30-10/1/12 | 2 | 87-93=180 | +34 | t-23rd/40 |
| Culturame Classic | 10/6-7/12 | 2 | 87-92=179 | +33 | t-22nd/39 |
| Linfield Invitational | 10/19/12 | 1 | 81 | +9 | 1st/10 |
| NWC Fall Classic | 10/27-/28/12 | 2 | 86-84=170 | +26 | t-10th/38 |
| PLU Invitational | 3/3/13 | 1 | 92 | +28 | t-6th/14 |
| Pacific Spring Invitational | 3/9-3/10/13 | 2 | 95-81=176 | +32 | t-16th/34 |
| George Fox Spring Preview | 3/24/13 | 1 | 99 | +26 | 12th/14 |
| NWC Spring Classsic | 4/6/2013 | 1 | 87 | +15 | t-16th/38 |
| NWC Championship Tournament | 4/20-21/13 | 2 | 97-87=184 | +40 | t-26th/38 |
| SEASON TOTALS | 14 | 1248 Avg. 89.14 | +17 | - | |
|
Heltsley, Erin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Whitworth Invitational | 9/30-10/1/12 | 2 | 125-113=238 | +92 | 39th/40 |
| Culturame Classic | 10/6-7/12 | 2 | 113-118=231 | +85 | 39th/39 |
| Linfield Invitational | 10/19/12 | 1 | 107 | +35 | 9th/10 |
| NWC Fall Classic | 10/27-/28/12 | 2 | 109-108=217 | +73 | 34th/38 |
| SEASON TOTALS | 7 | 793 Avg. 113.29 | +41 | - | |
|
Hovde, Brinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Whitworth Invitational | 9/30-10/1/12 | 2 | 96-103=199 | +53 | t-33rd/40 |
| Culturame Classic | 10/6-7/12 | 2 | 91-95=186 | +40 | 30th/39 |
| Linfield Invitational | 10/19/12 | 1 | 98 | +26 | 8th/10 |
| NWC Fall Classic | 10/27-/28/12 | 2 | 93-95=188 | +44 | 24th/38 |
| PLU Invitational | 3/3/13 | 1 | 84 | +20 | 2nd/14 |
| Pacific Spring Invitational | 3/9-3/10/13 | 2 | 80-88=168 | +24 | t-8th/34 |
| George Fox Spring Preview | 3/24/13 | 1 | 82 | +9 | 6th/14 |
| NWC Spring Classsic | 4/6/2013 | 1 | 83 | +11 | t-9th/38 |
| NWC Championship Tournament | 4/20-21/13 | 2 | 93-88=181 | +37 | 23rd/38 |
| SEASON TOTALS | 14 | 1269 Avg. 90.64 | +19 | - | |
|
Reynolds, Malika |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Spring Preview | 3/24/13 | 1 | 148 | +75 | 13th/14 |
| NWC Spring Classsic | 4/6/2013 | 1 | 128 | +56 | t-36th/38 |
| NWC Championship Tournament | 4/20-21/13 | 2 | 139-132=271 | +127 | 36th/38 |
| SEASON TOTALS | 4 | 547 Avg. 136.75 | +65 | - | |
|
Smith, Alexandria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Whitworth Invitational | 9/30-10/1/12 | 2 | 88-80=168 | +22 | t-13th/40 |
| Culturame Classic | 10/6-7/12 | 2 | 90-92=182 | +36 | t-27th/39 |
| Linfield Invitational | 10/19/12 | 1 | 91 | +19 | t-5th/10 |
| NWC Fall Classic | 10/27-/28/12 | 2 | 88-82=170 | +26 | t-10th/38 |
| PLU Invitational | 3/3/13 | 1 | 77 | +13 | 1st/14 |
| Pacific Spring Invitational | 3/9-3/10/13 | 2 | 84-83=167 | +23 | 7th/34 |
| George Fox Spring Preview | 3/24/13 | 1 | 90 | +17 | 10th/14 |
| NWC Spring Classsic | 4/6/2013 | 1 | 94 | +22 | 25th/38 |
| NWC Championship Tournament | 4/20-21/13 | 2 | 89-91=180 | +36 | t-21st/38 |
| SEASON TOTALS | 14 | 1219 Avg. 87.07 | +15 | - | |
|
Sturges, Libby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| PLU Invitational | 3/3/13 | 1 | 0 | E | |
| Pacific Spring Invitational | 3/9-3/10/13 | 2 | 157-148=305 | +161 | 34th/34 |
| George Fox Spring Preview | 3/24/13 | 1 | 154 | +81 | 14th/14 |
| SEASON TOTALS | 3 | 459 Avg. 153.00 | +81 | - | |
|
Woolhiser, Vanesa (dnc) |