| Christianson, Hannah |
| Corr, Sophie |
| Duge, Hannah |
| Hovde, Brinn |
| Lungren, Danielle |
| Smith, Alexandria |
| Smith, Ali |
| Smith, Lydia |
|
Christianson, Hannah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 84-84=168 | +24 | t-12th/39 |
| Whitman Invitational | 10/1/2011 | 2 | 83-84=167 | +23 | 10th/38 |
| Linfield Three-Way | 10/8/2011 | 1 | 86 | +14 | t-5th/17 |
| Culturame Classic | 10/14-15/11 | 2 | 77-86=163 | +17 | t-11th/42 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 79-80=159 | +15 | t-5th/42 |
| SEASON TOTALS | 9 | 743 Avg. 82.6 | +10 | - | |
|
Corr, Sophie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 95-85=180 | +36 | t-27th/39 |
| Whitman Invitational | 10/1/2011 | 2 | 85-88=173 | +29 | t-14th/38 |
| Linfield Three-Way | 10/8/2011 | 1 | 90 | +18 | 9th/17 |
| Culturame Classic | 10/14-15/11 | 2 | -2-95=95 | +22 | |
| SEASON TOTALS | 6 | 538 Avg. 89.7 | +18 | - | |
|
Duge, Hannah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Linfield Three-Way | 10/8/2011 | 1 | 0 | E | |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Hovde, Brinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 90-82=172 | +28 | t-16th/39 |
| Whitman Invitational | 10/1/2011 | 2 | 82-86=168 | +24 | t-11th/38 |
| Linfield Three-Way | 10/8/2011 | 1 | 86 | +14 | t-5th/17 |
| Culturame Classic | 10/14-15/11 | 2 | 75-90=165 | +19 | t-13th/42 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 83-86=169 | +25 | t-15th/42 |
| SEASON TOTALS | 9 | 760 Avg. 84.4 | +12 | - | |
|
Lungren, Danielle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 97-98=195 | +51 | t-35th/39 |
| Whitman Invitational | 10/1/2011 | 2 | 88-89=177 | +33 | 22nd/38 |
| Linfield Three-Way | 10/8/2011 | 1 | 83 | +11 | 3rd/17 |
| Culturame Classic | 10/14-15/11 | 2 | 96-92=188 | +42 | 30th/42 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 89-94=183 | +39 | t-28th/42 |
| SEASON TOTALS | 9 | 826 Avg. 91.8 | +20 | - | |
|
Smith, Alexandria |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 80-98=178 | +34 | t-24th/39 |
| Linfield Three-Way | 10/8/2011 | 1 | 84 | +12 | 4th/17 |
| Culturame Classic | 10/14-15/11 | 2 | 86-91=177 | +31 | t-21st/42 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 92-85=177 | +33 | t-21st/42 |
| SEASON TOTALS | 7 | 616 Avg. 88.0 | +16 | - | |
|
Smith, Ali |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Whitman Invitational | 10/1/2011 | 2 | 94-79=173 | +29 | t-14th/38 |
| SEASON TOTALS | 2 | 173 Avg. 86.5 | +15 | - | |
|
Smith, Lydia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific Fall Invitational | 9/24-9/25/11 | 2 | 89-86=175 | +31 | t-21st/39 |
| Whitman Invitational | 10/1/2011 | 2 | 90-91=181 | +37 | 25th/38 |
| Linfield Three-Way | 10/8/2011 | 1 | 91 | +19 | t-10th/17 |
| Culturame Classic | 10/14-15/11 | 2 | 91-84=175 | +29 | 20th/42 |
| Northwest Conference Fall Classic | 10/22-23/11 | 2 | 89-88=177 | +33 | t-21st/42 |
| SEASON TOTALS | 9 | 799 Avg. 88.8 | +17 | - | |