|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | George Fox | 303 | 316 | 619 | +43 | |
| 2 | Whitman | 327 | 326 | 653 | +77 | |
| 3 | Linfield | 329 | 329 | 658 | +82 | |
| 4 | Whitworth | 335 | 340 | 675 | +99 | |
| 5 | Pacific (Ore.) | 342 | 361 | 703 | +127 | |
| 6 | Puget Sound | 369 | 356 | 725 | +149 | |
| 7 | Pacific Lutheran | 370 | 363 | 733 | +157 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nap, Brianna | George Fox | 76 | 73 | 149 | +5 | |
| t | 2 | Hurdus, Brynn | Linfield | 79 | 76 | 155 | +11 |
| t | 2 | Morrison, Kelsey | George Fox | 74 | 81 | 155 | +11 |
| 4 | Westendorf, Jill | George Fox | 74 | 82 | 156 | +12 | |
| 5 | Kitamori, Valerie | Pacific (Ore.) | 80 | 78 | 158 | +14 | |
| 6 | Zajicek, Katie | Whitman | 82 | 79 | 161 | +17 | |
| t | 7 | Askin, Sarah | George Fox | 82 | 80 | 162 | +18 |
| t | 7 | Kilborn, Katie | Linfield | 80 | 82 | 162 | +18 |
| t | 7 | Nakamine, Natalie | Puget Sound | 80 | 82 | 162 | +18 |
| t | 10 | Holland, Caitlin | Whitman | 83 | 81 | 164 | +20 |
| t | 10 | Mann, Abby | George Fox | 79 | 85 | 164 | +20 |
| 12 | Cameron, Mandy | George Fox | 80 | 85 | 165 | +21 | |
| t | 13 | Martin, Elizabeth | Whitworth | 78 | 88 | 166 | +22 |
| t | 13 | Webber, Catelyn | Whitman | 82 | 84 | 166 | +22 |
| t | 15 | Bicker, Sarah | Puget Sound | 85 | 83 | 168 | +24 |
| t | 15 | Head, Taylor | Whitman | 80 | 88 | 168 | +24 |
| t | 15 | Whaley, Elaine | Whitman | 86 | 82 | 168 | +24 |
| 18 | Hovde, Brinn | Linfield | 86 | 84 | 170 | +26 | |
| t | 19 | Danforth, Ashley | Whitworth | 85 | 86 | 171 | +27 |
| t | 19 | O'Neill, Katie | Whitworth | 87 | 84 | 171 | +27 |
| t | 19 | Smith, Alexandria | Linfield | 84 | 87 | 171 | +27 |
| 22 | Guthrie, Emily | Whitworth | 85 | 88 | 173 | +29 | |
| 23 | Shelton, Karina | Pacific Lutheran | 86 | 91 | 177 | +33 | |
| t | 24 | Moberg, Darby | Whitworth | 88 | 90 | 178 | +34 |
| t | 24 | Zinser, Erika | Whitman | 87 | 91 | 178 | +34 |
| t | 26 | Hall, Jayme | Pacific (Ore.) | 86 | 93 | 179 | +35 |
| t | 26 | Heffernan, Julie | Pacific Lutheran | 93 | 86 | 179 | +35 |
| t | 28 | Owens, Haley | Whitworth | 99 | 82 | 181 | +37 |
| t | 28 | Park, Tami | Pacific (Ore.) | 87 | 94 | 181 | +37 |
| 30 | Stamps, Kindra | Pacific Lutheran | 93 | 89 | 182 | +38 | |
| 31 | Linton, Kaci | Pacific (Ore.) | 89 | 96 | 185 | +41 | |
| 32 | Smith, Lydia | Linfield | 93 | 97 | 190 | +46 | |
| 33 | Grier, Ev | Puget Sound | 98 | 96 | 194 | +50 | |
| 34 | Erickson, Rachel | Pacific Lutheran | 98 | 97 | 195 | +51 | |
| 35 | Merrigan, Melissa | Puget Sound | 106 | 95 | 201 | +57 | |
| 36 | Eidsness, Carrie | Puget Sound | 137 | 110 | 247 | +103 | |
|
Team-by-Team Results |
4/22-23/11 -- NWC Women's Championships
Columbia Point Golf Course -- Richland, Wash.
Par 72, 5898 yards -- 7 teams, 36 players
| George Fox | 303 | 316 | 619 | +43 | 1st |
| Nap, Brianna | 76 | 73 | 149 | +5 | 1st |
| Morrison, Kelsey | 74 | 81 | 155 | +11 | t-2nd |
| Westendorf, Jill | 74 | 82 | 156 | +12 | 4th |
| Askin, Sarah | 82 | 80 | 162 | +18 | t-7th |
| Mann, Abby | 79 | 85 | 164 | +20 | t-10th |
| Cameron, Mandy | 80 | 85 | 165 | +21 | 12th |
| Linfield | 329 | 329 | 658 | +82 | 3rd |
| Hurdus, Brynn | 79 | 76 | 155 | +11 | t-2nd |
| Kilborn, Katie | 80 | 82 | 162 | +18 | t-7th |
| Hovde, Brinn | 86 | 84 | 170 | +26 | 18th |
| Smith, Alexandria | 84 | 87 | 171 | +27 | t-19th |
| Smith, Lydia | 93 | 97 | 190 | +46 | 32nd |
| Pacific (Ore.) | 342 | 361 | 703 | +127 | 5th |
| Kitamori, Valerie | 80 | 78 | 158 | +14 | 5th |
| Hall, Jayme | 86 | 93 | 179 | +35 | t-26th |
| Park, Tami | 87 | 94 | 181 | +37 | t-28th |
| Linton, Kaci | 89 | 96 | 185 | +41 | 31st |
| Pacific Lutheran | 370 | 363 | 733 | +157 | 7th |
| Shelton, Karina | 86 | 91 | 177 | +33 | 23rd |
| Heffernan, Julie | 93 | 86 | 179 | +35 | t-26th |
| Stamps, Kindra | 93 | 89 | 182 | +38 | 30th |
| Erickson, Rachel | 98 | 97 | 195 | +51 | 34th |
| Puget Sound | 369 | 356 | 725 | +149 | 6th |
| Nakamine, Natalie | 80 | 82 | 162 | +18 | t-7th |
| Bicker, Sarah | 85 | 83 | 168 | +24 | t-15th |
| Grier, Ev | 98 | 96 | 194 | +50 | 33rd |
| Merrigan, Melissa | 106 | 95 | 201 | +57 | 35th |
| Eidsness, Carrie | 137 | 110 | 247 | +103 | 36th |
| Whitman | 327 | 326 | 653 | +77 | 2nd |
| Zajicek, Katie | 82 | 79 | 161 | +17 | 6th |
| Holland, Caitlin | 83 | 81 | 164 | +20 | t-10th |
| Webber, Catelyn | 82 | 84 | 166 | +22 | t-13th |
| Head, Taylor | 80 | 88 | 168 | +24 | t-15th |
| Whaley, Elaine | 86 | 82 | 168 | +24 | t-15th |
| Zinser, Erika | 87 | 91 | 178 | +34 | t-24th |
| Whitworth | 335 | 340 | 675 | +99 | 4th |
| Martin, Elizabeth | 78 | 88 | 166 | +22 | t-13th |
| Danforth, Ashley | 85 | 86 | 171 | +27 | t-19th |
| O'Neill, Katie | 87 | 84 | 171 | +27 | t-19th |
| Guthrie, Emily | 85 | 88 | 173 | +29 | 22nd |
| Moberg, Darby | 88 | 90 | 178 | +34 | t-24th |
| Owens, Haley | 99 | 82 | 181 | +37 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Women's Championships Columbia Point Golf Course Richland, Wash. Dates: 4/22-23/11 Par 72, 5898 yards Fin. Top 20 teams Scores Total Par 1 George Fox..................... 303 316 619 +43 2 Whitman........................ 327 326 653 +77 3 Linfield....................... 329 329 658 +82 4 Whitworth...................... 335 340 675 +99 5 Pacific (Ore.)................. 342 361 703 +127 6 Puget Sound.................... 369 356 725 +149 7 Pacific Lutheran............... 370 363 733 +157 Fin. Top 20 Players Team Scores Total Par 1 Nap, Brianna......... George Fox..................... 76 73 149 +5 t 2 Hurdus, Brynn........ Linfield....................... 79 76 155 +11 t 2 Morrison, Kelsey..... George Fox..................... 74 81 155 +11 4 Westendorf, Jill..... George Fox..................... 74 82 156 +12 5 Kitamori, Valerie.... Pacific (Ore.)................. 80 78 158 +14 6 Zajicek, Katie....... Whitman........................ 82 79 161 +17 t 7 Askin, Sarah......... George Fox..................... 82 80 162 +18 t 7 Kilborn, Katie....... Linfield....................... 80 82 162 +18 t 7 Nakamine, Natalie.... Puget Sound.................... 80 82 162 +18 t 10 Holland, Caitlin..... Whitman........................ 83 81 164 +20 t 10 Mann, Abby........... George Fox..................... 79 85 164 +20 12 Cameron, Mandy....... George Fox..................... 80 85 165 +21 t 13 Martin, Elizabeth.... Whitworth...................... 78 88 166 +22 t 13 Webber, Catelyn...... Whitman........................ 82 84 166 +22 t 15 Bicker, Sarah........ Puget Sound.................... 85 83 168 +24 t 15 Head, Taylor......... Whitman........................ 80 88 168 +24 t 15 Whaley, Elaine....... Whitman........................ 86 82 168 +24 18 Hovde, Brinn......... Linfield....................... 86 84 170 +26 t 19 Danforth, Ashley..... Whitworth...................... 85 86 171 +27 t 19 O'Neill, Katie....... Whitworth...................... 87 84 171 +27 t 19 Smith, Alexandria.... Linfield....................... 84 87 171 +27