Hangman Valley Golf Course
Spokane, Wash.
Dates: 04/7-8/18
Par 72, 5803 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Elich, Kristin | George Fox | 70 | 75 | 145 | +1 | 
|  | 2 | Decker, Janelle | George Fox | 74 | 73 | 147 | +3 | 
|  | 3 | Nguyen, Phoebe | Whitman | 73 | 76 | 149 | +5 | 
| t | 4 | Fan, Shiyang | Whitman | 78 | 77 | 155 | +11 | 
| t | 4 | Peters, Maggie | Whitworth | 78 | 77 | 155 | +11 | 
|  | 6 | Hunn, Kayle | George Fox | 79 | 77 | 156 | +12 | 
| t | 7 | Drgastin, Rachel | George Fox | 77 | 80 | 157 | +13 | 
| t | 7 | Rhodenbaugh, Mady | Lewis & Clark | 76 | 81 | 157 | +13 | 
| t | 9 | McMenamin, Alex | George Fox | 79 | 79 | 158 | +14 | 
| t | 9 | Pentony, Jaymie | Whitworth | 79 | 79 | 158 | +14 | 
| t | 9 | Roh, Hannah | Whitman | 75 | 83 | 158 | +14 | 
|  | 12 | Collier, Ally | Whitman | 82 | 82 | 164 | +20 | 
|  | 13 | Rice, Madeline | Linfield | 83 | 82 | 165 | +21 | 
|  | 14 | Beyer, Emma | Whitman | 83 | 83 | 166 | +22 | 
| t | 15 | Finau, Briana | Pacific (Ore.) | 83 | 84 | 167 | +23 | 
| t | 15 | Slingsby, Allie | Whitworth | 81 | 86 | 167 | +23 | 
|  | 17 | Clunk, Annika | Lewis & Clark | 86 | 84 | 170 | +26 | 
|  | 18 | Briney, Sami | Pacific Lutheran | 86 | 86 | 172 | +28 | 
|  | 19 | Marchand, Cheyenne | Whitworth | 88 | 85 | 173 | +29 | 
|  | 20 | Matiatos, Nicole | Pacific Lutheran | 86 | 89 | 175 | +31 | 
|  | 21 | Ochoa, Katie | Whitworth | 92 | 85 | 177 | +33 | 
| t | 22 | Almeida, Jane | Lewis & Clark | 91 | 87 | 178 | +34 | 
| t | 22 | Barnett, Maddi | Willamette | 91 | 87 | 178 | +34 | 
|  | 24 | Yamaoka, Tiana | Linfield | 90 | 89 | 179 | +35 | 
|  | 25 | Towner, Lexi | Willamette | 94 | 86 | 180 | +36 | 
|  | 26 | Braun, Jessica | Pacific (Ore.) | 98 | 85 | 183 | +39 | 
|  | 27 | Lyon, Abby | Pacific Lutheran | 92 | 94 | 186 | +42 | 
| t | 28 | Eichten, Tori | Lewis & Clark | 92 | 95 | 187 | +43 | 
| t | 28 | Kiyokawa, Janie | Pacific (Ore.) | 91 | 96 | 187 | +43 | 
|  | 30 | Emmi Modahl | Puget Sound | 94 | 94 | 188 | +44 | 
|  | 31 | Allyson Niitani | Puget Sound | 94 | 95 | 189 | +45 | 
| t | 32 | Ridge, Lila | Pacific Lutheran | 94 | 97 | 191 | +47 | 
| t | 32 | Thornburg, Hannah | Pacific (Ore.) | 94 | 97 | 191 | +47 | 
| t | 34 | Hayley Hileman | Puget Sound | 93 | 106 | 199 | +55 | 
| t | 34 | Schutz, Cassidy | Linfield | 97 | 102 | 199 | +55 | 
|  | 36 | Kass, Sophia | Pacific Lutheran | 98 | 102 | 200 | +56 | 
| t | 37 | Barclay, Kristen | Willamette | 107 | 94 | 201 | +57 | 
| t | 37 | Moretti, Elizabeth | Lewis & Clark | 105 | 96 | 201 | +57 | 
|  | 39 | Mahr, Katy | Linfield | 101 | 104 | 205 | +61 | 
|  | 40 | Onti Rosen | Puget Sound | 107 | 102 | 209 | +65 | 
|  | 41 | Kerns-Kovac, Nikki | Linfield | 112 | 108 | 220 | +76 | 
|  | 42 | Vasquez, Katerin | Willamette | 120 | 128 | 248 | +104 | 
|  |  | Kristi Koyanagi | Puget Sound | wd | 0 | DNF |  | 
|  |  | Couch, Morgan | Pacific (Ore.) | 95 | 0 | DNF |  | 
04/7-8/18 -- NWC Spring Classic
Hangman Valley Golf Course -- Spokane, Wash.
Par 72, 5803 yards -- 9 teams, 44 players
 
 
 
 
 
 
 
 
 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
NWC Spring Classic
Hangman Valley Golf Course
Spokane, Wash.
Dates: 04/7-8/18
Par 72, 5803 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  George Fox.....................  300  304    604    +28
   2  Whitman........................  308  318    626    +50
   3  Whitworth......................  326  326    652    +76
   4  Lewis & Clark..................  345  347    692   +116
   5  Pacific Lutheran...............  358  366    724   +148
   6  Pacific (Ore.).................  363  362    725   +149
   7  Linfield.......................  371  377    748   +172
   8  Puget Sound....................  388  397    785   +209
   9  Willamette.....................  412  395    807   +231
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Elich, Kristin....... George Fox.....................   70   75    145     +1
   2  Decker, Janelle...... George Fox.....................   74   73    147     +3
   3  Nguyen, Phoebe....... Whitman........................   73   76    149     +5
t  4  Fan, Shiyang......... Whitman........................   78   77    155    +11
t  4  Peters, Maggie....... Whitworth......................   78   77    155    +11
   6  Hunn, Kayle.......... George Fox.....................   79   77    156    +12
t  7  Drgastin, Rachel..... George Fox.....................   77   80    157    +13
t  7  Rhodenbaugh, Mady.... Lewis & Clark..................   76   81    157    +13
t  9  McMenamin, Alex...... George Fox.....................   79   79    158    +14
t  9  Pentony, Jaymie...... Whitworth......................   79   79    158    +14
t  9  Roh, Hannah.......... Whitman........................   75   83    158    +14
  12  Collier, Ally........ Whitman........................   82   82    164    +20
  13  Rice, Madeline....... Linfield.......................   83   82    165    +21
  14  Beyer, Emma.......... Whitman........................   83   83    166    +22
t 15  Finau, Briana........ Pacific (Ore.).................   83   84    167    +23
t 15  Slingsby, Allie...... Whitworth......................   81   86    167    +23
  17  Clunk, Annika........ Lewis & Clark..................   86   84    170    +26
  18  Briney, Sami......... Pacific Lutheran...............   86   86    172    +28
  19  Marchand, Cheyenne... Whitworth......................   88   85    173    +29
  20  Matiatos, Nicole..... Pacific Lutheran...............   86   89    175    +31
Almeida, Jane -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 3 | 46 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 45 |  | 91 | 
  
  | Round 2 |  | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 6 | 5 | 43 | 6 | 3 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 44 |  | 87 | 
  
 
Barclay, Kristen -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 7 | 5 | 7 | 5 | 7 | 6 | 4 | 7 | 6 | 54 | 10 | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 5 | 53 |  | 107 | 
  
  | Round 2 |  | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 47 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 47 |  | 94 | 
  
 
Barnett, Maddi -- Willamette
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 3 | 47 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 44 |  | 91 | 
  
  | Round 2 |  | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 46 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 41 |  | 87 | 
  
 
Beyer, Emma -- Whitman
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 2 | 39 | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 44 |  | 83 | 
  
  | Round 2 |  | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 4 | 43 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 4 | 40 |  | 83 | 
  
 
Braun, Jessica -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 47 | 6 | 3 | 8 | 6 | 6 | 7 | 5 | 5 | 5 | 51 |  | 98 | 
  
  | Round 2 |  | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 42 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 43 |  | 85 | 
  
 
Briney, Sami -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 4 | 5 | 3 | 6 | 4 | 9 | 5 | 4 | 45 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 41 |  | 86 | 
  
  | Round 2 |  | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 43 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 43 |  | 86 | 
  
 
Clunk, Annika -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 4 | 4 | 8 | 5 | 5 | 4 | 6 | 4 | 44 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 42 |  | 86 | 
  
  | Round 2 |  | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 42 | 5 | 4 | 5 | 4 | 6 | 5 | 7 | 3 | 3 | 42 |  | 84 | 
  
 
Collier, Ally -- Whitman
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 43 |  | 82 | 
  
  | Round 2 |  | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 39 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 43 |  | 82 | 
  
 
Couch, Morgan -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 47 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 48 |  | 95 | 
  
  | Round 2 |  | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 47 | 8 | 4 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 50 |  | 97 | 
  
 
Decker, Janelle -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 37 |  | 74 | 
  
  | Round 2 |  | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 38 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 35 |  | 73 | 
  
 
Drgastin, Rachel -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 35 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 42 |  | 77 | 
  
  | Round 2 |  | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 39 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 41 |  | 80 | 
  
 
Eichten, Tori -- Lewis & Clark
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 46 | 7 | 6 | 6 | 4 | 5 | 4 | 8 | 3 | 3 | 46 |  | 92 | 
  
  | Round 2 |  | 6 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 44 | 6 | 5 | 7 | 6 | 7 | 4 | 6 | 4 | 6 | 51 |  | 95 | 
  
 
Elich, Kristin -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 |  | 70 | 
  
  | Round 2 |  | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 40 |  | 75 | 
  
 
Fan, Shiyang -- Whitman
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 39 |  | 78 | 
  
  | Round 2 |  | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 37 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 40 |  | 77 | 
  
 
Finau, Briana -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 1 | 40 | 5 | 2 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 43 |  | 83 | 
  
  | Round 2 |  | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 44 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 40 |  | 84 | 
  
 
Hayley Hileman -- Puget Sound
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 4 | 6 | 4 | 9 | 6 | 4 | 4 | 5 | 4 | 46 | 6 | 3 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 47 |  | 93 | 
  
  | Round 2 |  | 8 | 6 | 7 | 4 | 5 | 5 | 5 | 9 | 3 | 52 | 8 | 3 | 7 | 5 | 5 | 6 | 6 | 5 | 9 | 54 |  | 106 | 
  
 
Hunn, Kayle -- George Fox
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 40 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 39 |  | 79 | 
  
  | Round 2 |  | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 40 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 |  | 77 | 
  
 
Kass, Sophia -- Pacific Lutheran
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 48 | 7 | 3 | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 50 |  | 98 | 
  
  | Round 2 |  | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 9 | 3 | 51 | 6 | 3 | 6 | 6 | 6 | 7 | 7 | 4 | 6 | 51 |  | 102 | 
  
 
Kerns-Kovac, Nikki -- Linfield
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 6 | 6 | 5 | 8 | 9 | 9 | 3 | 8 | 6 | 60 | 6 | 2 | 6 | 7 | 5 | 8 | 6 | 4 | 8 | 52 |  | 112 | 
  
  | Round 2 |  | 5 | 6 | 10 | 5 | 6 | 5 | 4 | 7 | 4 | 52 | 7 | 5 | 6 | 7 | 7 | 8 | 9 | 3 | 4 | 56 |  | 108 | 
  
 
Kiyokawa, Janie -- Pacific (Ore.)
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  | 5 | 5 | 7 | 6 | 6 | 6 | 3 | 5 | 4 | 47 | 6 | 3 | 6 | 7 | 5 | 6 | 5 | 2 | 4 | 44 |  | 91 | 
  
  | Round 2 |  | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 49 | 5 | 3 | 8 | 6 | 6 | 6 | 6 | 4 | 3 | 47 |  | 96 | 
  
 
Kristi Koyanagi -- Puget Sound
  
  
  | Hole |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  | 
  
  | Yards |  | 351 | 304 | 241 | 357 | 463 | 331 | 161 | 472 | 147 | 2827 | 475 | 125 | 360 | 405 | 354 | 281 | 509 | 156 | 311 | 2976 |  | 5803 | 
  
  | Par |  | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |  | 72 | 
  
  | Round 1 |  |  |  |  |  |  |  |  |  |  | - |  |  |  |  |  |  |  |  |  | - |  | - | 
  
