| LINFIELD TOURNAMENT |  |  |  |  |  | 
| MICHELBOOK COUNTRY CLUB |  |  |  |  |  | 
| September 24, 2003 |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | POS | FRONT | BACK |  |  | 
|  | # | NINE | NINE | TOTAL | PLACE | 
| LINFIELD |  |  |  |  |  | 
| BOBBI SIMONI | 1 | 44 | 42 | 86 | 3rd | 
| BRANDI MCELFRESH | 2 | 39 | 44 | 83 | 1st | 
| LESLIE WHEELER | 3 | 45 | 40 | 85 | 2nd | 
| LESLIE BROWN | 4 | 51 | 45 | 96 | 10th | 
| KATIE BOMBERGER | 5 | DNF | 48 | DNF |  | 
| BREE ANN ELLIS | 6 | 49 | 51 | 100 | t-13th | 
|  |  |  |  |  |  | 
| TOTAL |  |  |  | 350 | 1st | 
|  |  |  |  |  |  | 
| PACIFIC |  |  |  |  |  | 
| KILAH SIME | 1 | 45 | 47 | 92 | t-6th | 
| KELLY CURTAN | 2 | 51 | 43 | 94 | 8th | 
| SARAH SHELTON | 3 | 51 | 47 | 98 | t-11th | 
| JOANNE MURPHY | 4 | 53 | 47 | 100 | t-13th | 
| MAUSA YAMAMOTO | 5 | 54 | 47 | 101 | 15th | 
|  |  |  |  |  |  | 
| TOTAL |  |  |  | 384 | 2nd | 
|  |  |  |  |  |  | 
| LEWIS & CLARK |  |  |  |  |  | 
| MARI KOTAKE | 1 | 47 | 43 | 90 | 5th | 
| TESSA DIEBEL | 2 | 45 | 44 | 89 | 4th | 
| LESLIE JANSEN | 3 | 58 | 52 | 110 | 18th | 
| MARI ANNA GORDON | 4 | 52 | 53 | 105 | 17th | 
|  |  |  |  |  |  | 
| TOTAL |  |  |  | 394 | 3rd | 
|  |  |  |  |  |  | 
| CONCORDIA |  |  |  |  |  | 
| MIRANDA SILVA | 1 | 47 | 45 | 92 | t-6th | 
| MICHELLE LILJEDAHL | 2 | 56 | 46 | 102 | 16th | 
| JACKIE DION | 3 | 67 | 58 | 125 | 21st | 
| DANI BAIR | 4 | 66 | 53 | 119 | t-19th | 
|  |  |  |  |  |  | 
| TOTAL |  |  |  | 438 | 4th | 
|  |  |  |  |  |  | 
| WILLAMETTE |  |  |  |  |  | 
| TARA O'CONNER | 1 | 47 | 48 | 95 | 9th | 
| TORI MORAN | 2 | 59 | 60 | 119 | t-19th | 
| ASHLEY TALLMADGE | 3 | 50 | 48 | 98 | t-11th | 
| DESI HALL | 4 | 66 | 80 | 146 | 23rd | 
| SABRINA AVEZEDO | 5 | 59 | 70 | 129 | 22nd | 
|  |  |  |  |  |  | 
| TOTAL |  |  |  | 441 | 5th | 
|  |  |  |  |  |  | 
Last Updated on 9/25/03
By Linfield Sports Information