| 2008 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | PLAYER/TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | DAY TOTAL | 2 DAY TOTAL | TEAM | 2 DAY TEAM TOTAL | 
 
  | LINFIELD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Brynn Hurdus | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 40 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 39 | 79 |  | 79 |  | 
 
  | Sophie Corr | 4 | 8 | 7 | 6 | 6 | 3 | 6 | 5 | 5 | 50 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 40 | 90 |  | 90 |  | 
 
  | Meghan Crowder | 5 | 6 | 8 | 6 | 8 | 4 | 6 | 6 | 6 | 55 | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 49 | 104 |  | 0 |  | 
 
  | Brittany Johnston | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 42 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 40 | 82 |  | 82 |  | 
 
  | Katie Kilborn | 5 | 6 | 6 | 7 | 8 | 5 | 6 | 6 | 5 | 54 | 5 | 5 | 3 | 4 | 5 | 4 | 7 | 3 | 6 | 42 | 96 |  | 0 |  | 
 
  | Lydia Smith | 5 | 5 | 7 | 4 | 6 | 3 | 5 | 9 | 4 | 48 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 87 |  | 87 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 338 |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Brynn Hurdus | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 7 | 41 | 4 | 7 | 2 | 5 | 4 | 4 | 5 | 4 | 2 | 37 | 78 | 1ST   157 | 78 |  | 
 
  | Sophie Corr | 5 | 3 | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 45 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 86 | 176 | 86 |  | 
 
  | Meghan Crowder | 6 | 3 | 7 | 5 | 6 | 6 | 5 | 5 | 7 | 50 | 4 | 7 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 42 | 92 | 196 | 0 |  | 
 
  | Brittany Johnston | 5 | 3 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 49 | 4 | 8 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 42 | 91 | 173 | 91 |  | 
 
  | Katie Kilborn | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 45 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 3 | 6 | 43 | 88 | 184 | 88 |  | 
 
  | Lydia Smith | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 5 | 6 | 47 | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 46 | 93 | 180 | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 343 | 2ND         681 | 
 
  | Kelsey Chance  INDIVIDUAL | 5 | 4 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 49 | 7 | 8 | 4 | 3 | 6 | 5 | 6 | 3 | 7 | 49 | 98 |  |  |  | 
 
  | Bridget Butler    INDIVIDUAL | 9 | 5 | 6 | 8 | 7 | 5 | 13 | 7 | 7 | 67 | 6 | 8 | 3 | 7 | 5 | 7 | 7 | 9 | 8 | 60 | 127 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Kelsey Chance  INDIVIDUAL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Bridget Butler    INDIVIDUAL | 7 | 4 | 8 | 7 | 9 | 4 | 8 | 5 | 7 | 59 | 6 | 9 | 4 | 7 | 7 | 9 | 7 | 5 | 5 | 59 | 118 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | GEORGE FOX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Whitney Clunes | 5 | 5 | 5 | 5 | 7 | 3 | 7 | 6 | 4 | 47 | 5 | 4 | 4 | 5 | 9 | 5 | 5 | 4 | 5 | 46 | 93 |  | 0 |  | 
 
  | Mandy Cameron | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 41 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 48 | 89 |  | 89 |  | 
 
  | Sarah McCown | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 7 | 6 | 47 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 40 | 87 |  | 87 |  | 
 
  | Brianna Nap | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 49 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 42 | 91 |  | 91 |  | 
 
  | Kylea Monnot | 8 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 46 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 42 | 88 |  | 88 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 355 |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Whitney Clunes | 5 | 2 | 6 | 7 | 6 | 3 | 7 | 4 | 6 | 46 | 4 | 7 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 44 | 90 | 183 | 90 |  | 
 
  | Mandy Cameron | 6 | 3 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 45 | 4 | 7 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 40 | 85 | 174 | 85 |  | 
 
  | Sarah McCown | 6 | 3 | 5 | 5 | 6 | 4 | 7 | 4 | 5 | 45 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 3 | 5 | 46 | 91 | 178 | 0 |  | 
 
  | Brianna Nap | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 43 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 2 | 5 | 38 | 81 | 172 | 81 |  | 
 
  | Kylea Monnot | 6 | 4 | 5 | 6 | 6 | 3 | 7 | 4 | 7 | 48 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 7 | 41 | 89 | 177 | 89 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 345 | 4TH        700 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SANTA CRUZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Jessie Lewis | 4 | 3 | 6 | 7 | 6 | 6 | 8 | 5 | 5 | 50 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 87 |  | 87 |  | 
 
  | Julia Williams | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 40 | 4 | 5 | 3 | 4 | 7 | 5 | 5 | 3 | 5 | 41 | 81 |  | 81 |  | 
 
  | Halley Sutton | 5 | 3 | 6 | 5 | 8 | 3 | 5 | 4 | 5 | 44 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 2 | 6 | 42 | 86 |  | 86 |  | 
 
  | Alison Aragon | 5 | 3 | 5 | 4 | 7 | 3 | 7 | 4 | 4 | 42 | 7 | 5 | 3 | 5 | 4 | 7 | 4 | 3 | 7 | 45 | 87 |  | 87 |  | 
 
  | Jessica Smith | 6 | 3 | 6 | 6 | 7 | 4 | 6 | 7 | 5 | 50 | 6 | 6 | 5 | 3 | 6 | 8 | 5 | 4 | 6 | 49 | 99 |  | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 341 |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jessie Lewis | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 44 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 80 | 167 | 80 |  | 
 
  | Julia Williams | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 41 | 6 | 7 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 42 | 83 | 164 | 83 |  | 
 
  | Halley Sutton | 4 | 3 | 5 | 4 | 6 | 2 | 6 | 4 | 6 | 40 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 76 | 162 | 76 |  | 
 
  | Alison Aragon | 7 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 43 | 6 | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 5 | 43 | 86 | 173 | 86 |  | 
 
  | Jessica Smith | 5 | 5 | 7 | 5 | 11 | 5 | 7 | 5 | 7 | 57 | 6 | 8 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 48 | 105 | 204 | 0 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 325 | 1ST        666 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | PACIFIC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Valerie Kitamori | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 41 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 41 | 82 |  | 82 |  | 
 
  | Tami Park | 5 | 4 | 6 | 6 | 6 | 4 | 8 | 5 | 7 | 51 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 50 | 101 |  | 0 |  | 
 
  | Jasmine Ching | 5 | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 41 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 39 | 80 |  | 80 |  | 
 
  | LeAnna Nash | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 6 | 8 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 45 | 88 |  | 88 |  | 
 
  | Dani Phillips | 4 | 3 | 6 | 5 | 6 | 3 | 6 | 10 | 5 | 48 | 5 | 8 | 3 | 6 | 6 | 7 | 5 | 4 | 5 | 49 | 97 |  | 0 |  | 
 
  | Lindsey Huston | 6 | 3 | 5 | 8 | 5 | 3 | 4 | 6 | 5 | 45 | 6 | 6 | 3 | 5 | 5 | 9 | 5 | 3 | 5 | 47 | 92 |  | 92 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 342 |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Valerie Kitamori | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 78 | 2ND   160 | 78 |  | 
 
  | Tami Park | 6 | 5 | 5 | 7 | 9 | 4 | 6 | 8 | 5 | 55 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 44 | 99 | 200 | 0 |  | 
 
  | Jasmine Ching | 4 | 4 | 6 | 5 | 5 | 3 | 7 | 4 | 5 | 43 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 82 | 162 | 82 |  | 
 
  | LeAnna Nash | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 6 | 5 | 48 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 43 | 91 | 179 | 91 |  | 
 
  | Dani Phillips | 5 | 4 | 6 | 5 | 8 | 6 | 7 | 9 | 6 | 56 | 7 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 43 | 99 | 196 | 0 |  | 
 
  | Lindsey Huston | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | 44 | 6 | 9 | 3 | 8 | 5 | 6 | 5 | 3 | 7 | 52 | 96 | 188 | 96 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 347 | 3RD       689 | 
 
  | Catherine Heath    Individual |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Catherine Heath    Individual |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SOUTHERN OREGON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Melissa Blamires | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 44 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 41 | 85 |  | 85 |  | 
 
  | Holly Ewing | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 46 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 39 | 85 |  | 85 |  | 
 
  | Hayley McKinley | 7 | 4 | 5 | 6 | 8 | 5 | 12 | 6 | 5 | 58 | 6 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | 53 | 111 |  | 111 |  | 
 
  | Heather Parker | 4 | 4 | 5 | 6 | 8 | 6 | 7 | 5 | 6 | 51 | 5 | 6 | 4 | 6 | 2 | 6 | 6 | 7 | 5 | 47 | 98 |  | 98 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 379 |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Melissa Blamires | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 43 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 82 | 167 | 82 |  | 
 
  | Holly Ewing | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 45 | 6 | 5 | 3 | 4 | 3 | 8 | 5 | 3 | 5 | 42 | 87 | 172 | 87 |  | 
 
  | Hayley McKinley | 6 | 7 | 6 | 6 | 8 | 4 | 8 | 6 | 9 | 60 | 7 | 6 | 4 | 7 | 4 | 5 | 9 | 5 | 6 | 53 | 113 | 224 | 113 |  | 
 
  | Heather Parker | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 7 | 6 | 47 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 47 | 94 | 192 | 94 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 376 | 755 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CORBAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Morgan McComish | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 6 | 5 | 51 | 6 | 13 | 4 | 5 | 5 | 5 | 9 | 3 | 4 | 54 | 105 |  |  |  | 
 
  | Amber Meeker | 6 | 5 | 6 | 8 | 14 | 6 | 6 | 11 | 7 | 69 | 5 | 9 | 5 | 7 | 6 | 9 | 6 | 4 | 10 | 61 | 130 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 235 |  |  |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Morgan McComish | 5 | 4 | 8 | 5 | 6 | 4 | 6 | 4 | 7 | 49 | 5 | 10 | 4 | 6 | 4 | 6 | 5 | 3 | 7 | 50 | 99 | 204 |  |  | 
 
  | Amber Meeker | 5 | 4 | 6 | 8 | 10 | 6 | 10 | 6 | 8 | 63 | 6 | 9 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 50 | 113 | 243 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NW CHRISTIAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Jordie Howell | 7 | 4 | 6 | 5 | 8 | 5 | 7 | 8 | 6 | 56 | 6 | 5 | 4 | 7 | 3 | 5 | 6 | 4 | 7 | 47 | 103 |  |  |  | 
 
  | Ashley King | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 43 | 5 | 9 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 43 | 86 |  |  |  | 
 
  | Nicole Klingerman | 6 | 4 | 6 | 5 | 9 | 5 | 9 | 5 | 6 | 55 | 5 | 9 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 49 | 104 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 293 |  |  |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Jordie Howell | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 7 | 6 | 52 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 47 | 99 | 202 |  |  | 
 
  | Ashley King | 6 | 3 | 6 | 4 | 5 | 3 | 6 | 4 | 7 | 44 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 39 | 83 | 169 |  |  | 
 
  | Nicole Klingerman | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 6 | 7 | 48 | 5 | 7 | 5 | 5 | 8 | 8 | 7 | 5 | 7 | 57 | 105 | 209 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | LEWIS & CLARK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |  |  |  | 
 
  | Rebecca Langer | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 5 | 6 | 43 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 43 | 86 |  |  |  | 
 
  | Alison Fankhauser | 6 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 46 | 6 | 5 | 4 | 6 | 4 | 8 | 5 | 6 | 6 | 50 | 96 |  |  |  | 
 
  | Megan Coggeshall | 7 | 5 | 5 | 5 | 11 | 4 | 8 | 8 | 6 | 59 | 6 | 12 | 6 | 7 | 5 | 6 | 6 | 4 | 7 | 59 | 118 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 300 |  |  |  | 
 
  | DAY TWO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Rebecca Langer | 3 | 3 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 41 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 41 | 82 | 168 |  |  | 
 
  | Alison Fankhauser | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 48 | 5 | 8 | 4 | 6 | 5 | 5 | 5 | 2 | 6 | 46 | 94 | 190 |  |  | 
 
  | Megan Coggeshall | 6 | 5 | 6 | 8 | 9 | 4 | 7 | 8 | 7 | 60 | 6 | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 50 | 110 | 228 |  |  |