| Concordia College |  |  | 433 |  |  |  | 433 |  | 866 | 5th place |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Miranda Silva | 46 | 39 | 85 |  | 47 | 48 | 95 |  | 180 | tie 9th |  | 
   
    | Michelle Liljedahl | 58 | 56 | 114 |  | 49 | 52 | 101 |  | 215 | 22 |  | 
   
    | Dani Bair | 64 | 60 | 124 |  | 57 | 66 | 123 |  | 247 | 24 |  | 
   
    | Jackie Dion | 53 | 57 | 110 |  | 57 | 57 | 114 |  | 224 | 23 |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Lewis & Clark College |  |  | 379 |  |  |  | 391 |  | 770 | 4th place |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Marie Kotake | 44 | 43 | 87 |  | 49 | 45 | 94 |  | 181 | 11 |  | 
   
    | Marianna Gordon | 50 | 44 | 94 |  | 48 | 52 | 100 |  | 194 | 17 |  | 
   
    | Laura Young | 43 | 46 | 89 |  | 49 | 47 | 96 |  | 185 | 14 |  | 
   
    | LESLie Jansen | 55 | 54 | 109 |  | 52 | 49 | 101 |  | 210 | 21 |  | 
   
    | Janet Freerks |  |  | DNF |  | 62 | 57 | 119 |  | inc. | n/a |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Linfield College |  |  | 352 |  |  |  | 347 |  | 699 | 2nd place |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Bobbie Simoni | 49 | 44 | 93 |  | 44 | 40 | 84 |  | 177 | 8 |  | 
   
    | Brandi McElfresh | 45 | 42 | 87 |  | 44 | 42 | 86 |  | 173 | 5 |  | 
   
    | LESLie Wheeler | 43 | 40 | 83 |  | 42 | 40 | 82 |  | 165 | 2nd ind. |  | 
   
    | LESLie Brown | 45 | 44 | 89 |  | 50 | 45 | 95 |  | 184 | 13 |  | 
   
    | Katie Bomberger |  |  | DQ |  | 54 | 52 | 106 |  | inc. | n/a |  | 
   
    | Breeanne Ellis | 55 | 51 | 106 |  | 51 | 51 | 102 |  | 208 | 20 |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | UC at Santa Cruz |  |  | 347 |  |  |  | 343 |  | 690 | 1st place team |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Stephanie Bishop | 39 | 41 | 80 |  | 45 | 39 | 84 |  | 164 | 1st ind. |  | 
   
    | Candra Lancaster | 46 | 47 | 93 |  | 44 | 45 | 89 |  | 182 | 12 |  | 
   
    | Sara Tiffany | 51 | 48 | 99 |  | 50 | 46 | 96 |  | 195 | 18 |  | 
   
    | Jamie Reinhardt | 43 | 43 | 86 |  | 40 | 41 | 81 |  | 167 | 3rd ind. |  | 
   
    | Megan Bishop | 45 | 52 | 97 |  | 42 | 47 | 89 |  | 186 | tie 15th |  | 
   
    | Ghia Bishop | 44 | 44 | 88 |  | 45 | 53 | 98 |  | 186 | tie 15th |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Univ. of Victoria (B.C.) |  |  | 351 |  |  |  | 350 |  | 701 | 3rd place |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Crystal Buchan | 43 | 44 | 87 |  | 44 | 43 | 87 |  | 174 | 6 |  | 
   
    | Krystal Kay | 43 | 44 | 87 |  | 44 | 44 | 88 |  | 175 | 7 |  | 
   
    | Kristin DeGirolamo | 47 | 42 | 89 |  | 45 | 46 | 91 |  | 180 | tie 9th |  | 
   
    | Leanne Wilkins | 46 | 42 | 88 |  | 40 | 44 | 84 |  | 172 | 4 |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Willamette |  |  | inc. |  |  |  | inc. |  | inc. | No team score |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | Tara O'Connor | 47 | 52 | 99 |  | 49 | 49 | 98 |  | 197 | 19 |  | 
   
    | Michelle Benrath | 63 | 54 | 117 |  |  |  | wd |  | inc. |  |  | 
   
    | Sabrina Azavedo | 63 | 54 | 117 |  |  |  | DQ |  | inc. |  |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
Last Updated on 10/7/03
By Linfield Sports Information