| Team Standings | 
| Rank | Team | Total | Par | |
| 1 | Linfield | 388 | +100 | |
| 2 | Puget Sound | 390 | +102 | |
| 3 | Lewis & Clark | 418 | +130 | |
| 4 | Pacific | 431 | +143 | |
| Player Standings | 
| Rank | Player | Team | Total | Par | |
| 1 | Ford, Kamryn | Lewis & Clark | 77 | +5 | |
| 2 | Lavinder, Georgia | Puget Sound | 87 | +15 | |
| 3 | Arnold, Avery | Pacific | 89 | +17 | |
| 4 | Hughes, Hannah | Linfield | 92 | +20 | |
| t | 5 | Barr, Raegan | Linfield | 95 | +23 | 
| t | 5 | Lavinder, Sofia | Puget Sound | 95 | +23 | 
| 7 | Matsuda, Sydnie | Pacific | 97 | +25 | |
| 8 | Mullen, Lindsey | Puget Sound | 98 | +26 | |
| 9 | Remmick, Frances | Linfield | 100 | +28 | |
| 10 | Hillman, Caitlin | Linfield | 101 | +29 | |
| 11 | Hart, Ashley | Linfield | 102 | +30 | |
| t | 12 | Mohamed, Ihsaan | Lewis & Clark | 105 | +33 | 
| t | 12 | Schuller, Tori | Linfield | 105 | +33 | 
| t | 14 | Mitchell, Delaney | Puget Sound | 110 | +38 | 
| t | 14 | Root, Noelani | Pacific | 110 | +38 | 
| 16 | Evans, Bella | Linfield | 111 | +39 | |
| 17 | Hook, Meghan | Willamette | 113 | +41 | |
| 18 | Bowman, Qwynci | Lewis & Clark | 114 | +42 | |
| 19 | Carey, Sasha | Linfield | 116 | +44 | |
| 20 | Burton, Greta | Lewis & Clark | 122 | +50 | |
| 21 | Fallas, Jodi | Lewis & Clark | 123 | +51 | |
| 22 | McClellan-Ted,Ensley | Pacific | 135 | +63 | |
| 23 | Gustafson, Claire | Puget Sound | 143 | +71 | |
| Team-by-Team Results | 
9/25-26/21 -- Wildcat Invitational
Michelbook Country Club -- McMinnville, Ore.
Par 72, 5627 yards -- 5 teams, 23 players
| Lewis & Clark | 418 | +130 | 3rd | 
| Ford, Kamryn | 77 | +5 | 1st | 
| Mohamed, Ihsaan | 105 | +33 | t-12th | 
| Bowman, Qwynci | 114 | +42 | 18th | 
| Burton, Greta | 122 | +50 | 20th | 
| Fallas, Jodi | 123 | +51 | 21st | 
| Linfield | 388 | +100 | 1st | 
| Hughes, Hannah | 92 | +20 | 4th | 
| Barr, Raegan | 95 | +23 | t-5th | 
| Remmick, Frances | 100 | +28 | 9th | 
| Hillman, Caitlin | 101 | +29 | 10th | 
| Hart, Ashley# | 102 | +30 | 11th | 
| Schuller, Tori | 105 | +33 | t-12th | 
| Evans, Bella# | 111 | +39 | 16th | 
| Carey, Sasha# | 116 | +44 | 19th | 
| Pacific | 431 | +143 | 4th | 
| Arnold, Avery | 89 | +17 | 3rd | 
| Matsuda, Sydnie | 97 | +25 | 7th | 
| Root, Noelani | 110 | +38 | t-14th | 
| McClellan-Ted,Ensley | 135 | +63 | 22nd | 
| Puget Sound | 390 | +102 | 2nd | 
| Lavinder, Georgia | 87 | +15 | 2nd | 
| Lavinder, Sofia | 95 | +23 | t-5th | 
| Mullen, Lindsey | 98 | +26 | 8th | 
| Mitchell, Delaney | 110 | +38 | t-14th | 
| Gustafson, Claire | 143 | +71 | 23rd | 
| Willamette | |||
| Hook, Meghan# | 113 | +41 | 17th | 
# Indicates individual player
| AP-Style Tournament Results | 
Wildcat Invitational Michelbook Country Club McMinnville, Ore. Dates: 9/25-26/21 1st Round Scores Par 72, 5627 yards Fin. Top 20 teams Total Par 1 Linfield....................... 388 +100 2 Puget Sound.................... 390 +102 3 Lewis & Clark.............. 418 +130 4 Pacific........................ 431 +143 Fin. Top 20 Players Team Total Par 1 Ford, Kamryn......... Lewis & Clark.............. 77 +5 2 Lavinder, Georgia.... Puget Sound.................... 87 +15 3 Arnold, Avery....... Pacific........................ 89 +17 4 Hughes, Hannah....... Linfield....................... 92 +20 t 5 Barr, Raegan......... Linfield....................... 95 +23 t 5 Lavinder, Sofia...... Puget Sound.................... 95 +23 7 Matsuda, Sydnie...... Pacific........................ 97 +25 8 Mullen, Lindsey...... Puget Sound.................... 98 +26 9 Remmick, Frances..... Linfield....................... 100 +28 10 Hillman, Caitlin..... Linfield....................... 101 +29 11 Hart, Ashley......... Linfield....................... 102 +30 t 12 Mohamed, Ihsaan...... Lewis & Clark.............. 105 +33 t 12 Schuller, Tori....... Linfield....................... 105 +33 t 14 Mitchell, Delaney.... Puget Sound.................... 110 +38 t 14 Root, Noelani........ Pacific........................ 110 +38 16 Evans, Bella......... Linfield....................... 111 +39 17 Hook, Meghan......... Willamette..................... 113 +41 18 Bowman, Qwynci....... Lewis & Clark.............. 114 +42 19 Carey, Sasha......... Linfield....................... 116 +44 20 Burton, Greta........ Lewis & Clark.............. 122 +50