Linfield vs Evergreen
12/30/12 4:00 pm at Olympia, Wash. (CRC Gymnasium)
Linfield vs Evergreen
1st PERIOD Play-by-Play
| HOME TEAM: Evergreen | Time | Score | Margin | VISITORS: Linfield | 
| GOOD! JUMPER by SWAIN, Danielle [PNT] | 19:37 | 2-0 | H 2 |  | 
| ASSIST by CLARK, Sammi | 19:37 |  |  |  | 
|  | 19:18 |  |  | TURNOVR by Henson, Katelyn | 
| TURNOVR by CLARK, Sammi | 18:58 |  |  |  | 
|  | 18:57 |  |  | STEAL by Barton, Nicole | 
|  | 18:44 |  |  | TURNOVR by Barawis, Tyra | 
| STEAL by DENMON, Jessica | 18:43 |  |  |  | 
| MISSED JUMPER by SWAIN, Danielle | 18:28 |  |  | REBOUND (DEF) by Barawis, Tyra | 
| REBOUND (DEF) by JONES, Sadee | 18:00 |  |  | MISSED JUMPER by Barawis, Tyra | 
| GOOD! FT SHOT by JONES, Sadee | 17:38 | 3-0 | H 3 | FOUL by Barton, Nicole (P1T1) | 
| GOOD! FT SHOT by JONES, Sadee | 17:38 | 4-0 | H 4 |  | 
|  | 17:20 |  |  | MISSED JUMPER by Henson, Katelyn | 
|  | 17:20 |  |  | REBOUND (OFF) by Barton, Nicole | 
|  | 17:06 |  |  | TURNOVR by Barton, Nicole | 
| GOOD! JUMPER by SWAIN, Danielle | 16:54 | 6-0 | H 6 |  | 
| ASSIST by CLARK, Sammi | 16:54 |  |  |  | 
| FOUL by DENMON, Jessica (P1T1) | 16:38 |  |  |  | 
|  | 16:26 |  |  | MISSED JUMPER by Maltman, Kaely | 
|  | 16:26 |  |  | REBOUND (OFF) by Barawis, Tyra | 
| REBOUND (DEF) by CLARK, Sammi | 16:23 |  |  | MISSED JUMPER by Barawis, Tyra | 
| GOOD! LAYUP by EDGE, Jessica [PNT] | 15:57 | 8-0 | H 8 |  | 
| ASSIST by SWAIN, Danielle | 15:57 |  |  |  | 
| REBOUND (DEF) by CLARK, Sammi | 15:40 |  |  | MISSED JUMPER by Henson, Katelyn | 
| GOOD! JUMPER by JONES, Sadee | 15:15 | 10-0 | H 10 |  | 
| ASSIST by SWAIN, Danielle | 15:15 |  |  |  | 
|  | 15:14 |  |  | TIMEOUT 30sec | 
|  | 15:04 | 10-2 | H 8 | GOOD! LAYUP by Henson, Katelyn [PNT] | 
|  | 15:04 |  |  | ASSIST by Maltman, Kaely | 
| GOOD! JUMPER by DENMON, Jessica | 14:44 | 12-2 | H 10 |  | 
| ASSIST by EDGE, Jessica | 14:44 |  |  |  | 
|  | 14:30 |  |  | TURNOVR by Maltman, Kaely | 
| SUB IN : GRAVES, Maddie | 14:30 |  |  | SUB IN : Solomon, Taylor | 
| SUB OUT: SWAIN, Danielle | 14:30 |  |  | SUB IN : McMillan, Jessica | 
|  | 14:30 |  |  | SUB OUT: Barton, Nicole | 
|  | 14:30 |  |  | SUB OUT: Barawis, Tyra | 
| MISSED JUMPER by GRAVES, Maddie | 14:18 |  |  | BLOCK by Henson, Katelyn | 
| REBOUND (OFF) by DENMON, Jessica | 14:16 |  |  |  | 
| GOOD! JUMPER by DENMON, Jessica [PNT] | 14:14 | 14-2 | H 12 |  | 
|  | 14:04 |  |  | TURNOVR by Solomon, Taylor | 
| SUB IN : JONES, Dela | 14:04 |  |  |  | 
| SUB OUT: CLARK, Sammi | 14:04 |  |  |  | 
| GOOD! LAYUP by JONES, Sadee [PNT] | 13:43 | 16-2 | H 14 |  | 
| ASSIST by EDGE, Jessica | 13:43 |  |  |  | 
|  | 13:20 |  |  | TURNOVR by McMillan, Jessica | 
| STEAL by JONES, Sadee | 13:18 |  |  |  | 
| GOOD! FT SHOT by JONES, Dela | 13:06 | 17-2 | H 15 | FOUL by Henson, Katelyn (P1T2) | 
| GOOD! FT SHOT by JONES, Dela | 13:06 | 18-2 | H 16 |  | 
| SUB IN : CLARK, Shelby | 13:06 |  |  |  | 
| SUB OUT: JONES, Sadee | 13:06 |  |  |  | 
| FOUL by GRAVES, Maddie (P1T2) | 12:41 |  |  |  | 
| SUB IN : CLARK, Sammi | 12:41 |  |  |  | 
| SUB OUT: DENMON, Jessica | 12:41 |  |  |  | 
| REBOUND (DEF) by CLARK, Sammi | 12:40 |  |  | MISSED JUMPER by McMillan, Jessica | 
| TURNOVR by GRAVES, Maddie | 12:10 |  |  |  | 
|  | 12:09 |  |  | STEAL by Mets, Catie | 
|  | 12:07 |  |  | TURNOVR by Mets, Catie | 
| TURNOVR by EDGE, Jessica | 11:47 |  |  |  | 
|  | 11:46 |  |  | STEAL by Mets, Catie | 
| FOUL by JONES, Dela (P1T3) | 11:44 |  |  |  | 
| SUB IN : BOSEMAN, Randi | 11:44 |  |  | SUB IN : Bergquist, Katie | 
| SUB OUT: EDGE, Jessica | 11:44 |  |  | SUB OUT: Mets, Catie | 
|  | 11:16 |  |  | TURNOVR by McMillan, Jessica | 
| SUB IN : SWAIN, Danielle | 11:16 |  |  |  | 
| SUB OUT: CLARK, Shelby | 11:16 |  |  |  | 
|  | 11:15 |  |  | SUB IN : Christensen, Alex | 
|  | 11:15 |  |  | SUB OUT: McMillan, Jessica | 
| TURNOVR by SWAIN, Danielle | 11:02 |  |  |  | 
| TIMEOUT 30sec | 11:02 |  |  |  | 
| SUB IN : CLARK, Shelby | 11:02 |  |  |  | 
| SUB OUT: GRAVES, Maddie | 11:02 |  |  |  | 
|  | 10:50 |  |  | MISSED JUMPER by Christensen, Alex | 
|  | 10:50 |  |  | REBOUND (OFF) by Solomon, Taylor | 
| REBOUND (DEF) by SWAIN, Danielle | 10:44 |  |  | MISSED JUMPER by Solomon, Taylor | 
| TURNOVR by JONES, Dela | 10:31 |  |  |  | 
| FOUL by CLARK, Shelby (P1T4) | 10:18 | 18-3 | H 15 | GOOD! FT SHOT by Maltman, Kaely | 
| SUB IN : JONES, Sadee | 10:18 |  |  | SUB IN : Mets, Catie | 
| SUB OUT: CLARK, Shelby | 10:18 |  |  | SUB OUT: Bergquist, Katie | 
| GOOD! JUMPER by JONES, Sadee [PNT] | 10:02 | 20-3 | H 17 |  | 
| ASSIST by SWAIN, Danielle | 10:02 |  |  |  | 
|  | 09:44 |  |  | MISSED 3 PTR by Mets, Catie | 
|  | 09:44 |  |  | REBOUND (OFF) by Solomon, Taylor | 
|  | 09:35 |  |  | MISSED 3 PTR by Mets, Catie | 
|  | 09:35 |  |  | REBOUND (OFF) by Henson, Katelyn | 
|  | 09:30 |  |  | TURNOVR by Henson, Katelyn | 
|  | 09:30 |  |  | SUB IN : Martinez, Tayler | 
|  | 09:30 |  |  | SUB OUT: Solomon, Taylor | 
| TURNOVR by BOSEMAN, Randi | 09:17 |  |  |  | 
|  | 09:15 |  |  | STEAL by Mets, Catie | 
| REBOUND (DEF) by BOSEMAN, Randi | 09:13 |  |  | MISSED LAYUP by Mets, Catie | 
| TURNOVR by SWAIN, Danielle | 08:58 |  |  |  | 
| REBOUND (DEF) by SWAIN, Danielle | 08:39 |  |  | MISSED JUMPER by Martinez, Tayler | 
| MISSED JUMPER by JONES, Sadee | 08:15 |  |  | REBOUND (DEF) by Henson, Katelyn | 
|  | 07:56 |  |  | MISSED JUMPER by Maltman, Kaely | 
|  | 07:56 |  |  | REBOUND (OFF) by Mets, Catie | 
|  | 07:51 |  |  | MISSED JUMPER by Mets, Catie | 
|  | 07:51 |  |  | REBOUND (OFF) by Henson, Katelyn | 
|  | 07:49 | 20-5 | H 15 | GOOD! JUMPER by Henson, Katelyn [PNT] | 
| MISSED LAYUP by SWAIN, Danielle | 07:33 |  |  | REBOUND (DEF) by Martinez, Tayler | 
|  | 07:20 | 20-7 | H 13 | GOOD! LAYUP by Maltman, Kaely [FB/PNT] | 
|  | 07:20 |  |  | ASSIST by Christensen, Alex | 
| GOOD! JUMPER by SWAIN, Danielle [PNT] | 07:05 | 22-7 | H 15 |  | 
| ASSIST by JONES, Sadee | 07:05 |  |  |  | 
| REBOUND (DEF) by CLARK, Sammi | 06:39 |  |  | MISSED JUMPER by Henson, Katelyn | 
| MISSED JUMPER by SWAIN, Danielle | 06:30 |  |  | REBOUND (DEF) by Henson, Katelyn | 
| FOUL by JONES, Dela (P2T5) | 06:14 |  |  |  | 
|  | 06:14 |  |  | TIMEOUT media | 
| SUB IN : DENMON, Jessica | 06:14 |  |  |  | 
| SUB IN : GRAVES, Maddie | 06:14 |  |  |  | 
| SUB IN : PEARSON, Kiemba | 06:14 |  |  |  | 
| SUB OUT: SWAIN, Danielle | 06:14 |  |  |  | 
| SUB OUT: BOSEMAN, Randi | 06:14 |  |  |  | 
| SUB OUT: JONES, Dela | 06:14 |  |  |  | 
|  | 05:49 |  |  | TURNOVR by Martinez, Tayler | 
| STEAL by JONES, Sadee | 05:48 |  |  |  | 
|  | 05:47 |  |  | SUB IN : Barton, Nicole | 
|  | 05:47 |  |  | SUB OUT: Martinez, Tayler | 
| TURNOVR by GRAVES, Maddie | 05:27 |  |  |  | 
| REBOUND (DEF) by PEARSON, Kiemba | 05:03 |  |  | MISSED JUMPER by Henson, Katelyn | 
| TURNOVR by JONES, Sadee | 04:41 |  |  |  | 
|  | 04:41 |  |  | SUB IN : McMillan, Jessica | 
|  | 04:41 |  |  | SUB OUT: Henson, Katelyn | 
| SUB IN : SWAIN, Danielle | 04:34 |  |  | SUB IN : Bergquist, Katie | 
| SUB OUT: GRAVES, Maddie | 04:34 |  |  | SUB OUT: Christensen, Alex | 
|  | 04:33 |  |  | MISSED JUMPER by McMillan, Jessica | 
|  | 04:33 |  |  | REBOUND (OFF) by McMillan, Jessica | 
|  | 04:30 | 22-9 | H 13 | GOOD! JUMPER by McMillan, Jessica [PNT] | 
| FOUL by SWAIN, Danielle (P1T6) | 04:30 |  |  | MISSED FT SHOT by McMillan, Jessica | 
|  | 04:30 |  |  | REBOUND (OFF) by (DEADBALL) | 
| SUB IN : EDGE, Jessica | 04:30 |  |  |  | 
| SUB OUT: PEARSON, Kiemba | 04:30 |  |  |  | 
|  | 04:20 | 22-11 | H 11 | GOOD! JUMPER by Mets, Catie | 
|  | 04:20 |  |  | ASSIST by Bergquist, Katie | 
| GOOD! 3 PTR by CLARK, Sammi | 04:02 | 25-11 | H 14 |  | 
| ASSIST by EDGE, Jessica | 04:02 |  |  |  | 
|  | 03:48 |  |  | TURNOVR by McMillan, Jessica | 
| STEAL by SWAIN, Danielle | 03:46 |  |  |  | 
| MISSED JUMPER by JONES, Sadee | 03:37 |  |  | REBOUND (DEF) by Maltman, Kaely | 
|  | 03:31 | 25-13 | H 12 | GOOD! JUMPER by Mets, Catie | 
|  | 03:08 |  |  | SUB IN : Henson, Katelyn | 
|  | 03:08 |  |  | SUB OUT: McMillan, Jessica | 
| TURNOVR by JONES, Sadee | 03:01 |  |  |  | 
|  | 02:59 |  |  | STEAL by Barton, Nicole | 
|  | 02:56 | 25-15 | H 10 | GOOD! JUMPER by Mets, Catie [PNT] | 
| TIMEOUT TEAM | 02:52 |  |  |  | 
| SUB IN : GRAVES, Maddie | 02:52 |  |  |  | 
| SUB OUT: JONES, Sadee | 02:52 |  |  |  | 
| MISSED 3 PTR by DENMON, Jessica | 02:41 |  |  | BLOCK by Henson, Katelyn | 
|  | 02:38 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 02:29 |  |  | MISSED LAYUP by Maltman, Kaely | 
|  | 02:29 |  |  | REBOUND (OFF) by Henson, Katelyn | 
| BLOCK by EDGE, Jessica | 02:26 |  |  | MISSED JUMPER by Henson, Katelyn | 
| REBOUND (DEF) by GRAVES, Maddie | 02:25 |  |  |  | 
| TURNOVR by EDGE, Jessica | 02:10 |  |  |  | 
| SUB IN : JONES, Dela | 02:10 |  |  |  | 
| SUB OUT: DENMON, Jessica | 02:10 |  |  |  | 
|  | 01:58 | 25-17 | H 8 | GOOD! JUMPER by Henson, Katelyn [PNT] | 
| MISSED LAYUP by SWAIN, Danielle | 01:28 |  |  | REBOUND (DEF) by Henson, Katelyn | 
| FOUL by GRAVES, Maddie (P2T7) | 01:25 |  |  | MISSED FT SHOT by Henson, Katelyn | 
| REBOUND (DEF) by GRAVES, Maddie | 01:25 |  |  |  | 
| SUB IN : JONES, Sadee | 01:25 |  |  |  | 
| SUB IN : DENMON, Jessica | 01:25 |  |  |  | 
| SUB OUT: SWAIN, Danielle | 01:25 |  |  |  | 
| SUB OUT: JONES, Dela | 01:25 |  |  |  | 
| GOOD! JUMPER by JONES, Sadee [PNT] | 01:10 | 27-17 | H 10 |  | 
| ASSIST by DENMON, Jessica | 01:10 |  |  |  | 
|  | 01:08 |  |  | TURNOVR by Maltman, Kaely | 
|  | 01:08 |  |  | FOUL by Maltman, Kaely (P1T3) | 
| MISSED JUMPER by JONES, Sadee | 01:07 |  |  | REBOUND (DEF) by Maltman, Kaely | 
|  | 01:01 |  |  | MISSED LAYUP by Mets, Catie | 
|  | 01:01 |  |  | REBOUND (OFF) by Barton, Nicole | 
| REBOUND (DEF) by (TEAM) | 00:56 |  |  | MISSED JUMPER by Barton, Nicole | 
| GOOD! JUMPER by CLARK, Sammi | 00:33 | 29-17 | H 12 |  | 
|  | 00:13 |  |  | TURNOVR by Henson, Katelyn | 
|  | 00:13 |  |  | FOUL by Henson, Katelyn (P2T4) | 
| MISSED 3 PTR by EDGE, Jessica | 00:09 |  |  |  | 
| REBOUND (OFF) by CLARK, Sammi | 00:09 |  |  |  | 
Evergreen 29, Linfield 17
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Linfield | 12 | 9 | 6 | 2 | 2 | 
|  | Evergreen | 14 | 8 | 2 | 0 | 2 | 
Score tied - 0 times. 
Lead changed - 0 times. 
Linfield vs Evergreen
2nd PERIOD Play-by-Play
| HOME TEAM: Evergreen | Time | Score | Margin | VISITORS: Linfield | 
|  | 20:00 |  |  | SUB IN : Christensen, Alex | 
|  | 20:00 |  |  | SUB OUT: Barawis, Tyra | 
| MISSED JUMPER by DENMON, Jessica | 19:30 |  |  | REBOUND (DEF) by Barton, Nicole | 
|  | 19:18 |  |  | MISSED JUMPER by Maltman, Kaely | 
|  | 19:16 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by SWAIN, Danielle (P2T1) | 19:10 |  |  | MISSED FT SHOT by Maltman, Kaely | 
|  | 19:10 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 19:10 | 29-18 | H 11 | GOOD! FT SHOT by Maltman, Kaely | 
|  | 19:02 |  |  | FOUL by Maltman, Kaely (P2T1) | 
| TURNOVR by JONES, Sadee | 18:57 |  |  |  | 
| FOUL by JONES, Sadee (P1T2) | 18:57 |  |  |  | 
|  | 18:46 | 29-20 | H 9 | GOOD! JUMPER by Mets, Catie [PNT] | 
|  | 18:46 |  |  | ASSIST by Maltman, Kaely | 
| TURNOVR by JONES, Sadee | 18:25 |  |  |  | 
|  | 18:23 |  |  | STEAL by Christensen, Alex | 
|  | 18:12 | 29-22 | H 7 | GOOD! LAYUP by Maltman, Kaely [PNT] | 
|  | 18:12 |  |  | ASSIST by Henson, Katelyn | 
| TIMEOUT 30sec | 18:09 |  |  |  | 
| SUB IN : GRAVES, Maddie | 18:09 |  |  |  | 
| SUB OUT: JONES, Sadee | 18:09 |  |  |  | 
| MISSED JUMPER by SWAIN, Danielle | 17:51 |  |  |  | 
| REBOUND (OFF) by DENMON, Jessica | 17:51 |  |  |  | 
|  | 17:47 |  |  | TIMEOUT 20sec | 
| MISSED FT SHOT by DENMON, Jessica | 17:47 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 17:47 |  |  |  | 
| GOOD! FT SHOT by DENMON, Jessica | 17:47 | 30-22 | H 8 |  | 
|  | 17:32 | 30-24 | H 6 | GOOD! JUMPER by Henson, Katelyn | 
|  | 17:32 |  |  | ASSIST by Maltman, Kaely | 
| GOOD! JUMPER by GRAVES, Maddie [PNT] | 17:10 | 32-24 | H 8 |  | 
| ASSIST by CLARK, Sammi | 17:10 |  |  |  | 
|  | 17:07 |  |  | TIMEOUT 30sec | 
| FOUL by SWAIN, Danielle (P3T3) | 16:48 |  |  | MISSED FT SHOT by Maltman, Kaely | 
|  | 16:48 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by DENMON, Jessica | 16:48 |  |  | MISSED FT SHOT by Maltman, Kaely | 
| SUB IN : JONES, Sadee | 16:48 |  |  |  | 
| SUB OUT: SWAIN, Danielle | 16:48 |  |  |  | 
| MISSED LAYUP by EDGE, Jessica | 16:40 |  |  |  | 
| REBOUND (OFF) by EDGE, Jessica | 16:40 |  |  |  | 
| MISSED JUMPER by EDGE, Jessica | 16:22 |  |  | REBOUND (DEF) by Christensen, Alex | 
|  | 16:14 | 32-26 | H 6 | GOOD! JUMPER by Maltman, Kaely [PNT] | 
| FOUL by GRAVES, Maddie (P3T4) | 16:05 |  |  |  | 
|  | 16:05 |  |  | FOUL by Maltman, Kaely (P3T2) | 
|  | 16:05 |  |  | SUB IN : Phillips, Kaleigh | 
|  | 16:05 |  |  | SUB OUT: Maltman, Kaely | 
| MISSED JUMPER by DENMON, Jessica | 16:00 |  |  | REBOUND (DEF) by Henson, Katelyn | 
|  | 15:50 | 32-28 | H 4 | GOOD! JUMPER by Barton, Nicole [PNT] | 
|  | 15:50 |  |  | ASSIST by Christensen, Alex | 
| MISSED JUMPER by JONES, Sadee | 15:25 |  |  | REBOUND (DEF) by Phillips, Kaleigh | 
| FOUL by JONES, Sadee (P2T5) | 15:21 |  |  |  | 
|  | 15:00 |  |  | TURNOVR by Christensen, Alex | 
| GOOD! 3 PTR by CLARK, Sammi | 14:48 | 35-28 | H 7 |  | 
| ASSIST by DENMON, Jessica | 14:48 |  |  |  | 
|  | 14:39 |  |  | TIMEOUT TEAM | 
|  | 14:25 |  |  | MISSED 3 PTR by Henson, Katelyn | 
|  | 14:25 |  |  | REBOUND (OFF) by Phillips, Kaleigh | 
| REBOUND (DEF) by JONES, Sadee | 14:18 |  |  | MISSED JUMPER by Phillips, Kaleigh | 
| TURNOVR by CLARK, Sammi | 14:12 |  |  |  | 
|  | 14:12 |  |  | SUB IN : Maltman, Kaely | 
|  | 14:12 |  |  | SUB OUT: Barton, Nicole | 
| FOUL by JONES, Sadee (P3T6) | 13:51 |  |  |  | 
| FOUL by EDGE, Jessica (P1T7) | 13:46 | 35-29 | H 6 | GOOD! FT SHOT by Maltman, Kaely | 
|  | 13:46 | 35-30 | H 5 | GOOD! FT SHOT by Maltman, Kaely | 
| TURNOVR by CLARK, Sammi | 13:26 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 13:08 |  |  | MISSED 3 PTR by Maltman, Kaely | 
| MISSED 3 PTR by EDGE, Jessica | 12:54 |  |  |  | 
| REBOUND (OFF) by JONES, Sadee | 12:54 |  |  |  | 
| MISSED JUMPER by JONES, Sadee | 12:51 |  |  |  | 
| REBOUND (OFF) by JONES, Sadee | 12:51 |  |  |  | 
| MISSED JUMPER by JONES, Sadee | 12:49 |  |  |  | 
| REBOUND (OFF) by GRAVES, Maddie | 12:49 |  |  |  | 
| MISSED JUMPER by GRAVES, Maddie | 12:46 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : SWAIN, Danielle | 12:46 |  |  |  | 
| SUB OUT: GRAVES, Maddie | 12:46 |  |  |  | 
|  | 12:25 | 35-32 | H 3 | GOOD! JUMPER by Henson, Katelyn | 
|  | 12:25 |  |  | ASSIST by Christensen, Alex | 
| FOUL by EDGE, Jessica (P2T8) | 12:23 | 35-33 | H 2 | GOOD! FT SHOT by Henson, Katelyn | 
|  | 12:23 | 35-34 | H 1 | GOOD! FT SHOT by Henson, Katelyn | 
| MISSED JUMPER by GRAVES, Maddie | 12:05 |  |  | REBOUND (DEF) by Phillips, Kaleigh | 
| BLOCK by SWAIN, Danielle | 11:52 |  |  | MISSED JUMPER by Maltman, Kaely | 
| REBOUND (DEF) by GRAVES, Maddie | 11:49 |  |  |  | 
| MISSED JUMPER by GRAVES, Maddie | 11:31 |  |  | REBOUND (DEF) by Maltman, Kaely | 
| SUB IN : JONES, Dela | 11:22 |  |  |  | 
| SUB OUT: DENMON, Jessica | 11:22 |  |  |  | 
| FOUL by EDGE, Jessica (P3T9) | 11:06 |  |  | MISSED FT SHOT by Maltman, Kaely | 
|  | 11:06 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 11:06 | 35-35 | T 1 | GOOD! FT SHOT by Maltman, Kaely | 
| SUB IN : DENMON, Jessica | 11:06 |  |  |  | 
| SUB OUT: EDGE, Jessica | 11:06 |  |  |  | 
| MISSED JUMPER by GRAVES, Maddie | 10:52 |  |  | REBOUND (DEF) by Phillips, Kaleigh | 
|  | 10:37 |  |  | TURNOVR by Christensen, Alex | 
| STEAL by DENMON, Jessica | 10:35 |  |  |  | 
| GOOD! JUMPER by SWAIN, Danielle [FB/PNT] | 10:32 | 37-35 | H 2 |  | 
| ASSIST by DENMON, Jessica | 10:32 |  |  |  | 
|  | 10:09 |  |  | TURNOVR by Christensen, Alex | 
| STEAL by SWAIN, Danielle | 10:08 |  |  |  | 
| GOOD! JUMPER by SWAIN, Danielle | 09:58 | 39-35 | H 4 |  | 
| ASSIST by DENMON, Jessica | 09:58 |  |  |  | 
|  | 09:39 |  |  | TURNOVR by Mets, Catie | 
| STEAL by DENMON, Jessica | 09:38 |  |  |  | 
| GOOD! JUMPER by CLARK, Sammi [FB/PNT] | 09:34 | 41-35 | H 6 |  | 
| ASSIST by DENMON, Jessica | 09:34 |  |  |  | 
|  | 09:32 |  |  | TIMEOUT TEAM | 
|  | 09:32 |  |  | SUB IN : Solomon, Taylor | 
|  | 09:32 |  |  | SUB IN : McMillan, Jessica | 
|  | 09:32 |  |  | SUB IN : Bergquist, Katie | 
|  | 09:32 |  |  | SUB OUT: Henson, Katelyn | 
|  | 09:32 |  |  | SUB OUT: Mets, Catie | 
|  | 09:32 |  |  | SUB OUT: Christensen, Alex | 
|  | 09:31 |  |  | TURNOVR by Solomon, Taylor | 
| MISSED JUMPER by SWAIN, Danielle | 09:18 |  |  | REBOUND (DEF) by Maltman, Kaely | 
|  | 09:05 | 41-37 | H 4 | GOOD! LAYUP by McMillan, Jessica [PNT] | 
|  | 09:05 |  |  | ASSIST by Solomon, Taylor | 
| GOOD! JUMPER by SWAIN, Danielle [PNT] | 08:52 | 43-37 | H 6 |  | 
| ASSIST by JONES, Sadee | 08:52 |  |  |  | 
| REBOUND (DEF) by SWAIN, Danielle | 08:35 |  |  | MISSED JUMPER by McMillan, Jessica | 
|  | 08:24 |  |  | FOUL by Phillips, Kaleigh (P1T3) | 
|  | 08:24 |  |  | SUB IN : Martinez, Tayler | 
|  | 08:24 |  |  | SUB OUT: Phillips, Kaleigh | 
| GOOD! JUMPER by SWAIN, Danielle | 08:22 | 45-37 | H 8 |  | 
| ASSIST by CLARK, Sammi | 08:22 |  |  |  | 
|  | 08:22 |  |  | FOUL by McMillan, Jessica (P1T4) | 
| TURNOVR by JONES, Sadee | 08:22 |  |  |  | 
|  | 08:01 | 45-39 | H 6 | GOOD! JUMPER by Solomon, Taylor [PNT] | 
|  | 08:01 |  |  | ASSIST by McMillan, Jessica | 
| FOUL by DENMON, Jessica (P2T10) | 08:01 | 45-40 | H 5 | GOOD! FT SHOT by Solomon, Taylor | 
|  | 08:01 |  |  | SUB IN : Mets, Catie | 
|  | 08:01 |  |  | SUB IN : Henson, Katelyn | 
|  | 08:01 |  |  | SUB OUT: Bergquist, Katie | 
|  | 08:01 |  |  | SUB OUT: Martinez, Tayler | 
| MISSED JUMPER by SWAIN, Danielle | 07:44 |  |  | REBOUND (DEF) by Maltman, Kaely | 
| FOUL by SWAIN, Danielle (P4T11) | 07:21 | 45-41 | H 4 | GOOD! FT SHOT by Henson, Katelyn | 
|  | 07:21 | 45-42 | H 3 | GOOD! FT SHOT by Henson, Katelyn | 
| SUB IN : EDGE, Jessica | 07:21 |  |  |  | 
| SUB OUT: SWAIN, Danielle | 07:21 |  |  |  | 
| MISSED JUMPER by JONES, Sadee | 07:05 |  |  | BLOCK by McMillan, Jessica | 
|  | 07:02 |  |  | REBOUND (DEF) by McMillan, Jessica | 
|  | 06:45 |  |  | MISSED JUMPER by Mets, Catie | 
|  | 06:45 |  |  | REBOUND (OFF) by Solomon, Taylor | 
| STEAL by JONES, Sadee | 06:38 |  |  | TURNOVR by Solomon, Taylor | 
| SUB IN : GRAVES, Maddie | 06:38 |  |  |  | 
| SUB OUT: JONES, Dela | 06:38 |  |  |  | 
| GOOD! LAYUP by CLARK, Sammi [PNT] | 06:19 | 47-42 | H 5 |  | 
|  | 05:57 |  |  | TURNOVR by Maltman, Kaely | 
|  | 05:40 |  |  | FOUL by McMillan, Jessica (P2T5) | 
| MISSED JUMPER by JONES, Sadee | 05:28 |  |  |  | 
| REBOUND (OFF) by DENMON, Jessica | 05:28 |  |  |  | 
| MISSED JUMPER by DENMON, Jessica | 05:23 |  |  | REBOUND (DEF) by Henson, Katelyn | 
|  | 04:57 | 47-44 | H 3 | GOOD! JUMPER by Henson, Katelyn [PNT] | 
|  | 04:57 |  |  | ASSIST by Maltman, Kaely | 
| MISSED JUMPER by CLARK, Sammi | 04:35 |  |  |  | 
| REBOUND (OFF) by JONES, Sadee | 04:35 |  |  |  | 
| GOOD! FT SHOT by JONES, Sadee | 04:31 | 48-44 | H 4 | FOUL by McMillan, Jessica (P3T6) | 
| TIMEOUT TEAM | 04:31 |  |  |  | 
| GOOD! FT SHOT by JONES, Sadee | 04:31 | 49-44 | H 5 |  | 
|  | 04:31 |  |  | SUB IN : Christensen, Alex | 
|  | 04:31 |  |  | SUB IN : Barton, Nicole | 
|  | 04:31 |  |  | SUB OUT: Solomon, Taylor | 
|  | 04:31 |  |  | SUB OUT: McMillan, Jessica | 
| REBOUND (DEF) by CLARK, Sammi | 04:05 |  |  | MISSED LAYUP by Christensen, Alex | 
| MISSED JUMPER by GRAVES, Maddie | 03:49 |  |  | REBOUND (DEF) by Maltman, Kaely | 
| REBOUND (DEF) by CLARK, Sammi | 03:42 |  |  | MISSED JUMPER by Mets, Catie | 
| MISSED JUMPER by GRAVES, Maddie | 03:14 |  |  |  | 
| REBOUND (OFF) by JONES, Sadee | 03:14 |  |  |  | 
| MISSED JUMPER by GRAVES, Maddie | 02:44 |  |  | REBOUND (DEF) by Christensen, Alex | 
| FOUL by JONES, Sadee (P4T12) | 02:35 | 49-45 | H 4 | GOOD! FT SHOT by Maltman, Kaely | 
|  | 02:35 |  |  | MISSED FT SHOT by Maltman, Kaely | 
|  | 02:35 |  |  | REBOUND (OFF) by Barton, Nicole | 
| SUB IN : SWAIN, Danielle | 02:35 |  |  |  | 
| SUB OUT: GRAVES, Maddie | 02:35 |  |  |  | 
|  | 02:14 | 49-48 | H 1 | GOOD! 3 PTR by Henson, Katelyn | 
|  | 02:14 |  |  | ASSIST by Barton, Nicole | 
| GOOD! FT SHOT by SWAIN, Danielle | 01:52 | 50-48 | H 2 | FOUL by Mets, Catie (P1T7) | 
| GOOD! FT SHOT by SWAIN, Danielle | 01:52 | 51-48 | H 3 |  | 
|  | 01:37 | 51-50 | H 1 | GOOD! LAYUP by Maltman, Kaely [PNT] | 
