Linfield
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
 
Team Game-by-Game
                              LINFIELD WILDCATS WOMEN'S BASKETBALL
                        Linfield Team Game-by-Game (as of Feb 18, 2017)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Corban             11/17/16  54-69   L   18-56   .321   3-16  .188  15-31  .484   15  29   44 44.0  21  11  17   0   3   54  54.0
vs Whittier           11/19/16  66-62   W   24-54   .444   4-11  .364  14-20  .700    8  31   39 41.5  16   8  19   0   7   66  60.0
at Occidental         11/20/16  49-67   L   18-54   .333   3-16  .188  10-16  .625    7  18   25 36.0  12   4  15   1   4   49  56.3
at Pomona-Pitzer      11/22/16  84-76   W   34-69   .493   3-14  .214  13-22  .591   16  33   49 39.2  16  21  15   4   7   84  63.2
NORTHWEST INDIAN      11/27/16 129-28   W   53-92   .576   6-23  .261  17-24  .708   31  39   70 45.4  10  36   8   2  13  129  76.4
NORTHWEST CHRISTIAN   11/29/16  72-77   L   26-54   .481   9-17  .529  11-12  .917    9  21   30 42.8  21  13  17   2   2   72  75.7
at Puget Sound        12/02/16  69-86   L   25-61   .410   6-13  .462  13-20  .650    8  28   36 41.9  22  14  19   2   7   69  74.7
LEWIS & CLARK         12/03/16  56-70   L   21-58   .362   5-19  .263   9-12  .750   12  25   37 41.2  21  10  21   1   5   56  72.4
at Northwest Universi 12/06/16  75-63   W   27-65   .415   2-13  .154  19-22  .864   18  36   54 42.7   9  16  23   1   8   75  72.7
WARNER PACIFIC        12/16/16  67-63   W   21-56   .375   3-16  .188  22-24  .917   14  28   42 42.6  15  14  16   1   4   67  72.1
at The Evergreen Stat 01/02/17  64-60   W   21-52   .404   5-14  .357  17-21  .810    7  26   33 41.7  13  15  16   3   6   64  71.4
at Whitman            01/06/17  37-74   L   12-50   .240   3-14  .214  10-14  .714   13  24   37 41.3  17   8  30   2   8   37  68.5
at Whitworth          01/07/17  65-68   L   25-53   .472   3-9   .333  12-16  .750   10  26   36 40.9  22   5  20   3   8   65  68.2
PACIFIC (ORE.)        01/10/17  73-58   W   26-52   .500   5-15  .333  16-24  .667   13  26   39 40.8  19  18  15   1  13   73  68.6
at George Fox         01/14/17  53-83   L   18-54   .333   3-10  .300  14-20  .700   13  20   33 40.3  17  11  27   3   7   53  67.5
at Willamette         01/20/17  73-55   W   29-56   .518   8-14  .571   7-7  1.000    3  29   32 39.8  21  15  14   4   6   73  67.9
PACIFIC LUTHERAN      01/21/17  58-54   W   21-60   .350   7-20  .350   9-12  .750   16  19   35 39.5  16  12  15   2   7   58  67.3
at Lewis & Clark      01/27/17  61-72   L   21-52   .404   4-10  .400  15-18  .833    7  25   32 39.1  18  10  21   5   7   61  66.9
PUGET SOUND           01/28/17  77-96   L   24-57   .421   7-15  .467  22-27  .815   10  24   34 38.8  18  17  18   4   5   77  67.5
WHITWORTH             02/03/17  76-86   L   26-58   .448   6-13  .462  18-26  .692    9  28   37 38.7  23  18  17   2   6   76  67.9
WHITMAN               02/04/17  48-97   L   17-51   .333   2-12  .167  12-18  .667    8  23   31 38.3  19   9  22   1   3   48  67.0
at Pacific (Ore.)     02/07/17  58-83   L   20-46   .435   4-12  .333  14-19  .737    3  15   18 37.4  20   8  16   2   8   58  66.5
GEORGE FOX            02/10/17  56-76   L   20-53   .377   5-15  .333  11-18  .611   12  21   33 37.2  26  15  23   3   5   56  66.1
at Pacific Lutheran   02/17/17  79-57   W   29-60   .483   7-18  .389  14-17  .824   14  33   47 37.6  16  20  24   2   7   79  66.6
WILLAMETTE            02/18/17  65-57   W   21-43   .488   4-12  .333  19-25  .760    5  29   34 37.5  19  15  11   2   3   65  66.6
------------------------------------------------------------------------------------------------------------------------------------
Linfield                       1664        597-1416 .422 117-361 .324 353-485 .728  281 656  937 37.5 447 343 459  53 159 1664  66.6
Opponents                      1737        647-1546 .419 103-376 .274 340-485 .701  319 588  907 36.3 471 291 370  54 242 1737  69.5
Games played: 25
Points/game: 66.6
FG Pct: 42.2
3FG Pct: 32.4
FT Pct: 72.8
Rebounds/game: 37.5
Assists/game: 13.7
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 6.4
Blocks/game: 2.1
 
Opponent Game-by-Game
                              LINFIELD WILDCATS WOMEN'S BASKETBALL
                      Linfield Opponent Game-by-Game (as of Feb 18, 2017)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Corban             11/17/16  54-69   L   24-56   .429   7-18  .389  14-19  .737    7  33   40 40.0  26  12  15   1  11   69  69.0
vs Whittier           11/19/16  66-62   W   25-56   .446   4-15  .267   8-19  .421    4  25   29 34.5  24   9  16   3   8   62  65.5
at Occidental         11/20/16  49-67   L   26-54   .481   5-13  .385  10-14  .714   11  32   43 37.3  17  12  12   1   8   67  66.0
at Pomona-Pitzer      11/22/16  84-76   W   26-62   .419  10-23  .435  14-20  .700    4  21   25 34.2  17  10  13   1   7   76  68.5
NORTHWEST INDIAN      11/27/16 129-28   W   11-53   .208   2-13  .154   4-8   .500    4  11   15 30.4  16   4  25   1   5   28  60.4
NORTHWEST CHRISTIAN   11/29/16  72-77   L   29-63   .460   3-12  .250  16-23  .696   17  20   37 31.5  14   7  12   2  10   77  63.2
at Puget Sound        12/02/16  69-86   L   36-74   .486   2-10  .200  12-25  .480   18  30   48 33.9  19  23  14   1  11   86  66.4
LEWIS & CLARK         12/03/16  56-70   L   27-61   .443   1-13  .077  15-22  .682   15  27   42 34.9  13   8  15   2  11   70  66.9
at Northwest Universi 12/06/16  75-63   W   26-74   .351   1-20  .050  10-13  .769   15  22   37 35.1  22  15  14   4  12   63  66.4
WARNER PACIFIC        12/16/16  67-63   W   28-62   .452   4-15  .267   3-5   .600    7  21   28 34.4  22  13  10   0   7   63  66.1
at The Evergreen Stat 01/02/17  64-60   W   25-61   .410   4-15  .267   6-9   .667   12  26   38 34.7  20  14  16   2   7   60  65.5
at Whitman            01/06/17  37-74   L   29-70   .414   2-15  .133  14-24  .583   24  25   49 35.9  16  13  13   4  20   74  66.2
at Whitworth          01/07/17  65-68   L   24-54   .444   2-9   .222  18-26  .692    9  20   29 35.4  18  11  14   3  12   68  66.4
PACIFIC (ORE.)        01/10/17  73-58   W   19-62   .306   2-22  .091  18-25  .720   19  16   35 35.4  23   7  21   2   8   58  65.8
at George Fox         01/14/17  53-83   L   33-69   .478   7-18  .389  10-12  .833   17  22   39 35.6  22  15  20   6  18   83  66.9
at Willamette         01/20/17  73-55   W   17-59   .288   2-13  .154  19-25  .760   14  24   38 35.8  15  11  15   1   5   55  66.2
PACIFIC LUTHERAN      01/21/17  58-54   W   21-55   .382   2-7   .286  10-12  .833   15  25   40 36.0  17  10  15   2   8   54  65.5
at Lewis & Clark      01/27/17  61-72   L   27-63   .429   2-11  .182  16-23  .696   13  21   34 35.9  21   8  16   1  14   72  65.8
PUGET SOUND           01/28/17  77-96   L   39-81   .481   8-23  .348  10-14  .714   22  24   46 36.4  19  22  12   5   6   96  67.4
WHITWORTH             02/03/17  76-86   L   29-60   .483   6-13  .462  22-30  .733    7  28   35 36.3  21  10  14   2  10   86  68.3
WHITMAN               02/04/17  48-97   L   38-72   .528   3-13  .231  18-31  .581   18  29   47 36.9  17  12   9   4  13   97  69.7
at Pacific (Ore.)     02/07/17  58-83   L   28-55   .509  11-16  .688  16-16 1.000   12  25   37 36.9  19  18  16   0   9   83  70.3
GEORGE FOX            02/10/17  56-76   L   20-50   .400   2-11  .182  34-40  .850   13  24   37 36.9  19   9  15   2   8   76  70.6
at Pacific Lutheran   02/17/17  79-57   W   19-60   .317   5-17  .294  14-19  .737   11  18   29 36.5  15  10  20   4  11   57  70.0
WILLAMETTE            02/18/17  65-57   W   21-60   .350   6-21  .286   9-11  .818   11  19   30 36.3  19   8   8   0   3   57  69.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1737        647-1546 .419 103-376 .274 340-485 .701  319 588  907 36.3 471 291 370  54 242 1737  69.5
Linfield                       1664        597-1416 .422 117-361 .324 353-485 .728  281 656  937 37.5 447 343 459  53 159 1664  66.6
Games played: 25
Points/game: 69.5
FG Pct: 41.9
3FG Pct: 27.4
FT Pct: 70.1
Rebounds/game: 36.3
Assists/game: 11.6
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 9.7
Blocks/game: 2.2