Scoring Summary |
Linfield (3-0,1-0) vs. Lewis & Clark (0-3,0-1)
Date: Oct 03, 2015 Site: Portland, Ore. Stadium: Griswold Stadium Attendance: 1384
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Linfield | 10 | 28 | 14 | 21 | 73 |
Lewis & Clark | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | LIN -LCFB | |||
1st | 02:18 | LIN | Willis, Tavon 9 yd run (Metter, Michael kick) | |
3 plays, 37 yards, TOP 0:38 | 7 - 0 | |||
00:42 | LIN | Metter, Michael 20 yd field goal | ||
3 plays, -2 yards, TOP 1:25 | 10 - 0 | |||
2nd | 10:54 | LIN | Douglas, Erick 4 yd pass from Riddle, Sam (Metter, Michael kick) | |
8 plays, 38 yards, TOP 2:59 | 17 - 0 | |||
09:14 | LIN | Johnson, K. 21 yd pass from Riddle, Sam (Metter, Michael kick) | ||
1 play, 21 yards, TOP 0:06 | 24 - 0 | |||
03:37 | LIN | Carroll, Johnny 29 yd pass from Riddle, Sam (Metter, Michael kick) | ||
5 plays, 83 yards, TOP 1:42 | 31 - 0 | |||
00:53 | LIN | Igbinoba, Eric 21 yd pass from Riddle, Sam (Metter, Michael kick) | ||
5 plays, 35 yards, TOP 1:24 | 38 - 0 | |||
3rd | 11:33 | LIN | Kuzens, Zach 12 yd pass from Knecht, Tom (Metter, Michael kick) | |
5 plays, 77 yards, TOP 1:03 | 45 - 0 | |||
08:33 | LIN | Carroll, Johnny 53 yd pass from Knecht, Tom (Metter, Michael kick) | ||
3 plays, 60 yards, TOP 1:31 | 52 - 0 | |||
4th | 14:17 | LIN | Choisser 5 yd run (Metter, Michael kick) | |
5 plays, 60 yards, TOP 1:22 | 59 - 0 | |||
10:37 | LIN | Cassill, Bryan 14 yd run (Metter, Michael kick) | ||
5 plays, 62 yards, TOP 2:01 | 66 - 0 | |||
00:25 | LIN | Illingworth 85 yd fumble recovery (Metter, Michael kick) | ||
73 - 0 |
Kickoff time: 1:00 pm End of Game: 3:57 Total elapsed time: 2:57 Referee: Brent Baumann Umpire: Mike Murff Linesman: John McLain Line judge: Reese Baker Back judge: Wes Taylor Field judge: Chad Burch Side judge: Roman Petkevici Temperature: 65 F Wind: N light Weather: Sunny |
Team Statistics |
Team Totals | LIN | LCFB |
FIRST DOWNS | 26 | 7 |
Rushing | 10 | 3 |
Passing | 14 | 4 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 147 | 38 |
Rushing Attempts | 42 | 42 |
Average Per Rush | 3.5 | 0.9 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 197 | 101 |
Yards Lost Rushing | 50 | 63 |
NET YARDS PASSING | 392 | 97 |
Completions-Attempts-Int | 23-31-1 | 10-23-0 |
Average Per Attempt | 12.6 | 4.2 |
Average Per Completion | 17.0 | 9.7 |
Passing Touchdowns | 6 | 0 |
TOTAL OFFENSE YARDS | 539 | 135 |
Total offense plays | 73 | 65 |
Average Gain Per Play | 7.4 | 2.1 |
Fumbles: Number-Lost | 3-1 | 5-2 |
Penalties: Number-Yards | 7-51 | 6-45 |
PUNTS-YARDS | 4-135 | 14-412 |
Average Yards Per Punt | 33.8 | 29.4 |
Net Yards Per Punt | 27.5 | 24.9 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 12-750 | 1-43 |
Average Yards Per Kickoff | 62.5 | 43.0 |
Net Yards Per Kickoff | 43.0 | 33.0 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 8-63-0 | 3-25-0 |
Average Per Return | 7.9 | 8.3 |
Kickoff returns: Number-Yds-TD | 1-10-0 | 7-109-0 |
Average Per Return | 10.0 | 15.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-85-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:58 | 33:02 |
1st Quarter | 6:18 | 8:42 |
2nd Quarter | 6:11 | 8:49 |
3rd Quarter | 6:57 | 8:03 |
4th Quarter | 7:32 | 7:28 |
Third-Down Conversions | 7 of 14 | 3 of 18 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 6-7 | 0-1 |
Touchdowns | 5-7 | 0-1 |
Field goals | 1-7 | 0-1 |
Sacks By: Number-Yards | 2-16 | 1-7 |
PAT Kicks | 10-10 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Linfield-Kelsch, Tyler 2-0; Riddle, Sam 1-1. Lewis & Clark-Fortino, Niko 2-1; Machado, Mike 1-1; Johnson, Bryce 1-0; Stepteau, Marqu 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIN | 1st | V32 | 15:00 | Kickoff | H45 | 13:05 | Fumble | 6-23 | 1:55 | ||
LIN | 1st | V26 | 11:13 | Punt | V35 | 09:44 | Punt | 3-9 | 1:29 | ||
LIN | 1st | H20 | 07:38 | Punt | H11 | 06:47 | Downs | 4-9 | 0:51 | # | |
LIN | 1st | H37 | 02:56 | Punt | H00 | 02:18 | * | TOUCHDOWN | 3-37 | 0:38 | # |
LIN | 1st | H01 | 02:07 | Fumble | H03 | 00:42 | * | FIELD GOAL | 3--2 | 1:25 | # |
LIN | 2nd | H38 | 13:53 | Punt | H00 | 10:54 | * | TOUCHDOWN | 8-38 | 2:59 | # |
LIN | 2nd | H21 | 09:20 | Downs | H00 | 09:14 | * | TOUCHDOWN | 1-21 | 0:06 | |
LIN | 2nd | V17 | 05:19 | Punt | H00 | 03:37 | * | TOUCHDOWN | 5-83 | 1:42 | |
LIN | 2nd | H35 | 02:17 | Punt | H00 | 00:53 | * | TOUCHDOWN | 5-35 | 1:24 | |
LIN | 3rd | V23 | 12:36 | Punt | H00 | 11:33 | * | TOUCHDOWN | 5-77 | 1:03 | # |
LIN | 3rd | V40 | 10:04 | Punt | H00 | 08:33 | * | TOUCHDOWN | 3-60 | 1:31 | |
LIN | 3rd | H49 | 07:03 | Punt | H48 | 06:14 | Interception | 2-1 | 0:49 | ||
LIN | 3rd | V16 | 04:38 | Punt | V39 | 01:43 | Punt | 8-23 | 2:55 | ||
LIN | 3rd | V40 | 00:39 | Punt | H00 | 14:17 | * | TOUCHDOWN | 5-60 | 1:22 | # |
LIN | 4th | V38 | 12:38 | Punt | H00 | 10:37 | * | TOUCHDOWN | 5-62 | 2:01 | # |
LIN | 4th | V24 | 09:00 | Punt | V30 | 07:10 | Punt | 3-6 | 1:50 | ||
LIN | 4th | V20 | 04:35 | Punt | V25 | 01:37 | Punt | 5-5 | 2:58 | ||
LIN | 4th | V15 | 00:25 | Fumble | V15 | 00:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
LCFB | 1st | H45 | 13:05 | Fumble | V48 | 11:13 | Punt | 3-7 | 1:52 | ||
LCFB | 1st | H14 | 09:44 | Punt | H12 | 07:38 | Punt | 3--2 | 2:06 | ||
LCFB | 1st | H11 | 06:47 | Downs | H13 | 02:56 | Punt | 6-2 | 3:51 | ||
LCFB | 1st | H12 | 02:16 | Kickoff | H01 | 02:07 | Fumble | 1--11 | 0:09 | ||
LCFB | 1st | H17 | 00:37 | Kickoff | H14 | 13:53 | Punt | 3--3 | 1:44 | ||
LCFB | 2nd | H25 | 10:54 | Kickoff | H21 | 09:20 | Downs | 4--4 | 1:34 | ||
LCFB | 2nd | H25 | 09:14 | Kickoff | V45 | 05:19 | Punt | 6-30 | 3:55 | ||
LCFB | 2nd | H11 | 03:30 | Kickoff | H10 | 02:17 | Punt | 3--1 | 1:13 | ||
LCFB | 2nd | H27 | 00:48 | Kickoff | H39 | 00:00 | End of half | 2-12 | 0:48 | ||
LCFB | 3rd | H35 | 14:52 | Kickoff | H47 | 12:36 | Punt | 4-12 | 2:16 | ||
LCFB | 3rd | H30 | 11:33 | Kickoff | H33 | 10:04 | Punt | 3-3 | 1:29 | ||
LCFB | 3rd | H21 | 08:26 | Kickoff | H24 | 07:03 | Punt | 3-3 | 1:23 | ||
LCFB | 3rd | H31 | 06:14 | Interception | H40 | 04:38 | Punt | 3-9 | 1:36 | ||
LCFB | 3rd | H30 | 01:43 | Punt | H34 | 00:39 | Punt | 3-4 | 1:04 | ||
LCFB | 4th | H25 | 14:17 | Kickoff | H33 | 12:38 | Punt | 3-8 | 1:39 | ||
LCFB | 4th | H25 | 10:37 | Kickoff | H44 | 09:00 | Punt | 4-19 | 1:37 | ||
LCFB | 4th | H30 | 07:10 | Punt | V46 | 04:35 | Punt | 6-24 | 2:35 | ||
LCFB | 4th | V13 | 01:37 | Punt | V15 | 00:25 | Fumble | 4--2 | 1:12 | # | |
LCFB | 4th | H16 | 00:17 | Kickoff | H24 | 00:00 | End of half | 1-8 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Linfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 06:11 | 06:57 | 07:32 | 12:29 | 14:29 | 26:58 | ||
3rd Down Conversions | 1/4 | 2/3 | 2/3 | 2/4 | 3/7 | 4/7 | 7/14 | ||
Average field position | H40 | H45 | V34 | V27 | H42 | V31 | V45 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 08:49 | 08:03 | 07:28 | 17:31 | 15:31 | 33:02 | ||
3rd Down Conversions | 1/4 | 1/5 | 0/5 | 1/4 | 2/9 | 1/9 | 3/18 | ||
Average field position | H19 | H22 | H29 | H36 | H20 | H33 | H27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIN | 1st | V32 | 15:00 | Kickoff | H45 | 13:05 | Fumble | 6-23 | 1:55 | ||
LCFB | 1st | H45 | 13:05 | Fumble | V48 | 11:13 | Punt | 3-7 | 1:52 | ||
LIN | 1st | V26 | 11:13 | Punt | V35 | 09:44 | Punt | 3-9 | 1:29 | ||
LCFB | 1st | H14 | 09:44 | Punt | H12 | 07:38 | Punt | 3--2 | 2:06 | ||
LIN | 1st | H20 | 07:38 | Punt | H11 | 06:47 | Downs | 4-9 | 0:51 | # | |
LCFB | 1st | H11 | 06:47 | Downs | H13 | 02:56 | Punt | 6-2 | 3:51 | ||
LIN | 1st | H37 | 02:56 | Punt | H00 | 02:18 | * | TOUCHDOWN | 3-37 | 0:38 | # |
LCFB | 1st | H12 | 02:16 | Kickoff | H01 | 02:07 | Fumble | 1--11 | 0:09 | ||
LIN | 1st | H01 | 02:07 | Fumble | H03 | 00:42 | * | FIELD GOAL | 3--2 | 1:25 | # |
LCFB | 1st | H17 | 00:37 | Kickoff | H14 | 13:53 | Punt | 3--3 | 1:44 | ||
LIN | 2nd | H38 | 13:53 | Punt | H00 | 10:54 | * | TOUCHDOWN | 8-38 | 2:59 | # |
LCFB | 2nd | H25 | 10:54 | Kickoff | H21 | 09:20 | Downs | 4--4 | 1:34 | ||
LIN | 2nd | H21 | 09:20 | Downs | H00 | 09:14 | * | TOUCHDOWN | 1-21 | 0:06 | |
LCFB | 2nd | H25 | 09:14 | Kickoff | V45 | 05:19 | Punt | 6-30 | 3:55 | ||
LIN | 2nd | V17 | 05:19 | Punt | H00 | 03:37 | * | TOUCHDOWN | 5-83 | 1:42 | |
LCFB | 2nd | H11 | 03:30 | Kickoff | H10 | 02:17 | Punt | 3--1 | 1:13 | ||
LIN | 2nd | H35 | 02:17 | Punt | H00 | 00:53 | * | TOUCHDOWN | 5-35 | 1:24 | |
LCFB | 2nd | H27 | 00:48 | Kickoff | H39 | 00:00 | End of half | 2-12 | 0:48 | ||
LCFB | 3rd | H35 | 14:52 | Kickoff | H47 | 12:36 | Punt | 4-12 | 2:16 | ||
LIN | 3rd | V23 | 12:36 | Punt | H00 | 11:33 | * | TOUCHDOWN | 5-77 | 1:03 | # |
LCFB | 3rd | H30 | 11:33 | Kickoff | H33 | 10:04 | Punt | 3-3 | 1:29 | ||
LIN | 3rd | V40 | 10:04 | Punt | H00 | 08:33 | * | TOUCHDOWN | 3-60 | 1:31 | |
LCFB | 3rd | H21 | 08:26 | Kickoff | H24 | 07:03 | Punt | 3-3 | 1:23 | ||
LIN | 3rd | H49 | 07:03 | Punt | H48 | 06:14 | Interception | 2-1 | 0:49 | ||
LCFB | 3rd | H31 | 06:14 | Interception | H40 | 04:38 | Punt | 3-9 | 1:36 | ||
LIN | 3rd | V16 | 04:38 | Punt | V39 | 01:43 | Punt | 8-23 | 2:55 | ||
LCFB | 3rd | H30 | 01:43 | Punt | H34 | 00:39 | Punt | 3-4 | 1:04 | ||
LIN | 3rd | V40 | 00:39 | Punt | H00 | 14:17 | * | TOUCHDOWN | 5-60 | 1:22 | # |
LCFB | 4th | H25 | 14:17 | Kickoff | H33 | 12:38 | Punt | 3-8 | 1:39 | ||
LIN | 4th | V38 | 12:38 | Punt | H00 | 10:37 | * | TOUCHDOWN | 5-62 | 2:01 | # |
LCFB | 4th | H25 | 10:37 | Kickoff | H44 | 09:00 | Punt | 4-19 | 1:37 | ||
LIN | 4th | V24 | 09:00 | Punt | V30 | 07:10 | Punt | 3-6 | 1:50 | ||
LCFB | 4th | H30 | 07:10 | Punt | V46 | 04:35 | Punt | 6-24 | 2:35 | ||
LIN | 4th | V20 | 04:35 | Punt | V25 | 01:37 | Punt | 5-5 | 2:58 | ||
LCFB | 4th | V13 | 01:37 | Punt | V15 | 00:25 | Fumble | 4--2 | 1:12 | # | |
LIN | 4th | V15 | 00:25 | Fumble | V15 | 00:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
LCFB | 4th | H16 | 00:17 | Kickoff | H24 | 00:00 | End of half | 1-8 | 0:17 |
Defensive Statistics |
## | Linfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Hoff, Alex | 8 | . | 8.0 | 5.0/30 | 1 | 1-0 | . | . | . | 1.0/10 | . |
4 | Reimer, Jake | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
20 | Arkans, Mikey | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
25 | Farlow, Jason | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
10 | Elgarico | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
7D | Biondine, Eli | 1 | 3 | 2.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
99 | Farber, Ty | 1 | 3 | 2.5 | 1.5/2 | . | . | . | . | . | . | . |
23 | Nelson, Andy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Lee, Austin D. | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
26 | Marstall, Kipp | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
5D | Kekel, Mitchell | 1 | 2 | 2.0 | 1.5/3 | . | . | . | . | . | . | . |
35 | Chandler, Kyle | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
13 | Carroll, Johnny | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | Douglas, Erick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | Sample, Nate | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Altringer, Levi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Schrader | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
49 | Schwartz, Asa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Cassill, Bryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Leach, Brayton | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
6 | Johnson, K. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Fults, Eli | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Balsiger, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Wakefield | 1 | . | 1.0 | 1.0/11 | 1 | . | . | . | . | . | . |
45 | Handran, Jake | 1 | . | 1.0 | 1.0/7 | 1 | . | . | . | . | . | . |
98 | Gomez, Sam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | Fowler, Troy | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
19 | Parkin, Nathan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
34 | Scanlon, Taylor | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
92 | Illingworth | . | 1 | 0.5 | 0.5/1 | . | 1-85 | . | . | . | . | . |
33 | Williams, Isaac | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
60 | Trejo, Krejo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
15 | Yamamoto, Keanu | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
56 | Johnson, Drew | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
40 | Correa, Palani | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Mock, Deion | 6 | 4 | 8.0 | 0.5/1 | . | . | . | . | . | . | . |
22 | Rogers, Lucas | 5 | 1 | 5.5 | . | . | 1-0 | . | . | . | . | . |
5 | Tonga, Siosifa | 4 | 1 | 4.5 | . | 1 | . | . | 1 | . | . | . |
57 | Retzlaff, Stein | 3 | 2 | 4.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | Cena, Josh | 3 | 2 | 4.0 | . | . | . | 1-0 | 1 | . | . | . |
27 | Malone, Tawayne | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
26 | Lahti, Pete | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
47 | Retzlaff, Thor | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
44 | Campbell, Remin | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | . | . |
98 | Johnson, Woody | 2 | . | 2.0 | . | . | . | . | . | 1 | . | . |
39 | Salois, Gunnar | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | Stacy, Dylan | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
18 | Iliscupidez, Jo | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
42 | Fuentes, Cecil | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | Lao, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
71 | Conover, Dakota | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Banks, Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Fitch, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | White, J'juan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Magraw, Sean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
63 | Forch, Harrison | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
99 | Garrison, Blake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Tostado, James | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
Linfield: 1C-Schwieterman, 1R-Peterson, Reed, 1Q-Riddle, Sam, 2R-Laney, Andrew, 2D-Lewis, D., 2B-Caskey, Gabe, 3D-Merrick, Mat, 4S-Mackle, Duke, 4Q-Knecht, Tom, 5D-Kekel, Mitchell, 5B-Hayes, Willie, 6D-Stinchcomb, 6Q-Hazlett, Clark, 7C-Parker, Zach, 8-Payne, Spencer, 8D-Stowell, Cory, 9-Choisser, 9Q-Kelsch, Tyler, 12-Sample, Nate, 13-Carroll, Johnny, 14-Fowler, Troy, 18-Van Leeuwen, 19-Parkin, Nathan, 21-Cassill, Bryan, 23-Nelson, Andy, 24-Lee, Austin D., 25-Farlow, Jason, 26-Marstall, Kipp, 29-Ishihara, Ryan, 30-Ransom, Wade, 31-Hancock, T.J., 33-Williams, Isaac, 34-Scanlon, Taylor, 35-Chandler, Kyle, 38-Pipitone, 40-Correa, Palani, 42-Villalobos, 44-Schrader, 45-Handran, Jake, 46-McGovern, 48-McCarron, 52-Leach, Brayton, 56-Johnson, Drew, 60-Trejo, Krejo, 61-Church, Dakota, 65-Matteo, Matt, 71-Fuhrmark, Ryne, 74-Lee, Austin J., 75-Smith, Dakota, 77-Kokubun, Aaron, 82-McClean, Kevin, 83-Rubado, Grant, 85-Accimus, Drew, 88-Kuzens, Zach, 89-Metter, Michael, 90-Lime, Franklin, 91-Fults, Eli, 92-Illingworth, 96-Conley, Cayman. |
Lewis & Clark: 2-Dennis, Daniel, 3-Stepteau, Marqu, 4-Banks, Cody, 6-Bocker, Josh, 9-Shomler, Zac, 11-Shinmoto, Jantz, 12-Avery, Noah, 17-Machado, Mike, 23-Grobecker, Kris, 25-Jonash, Andrew, 26-Lahti, Pete, 27-Malone, Tawayne, 28-Lao, Brandon, 29-Bulmer, Trevor, 31-Crawford, Cale, 34-Paquin, Andrew, 35-Tostado, James, 39-Salois, Gunnar, 40-Odell, Matt, 42-Fuentes, Cecil, 45-McClenny, John, 51-Ostashay, Ed, 53-Robles, Billy, 56-Bailey, Anthony, 63-Forch, Harrison, 67-Pereira, Austin, 71-Conover, Dakota, 75-Fehler, Logan, 77-Nosek, Michael, 80-Garreaud, Dalla, 81-Johnson, Bryce, 82-Richardson, Joh, 84-Brown, Colin, 85-Werst, Andrew, 87-Blackmon, Davis, 90-White, J'juan, 98-Johnson, Woody, 99-Garrison, Blake. |
Box Score |
