Licensed to King County Aquatics Center - Site License
HY-TEK's MEET MANAGER 4.0 2/10/2013 08:18 PM
NWC Swimming Championships - 2/8/2013 to 2/10/2013
Results
Event 25 Women 1650 Yard Freestyle
===============================================================================
Conf: # 16:54.73 3/20/2010 Natalie Turner, Whitworth
Meet: ! 17:05.80 2/14/2010 Natalie Turner, Whitworth
16:56.63 A
17:39.80 B
Name Age School Seed Finals
===============================================================================
1 Louis, Bridget V 19 WHTW-IE 18:07.23 17:33.13 B
28.44 59.08 (30.64) 1:30.83 (31.75) 2:02.72 (31.89)
2:34.81 (32.09) 3:06.73 (31.92) 3:38.55 (31.82) 4:10.55 (32.00)
4:42.30 (31.75) 5:14.38 (32.08) 5:46.57 (32.19) 6:18.61 (32.04)
6:50.23 (31.62) 7:22.14 (31.91) 7:54.02 (31.88) 8:26.26 (32.24)
8:58.01 (31.75) 9:30.04 (32.03) 10:01.98 (31.94) 10:34.16 (32.18)
11:06.22 (32.06) 11:38.31 (32.09) 12:11.00 (32.69) 12:43.14 (32.14)
13:15.16 (32.02) 13:48.10 (32.94) 14:20.61 (32.51) 14:52.96 (32.35)
15:24.79 (31.83) 15:57.04 (32.25) 16:29.57 (32.53) 17:02.13 (32.56)
17:33.13 (31.00)
2 Clark, Amanda R 20 Pac-Or-OR 18:10.56 17:40.65
28.40 59.20 (30.80) 1:30.79 (31.59) 2:02.56 (31.77)
2:34.64 (32.08) 3:06.72 (32.08) 3:38.68 (31.96) 4:10.38 (31.70)
4:42.39 (32.01) 5:14.45 (32.06) 5:46.54 (32.09) 6:18.55 (32.01)
6:50.36 (31.81) 7:22.48 (32.12) 7:54.43 (31.95) 8:26.72 (32.29)
8:58.81 (32.09) 9:31.05 (32.24) 10:03.27 (32.22) 10:35.44 (32.17)
11:07.51 (32.07) 11:40.42 (32.91) 12:13.04 (32.62) 12:45.62 (32.58)
13:18.41 (32.79) 13:51.06 (32.65) 14:23.95 (32.89) 14:56.79 (32.84)
15:29.58 (32.79) 16:02.60 (33.02) 16:35.55 (32.95) 17:08.63 (33.08)
17:40.65 (32.02)
3 Ackerman, Kina 21 PLU-PN 18:39.59 17:42.95
29.42 1:01.08 (31.66) 1:32.85 (31.77) 2:04.63 (31.78)
2:36.33 (31.70) 3:07.99 (31.66) 3:40.01 (32.02) 4:11.83 (31.82)
4:43.74 (31.91) 5:15.79 (32.05) 5:47.95 (32.16) 6:20.06 (32.11)
6:52.31 (32.25) 7:24.54 (32.23) 7:56.94 (32.40) 8:29.46 (32.52)
9:02.00 (32.54) 9:34.56 (32.56) 10:07.04 (32.48) 10:39.57 (32.53)
11:12.25 (32.68) 11:45.06 (32.81) 12:17.84 (32.78) 12:50.84 (33.00)
13:23.26 (32.42) 13:55.90 (32.64) 14:28.34 (32.44) 15:01.01 (32.67)
15:33.69 (32.68) 16:06.15 (32.46) 16:39.21 (33.06) 17:11.62 (32.41)
17:42.95 (31.33)
4 Armstrong, Hannah 19 PLU-PN 18:44.59 18:04.87
29.71 1:01.96 (32.25) 1:34.53 (32.57) 2:07.28 (32.75)
2:40.07 (32.79) 3:12.83 (32.76) 3:45.84 (33.01) 4:18.60 (32.76)
4:51.15 (32.55) 5:23.99 (32.84) 5:56.78 (32.79) 6:29.76 (32.98)
7:02.67 (32.91) 7:35.56 (32.89) 8:08.42 (32.86) 8:41.55 (33.13)
9:14.43 (32.88) 9:47.25 (32.82) 10:20.10 (32.85) 10:52.94 (32.84)
11:26.23 (33.29) 11:59.35 (33.12) 12:32.59 (33.24) 13:06.02 (33.43)
13:39.31 (33.29) 14:12.58 (33.27) 14:46.19 (33.61) 15:19.58 (33.39)
15:52.99 (33.41) 16:26.37 (33.38) 17:00.00 (33.63) 17:33.44 (33.44)
18:04.87 (31.43)
5 Pfeiffer, Lesley L 20 L&C-OR 18:28.90 18:09.20
29.74 1:02.07 (32.33) 1:34.98 (32.91) 2:08.17 (33.19)
2:41.26 (33.09) 3:14.48 (33.22) 3:47.30 (32.82) 4:20.50 (33.20)
4:53.65 (33.15) 5:26.75 (33.10) 5:59.89 (33.14) 6:33.04 (33.15)
7:05.96 (32.92) 7:39.01 (33.05) 8:12.20 (33.19) 8:45.42 (33.22)
9:18.45 (33.03) 9:51.58 (33.13) 10:24.72 (33.14) 10:57.88 (33.16)
11:31.10 (33.22) 12:04.37 (33.27) 12:37.49 (33.12) 13:10.77 (33.28)
13:43.99 (33.22) 14:17.86 (33.87) 14:51.15 (33.29) 15:24.64 (33.49)
15:57.99 (33.35) 16:30.97 (32.98) 17:04.07 (33.10) 17:37.10 (33.03)
18:09.20 (32.10)
6 Pavelko, Abigail E 21 WHTW-IE 18:19.42 18:10.83
28.83 59.69 (30.86) 1:31.48 (31.79) 2:03.66 (32.18)
2:36.11 (32.45) 3:08.53 (32.42) 3:41.46 (32.93) 4:14.43 (32.97)
4:47.55 (33.12) 5:20.85 (33.30) 5:54.14 (33.29) 6:27.59 (33.45)
7:01.26 (33.67) 7:35.12 (33.86) 8:08.82 (33.70) 8:42.52 (33.70)
9:16.53 (34.01) 9:50.98 (34.45) 10:24.84 (33.86) 10:58.63 (33.79)
11:32.47 (33.84) 12:05.94 (33.47) 12:39.51 (33.57) 13:12.93 (33.42)
13:46.32 (33.39) 14:19.85 (33.53) 14:53.09 (33.24) 15:26.53 (33.44)
15:59.95 (33.42) 16:32.99 (33.04) 17:05.74 (32.75) 17:38.73 (32.99)
18:10.83 (32.10)
7 Overton, Nikki L 18 LIN 18:30.88 18:11.26
29.44 1:01.80 (32.36) 1:34.35 (32.55) 2:07.06 (32.71)
2:39.95 (32.89) 3:13.05 (33.10) 3:46.24 (33.19) 4:19.65 (33.41)
4:52.79 (33.14) 5:25.91 (33.12) 5:59.29 (33.38) 6:32.91 (33.62)
7:06.53 (33.62) 7:39.76 (33.23) 8:13.35 (33.59) 8:46.69 (33.34)
9:20.02 (33.33) 9:53.53 (33.51) 10:26.97 (33.44) 11:00.43 (33.46)
11:33.60 (33.17) 12:07.52 (33.92) 12:41.41 (33.89) 13:14.55 (33.14)
13:47.83 (33.28) 14:21.50 (33.67) 14:55.43 (33.93) 15:28.88 (33.45)
16:02.24 (33.36) 16:35.31 (33.07) 17:08.84 (33.53) 17:41.28 (32.44)
18:11.26 (29.98)
8 Jay, Ashley M 20 Whitman 18:47.34 18:19.74
29.33 1:01.52 (32.19) 1:33.77 (32.25) 2:06.44 (32.67)
2:39.24 (32.80) 3:11.99 (32.75) 3:45.06 (33.07) 4:18.42 (33.36)
4:51.93 (33.51) 5:25.57 (33.64) 5:59.32 (33.75) 6:33.36 (34.04)
7:07.18 (33.82) 7:40.94 (33.76) 8:14.32 (33.38) 8:47.49 (33.17)
9:20.26 (32.77) 9:52.88 (32.62) 10:25.85 (32.97) 10:58.82 (32.97)
11:33.66 (34.84) 12:08.47 (34.81) 12:43.01 (34.54) 13:17.64 (34.63)
13:52.00 (34.36) 14:26.39 (34.39) 15:00.83 (34.44) 15:34.81 (33.98)
16:09.05 (34.24) 16:42.61 (33.56) 17:15.90 (33.29) 17:48.76 (32.86)
18:19.74 (30.98)
9 Fry, Elizabeth M 18 LIN 19:19.86 18:20.46
31.06 1:04.37 (33.31) 1:37.93 (33.56) 2:12.04 (34.11)
2:46.05 (34.01) 3:19.80 (33.75) 3:53.60 (33.80) 4:27.60 (34.00)
5:01.97 (34.37) 5:36.07 (34.10) 6:10.08 (34.01) 6:44.13 (34.05)
7:17.74 (33.61) 7:51.21 (33.47) 8:25.13 (33.92) 8:58.65 (33.52)
9:32.29 (33.64) 10:05.97 (33.68) 10:39.76 (33.79) 11:12.78 (33.02)
11:45.61 (32.83) 12:18.93 (33.32) 12:52.53 (33.60) 13:25.88 (33.35)
13:59.23 (33.35) 14:32.61 (33.38) 15:05.38 (32.77) 15:38.30 (32.92)
16:11.28 (32.98) 16:44.02 (32.74) 17:16.57 (32.55) 17:48.99 (32.42)
18:20.46 (31.47)
10 Louis, Maria V 21 WHTW-IE 19:14.89 18:44.87
31.03 1:03.70 (32.67) 1:37.14 (33.44) 2:11.12 (33.98)
2:45.27 (34.15) 3:19.42 (34.15) 3:52.55 (33.13) 4:26.71 (34.16)
5:01.20 (34.49) 5:35.07 (33.87) 6:08.86 (33.79) 6:43.25 (34.39)
7:16.31 (33.06) 7:49.93 (33.62) 8:24.09 (34.16) 8:58.33 (34.24)
9:32.61 (34.28) 10:07.08 (34.47) 10:41.37 (34.29) 11:15.37 (34.00)
11:49.53 (34.16) 12:24.25 (34.72) 12:58.96 (34.71) 13:34.13 (35.17)
14:08.83 (34.70) 14:43.40 (34.57) 15:18.58 (35.18) 15:53.91 (35.33)
16:28.98 (35.07) 17:02.71 (33.73) 17:35.94 (33.23) 18:10.42 (34.48)
18:44.87 (34.45)
11 Graham, Charlotte J 22 Whitman 19:02.02 18:49.58
30.62 1:03.96 (33.34) 1:38.34 (34.38) 2:12.99 (34.65)
2:47.16 (34.17) 3:21.63 (34.47) 3:56.13 (34.50) 4:30.35 (34.22)
5:04.27 (33.92) 5:38.62 (34.35) 6:13.02 (34.40) 6:47.37 (34.35)
7:22.14 (34.77) 7:56.96 (34.82) 8:31.63 (34.67) 9:06.65 (35.02)
9:41.28 (34.63) 10:15.64 (34.36) 10:50.15 (34.51) 11:24.97 (34.82)
11:59.63 (34.66) 12:34.38 (34.75) 13:09.25 (34.87) 13:43.39 (34.14)
14:18.82 (35.43) 14:53.28 (34.46) 15:28.36 (35.08) 16:02.97 (34.61)
16:37.58 (34.61) 17:12.75 (35.17) 17:46.29 (33.54) 18:18.20 (31.91)
18:49.58 (31.38)
12 Parkinson, Erin 20 WU NT 18:49.73
30.30 1:03.86 (33.56) 1:37.93 (34.07) 2:11.65 (33.72)
2:45.36 (33.71) 3:19.32 (33.96) 3:53.19 (33.87) 4:27.11 (33.92)
5:01.48 (34.37) 5:35.76 (34.28) 6:10.08 (34.32) 6:44.26 (34.18)
7:18.75 (34.49) 7:52.95 (34.20) 8:27.19 (34.24) 9:01.60 (34.41)
9:35.96 (34.36) 10:10.20 (34.24) 10:44.98 (34.78) 11:19.70 (34.72)
11:54.16 (34.46) 12:28.03 (33.87) 13:02.94 (34.91) 13:37.90 (34.96)
14:12.48 (34.58) 14:47.23 (34.75) 15:22.01 (34.78) 15:56.74 (34.73)
16:31.56 (34.82) 17:06.66 (35.10) 17:41.45 (34.79) 18:16.13 (34.68)
18:49.73 (33.60)
13 Minster, Ashley M 21 WHTW-IE 19:41.98 18:56.43
31.12 1:04.95 (33.83) 1:38.63 (33.68) 2:12.95 (34.32)
2:47.35 (34.40) 3:21.85 (34.50) 3:55.75 (33.90) 4:29.52 (33.77)
5:03.60 (34.08) 5:37.72 (34.12) 6:11.64 (33.92) 6:45.51 (33.87)
7:19.40 (33.89) 7:53.55 (34.15) 8:28.01 (34.46) 9:02.35 (34.34)
9:36.78 (34.43) 10:11.38 (34.60) 10:45.91 (34.53) 11:20.30 (34.39)
11:55.17 (34.87) 12:29.95 (34.78) 13:04.97 (35.02) 13:40.25 (35.28)
14:15.79 (35.54) 14:50.95 (35.16) 15:26.24 (35.29) 16:01.21 (34.97)
16:36.43 (35.22) 17:12.08 (35.65) 17:47.12 (35.04) 18:21.83 (34.71)
18:56.43 (34.60)
14 Markham, Heather E 21 L&C-OR 18:55.05 19:05.89
30.19 1:03.25 (33.06) 1:37.17 (33.92) 2:11.41 (34.24)
2:45.76 (34.35) 3:20.43 (34.67) 3:55.06 (34.63) 4:29.51 (34.45)
5:04.27 (34.76) 5:39.13 (34.86) 6:14.03 (34.90) 6:49.50 (35.47)
7:24.91 (35.41) 7:59.90 (34.99) 8:34.85 (34.95) 9:09.23 (34.38)
9:44.03 (34.80) 10:18.95 (34.92) 10:54.14 (35.19) 11:28.96 (34.82)
12:04.42 (35.46) 12:39.52 (35.10) 13:14.08 (34.56) 13:49.23 (35.15)
14:24.53 (35.30) 14:59.52 (34.99) 15:34.72 (35.20) 16:10.38 (35.66)
16:45.63 (35.25) 17:20.76 (35.13) 17:56.03 (35.27) 18:31.63 (35.60)
19:05.89 (34.26)
15 Nelson, Hope 20 WU 19:58.05 19:14.98
30.73 1:03.78 (33.05) 1:37.97 (34.19) 2:12.85 (34.88)
2:47.43 (34.58) 3:21.82 (34.39) 3:56.42 (34.60) 4:31.14 (34.72)
5:06.11 (34.97) 5:40.92 (34.81) 6:16.16 (35.24) 6:51.39 (35.23)
7:26.75 (35.36) 8:02.03 (35.28) 8:37.62 (35.59) 9:12.88 (35.26)
9:48.42 (35.54) 10:24.09 (35.67) 10:59.64 (35.55) 11:35.30 (35.66)
12:10.85 (35.55) 12:46.45 (35.60) 13:22.03 (35.58) 13:57.66 (35.63)
14:33.21 (35.55) 15:08.59 (35.38) 15:44.04 (35.45) 16:19.32 (35.28)
16:54.81 (35.49) 17:30.73 (35.92) 18:06.27 (35.54) 18:41.48 (35.21)
19:14.98 (33.50)
16 Pritchard, Devin B 20 LIN 20:27.07 19:32.03
32.48 1:07.39 (34.91) 1:42.85 (35.46) 2:18.39 (35.54)
2:54.11 (35.72) 3:30.17 (36.06) 4:06.08 (35.91) 4:42.07 (35.99)
5:18.07 (36.00) 5:54.13 (36.06) 6:30.13 (36.00) 7:06.08 (35.95)
7:42.19 (36.11) 8:18.27 (36.08) 8:54.18 (35.91) 9:30.33 (36.15)
10:06.43 (36.10) 10:42.43 (36.00) 11:18.56 (36.13) 11:54.51 (35.95)
12:29.54 (35.03) 13:04.74 (35.20) 13:40.31 (35.57) 14:16.08 (35.77)
14:51.76 (35.68) 15:27.25 (35.49) 16:02.78 (35.53) 16:37.55 (34.77)
17:13.11 (35.56) 17:48.48 (35.37) 18:23.28 (34.80) 18:58.11 (34.83)
19:32.03 (33.92)
17 Ladwig, Rhiannon S 21 LIN 20:17.06 19:36.60
32.30 1:07.37 (35.07) 1:42.88 (35.51) 2:18.58 (35.70)
2:54.46 (35.88) 3:30.36 (35.90) 4:06.55 (36.19) 4:42.74 (36.19)
5:18.64 (35.90) 5:54.62 (35.98) 6:30.25 (35.63) 7:06.14 (35.89)
7:41.97 (35.83) 8:17.99 (36.02) 8:53.84 (35.85) 9:29.92 (36.08)
10:06.41 (36.49) 10:42.10 (35.69) 11:18.37 (36.27) 11:54.24 (35.87)
12:29.92 (35.68) 13:05.26 (35.34) 13:40.56 (35.30) 14:16.61 (36.05)
14:52.30 (35.69) 15:27.80 (35.50) 16:03.78 (35.98) 16:39.24 (35.46)
17:14.66 (35.42) 17:50.46 (35.80) 18:26.27 (35.81) 19:01.71 (35.44)
19:36.60 (34.89)
18 Baier, Emily 18 PLU-PN 19:52.63 19:44.82
31.33 1:04.99 (33.66) 1:39.34 (34.35) 2:14.48 (35.14)
2:49.40 (34.92) 3:25.19 (35.79) 4:00.86 (35.67) 4:37.58 (36.72)
5:14.01 (36.43) 5:50.21 (36.20) 6:25.88 (35.67) 7:02.21 (36.33)
7:39.06 (36.85) 8:15.71 (36.65) 8:52.36 (36.65) 9:28.77 (36.41)
10:05.58 (36.81) 10:42.67 (37.09) 11:19.32 (36.65) 11:54.97 (35.65)
12:31.18 (36.21) 13:07.07 (35.89) 13:43.18 (36.11) 14:19.76 (36.58)
14:55.89 (36.13) 15:31.88 (35.99) 16:08.71 (36.83) 16:45.06 (36.35)
17:20.98 (35.92) 17:57.24 (36.26) 18:33.81 (36.57) 19:10.08 (36.27)
19:44.82 (34.74)
19 Wilson, Amie PLU-PN 20:20.27 19:51.59
31.77 1:06.28 (34.51) 1:40.99 (34.71) 2:16.05 (35.06)
2:50.98 (34.93) 3:25.85 (34.87) 4:01.19 (35.34) 4:36.61 (35.42)
5:12.14 (35.53) 5:47.75 (35.61) 6:23.50 (35.75) 6:59.40 (35.90)
7:35.52 (36.12) 8:12.19 (36.67) 8:48.33 (36.14) 9:25.14 (36.81)
10:01.57 (36.43) 10:38.12 (36.55) 11:15.01 (36.89) 11:52.12 (37.11)
12:28.98 (36.86) 13:05.87 (36.89) 13:42.79 (36.92) 14:19.87 (37.08)
14:56.64 (36.77) 15:34.17 (37.53) 16:11.09 (36.92) 16:48.39 (37.30)
17:25.60 (37.21) 18:02.73 (37.13) 18:39.94 (37.21) 19:16.05 (36.11)
19:51.59 (35.54)
20 Bissen, Libby W 19 L&C-OR 20:38.03 19:55.57
32.22 1:07.69 (35.47) 1:42.80 (35.11) 2:18.67 (35.87)
2:55.26 (36.59) 3:31.59 (36.33) 4:08.71 (37.12) 4:45.30 (36.59)
5:21.44 (36.14) 5:58.58 (37.14) 6:34.67 (36.09) 7:10.65 (35.98)
7:47.13 (36.48) 8:23.68 (36.55) 9:00.07 (36.39) 9:36.74 (36.67)
10:12.74 (36.00) 10:49.04 (36.30) 11:26.16 (37.12) 12:02.28 (36.12)
12:38.33 (36.05) 13:15.77 (37.44) 13:52.72 (36.95) 14:29.33 (36.61)
15:05.65 (36.32) 15:42.30 (36.65) 16:18.70 (36.40) 16:55.27 (36.57)
17:32.37 (37.10) 18:08.33 (35.96) 18:44.82 (36.49) 19:21.16 (36.34)
19:55.57 (34.41)
21 Harris, Rebecca PLU-PN 20:42.05 20:03.95
32.22 1:08.13 (35.91) 1:44.31 (36.18) 2:20.60 (36.29)
2:57.26 (36.66) 3:33.76 (36.50) 4:10.42 (36.66) 4:47.21 (36.79)
5:23.96 (36.75) 6:00.28 (36.32) 6:36.94 (36.66) 7:13.66 (36.72)
7:50.26 (36.60) 8:26.59 (36.33) 9:03.21 (36.62) 9:39.91 (36.70)
10:16.79 (36.88) 10:53.47 (36.68) 11:30.06 (36.59) 12:06.67 (36.61)
12:42.60 (35.93) 13:18.48 (35.88) 13:54.86 (36.38) 14:31.49 (36.63)
15:08.09 (36.60) 15:44.91 (36.82) 16:21.70 (36.79) 16:58.99 (37.29)
17:35.87 (36.88) 18:13.40 (37.53) 18:50.73 (37.33) 19:28.43 (37.70)
20:03.95 (35.52)
22 Irwin, Rosie M 18 Loggers 20:02.19 20:10.20
32.47 1:07.75 (35.28) 1:44.43 (36.68) 2:20.97 (36.54)
2:57.28 (36.31) 3:33.81 (36.53) 4:10.84 (37.03) 4:47.55 (36.71)
5:24.25 (36.70) 6:01.06 (36.81) 6:37.19 (36.13) 7:13.22 (36.03)
7:49.33 (36.11) 8:25.99 (36.66) 9:02.94 (36.95) 9:39.78 (36.84)
10:16.53 (36.75) 10:53.09 (36.56) 11:29.83 (36.74) 12:06.62 (36.79)
12:43.06 (36.44) 13:19.93 (36.87) 13:56.34 (36.41) 14:33.09 (36.75)
15:09.70 (36.61) 15:46.77 (37.07) 16:24.24 (37.47) 17:01.99 (37.75)
17:39.71 (37.72) 18:18.33 (38.62) 18:56.60 (38.27) 19:33.52 (36.92)
20:10.20 (36.68)
23 Levitsky, Rachel M 21 L&C-OR 20:42.18 20:24.26
32.40 1:08.02 (35.62) 1:44.15 (36.13) 2:20.94 (36.79)
2:57.99 (37.05) 3:35.31 (37.32) 4:12.59 (37.28) 4:49.82 (37.23)
5:27.38 (37.56) 6:04.70 (37.32) 6:42.10 (37.40) 7:19.57 (37.47)
7:57.20 (37.63) 8:34.86 (37.66) 9:12.60 (37.74) 9:50.15 (37.55)
10:27.49 (37.34) 11:04.54 (37.05) 11:41.65 (37.11) 12:18.80 (37.15)
12:55.76 (36.96) 13:33.04 (37.28) 14:10.45 (37.41) 14:47.66 (37.21)
15:24.59 (36.93) 16:02.32 (37.73) 16:40.50 (38.18) 17:17.97 (37.47)
17:55.47 (37.50) 18:32.79 (37.32) 19:10.25 (37.46) 19:47.55 (37.30)
20:24.26 (36.71)
24 Hennes, Katelyn T 19 Pac-Or-OR 21:49.52 21:40.15
34.59 1:13.97 (39.38) 1:54.80 (40.83) 2:35.66 (40.86)
3:16.40 (40.74) 3:56.26 (39.86) 4:36.57 (40.31) 5:16.39 (39.82)
5:56.72 (40.33) 6:35.97 (39.25) 7:15.65 (39.68) 7:55.36 (39.71)
8:35.24 (39.88) 9:14.97 (39.73) 9:54.45 (39.48) 10:33.94 (39.49)
11:13.59 (39.65) 11:53.47 (39.88) 12:32.86 (39.39) 13:12.25 (39.39)
13:51.75 (39.50) 14:31.11 (39.36) 15:10.83 (39.72) 15:50.61 (39.78)
16:29.86 (39.25) 17:09.02 (39.16) 17:48.12 (39.10) 18:27.66 (39.54)
19:07.36 (39.70) 19:46.57 (39.21) 20:25.59 (39.02) 21:04.00 (38.41)
21:40.15 (36.15)
25 Penttila, Kariann L 20 Pac-Or-OR 22:29.26 22:10.45
37.78 1:17.72 (39.94) 1:58.27 (40.55) 2:38.91 (40.64)
3:19.48 (40.57) 3:59.78 (40.30) 4:40.43 (40.65) 5:21.02 (40.59)
6:01.47 (40.45) 6:42.19 (40.72) 7:22.90 (40.71) 8:03.94 (41.04)
8:44.77 (40.83) 9:25.36 (40.59) 10:05.72 (40.36) 10:46.12 (40.40)
11:26.60 (40.48) 12:07.11 (40.51) 12:47.69 (40.58) 13:28.15 (40.46)
14:08.82 (40.67) 14:49.21 (40.39) 15:29.70 (40.49) 16:10.29 (40.59)
16:50.82 (40.53) 17:31.70 (40.88) 18:12.27 (40.57) 18:53.08 (40.81)
19:33.61 (40.53) 20:13.90 (40.29) 20:53.39 (39.49) 21:32.67 (39.28)
22:10.45 (37.78)
-- Flory, Tazi 18 Whitman 19:16.14 DQ
False start
30.60 1:04.30 (33.70) 1:38.91 (34.61) 2:13.79 (34.88)
2:48.82 (35.03) 3:24.38 (35.56) 3:59.73 (35.35) 4:35.24 (35.51)
5:11.09 (35.85) 5:46.57 (35.48) 6:22.45 (35.88) 6:58.29 (35.84)
7:34.25 (35.96) 8:10.07 (35.82) 8:45.79 (35.72) 9:21.56 (35.77)
9:57.29 (35.73) 10:33.45 (36.16) 11:09.28 (35.83) 11:44.96 (35.68)
12:20.88 (35.92) 12:56.67 (35.79) 13:32.67 (36.00) 14:08.18 (35.51)
14:43.96 (35.78) 15:19.61 (35.65) 15:55.17 (35.56) 16:30.83 (35.66)
17:06.55 (35.72) 17:41.60 (35.05) 18:16.91 (35.31) 18:52.00 (35.09)
DQ (33.69)
Event 26 Men 1650 Yard Freestyle
===============================================================================
Conf: # 15:35.53 2/12/2012 Galen P Sollom-Brotherton, Whitman
Meet: ! 15:35.53 2/12/2012 Galen P Sollom-Brotherton, Whitman
15:42.52 A
16:16.65 B
Name Age School Seed Finals
===============================================================================
1 Sollom-Brotherton, Galen 21 Whitman 16:22.08 15:47.53 B
25.21 53.53 (28.32) 1:21.66 (28.13) 1:49.93 (28.27)
2:18.14 (28.21) 2:46.37 (28.23) 3:14.79 (28.42) 3:43.26 (28.47)
4:11.88 (28.62) 4:40.37 (28.49) 5:09.14 (28.77) 5:38.03 (28.89)
6:07.03 (29.00) 6:35.94 (28.91) 7:05.07 (29.13) 7:34.39 (29.32)
8:03.44 (29.05) 8:32.56 (29.12) 9:01.56 (29.00) 9:30.80 (29.24)
10:00.02 (29.22) 10:28.89 (28.87) 10:58.10 (29.21) 11:27.00 (28.90)
11:55.97 (28.97) 12:24.96 (28.99) 12:54.01 (29.05) 13:23.26 (29.25)
13:52.38 (29.12) 14:21.19 (28.81) 14:50.30 (29.11) 15:19.53 (29.23)
15:47.53 (28.00)
2 Smith, Brandon A 18 WHTW-IE 16:46.39 16:07.67 B
25.07 54.21 (29.14) 1:23.42 (29.21) 1:53.27 (29.85)
2:22.72 (29.45) 2:52.50 (29.78) 3:21.84 (29.34) 3:51.32 (29.48)
4:21.14 (29.82) 4:50.89 (29.75) 5:20.21 (29.32) 5:49.64 (29.43)
6:19.71 (30.07) 6:48.85 (29.14) 7:18.23 (29.38) 7:48.04 (29.81)
8:17.52 (29.48) 8:46.95 (29.43) 9:16.72 (29.77) 9:45.75 (29.03)
10:15.01 (29.26) 10:44.50 (29.49) 11:14.30 (29.80) 11:43.45 (29.15)
12:13.17 (29.72) 12:42.88 (29.71) 13:12.62 (29.74) 13:42.24 (29.62)
14:11.60 (29.36) 14:40.80 (29.20) 15:10.28 (29.48) 15:39.78 (29.50)
16:07.67 (27.89)
3 Murrell, Justin PLU-PN 16:58.10 16:11.39 B
26.04 54.21 (28.17) 1:23.26 (29.05) 1:52.49 (29.23)
2:21.72 (29.23) 2:51.22 (29.50) 3:20.85 (29.63) 3:50.60 (29.75)
4:20.62 (30.02) 4:50.36 (29.74) 5:20.07 (29.71) 5:49.75 (29.68)
6:19.74 (29.99) 6:49.53 (29.79) 7:19.64 (30.11) 7:49.23 (29.59)
8:18.92 (29.69) 8:48.36 (29.44) 9:18.06 (29.70) 9:47.57 (29.51)
10:17.18 (29.61) 10:46.86 (29.68) 11:16.29 (29.43) 11:46.16 (29.87)
12:15.76 (29.60) 12:45.34 (29.58) 13:14.63 (29.29) 13:44.14 (29.51)
14:14.02 (29.88) 14:43.46 (29.44) 15:13.06 (29.60) 15:42.55 (29.49)
16:11.39 (28.84)
4 Gustafson, Benjamin J 18 WHTW-IE 16:51.68 16:34.36
25.34 53.37 (28.03) 1:21.86 (28.49) 1:50.42 (28.56)
2:19.28 (28.86) 2:48.64 (29.36) 3:17.77 (29.13) 3:47.22 (29.45)
4:17.48 (30.26) 4:47.32 (29.84) 5:17.70 (30.38) 5:48.00 (30.30)
6:17.21 (29.21) 6:47.08 (29.87) 7:18.28 (31.20) 7:48.93 (30.65)
8:19.05 (30.12) 8:50.49 (31.44) 9:21.75 (31.26) 9:51.65 (29.90)
10:22.37 (30.72) 10:53.44 (31.07) 11:23.33 (29.89) 11:54.53 (31.20)
12:25.75 (31.22) 12:57.08 (31.33) 13:28.53 (31.45) 14:00.12 (31.59)
14:31.38 (31.26) 15:02.38 (31.00) 15:33.70 (31.32) 16:04.31 (30.61)
16:34.36 (30.05)
5 Schapiro, Trevor R 20 L&C-OR 16:57.88 16:45.10
28.50 58.98 (30.48) 1:29.43 (30.45) 2:00.09 (30.66)
2:30.60 (30.51) 3:00.98 (30.38) 3:31.11 (30.13) 4:01.20 (30.09)
4:31.56 (30.36) 5:02.11 (30.55) 5:32.58 (30.47) 6:03.41 (30.83)
6:33.80 (30.39) 7:04.14 (30.34) 7:34.73 (30.59) 8:04.85 (30.12)
8:35.15 (30.30) 9:05.27 (30.12) 9:35.36 (30.09) 10:05.84 (30.48)
10:36.23 (30.39) 11:06.69 (30.46) 11:37.79 (31.10) 12:08.83 (31.04)
12:39.67 (30.84) 13:10.68 (31.01) 13:41.33 (30.65) 14:12.69 (31.36)
14:43.78 (31.09) 15:14.89 (31.11) 15:44.43 (29.54) 16:15.82 (31.39)
16:45.10 (29.28)
6 Moore, Kevin 18 WHTW-IE 16:50.71 16:51.43
26.41 55.42 (29.01) 1:25.53 (30.11) 1:56.02 (30.49)
2:26.43 (30.41) 2:57.35 (30.92) 3:28.17 (30.82) 3:59.23 (31.06)
4:30.01 (30.78) 5:01.40 (31.39) 5:32.85 (31.45) 6:04.07 (31.22)
6:34.74 (30.67) 7:05.20 (30.46) 7:35.90 (30.70) 8:06.55 (30.65)
8:36.80 (30.25) 9:07.31 (30.51) 9:38.03 (30.72) 10:08.66 (30.63)
10:39.35 (30.69) 11:10.06 (30.71) 11:40.82 (30.76) 12:12.02 (31.20)
12:42.89 (30.87) 13:13.72 (30.83) 13:44.93 (31.21) 14:16.36 (31.43)
14:47.59 (31.23) 15:19.31 (31.72) 15:50.46 (31.15) 16:21.19 (30.73)
16:51.43 (30.24)
7 Dyer, Kevin M 22 Whitman 18:02.13 17:07.28
28.61 59.52 (30.91) 1:30.70 (31.18) 2:02.21 (31.51)
