Linfield College Hy-Tek's MEET MANAGER 2:49 PM 11/1/2014 Page 1
Sprint Invitational - 11/1/2014
 
Results - Session 1
Event 1 Women 100 Yard IM
Name Age School Finals Time
 
1 Sullenberger, Shanell M PLU-PN 1:02.19 20
28.62 33.57
2 Hogan, Michelle 21 PLU-PN 1:02.59 17
28.20 34.39
3 Sullenberger, Kiana S 20 PLU-PN 1:02.60 16
29.09 33.51
4 Tallman, Cassie 18 WU 1:03.02 15
29.39 33.63
5 Stahlecker, Tara E 18 WTMN 1:03.95 14
28.66 35.29
6 Muller, Erica 20 PLU-PN 1:04.18 13
29.28 34.90
7 Holmes, Jane 18 WHTW 1:04.24 12
30.00 34.24
8 Beal, Jacqueline 19 WHTW 1:04.44 11
29.10 35.34
9 Porter, Katie M 20 PAC-OR 1:04.46 10
28.49 35.97
10 Tinseth, Elise 20 WTMN 1:04.50 9
30.27 34.23
11 Dressel, Jerusha 20 WHTW 1:04.72 8
30.68 34.04
12 Cohen, Rita M 19 LIN 1:04.88 7
30.03 34.85
13 Louis, Bridget 21 WHTW 1:04.99 6
29.44 35.55
14 Stang, Alisa 21 WHTW 1:05.08 5
29.13 35.95
15 Armstrong, Hanna 20 PLU-PN 1:05.12 4
30.21 34.91
16 Webster, Rachel K 18 PAC-OR 1:05.15 3
30.61 34.54
17 Ameny, Sarah 19 PLU-PN 1:05.20 2
29.33 35.87
18 Hartmeyer, Rachel M 19 PLU-PN 1:05.22 1
29.12 36.10
19 Castillo, Toni 21 PLU-PN 1:05.30
30.46 34.84
20 Booth, Darcie 19 PLU-PN 1:05.39
31.08 34.31
21 Ackman, Therese 19 PLU-PN 1:05.46
29.54 35.92
22 Overton, Nikki L 20 LIN 1:05.92
30.74 35.18
23 Hallstein, Tai 19 WTMN 1:05.98
30.25 35.73
*24 Hlebasko, Cameo 20 WTMN 1:06.16
30.21 35.95
*24 Clark, Amanda R 20 PAC-OR 1:06.16
31.39 34.77
26 Hagen, Arriya 19 PLU-PN 1:06.53
29.77 36.76
27 Struble, Stacie K 20 PAC-OR 1:06.58
31.59 34.99
 
28 Fry, Elizabeth M 20 LIN 1:06.78
31.54 35.24
29 Clinton, Kendra 20 WTMN 1:07.03
30.22 36.81
30 Snyder, Carli 19 PLU-PN 1:07.13
29.86 37.27
31 Althauser, Rachel 21 PLU-PN 1:07.17
32.05 35.12
32 Brunner, Jo L 20 WTMN 1:07.19
31.65 35.54
33 Knock, Kayla A 18 PAC-OR 1:07.26
31.05 36.21
34 Ryan, Madison 18 WHTW 1:07.40
29.90 37.50
35 Miller, Shanley 19 WTMN 1:07.48
32.58 34.90
36 Medeiros, Tina LIN 1:07.56
30.51 37.05
37 Dipboye, Nina 19 WTMN 1:07.89
32.24 35.65
38 Stenberg, Jessica 19 PLU-PN 1:07.90
31.56 36.34
*39 Zuber, Michaela 20 WU 1:07.95
30.32 37.63
*39 Nelson, Erin LIN 1:07.95
31.49 36.46
41 Furbershaw, Josie 19 WTMN 1:08.00
30.00 38.00
42 Spall, Heather 21 WHTW 1:08.08
30.49 37.59
43 Kramer, Jordan A 18 PLU-PN 1:08.17
30.56 37.61
44 Witherwax, Ashlynn 17 WU 1:08.30
32.01 36.29
45 Olson, Rachel 18 WHTW 1:08.38
31.10 37.28
46 Gyongyosi, Maddy K 18 WTMN 1:08.49
31.92 36.57
47 Nelson, Rachael 21 PLU-PN 1:08.50
30.79 37.71
48 Harvey, Kate 18 WU 1:08.69
32.04 36.65
49 Gomez, Logan 20 WTMN 1:08.76
31.04 37.72
*50 Thompson, Megan 19 WHTW 1:08.80
31.32 37.48
*50 Bultman, Stephanie L 18 PAC-OR 1:08.80
30.54 38.26
52 Jernigan, Kelly 21 PLU-PN 1:08.82
30.89 37.93
53 Callaghan, Melissa 21 WHTW 1:08.88
32.94 35.94
54 Dolyniuk, Anna 20 PLU-PN 1:09.10
32.18 36.92
55 Edmondo, Ashlyn LIN 1:09.11
30.63 38.48
56 Dean, Melissa 20 PLU-PN 1:09.13
31.24 37.89
 
(Event 1 Women 100 Yard IM)
Name Age School Finals Time
 
57 Commander, Morgan 19 PLU-PN 1:09.16
30.36 38.80
58 Davidson, Katie E 18 WTMN 1:09.22
31.05 38.17
59 Cuadro, Stacie A 18 LIN 1:09.46
32.08 37.38
60 Bernstein, Emily 18 WHTW 1:09.50
31.64 37.86
61 Halemano, Brandi L 21 LIN 1:09.78
31.89 37.89
62 Johnson, Jamie 18 WU 1:10.03
33.19 36.84
63 Myers, Sierra M 19 PAC-OR 1:10.04
32.58 37.46
64 Dunn, Jamie LIN 1:10.07
31.75 38.32
65 Cruz, Elizabeth G 18 PAC-OR 1:10.09
31.64 38.45
66 Williams, Hailey 18 WHTW 1:10.19
31.58 38.61
67 Elias, Summer 21 WU 1:10.45
32.66 37.79
68 Dempsey, Paige C 18 WTMN 1:10.50
32.27 38.23
69 Chase, Amber 20 PAC-OR 1:10.79
32.69 38.10
70 Freeborn, Leah 20 WU 1:10.83
32.84 37.99
71 Gray, Hailey 18 WHTW 1:10.96
32.44 38.52
72 McCabe, Madison LIN 1:11.02
32.51 38.51
73 Tornay, Jennifer 20 WTMN 1:11.29
32.29 39.00
74 Sargent, Janae M 19 PAC-OR 1:11.38
31.04 40.34
75 Smith, Charlotte A 19 LIN 1:11.51
35.49 36.02
76 Stefanides, Annie E 18 WTMN 1:11.56
31.81 39.75
77 Harris, Rebecca 20 PLU-PN 1:11.64
32.69 38.95
78 Miyakawya, Kristi 18 WU 1:11.76
33.48 38.28
79 Watts, Zoey 19 WTMN 1:11.82
32.95 38.87
80 Chapin, Courtney 19 WHTW 1:12.00
33.46 38.54
81 Pritchard, Devin B 21 LIN 1:12.11
34.29 37.82
82 Thomas, Shelby F 19 LIN 1:12.42
33.54 38.88
83 Duffner, Caitlin M 21 LIN 1:13.08
32.60 40.48
84 Murphy, Colleen M 18 PAC-OR 1:13.23
34.02 39.21
 
85 Beach, Jessica 21 WU 1:13.53
35.18 38.35
86 McKiernan, Danielle 18 WHTW 1:13.73
34.30 39.43
87 Parks, Alicia 19 LIN 1:14.74
34.10 40.64
88 Coxon, Margo 18 WU 1:14.95
34.58 40.37
89 Lambert, Katelin S 18 PAC-OR 1:15.24
32.73 42.51
90 Barton, Rachael WTMN 1:15.41
34.84 40.57
91 Moore, Nandi 17 WU 1:16.99
35.09 41.90
92 Wash, Galen s 19 LIN 1:17.31
35.53 41.78
93 Taylor, Rachel 18 WU 1:18.17
36.92 41.25
94 Conway, Meaghan K 19 PAC-OR 1:18.70
36.59 42.11
95 West, Sammy M 19 LIN 1:21.33
37.54 43.79
96 Chedi, Shalini N 20 PAC-OR 1:25.89
39.09 46.80
--- Gardner, Kaleialoha LIN DQ
34.71 45.17
Event 2 Men 100 Yard IM
Name Age School Finals Time
 
1 Walton, Wesley 21 WHTW 54.57 20
2 Wicks, Kyle 21 WHTW 54.95 17
26.11 28.84
3 Mering, Karl E 21 WTMN 55.31 16
25.10 30.21
4 Terada, Sean 19 WTMN 55.38 15
5 Ruggles, Brian 20 PLU-PN 55.47 14
26.26 29.21
6 Case, Trevor 20 WHTW 55.56 13
26.62 28.94
7 Bowley, Joseph 19 PLU-PN 55.58 12
26.17 29.41
8 Tatum, Wesley 21 WHTW 55.70 11
25.39 30.31
9 White, Ian E 21 LIN 55.73 10
24.97 30.76
10 Jett, Paul C 18 PLU-PN 55.99 9
25.94 30.05
11 Starr, Sam 20 WTMN 56.04 8
25.42 30.62
12 Masei, Alika 19 WU 56.06 7
25.50 30.56
13 Whaley, Basil 21 PLU-PN 56.12 6
26.04 30.08
14 Win, Nic T 21 WTMN 56.42 5
25.72 30.70
15 Wehr, Matt 19 PLU-PN 56.48 4
26.04 30.44
 
(Event 2 Men 100 Yard IM)
Name Age School Finals Time
 
16 Yuvienco, Mark 18 WU 56.71 3
26.08 30.63
17 Kawamoto, Dane I 21 WTMN 56.80 2
26.45 30.35
18 Wechter, Nick 21 WTMN 56.84 1
26.49 30.35
19 Wilber, Patrick 18 WHTW 57.11
25.94 31.17
20 Mackintosh, Callum 21 WHTW 57.17
26.12 31.05
21 Liu, Dennis Y 18 PLU-PN 57.18
26.15 31.03
22 Lin, Lucas 21 WHTW 57.64
27.32 30.32
23 Weinstein, Cole 19 WTMN 57.79
26.67 31.12
24 Quan, Drew M 18 WTMN 58.04
27.95 30.09
25 VanHoof, Bennon 20 PLU-PN 58.17
28.02 30.15
26 Vidal, Juan LIN 58.19
27.07 31.12
27 Smith, Brandon 20 WHTW 58.24
26.92 31.32
28 Suzuki, Carter H 18 PAC-OR 58.28
26.97 31.31
29 McCollough, Jake 18 WHTW 58.31
27.12 31.19
30 Streit, Logan 20 WHTW 58.38
26.98 31.40
31 Hartman, Cody 19 PLU-PN 58.50
26.53 31.97
32 Lloyd, Jack 20 PAC-OR 58.52
26.86 31.66
33 Sun, Clark 19 WTMN 58.57
25.10 33.47
34 Schlenk, Noah C 18 WTMN 58.60
27.87 30.73
35 Peverly, August 19 WHTW 58.61
26.90 31.71
36 Bayang, Jason 19 WU 58.69
26.53 32.16
37 Sears, Jared N 19 WTMN 59.00
26.48 32.52
38 McGiverin-Odeide, Loic 20 WTMN 59.13
25.97 33.16
39 Miller, Ray A 18 PAC-OR 59.18
26.47 32.71
40 Moore, Kevin 20 WHTW 59.19
27.95 31.24
41 Sakai, Michael T 17 PAC-OR 59.30
27.46 31.84
42 Erickson, Will 20 WTMN 59.44
26.53 32.91
43 Nussbaum, Keith T 18 WTMN 59.51
28.42 31.09
 
44 Aki, Dan 19 WU 59.73
27.53 32.20
45 Morse, Charles V 18 PAC-OR 59.98
27.94 32.04
46 Lum, Andrew 20 WU 1:00.08
27.75 32.33
47 Cooksy, Hayden LIN 1:00.19
27.68 32.51
48 Elliott, Corban 21 PLU-PN 1:00.23
26.37 33.86
49 Gibson, Gage 20 PLU-PN 1:00.42
26.80 33.62
50 Lempert, Colin 19 WHTW 1:00.62
28.08 32.54
51 Tarnas, Kulan 20 WU 1:00.86
29.41 31.45
52 White, Reuben 19 WU 1:00.88
28.17 32.71
*53 Daniels, Patrick L 18 PAC-OR 1:00.92
28.33 32.59
*53 Cosgrove, Hunter 19 PLU-PN 1:00.92
27.62 33.30
55 Wagoner, AJ E 21 LIN 1:01.11
27.41 33.70
56 Chandler, Spencer J 20 PAC-OR 1:01.20
28.79 32.41
57 Webber, Cameron 20 PLU-PN 1:01.24
27.93 33.31
58 Le Bel, Zander 21 WU 1:01.31
27.96 33.35
59 Gustafson, Benjamin 20 WHTW 1:01.49
28.58 32.91
60 Bumgarner, Josh 19 WU 1:01.52
28.69 32.83
61 Coker, Ian Z 21 LIN 1:01.64
29.09 32.55
62 Nelson, Hunter 20 WTMN 1:01.65
27.99 33.66
63 Couch, Sam W 18 PLU-PN 1:01.71
28.00 33.71
64 Dacus, Jake 21 PLU-PN 1:01.78
27.22 34.56
65 Hoffman, Kincaid 20 WTMN 1:01.79
27.91 33.88
66 Dorn, Robby 20 WTMN 1:01.94
30.27 31.67
67 Dunn, Derek A 19 PAC-OR 1:01.96
28.88 33.08
68 Tillery, Jonathan LIN 1:02.11
28.03 34.08
69 Hu, Chris R 19 LIN 1:02.13
28.31 33.82
70 Tohl, Dylan R 18 PAC-OR 1:02.19
27.94 34.25
71 McKay, Kevin 22 PLU-PN 1:02.24
29.82 32.42
72 Hanson, Matthew LIN 1:02.76
28.32 34.44
 
(Event 2 Men 100 Yard IM)
Name Age School Finals Time
 
73 Lee, Alex J 19 WTMN 1:02.79
28.42 34.37
74 Thompson, Max 18 WU 1:02.92
27.94 34.98
75 Brody, David LIN 1:03.03
28.55 34.48
76 Opie, Patrick PLU-PN 1:03.21
28.69 34.52
77 Carter, Ramy 22 PLU-PN 1:03.31
29.05 34.26
78 Merrill, Shelby 19 WU 1:03.36
29.41 33.95
79 Trissel, Josh 18 WU 1:03.41
30.02 33.39
80 Hillman, Garrett 18 WHTW 1:03.45
28.84 34.61
81 Cooper, Dalton T 19 WTMN 1:03.78
30.86 32.92
82 Ou, Ming 19 WU 1:03.89
28.00 35.89
83 Hoffman, Gene 20 WTMN 1:04.07
28.18 35.89
84 Sievers, Colin 21 WU 1:04.16
30.15 34.01
85 Burkhart, Alex 22 WU 1:04.47
29.98 34.49
86 Greenaway, Alec A 21 LIN 1:04.72
28.52 36.20
87 Diamant, Ben A 18 WTMN 1:04.92
31.61 33.31
88 Robinson, Ian 19 WU 1:04.96
29.06 35.90
89 Burrell, Evan C 20 PAC-OR 1:06.19
29.95 36.24
90 Cahill, Ehren LIN 1:07.04
31.86 35.18
91 Thomas, Troy N 21 LIN 1:08.07
31.00 37.07
92 Sherman, Jamesmichael C 17 PAC-OR 1:08.74
29.95 38.79
93 Williams, Jon C 20 LIN 1:10.39
33.11 37.28
94 Thompson, Ryan D 22 LIN 1:11.91
33.25 38.66
Event 3 Women 50 Yard Butterfly
Name Age School Finals Time
 
1 Hogan, Michelle 21 PLU-PN 26.51 20
2 Hallstein, Tai 19 WTMN 27.10 17
3 Porter, Katie M 20 PAC-OR 27.26 16
4 Castillo, Toni 21 PLU-PN 27.56 15
5 Stang, Alisa 21 WHTW 27.68 14
6 Sullenberger, Shanell M PLU-PN 27.76 13
7 Louis, Bridget 21 WHTW 27.83 12
8 Hartmeyer, Rachel M 19 PLU-PN 27.91 11
9 Tallman, Cassie 18 WU 28.07 10
 
10 Sullenberger, Kiana S 20 PLU-PN 28.10 9
11 Dean, Melissa 20 PLU-PN 28.21 8
12 Ackman, Therese 19 PLU-PN 28.27 7
13 Cohen, Rita M 19 LIN 28.28 6
14 Dressel, Jerusha 20 WHTW 28.29 5
15 Ameny, Sarah 19 PLU-PN 28.32 4
16 Beal, Jacqueline 19 WHTW 28.38 3
17 Spall, Heather 21 WHTW 28.42 2
18 Jernigan, Kelly 21 PLU-PN 28.45 1
19 Davidson, Katie E 18 WTMN 28.48
20 Muller, Erica 20 PLU-PN 28.55
21 Stahlecker, Tara E 18 WTMN 28.57
22 Tinseth, Elise 20 WTMN 28.64
23 Hagen, Arriya 19 PLU-PN 28.76
24 Furbershaw, Josie 19 WTMN 28.77
25 Barringer, Makayla 19 WHTW 28.78
26 Snyder, Carli 19 PLU-PN 28.80
27 Struble, Stacie K 20 PAC-OR 28.85
28 Clinton, Kendra 20 WTMN 29.10
29 Webster, Rachel K 18 PAC-OR 29.23
30 Holmes, Jane 18 WHTW 29.48
31 Stefanides, Annie E 18 WTMN 29.61
32 Chase, Amber 20 PAC-OR 29.66
33 Commander, Morgan 19 PLU-PN 29.77
34 Clark, Amanda R 20 PAC-OR 29.78
35 Medeiros, Tina LIN 29.79
36 Witherwax, Ashlynn 17 WU 29.87
37 Kramer, Jordan A 18 PLU-PN 29.99
38 Knock, Kayla A 18 PAC-OR 30.03
39 Nelson, Rachael 21 PLU-PN 30.04
40 Olson, Rachel 18 WHTW 30.10
41 Halemano, Brandi L 21 LIN 30.12
42 Hlebasko, Cameo 20 WTMN 30.14
43 Edmondo, Ashlyn LIN 30.15
*44 Miller, Shanley 19 WTMN 30.16
*44 Ryan, Madison 18 WHTW 30.16
*46 Brunner, Jo L 20 WTMN 30.19
*46 Callaghan, Melissa 21 WHTW 30.19
*46 Armstrong, Hanna 20 PLU-PN 30.19
49 Fry, Elizabeth M 20 LIN 30.22
50 Overton, Nikki L 20 LIN 30.23
51 Sargent, Janae M 19 PAC-OR 30.25
52 Cuadro, Stacie A 18 LIN 30.27
53 Albert, Kaurie 21 WHTW 30.35
54 Althauser, Rachel 21 PLU-PN 30.46
55 Thompson, Megan 19 WHTW 30.56
56 Gomez, Logan 20 WTMN 30.57
57 Gyongyosi, Maddy K 18 WTMN 30.59
*58 Williams, Hailey 18 WHTW 30.72
*58 Dolyniuk, Anna 20 PLU-PN 30.72
60 Freeborn, Leah 20 WU 30.77
61 Watts, Zoey 19 WTMN 30.93
62 Dunn, Jamie LIN 30.95
63 Tornay, Jennifer 20 WTMN 31.03
64 Miyakawya, Kristi 18 WU 31.25
*65 Duffner, Caitlin M 21 LIN 31.26
*65 Booth, Darcie 19 PLU-PN 31.26
*67 Cruz, Elizabeth G 18 PAC-OR 31.27
 
(Event 3 Women 50 Yard Butterfly)
Name Age School Finals Time
 
*67 McCabe, Madison LIN 31.27
69 Harvey, Kate 18 WU 31.29
70 Stenberg, Jessica 19 PLU-PN 31.42
71 Myers, Sierra M 19 PAC-OR 31.58
72 Johnson, Jamie 18 WU 31.59
*73 Elias, Summer 21 WU 31.64
*73 Bernstein, Emily 18 WHTW 31.64
75 Gray, Hailey 18 WHTW 31.70
76 Dempsey, Paige C 18 WTMN 31.84
77 Barton, Rachael WTMN 31.91
78 Pritchard, Devin B 21 LIN 32.05
79 Chapin, Courtney 19 WHTW 32.11
80 Harris, Rebecca 20 PLU-PN 32.16
81 Knowlton, Courtlyn 18 WHTW 32.18
*82 Coxon, Margo 18 WU 32.34
*82 Lambert, Katelin S 18 PAC-OR 32.34
84 McKiernan, Danielle 18 WHTW 32.40
85 Moore, Nandi 17 WU 32.59
86 Nelson, Erin LIN 32.70
87 Thomas, Shelby F 19 LIN 33.56
88 Beach, Jessica 21 WU 33.96
89 Smith, Charlotte A 19 LIN 34.16
90 Parks, Alicia 19 LIN 34.17
91 Wash, Galen s 19 LIN 34.40
92 Gardner, Kaleialoha LIN 34.42
93 West, Sammy M 19 LIN 36.47
94 Taylor, Rachel 18 WU 37.05
95 Chedi, Shalini N 20 PAC-OR 40.89
Event 4 Men 50 Yard Butterfly
Name Age School Finals Time
 
1 Mering, Karl E 21 WTMN 23.35 20
2 Tatum, Wesley 21 WHTW 23.77 17
3 Sun, Clark 19 WTMN 24.05 16
4 Terada, Sean 19 WTMN 24.08 15
5 Wicks, Kyle 21 WHTW 24.09 14
6 Jett, Paul C 18 PLU-PN 24.15 13
7 Walton, Wesley 21 WHTW 24.36 12
8 Mackintosh, Callum 21 WHTW 24.53 11
9 Peverly, August 19 WHTW 24.56 10
10 White, Ian E 21 LIN 24.64 9
11 Bowley, Joseph 19 PLU-PN 24.65 8
12 Wehr, Matt 19 PLU-PN 24.69 7
13 Whaley, Basil 21 PLU-PN 24.97 6
*14 Ruggles, Brian 20 PLU-PN 25.00 4.5
*14 Bayang, Jason 19 WU 25.00 4.5
16 Win, Nic T 21 WTMN 25.16 3
17 Kawamoto, Dane I 21 WTMN 25.17 2
18 Starr, Sam 20 WTMN 25.20 1
19 Masei, Alika 19 WU 25.21
20 Yuvienco, Mark 18 WU 25.23
21 McGiverin-Odeide, Loic 20 WTMN 25.27
22 McCollough, Jake 18 WHTW 25.29
23 Vidal, Juan LIN 25.38
24 Miller, Ray A 18 PAC-OR 25.40
*25 Lum, Andrew 20 WU 25.42
 
*25 Tillery, Jonathan LIN 25.42
27 Aki, Dan 19 WU 25.48
28 Sakai, Michael T 17 PAC-OR 25.53
*29 Sears, Jared N 19 WTMN 25.56
*29 Gibson, Gage 20 PLU-PN 25.56
31 Suzuki, Carter H 18 PAC-OR 25.70
32 Erickson, Will 20 WTMN 25.72
33 Elliott, Corban 21 PLU-PN 25.76
*34 Dacus, Jake 21 PLU-PN 25.78
*34 Liu, Dennis Y 18 PLU-PN 25.78
36 Hanson, Matthew LIN 25.80
37 Case, Trevor 20 WHTW 25.84
38 Hartman, Cody 19 PLU-PN 25.92
*39 Wilber, Patrick 18 WHTW 25.93
*39 White, Reuben 19 WU 25.93
*41 Lloyd, Jack 20 PAC-OR 25.97
*41 Streit, Logan 20 WHTW 25.97
43 Wechter, Nick 21 WTMN 26.04
44 Cosgrove, Hunter 19 PLU-PN 26.18
45 Wagoner, AJ E 21 LIN 26.37
46 Schlenk, Noah C 18 WTMN 26.38
47 Lee, Alex J 19 WTMN 26.41
48 Weinstein, Cole 19 WTMN 26.42
49 Smith, Brandon 20 WHTW 26.43
50 Webber, Cameron 20 PLU-PN 26.46
51 Cooksy, Hayden LIN 26.51
52 Hu, Chris R 19 LIN 26.52
*53 VanHoof, Bennon 20 PLU-PN 26.55
*53 Lempert, Colin 19 WHTW 26.55
55 Quan, Drew M 18 WTMN 26.60
56 Le Bel, Zander 21 WU 26.69
57 Nelson, Hunter 20 WTMN 26.73
58 Dunn, Derek A 19 PAC-OR 26.75
59 Morse, Charles V 18 PAC-OR 26.81
60 Hoffman, Kincaid 20 WTMN 26.89
61 Coker, Ian Z 21 LIN 26.92
62 Lin, Lucas 21 WHTW 26.95
63 Ou, Ming 19 WU 26.98
64 Daniels, Patrick L 18 PAC-OR 27.01
*65 Bumgarner, Josh 19 WU 27.08
*65 Tohl, Dylan R 18 PAC-OR 27.08
67 Nussbaum, Keith T 18 WTMN 27.33
*68 Thompson, Max 18 WU 27.42
*68 Moore, Kevin 20 WHTW 27.42
70 Hoffman, Gene 20 WTMN 27.48
71 Gustafson, Benjamin 20 WHTW 27.52
72 Robinson, Ian 19 WU 27.76
73 Greenaway, Alec A 21 LIN 27.79
74 Opie, Patrick PLU-PN 27.84
75 Chandler, Spencer J 20 PAC-OR 27.89
76 Couch, Sam W 18 PLU-PN 27.96
*77 Sievers, Colin 21 WU 28.16
*77 Cooper, Dalton T 19 WTMN 28.16
79 Burkhart, Alex 22 WU 28.25
80 Burrell, Evan C 20 PAC-OR 28.31
81 Diamant, Ben A 18 WTMN 28.57
82 Hillman, Garrett 18 WHTW 28.61
83 Merrill, Shelby 19 WU 28.62
 
(Event 4 Men 50 Yard Butterfly)
Name Age School Finals Time
 
84 Tarnas, Kulan 20 WU 28.65
85 Brody, David LIN 28.80
86 Dorn, Robby 20 WTMN 28.86
87 McKay, Kevin 22 PLU-PN 28.87
88 Sherman, Jamesmichael C 17 PAC-OR 29.05
89 Carter, Ramy 22 PLU-PN 29.09
90 Thomas, Troy N 21 LIN 29.40
91 Cahill, Ehren LIN 29.75
92 Williams, Jon C 20 LIN 30.24
93 Thompson, Ryan D 22 LIN 31.97
Event 5 Women 50 Yard Backstroke
Name Age School Finals Time
 
1 Stahlecker, Tara E 18 WTMN 29.29 20
2 Tallman, Cassie 18 WU 29.47 17
3 Beal, Jacqueline 19 WHTW 29.57 16
4 Hogan, Michelle 21 PLU-PN 29.83 15
5 Ackman, Therese 19 PLU-PN 30.02 14
6 Hartmeyer, Rachel M 19 PLU-PN 30.27 13
7 Hlebasko, Cameo 20 WTMN 30.35 12
8 Stang, Alisa 21 WHTW 30.42 11
9 Commander, Morgan 19 PLU-PN 30.46 10
10 Furbershaw, Josie 19 WTMN 30.50 9
11 Louis, Bridget 21 WHTW 30.53 8
12 Olson, Rachel 18 WHTW 30.55 7
13 Zuber, Michaela 20 WU 30.58 6
14 Clinton, Kendra 20 WTMN 30.64 5
15 Sullenberger, Shanell M PLU-PN 30.66 4
16 Muller, Erica 20 PLU-PN 30.69 3
17 Sullenberger, Kiana S 20 PLU-PN 30.79 2
18 Bernstein, Emily 18 WHTW 30.87 1
19 Hallstein, Tai 19 WTMN 30.91
20 Nelson, Rachael 21 PLU-PN 30.92
21 Cohen, Rita M 19 LIN 30.95
22 Jernigan, Kelly 21 PLU-PN 30.98
23 Snyder, Carli 19 PLU-PN 31.04
24 Hagen, Arriya 19 PLU-PN 31.06
25 Gomez, Logan 20 WTMN 31.12
26 Armstrong, Hanna 20 PLU-PN 31.13
27 Davidson, Katie E 18 WTMN 31.15
*28 Medeiros, Tina LIN 31.20
*28 Ameny, Sarah 19 PLU-PN 31.20
30 Porter, Katie M 20 PAC-OR 31.21
31 Sargent, Janae M 19 PAC-OR 31.25
32 Kramer, Jordan A 18 PLU-PN 31.26
33 Dean, Melissa 20 PLU-PN 31.57
34 Harvey, Kate 18 WU 31.64
35 Bultman, Stephanie L 18 PAC-OR 31.66
36 Nelson, Erin LIN 31.67
37 Castillo, Toni 21 PLU-PN 31.79
38 Edmondo, Ashlyn LIN 31.83
39 Holmes, Jane 18 WHTW 31.98
40 Lambert, Katelin S 18 PAC-OR 32.01
41 Ryan, Madison 18 WHTW 32.03
42 Struble, Stacie K 20 PAC-OR 32.04
43 Williams, Hailey 18 WHTW 32.17
 
44 Webster, Rachel K 18 PAC-OR 32.40
45 Stenberg, Jessica 19 PLU-PN 32.57
46 Thompson, Megan 19 WHTW 32.81
47 Elias, Summer 21 WU 32.97
48 McCabe, Madison LIN 33.02
49 Tornay, Jennifer 20 WTMN 33.08
50 Tinseth, Elise 20 WTMN 33.09
51 Cuadro, Stacie A 18 LIN 33.10
52 Witherwax, Ashlynn 17 WU 33.11
53 Brunner, Jo L 20 WTMN 33.18
54 Dempsey, Paige C 18 WTMN 33.19
55 Booth, Darcie 19 PLU-PN 33.21
56 Freeborn, Leah 20 WU 33.27
57 Stefanides, Annie E 18 WTMN 33.29
58 Dunn, Jamie LIN 33.30
59 Cruz, Elizabeth G 18 PAC-OR 33.33
60 Halemano, Brandi L 21 LIN 33.45
61 Overton, Nikki L 20 LIN 33.47
62 Spall, Heather 21 WHTW 33.48
63 Clark, Amanda R 20 PAC-OR 33.49
64 Gray, Hailey 18 WHTW 33.50
65 Fry, Elizabeth M 20 LIN 33.53
66 Rinker, Sharlene 18 WHTW 33.60
67 Dressel, Jerusha 20 WHTW 33.63
68 Harris, Rebecca 20 PLU-PN 33.64
69 Miller, Shanley 19 WTMN 33.71
70 Gyongyosi, Maddy K 18 WTMN 33.78
71 Knock, Kayla A 18 PAC-OR 33.80
72 Thomas, Shelby F 19 LIN 34.09
73 Chapin, Courtney 19 WHTW 34.14
74 Dolyniuk, Anna 20 PLU-PN 34.37
75 Althauser, Rachel 21 PLU-PN 34.41
76 Knowlton, Courtlyn 18 WHTW 34.61
77 Chase, Amber 20 PAC-OR 34.65
78 Miyakawya, Kristi 18 WU 34.86
79 McKiernan, Danielle 18 WHTW 34.87
80 Callaghan, Melissa 21 WHTW 34.93
81 Watts, Zoey 19 WTMN 35.09
82 Parks, Alicia 19 LIN 35.29
83 Johnson, Jamie 18 WU 35.35
84 Beach, Jessica 21 WU 35.47
85 Duffner, Caitlin M 21 LIN 35.48
86 Smith, Charlotte A 19 LIN 35.49
87 Myers, Sierra M 19 PAC-OR 35.93
88 Pritchard, Devin B 21 LIN 36.73
89 Coxon, Margo 18 WU 36.96
90 Chedi, Shalini N 20 PAC-OR 37.58
91 Taylor, Rachel 18 WU 37.66
92 Richards, Gabriela A 18 WTMN 37.72
93 Moore, Nandi 17 WU 38.01
94 Laughlin, Michaelyn 19 WU 38.39
95 Wash, Galen s 19 LIN 38.87
96 West, Sammy M 19 LIN 42.06
Event 6 Men 50 Yard Backstroke
Name Age School Finals Time
 
1 Walton, Wesley 21 WHTW 25.29 20
2 Starr, Sam 20 WTMN 25.44 17
 
(Event 6 Men 50 Yard Backstroke)
Name Age School Finals Time
 
3 Terada, Sean 19 WTMN 25.83 16
4 Win, Nic T 21 WTMN 26.00 15
*5 White, Ian E 21 LIN 26.04 13.5
*5 Wilber, Patrick 18 WHTW 26.04 13.5
7 Whaley, Basil 21 PLU-PN 26.10 12
8 Mering, Karl E 21 WTMN 26.13 11
9 Sun, Clark 19 WTMN 26.23 10
10 Masei, Alika 19 WU 26.37 9
11 Wehr, Matt 19 PLU-PN 26.41 8
12 Elliott, Corban 21 PLU-PN 26.55 7
13 Kawamoto, Dane I 21 WTMN 26.91 6
14 Bayang, Jason 19 WU 26.93 5
15 Erickson, Will 20 WTMN 26.94 4
16 Sears, Jared N 19 WTMN 26.98 3
17 Ruggles, Brian 20 PLU-PN 27.05 2
18 Miller, Ray A 18 PAC-OR 27.29 1
19 Bowley, Joseph 19 PLU-PN 27.34
20 Tatum, Wesley 21 WHTW 27.35
21 Wicks, Kyle 21 WHTW 27.39
22 Vidal, Juan LIN 27.40
23 Yuvienco, Mark 18 WU 27.54
