Licensed to Bearcat Swim Club/Willamette University
                                      HY-TEK's Meet Manager 10/29/2010 10:41 PM
                   2010 NWC Sprint Pentathalon - 10/29/2010                    
                                    Results                                    
 
Event 1  Women 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Benson, Jennifer          21 WHTW-IE              1:05.14    1:02.70   20  
  2 Lecoq, Ashley             21 WHTW-IE              1:03.74    1:03.23   17  
  3 Klauder, Jessie           21 Lutes                1:04.23    1:03.52   16  
  4 Cazden, Rachael           20 L&C-OR               1:03.89    1:03.70   15  
  5 Clark, Allison R          19 Pacific Swimming-OR  1:05.59    1:04.62   14  
  6 Peterson, Sylvie          18 WU                   1:05.78    1:04.88   13  
  7 Chapman, Katie A          19 Whitman              1:08.51    1:04.94   12  
  8 Case, Anna                19 WHTW-IE              1:05.62    1:05.16   11  
  9 Coiner, Taylor            18 L&C-OR               1:09.50    1:05.37    9  
 10 Jackson, Casey            21 Lutes                1:08.65    1:05.38    7  
 11 Menkel-Lawrence, Cat      21 L&C-OR               1:06.19    1:05.39    6  
 12 Williams, Ava C           19 UPS                  1:06.01    1:05.50    5  
 13 Pavelko, Abby             19 WHTW-IE              1:06.64    1:05.59    4  
 14 Foster, Brenda            21 WHTW-IE              1:04.81    1:05.62    3  
 15 Ackerman, Kina            19 Lutes                1:07.00    1:05.75    2  
 16 Sandall, Megan L          19 LIN                  1:08.01    1:05.77    1  
 17 Trexler, Susie            22 L&C-OR               1:06.00    1:05.83  
 18 Graham, Charlotte J       20 Whitman              1:05.50    1:05.97  
 19 Fisher, Kara              20 WHTW-IE              1:06.68    1:06.29  
 20 Smith, Maggie L           20 UPS                  1:06.54    1:06.31  
 21 Wormwood, Tracy L         19 UPS                  1:06.88    1:06.33  
 22 Hawkins, Keller K         18 Whitman              1:07.20    1:06.40  
 23 O'Rourke, Maggie A        18 UPS                  1:06.48    1:06.51  
 24 DeHaven, Christine        21 WHTW-IE              1:06.28    1:06.78  
 25 Kuwada, Jessie L          21 UPS                  1:07.86    1:06.79  
 26 Duvall, Kate              19 WHTW-IE              1:06.22    1:06.80  
 27 Arnosti, Libby M          19 Whitman              1:10.00    1:06.93  
 28 Yeh, Katy                 18 L&C-OR               1:07.50    1:06.95  
 29 Fuller, Caitlin C         18 UPS                  1:06.99    1:07.00  
 30 Elizondo, Kelsey C        21 UPS                  1:07.11    1:07.07  
 31 Ross, Laura K             18 Pacific Swimming-OR  1:06.59    1:07.10  
 32 Palmer, Makayla           19 WHTW-IE              1:07.87    1:07.11  
 33 Farry, Cait R             20 UPS                  1:07.77    1:07.28  
 34 Rotunno, Alli             18 L&C-OR               1:07.50    1:07.41  
 35 Coiner, Michael           18 WHTW-IE              1:06.11    1:07.55  
 36 Bing, Alex E              19 Pacific Swimming-OR  1:07.59    1:07.71  
 37 Barrington, Ann M         19 UPS                  1:06.24    1:07.85  
 38 Jenne, Helen              19 Whitman              1:09.37    1:07.91  
 39 Flynn, Lauren M           22 Whitman              1:07.25    1:07.95  
 40 Nakamura, Cat G           19 LIN                  1:07.00    1:07.97  
 41 Parkinson, Erin           18 WU                   1:13.00    1:07.99  
 42 Althauser, Elizabeth      20 Lutes                1:07.29    1:08.08  
 43 Snowden, Mariah A         20 UPS                  1:09.00    1:08.10  
 44 Notari, Mel A             18 Whitman              1:07.00    1:08.15  
 45 Collins, Claire A         18 Whitman              1:10.65    1:08.23  
 46 Reilly, Natalie L         21 Whitman              1:11.83    1:08.24  
 47 Craig, Keely C            18 Pacific Swimming-OR  1:10.59    1:08.25  
 48 Douvikas, Danielle        19 WHTW-IE              1:07.30    1:08.28  
 48 Main, Katie M             19 LIN                  1:08.07    1:08.28  
 50 Smith, Kaitlin            20 L&C-OR               1:11.24    1:08.59  
 51 Haskett, Samantha         18 WHTW-IE              1:09.83    1:08.71  
 52 Jaynes, JJ                19 UPS                  1:08.66    1:08.87  
 53 Carlson, Mackenzie        18 Lutes                1:11.04    1:08.89  
 54 Wilcoxen, Gail            19 L&C-OR               1:09.72    1:08.95  
 54 Carroll, Bonnie R         18 Pacific Swimming-OR  1:10.59    1:08.95  
 56 Koetje, Kara              21 WU                   1:09.94    1:09.14  
 57 Markham, Heather          18 L&C-OR               1:09.50    1:09.21  
 58 Barringer, Melissa        20 WHTW-IE              1:09.54    1:09.28  
 59 Tursick, Devon            21 WHTW-IE              1:12.15    1:09.35  
 60 Knee, Katherine           21 Lutes                1:10.25    1:09.40  
 61 Richardson, Molly A       19 UPS                  1:09.66    1:09.41  
 62 Wittermans, Esther        18 L&C-OR               1:14.50    1:09.43  
 63 Kerins, Emily             18 WHTW-IE              1:14.98    1:09.49  
 64 Vernon, Hannah C          20 UPS                  1:10.04    1:09.74  
 65 Olson, Elizabeth          19 Lutes                1:12.52    1:09.92  
 66 Dorcas, Kasey             21 Lutes                1:10.54    1:09.95  
 67 Groat, Natalie            19 LIN                  1:15.67    1:09.99  
 68 Koch, Nicole C            19 Pacific Swimming-OR  1:07.59    1:10.02  
 69 Banks, Ellen E            18 Whitman              1:13.00    1:10.08  
 70 Mendelsohn, Rachel G      20 UPS                  1:09.12    1:10.10  
 71 Nagata, Kelcie            18 LIN                  1:19.58    1:10.11  
 72 Kosaki, Kayla             19 WU                   1:10.84    1:10.18  
 73 Boshart, Monica              Whitman              1:14.54    1:10.21  
 74 Jordan, Claire            21 L&C-OR               1:11.15    1:10.38  
 75 Hinkel, Christina         21 WHTW-IE              1:11.22    1:10.43  
 76 Ryle, Rebecca N           19 Whitman              1:10.00    1:10.66  
 77 Frank, Hannah             19 L&C-OR               1:12.42    1:10.71  
 78 Avis, Darla               19 Lutes                1:12.53    1:10.76  
 79 Wittman, Gina             21 Lutes                1:10.52    1:10.81  
 80 Diener, Claire L          19 UPS                  1:10.21    1:10.84  
 81 Rankin, Hanna             18 Lutes                1:11.65    1:10.89  
 82 Simpson, Elisabeth        19 Lutes                1:10.79    1:10.97  
 83 Ballinger, Lauren         19 WU                   1:10.42    1:10.98  
 84 Karwal, Courtney          19 Lutes                1:12.21    1:11.16  
 84 Seiber, Melissa           18 WHTW-IE              1:15.61    1:11.16  
 86 Kitson, KK A              20 UPS                  1:08.90    1:11.21  
 87 Grannum, Cell             19 Lutes                1:10.93    1:11.22  
 88 Longmate, Steph M         20 LIN                  1:09.78    1:11.27  
 89 Miller, Hannah H          18 UPS                  1:10.99    1:11.28  
 89 Pilarowski, Genay W       19 Whitman              1:12.70    1:11.28  
 91 Troutt, Rachel            19 Lutes                1:11.63    1:11.37  
 92 Peterson, McKenna L       19 LIN                  1:08.61    1:11.39  
 93 Cochrane, Cherice N       19 Pacific Swimming-OR  1:11.59    1:11.48  
 94 Kronsberg, Kelli A        18 Pacific Swimming-OR  1:15.59    1:11.55  
 95 Kalaiwaa, Allyn           18 WHTW-IE              1:16.32    1:11.60  
 96 Griffiths, Joanna         18 Lutes                1:13.25    1:11.66  
 97 Waddell, Maddie           18 UPS                  1:07.70    1:11.83  
 98 Wilson, Sarah A           21 UPS                  1:11.21    1:11.92  
 99 Greenberg, Eva            18 L&C-OR               1:13.50    1:12.16  
100 Guinn, Kim                21 L&C-OR               1:11.28    1:12.23  
101 Cortez, Cari              19 Whitman              1:10.71    1:12.25  
102 Codd, Rachel E            19 LIN                  1:11.58    1:12.36  
103 Giusti, KG A              21 UPS                  1:08.02    1:12.54  
104 Sharpe, Anna              18 WHTW-IE              1:16.01    1:12.65  
105 Borsini, Rachel K         20 UPS                  1:11.55    1:12.77  
106 Streich, Ashley           18 LIN                  1:15.92    1:12.84  
107 Ladwig, Rhiannon S        19 LIN                  1:08.85    1:13.05  
107 Behrens, Sara B           19 Whitman              1:13.00    1:13.05  
109 McGieson, Kira            20 L&C-OR               1:16.72    1:13.15  
110 Schwarz, Maria E          18 LIN                  1:17.37    1:13.33  
111 Miyasaki, Evi             21 LIN                  1:24.19    1:13.42  
112 Levitsky, Rachel          19 L&C-OR               1:13.02    1:13.51  
113 Louis, Maria              19 WHTW-IE              1:15.86    1:13.52  
114 Bevers, Elyse             20 Lutes                1:13.35    1:13.63  
115 Mitchell, Robina R        19 UPS                  1:13.78    1:13.76  
116 Fagan, Moira E            18 UPS                  1:13.88    1:13.84  
117 Paulachak, Nicole         17 LIN                  1:16.29    1:13.96  
118 Morin, Jillian            18 LIN                  1:17.90    1:14.06  
119 Metzger, Shelby           18 Lutes                1:14.56    1:14.14  
120 Pfeiffer, Lesley          17 L&C-OR               1:12.50    1:14.23  
121 Ochs, Emma                18 Lutes                1:18.56    1:14.40  
122 Sands, Taylor S           20 UPS                  1:14.09    1:14.59  
123 Wusterbarth, Megan        18 Lutes                1:16.36    1:14.68  
124 Procter, Hannah           19 Lutes                1:15.25    1:14.90  
125 McMullan, Kate            20 LIN                  1:19.02    1:15.08  
126 Minster, Ashley           19 WHTW-IE              1:18.61    1:15.31  
127 Rigsby, Courtney          18 LIN                  1:22.41    1:16.16  
128 Rogers, Claire A          19 UPS                  1:17.05    1:16.21  
129 Garner, Julie D           22 Pacific Swimming-OR  1:12.59    1:16.34  
130 Clemens, Mariah           17 LIN                  1:19.81    1:16.62  
131 Kiskaddon, Erin P         19 Whitman              1:14.00    1:17.45  
132 Chong, Rachel             21 Lutes                1:16.24    1:17.61  
133 Daoust, Adriana M         21 LIN                  1:21.99    1:18.98  
134 Beatty, Moniqa            18 LIN                       NT    1:19.59  
135 Ramirez, Claudia          21 L&C-OR               1:18.20    1:19.89  
136 Luiten, Sylvie C          20 Whitman              1:14.00    1:20.76  
137 Ermann, Ashley            18 L&C-OR               1:19.50    1:20.90  
138 Schlueter, Ali            21 Whitman              1:25.93    1:21.74  
139 Penttila, Kariann L       18 Pacific Swimming-OR  1:22.59    1:22.13  
140 Houston, Michelle         18 Lutes                1:25.36    1:25.03  
141 Garvey, Kate              19 L&C-OR               1:20.50    1:25.04  
142 Morris, Alexa             18 L&C-OR               1:22.50    1:25.35  
143 Clark, Jessica J          20 Pacific Swimming-OR  1:25.59    1:25.74  
144 Smith, Hannah                UPS                  1:17.98    1:25.88  
145 Cunningham, Amy R         19 LIN                  1:26.28    1:27.73  
146 Barnes, Susan             18 WU                   1:24.99    1:39.20  
147 Ingebrigsten, Shelby      19 LIN                  2:11.34    1:40.30  
 -- Tornel, Edith             20 Pacific Swimming-OR  1:30.59         DQ  
 -- Nelson, Jordyn T          18 Pacific Swimming-OR  1:20.59         DQ  
 -- Ibarra, Chelsea           22 WU                   1:20.00         DQ  
 
Event 2  Men 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Buck, Rory                24 WHTW-IE                55.00      54.15   20  
  2 Woodward, Michael         22 WHTW-IE                54.60      54.79   17  
  3 Hargitt, Michael A        19 Pacific Swimming-OR    55.59      56.44   16  
  4 Durand, Oliver            18 WHTW-IE                57.10      56.47   15  
  5 Jeremikj, Jere            19 UPS                    57.58      56.70   14  
  6 Frenzel, Derek Z          19 UPS                    57.82      57.11   13  
  7 Cohen, Max B              20 UPS                    58.01      57.16   12  
  8 Jones, Kevin              18 Lutes                  58.63      57.41   11  
  9 Lee, Mitchell T           21 Whitman              1:00.00      57.42    9  
 10 Rifkin, Jake D            21 UPS                    58.59      57.58    7  
 11 Chang, Paul S             19 Whitman                58.90      57.64    6  
 12 Rivers, Lee               18 LIN                  1:00.77      57.92    5  
 13 Beck, Mitchell            18 WHTW-IE                57.90      57.98    4  
 14 Welle, Luke               18 WHTW-IE                58.99      58.04    3  
 15 Matsumoto, Shuichi        19 L&C-OR                 58.87      58.05    2  
 16 Brody, Matthew            19 WHTW-IE                58.00      58.51    1  
 17 Ganz, Adam S              20 UPS                    59.02      58.56  
 18 Rowett, Matt J            20 Whitman              1:00.25      58.58  
 19 Nusse, Jamie R            21 Whitman              1:02.76      58.68  
 20 Carter, Rayan             20 Lutes                  57.81      58.87  
 21 Limoges, Alex             21 Lutes                  58.14      58.94  
 22 Ranno, Nathan             20 WHTW-IE                58.66      59.03  
 23 Walker, Zachary K         19 UPS                    58.20      59.10  
 24 Ruwitch, Seth             19 LIN                  1:01.39      59.16  
 25 Langdahl, Cooper          18 WHTW-IE                59.55      59.19  
 26 Sumnicht, Andrew          18 WHTW-IE                58.98      59.25  
 27 Zaharchuk, Jack P         21 UPS                    59.66      59.38  
 28 Locatel, Michael          19 WHTW-IE              1:01.49      59.44  
 29 Asao, Shunei              18 Whitman              1:02.81      59.45  
 30 Contreras, Alejandro J    22 Pacific Swimming-OR    57.59      59.65  
 31 Mesford, Chase            20 Lutes                1:02.65      59.70  
 32 Kitson, Teale R           18 UPS                    58.99      59.83  
 33 Cramer, Dylan F           19 Pacific Swimming-OR    59.59      59.88  
 34 Rempe, Phil               19 Lutes                  58.51      59.90  
 35 Simmonds, Michael A       18 Pacific Swimming-OR  1:02.59    1:00.07  
 36 Olson, Trevor             21 Lutes                1:02.32    1:00.18  
 37 Dangleis, Matthew         19 WHTW-IE                58.00    1:00.26  
 38 Iwamasa, Sean K           19 LIN                  1:05.41    1:00.60  
 39 Kimura, Scott M           22 Pacific Swimming-OR  1:03.59    1:00.72  
 40 Deines, Jacob             19 Lutes                1:00.36    1:00.96  
 41 Brogan, Donovan           18 WHTW-IE                59.99    1:00.99  
 42 Cowley, Joel H            21 Pacific Swimming-OR    58.59    1:01.22  
 43 Erickson, Nickolas        18 Lutes                1:03.51    1:01.39  
 43 Bendix, Chris D           20 Whitman              1:01.56    1:01.39  
 45 Liedtke, Matt C           21 Whitman              1:04.66    1:01.50  
 46 Dyer, Kevin M             20 Whitman              1:02.90    1:01.60  
 47 Burns, Nick B             19 UPS                  1:02.09    1:01.75  
 48 Phillips, Miles R         19 LIN                  1:02.94    1:01.80  
 49 Fuller, Luke A            22 Pacific Swimming-OR  1:02.59    1:01.81  
 50 Neal, Dan                 20 WHTW-IE              1:02.03    1:01.86  
 51 Huynh, Tyler              21 LIN                  1:07.17    1:02.21  
 52 Plancarte, Damian L       18 Pacific Swimming-OR  1:04.59    1:02.61  
 53 Trexler, Chad C           22 Whitman              1:03.01    1:02.62  
 54 Fish, Jordan              18 WHTW-IE              1:01.02    1:02.77  
 55 Ross, Matt                20 WHTW-IE              1:00.77    1:02.94  
 56 Crane, Elliott W          18 Whitman              1:04.15    1:03.01  
 57 de Groot, Henri G         17 UPS                  1:09.33    1:03.14  
 58 Taylor, Lee               21 L&C-OR               1:04.13    1:03.37  
 59 Spegman, Josh             19 L&C-OR               1:03.57    1:03.39  
 60 Carreno, Steven           20 L&C-OR               1:04.80    1:03.54  
 61 Whitehead, Chris          18 WU                   1:03.50    1:03.75  
 62 Wood, Nick P              22 Whitman              1:04.97    1:03.76  
 63 Kim, Matthew              23 Lutes                1:02.62    1:03.80  
 64 Asfazadour, Warren T      18 UPS                  1:03.22    1:03.88  
 65 Moon, Chris               18 L&C-OR               1:03.50    1:04.11  
 66 Weller-Gordon, Brian T    19 UPS                  1:04.02    1:04.12  
 67 Haines, Matt C            18 UPS                  1:08.66    1:04.67  
 68 Penney, Brian             18 L&C-OR               1:04.50    1:04.74  
 69 Periera, Marc             21 LIN                  1:11.02    1:04.77  
 70 Hallett, Garrett          18 Lutes                1:07.56    1:05.02  
 71 Maxwell, Kyle             23 Lutes                1:05.65    1:05.57  
 72 Boring, Noah              20 L&C-OR               1:05.81    1:05.69  
 73 Parnell, Kyle             18 Lutes                1:05.36    1:05.83  
 74 Wakefield, Brian W        21 Whitman              1:07.44    1:05.90  
 75 Brasgalla, Michael        20 Lutes                1:06.35    1:06.11  
 76 Orr, Colin J              19 Whitman              1:11.61    1:06.26  
 77 Gavin, Jacob              19 Whitman              1:07.94    1:06.34  
 78 Eberle, Will T            21 UPS                  1:05.99    1:06.37  
 79 Wyrick, Chris S           18 Pacific Swimming-OR  1:08.59    1:06.51  
 79 Yelin, Matt               21 L&C-OR               1:10.57    1:06.51  
 81 Wells, Nate M             22 Whitman              1:07.09    1:06.53  
 82 Brayton, Adam C           19 Whitman              1:05.60    1:06.88  
 83 Mitchell, Walker          18 L&C-OR               1:08.59    1:07.47  
 84 Colahan, Conor            20 LIN                  1:13.71    1:07.61  
 85 Sordahl, Cameron          20 WHTW-IE              1:09.88    1:08.26  
 86 Dear, Kalen O             19 UPS                  1:09.10    1:08.60  
 87 McGahan, Ian              20 WU                   1:10.24    1:08.89  
 88 Lochner, Riley H          20 UPS                  1:06.77    1:09.05  
 89 Williams, Austin          19 WU                   1:12.40    1:09.51  
 90 Gallagher, Matt           18 L&C-OR               1:17.50    1:09.53  
 91 Hurlburt, Tyler J         19 Whitman              1:12.08    1:10.41  
 92 Gilmore, Tom G            19 LIN                  1:17.34    1:11.70  
 93 Damon, Evan               19 L&C-OR               1:16.59    1:13.65  
 94 Mapp, Chris               18 LIN                  1:23.05    1:16.31  
 95 Khazoyan, Erik            21 L&C-OR               1:22.03    1:21.27  
 -- Kinney, Korey             19 WHTW-IE                56.99         DQ  
 -- Roehrig, Andrew           20 Whitman              1:05.00         DQ  
 -- Johns, Brock              26 LIN                  1:10.90         DQ  
 
Event 3  Women 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Benson, Jennifer          21 WHTW-IE                28.80      27.56   20  
  2 Cazden, Rachael           20 L&C-OR                 28.42      27.90   17  
  3 Lecoq, Ashley             21 WHTW-IE                27.35      28.07   16  
  4 Peterson, Sylvie          18 WU                     28.75      28.18   15  
  5 Wilcoxen, Gail            19 L&C-OR                 28.19      28.43   14  
  6 Williams, Ava C           19 UPS                    29.08      28.61   13  
  7 Jackson, Casey            21 Lutes                  29.32      28.92   12  
  8 Sandall, Megan L          19 LIN                    29.72      28.93   11  
  9 Nakamura, Cat G           19 LIN                    28.21      28.94    9  
 10 Kuwada, Jessie L          21 UPS                    30.51      28.96    7  
 11 Hawkins, Keller K         18 Whitman                30.50      28.98    6  
 12 Fuller, Caitlin C         18 UPS                    29.70      29.02    5  
 13 Chapman, Katie A          19 Whitman                28.68      29.12    4  
 14 Ross, Laura K             18 Pacific Swimming-OR    29.23      29.15    3  
 15 Arnosti, Libby M          19 Whitman                30.16      29.17    2  
 16 Snowden, Mariah A         20 UPS                    29.51      29.20    1  
 17 Foster, Brenda            21 WHTW-IE                29.53      29.24  
 18 Case, Anna                19 WHTW-IE                29.02      29.28  
 19 Klauder, Jessie           21 Lutes                  29.22      29.34  
 20 DeHaven, Christine        21 WHTW-IE                29.23      29.38  
 21 Graham, Charlotte J       20 Whitman                28.42      29.40  
 22 Notari, Mel A             18 Whitman                29.30      29.45  
 23 Elizondo, Kelsey C        21 UPS                    29.58      29.48  
 24 Guinn, Kim                21 L&C-OR                 30.13      29.51  
 25 Flynn, Lauren M           22 Whitman                30.44      29.52  
 26 Coiner, Taylor            18 L&C-OR                 32.50      29.63  
 27 Koetje, Kara              21 WU                     30.05      29.65  
 28 Ackerman, Kina            19 Lutes                  29.56      29.66  
 29 Diener, Claire L          19 UPS                    31.80      29.68  
 30 Jenne, Helen              19 Whitman                31.20      29.71  
 30 Menkel-Lawrence, Cat      21 L&C-OR                 29.99      29.71  
 32 Main, Katie M             19 LIN                    30.20      29.73  
 33 Mendelsohn, Rachel G      20 UPS                    29.03      29.75  
 34 Giusti, KG A              21 UPS                    29.99      29.83  
 35 Pavelko, Abby             19 WHTW-IE                29.59      29.84  
 36 Clark, Allison R          19 Pacific Swimming-OR    30.59      29.87  
 37 O'Rourke, Maggie A        18 UPS                    30.39      29.89  
 38 Yeh, Katy                 18 L&C-OR                 29.00      29.92  
 39 Smith, Maggie L           20 UPS                    30.97      29.93  
 40 Peterson, McKenna L       19 LIN                    31.84      29.96  
 41 Pilarowski, Genay W       19 Whitman                31.23      30.00  
 42 Duvall, Kate              19 WHTW-IE                29.23      30.03  
 43 Groat, Natalie            19 LIN                    30.66      30.04  
 44 Wormwood, Tracy L         19 UPS                    30.22      30.11  
 45 McGieson, Kira            20 L&C-OR                 32.06      30.13  
 45 Simpson, Elisabeth        19 Lutes                  30.65      30.13  
 47 Koch, Nicole C            19 Pacific Swimming-OR    30.59      30.16  
 48 Farry, Cait R             20 UPS                    30.88      30.31  
 48 Barrington, Ann M         19 UPS                    30.62      30.31  
 50 Miller, Hannah H          18 UPS                    30.00      30.34  
 51 Parkinson, Erin           18 WU                     32.99      30.35  
 52 Banks, Ellen E            18 Whitman                35.00      30.45  
 53 Borsini, Rachel K         20 UPS                    31.01      30.46  
 54 Bing, Alex E              19 Pacific Swimming-OR    34.59      30.51  
 55 Jordan, Claire            21 L&C-OR                 30.47      30.52  
 56 Kerins, Emily             18 WHTW-IE                33.01      30.53  
 57 Waddell, Maddie           18 UPS                    29.99      30.54  
 58 Rankin, Hanna             18 Lutes                  32.08      30.62  
 59 Jaynes, JJ                19 UPS                    30.47      30.66  
 60 Kalaiwaa, Allyn           18 WHTW-IE                30.83      30.74  
 61 Frank, Hannah             19 L&C-OR                 31.81      30.76  
 62 Carlson, Mackenzie        18 Lutes                  31.20      30.77  
 63 Hinkel, Christina         21 WHTW-IE                30.95      30.78  
 64 Bevers, Elyse             20 Lutes                  30.43      30.84  
 65 Kosaki, Kayla             19 WU                     30.95      30.87  
 66 Coiner, Michael           18 WHTW-IE                29.33      30.95  
 67 Olson, Elizabeth          19 Lutes                  31.32      30.98  
 68 Nagata, Kelcie            18 LIN                    35.41      31.01  
 68 Haskett, Samantha         18 WHTW-IE                32.05      31.01  
 70 Reilly, Natalie L         21 Whitman                32.00      31.03  
 71 Fisher, Kara              20 WHTW-IE                31.05      31.04  
 71 Codd, Rachel E            19 LIN                    31.50      31.04  
 73 Craig, Keely C            18 Pacific Swimming-OR    34.59      31.12  
 74 Knee, Katherine           21 Lutes                  30.56      31.14  
 75 Griffiths, Joanna         18 Lutes                  31.42      31.17  
 76 Althauser, Elizabeth      20 Lutes                  30.65      31.19  
 77 Smith, Kaitlin            20 L&C-OR                 32.94      31.21  
 78 Vernon, Hannah C          20 UPS                    31.03      31.32  
 79 Dorcas, Kasey             21 Lutes                  31.25      31.33  
 80 Tursick, Devon            21 WHTW-IE                31.42      31.40  
 81 Grannum, Cell             19 Lutes                  30.25      31.48  
 81 Markham, Heather          18 L&C-OR                 31.00      31.48  
 83 Wilson, Sarah A           21 UPS                    32.38      31.49  
 84 Ballinger, Lauren         19 WU                     32.20      31.54  
 85 Behrens, Sara B           19 Whitman                34.00      31.57  
 86 Cortez, Cari              19 Whitman                31.83      31.64  
 87 Carroll, Bonnie R         18 Pacific Swimming-OR    35.59      31.65  
 88 Longmate, Steph M         20 LIN                    30.33      31.71  
 89 Kitson, KK A              20 UPS                    31.21      31.80  
 90 Louis, Maria              19 WHTW-IE                31.63      31.90  
 91 Cochrane, Cherice N       19 Pacific Swimming-OR    35.59      31.94  
 92 Trexler, Susie            22 L&C-OR                 31.39      32.04  
 93 Palmer, Makayla           19 WHTW-IE                31.84      32.06  
 94 Rotunno, Alli             18 L&C-OR                 30.50      32.07  
 95 Streich, Ashley           18 LIN                    32.19      32.10  
 96 Wittermans, Esther        18 L&C-OR                 33.00      32.14  
 97 Barringer, Melissa        20 WHTW-IE                29.89      32.25  
 98 Metzger, Shelby           18 Lutes                  32.57      32.31  
 99 Chong, Rachel             21 Lutes                  32.28      32.36  
100 Greenberg, Eva            18 L&C-OR                 33.50      32.47  
101 Ochs, Emma                18 Lutes                  33.52      32.52  
102 Karwal, Courtney          19 Lutes                  31.75      32.57  
103 Boshart, Monica              Whitman                34.50      32.60  
104 Richardson, Molly A       19 UPS                    31.65      32.69  
105 Avis, Darla               19 Lutes                  32.52      32.74  
106 Pfeiffer, Lesley          17 L&C-OR                 31.50      32.85  
107 Ryle, Rebecca N           19 Whitman                32.00      33.15  
108 Troutt, Rachel            19 Lutes                  33.10      33.28  
109 Kiskaddon, Erin P         19 Whitman                35.40      33.42  
110 Kronsberg, Kelli A        18 Pacific Swimming-OR    36.59      33.44  
110 Collins, Claire A         18 Whitman                32.30      33.44  
112 Fagan, Moira E            18 UPS                    32.09      33.45  
113 Ibarra, Chelsea           22 WU                     33.89      33.48  
114 Mitchell, Robina R        19 UPS                    33.29      33.50  
115 Luiten, Sylvie C          20 Whitman                34.60      33.52  
116 Morin, Jillian            18 LIN                    36.82      33.63  
116 Levitsky, Rachel          19 L&C-OR                 34.53      33.63  
118 Ladwig, Rhiannon S        19 LIN                    32.32      33.78  
119 Seiber, Melissa           18 WHTW-IE                33.99      33.82  
120 Schwarz, Maria E          18 LIN                    33.83      33.94  
121 Sands, Taylor S           20 UPS                    33.09      33.98  
122 Minster, Ashley           19 WHTW-IE                34.47      34.06  
123 McMullan, Kate            20 LIN                    35.42      34.13  
124 Clemens, Mariah           17 LIN                    40.35      34.19  
125 Miyasaki, Evi             21 LIN                    36.64      34.20  
126 Paulachak, Nicole         17 LIN                    36.10      34.25  
127 Rogers, Claire A          19 UPS                    35.02      34.78  
128 Sharpe, Anna              18 WHTW-IE                34.99      35.06  
129 Beatty, Moniqa            18 LIN                    36.92      35.99  
130 Wusterbarth, Megan        18 Lutes                  30.00      36.17  
131 Garner, Julie D           22 Pacific Swimming-OR    36.59      36.32  
132 Daoust, Adriana M         21 LIN                    38.85      36.44  
133 Cunningham, Amy R         19 LIN                    37.99      36.61  
134 Ramirez, Claudia          21 L&C-OR                 34.41      36.93  
135 Rigsby, Courtney          18 LIN                    37.75      37.21  
136 Schlueter, Ali            21 Whitman                39.01      37.53  
137 Nelson, Jordyn T          18 Pacific Swimming-OR    40.59      37.63  
138 Penttila, Kariann L       18 Pacific Swimming-OR    39.59      37.89  
139 Ermann, Ashley            18 L&C-OR                 36.50      38.06  
140 Garvey, Kate              19 L&C-OR                 36.00      38.26  
141 Smith, Hannah                UPS                    35.00      40.05  
142 Houston, Michelle         18 Lutes                  41.25      40.12  
143 Morris, Alexa             18 L&C-OR                 37.50      41.72  
144 Clark, Jessica J          20 Pacific Swimming-OR    41.59      43.51  
145 Ingebrigsten, Shelby      19 LIN                    45.50      45.03  
146 Tornel, Edith             20 Pacific Swimming-OR    47.59      52.63  
 -- Douvikas, Danielle        19 WHTW-IE                30.11         DQ  
 -- Louis, Robyn              21 WHTW-IE                32.00        DFS  
 
Event 4  Men 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Buck, Rory                24 WHTW-IE                24.44      24.08   20  
  2 Jeremikj, Jere            19 UPS                    24.21      24.45   17  
  3 Cohen, Max B              20 UPS                    24.99      24.57   16  
  4 Woodward, Michael         22 WHTW-IE                24.44      24.70   15  
  5 Frenzel, Derek Z          19 UPS                    24.44      24.85   14  
  6 Jones, Kevin              18 Lutes                  25.84      24.98   13  
  7 Langdahl, Cooper          18 WHTW-IE                26.53      25.14   12  
  8 Limoges, Alex             21 Lutes                  24.91      25.23   11  
  9 Rempe, Phil               19 Lutes                  25.48      25.35    8  
  9 Lee, Mitchell T           21 Whitman                25.65      25.35    8  
 11 Liedtke, Matt C           21 Whitman                24.90      25.36    6  
 12 Zaharchuk, Jack P         21 UPS                    25.96      25.46    4.5
 12 Carter, Rayan             20 Lutes                  25.63      25.46    4.5
 14 Dangleis, Matthew         19 WHTW-IE                25.55      25.47    3  
 15 Walker, Zachary K         19 UPS                    24.87      25.50    2  
 16 Rowett, Matt J            20 Whitman                25.48      25.52    1  
 17 Kinney, Korey             19 WHTW-IE                25.99      25.57  
 18 Matsumoto, Shuichi        19 L&C-OR                 25.81      25.74  
 19 Brody, Matthew            19 WHTW-IE                26.00      25.76  
 20 Rifkin, Jake D            21 UPS                    25.27      25.80  
 21 Kim, Matthew              23 Lutes                  26.33      25.85  
