Licensed to Osborn Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 5.0 2/15/2015 08:45 PM
           2015 NWC Swimming Championships - 2/13/2015 to 2/15/2015            
                                    Results                                    
 
Event 25  Women 1650 Yard Freestyle
===============================================================================
       16:34.40  A
       17:33.72  B
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Clark, Amanda       22 Pacific             17:55.06   17:16.03 B       20  
                  28.24       59.01 (30.77)     1:30.22 (31.21)     2:01.68 (31.46)
        2:33.31 (31.63)     3:04.60 (31.29)     3:36.32 (31.72)     4:08.29 (31.97)
        4:39.80 (31.51)     5:11.62 (31.82)     5:43.41 (31.79)     6:14.90 (31.49)
        6:46.62 (31.72)     7:18.46 (31.84)     7:50.09 (31.63)     8:21.63 (31.54)
        8:53.19 (31.56)     9:24.80 (31.61)     9:56.65 (31.85)    10:28.21 (31.56)
       10:59.59 (31.38)    11:31.08 (31.49)    12:02.40 (31.32)    12:33.76 (31.36)
       13:05.23 (31.47)    13:36.59 (31.36)    14:08.13 (31.54)    14:39.74 (31.61)
       15:11.30 (31.56)    15:42.71 (31.41)    16:14.11 (31.40)    16:45.39 (31.28)
       17:16.03 (30.64)
  2 Muller, Erica       20 Pac Lutheran        17:46.81   17:34.67         17  
                  28.14       59.16 (31.02)     1:30.74 (31.58)     2:02.52 (31.78)
        2:34.99 (32.47)     3:07.23 (32.24)     3:38.98 (31.75)     4:11.03 (32.05)
        4:42.87 (31.84)     5:14.62 (31.75)     5:46.54 (31.92)     6:18.34 (31.80)
        6:50.30 (31.96)     7:22.44 (32.14)     7:54.48 (32.04)     8:26.57 (32.09)
        8:58.74 (32.17)     9:31.03 (32.29)    10:03.12 (32.09)    10:35.71 (32.59)
       11:08.28 (32.57)    11:40.70 (32.42)    12:13.07 (32.37)    12:45.43 (32.36)
       13:17.68 (32.25)    13:50.08 (32.40)    14:22.34 (32.26)    14:54.63 (32.29)
       15:27.11 (32.48)    15:59.22 (32.11)    16:31.46 (32.24)    17:04.00 (32.54)
       17:34.67 (30.67)
  3 Olson, Rachel       18 Whitworth           17:59.76   17:44.47         16  
                  28.56     1:00.00 (31.44)     1:32.12 (32.12)     2:04.34 (32.22)
        2:36.48 (32.14)     3:08.99 (32.51)     3:41.47 (32.48)     4:13.95 (32.48)
        4:46.43 (32.48)     5:18.82 (32.39)     5:51.37 (32.55)     6:24.01 (32.64)
        6:56.70 (32.69)     7:29.26 (32.56)     8:01.60 (32.34)     8:33.84 (32.24)
        9:06.22 (32.38)     9:38.64 (32.42)    10:10.84 (32.20)    10:43.32 (32.48)
       11:15.62 (32.30)    11:47.81 (32.19)    12:20.47 (32.66)    12:52.88 (32.41)
       13:25.38 (32.50)    13:58.01 (32.63)    14:30.60 (32.59)    15:03.14 (32.54)
       15:35.93 (32.79)    16:08.62 (32.69)    16:40.96 (32.34)    17:13.19 (32.23)
       17:44.47 (31.28)
  4 Thompson, Megan     19 Whitworth           18:20.31   18:05.49         15  
                  28.80       59.99 (31.19)     1:32.29 (32.30)     2:04.78 (32.49)
        2:37.24 (32.46)     3:10.02 (32.78)     3:42.77 (32.75)     4:15.43 (32.66)
        4:48.58 (33.15)     5:21.37 (32.79)     5:54.46 (33.09)     6:27.27 (32.81)
        7:00.26 (32.99)     7:33.38 (33.12)     8:06.50 (33.12)     8:39.84 (33.34)
        9:13.37 (33.53)     9:46.72 (33.35)    10:20.10 (33.38)    10:53.15 (33.05)
       11:26.64 (33.49)    12:00.55 (33.91)    12:35.01 (34.46)    13:08.29 (33.28)
       13:41.64 (33.35)    14:14.65 (33.01)    14:48.11 (33.46)    15:21.54 (33.43)
       15:54.90 (33.36)    16:28.33 (33.43)    17:01.69 (33.36)    17:34.60 (32.91)
       18:05.49 (30.89)
  5 Hembree, Ally       18 Puget Sound         18:37.57   18:07.94         14  
                  29.57     1:01.87 (32.30)     1:34.68 (32.81)     2:07.32 (32.64)
        2:40.02 (32.70)     3:12.82 (32.80)     3:46.22 (33.40)     4:19.02 (32.80)
        4:52.08 (33.06)     5:25.14 (33.06)     5:58.55 (33.41)     6:31.50 (32.95)
        7:05.43 (33.93)     7:38.55 (33.12)     8:11.45 (32.90)     8:44.50 (33.05)
        9:17.56 (33.06)     9:50.79 (33.23)    10:24.00 (33.21)    10:57.21 (33.21)
       11:30.65 (33.44)    12:04.10 (33.45)    12:37.13 (33.03)    13:11.08 (33.95)
       13:44.75 (33.67)    14:17.93 (33.18)    14:51.43 (33.50)    15:24.78 (33.35)
       15:57.52 (32.74)    16:30.90 (33.38)    17:03.47 (32.57)    17:35.82 (32.35)
       18:07.94 (32.12)
  6 Fry, Elizabeth      20 Linfield            19:02.17   18:12.89         13  
                  30.19     1:02.91 (32.72)     1:35.93 (33.02)     2:09.31 (33.38)
        2:42.71 (33.40)     3:16.53 (33.82)     3:50.21 (33.68)     4:23.87 (33.66)
        4:57.41 (33.54)     5:31.17 (33.76)     6:04.77 (33.60)     6:38.40 (33.63)
        7:11.84 (33.44)     7:45.41 (33.57)     8:18.85 (33.44)     8:52.31 (33.46)
        9:25.64 (33.33)     9:59.22 (33.58)    10:32.52 (33.30)    11:05.65 (33.13)
       11:38.66 (33.01)    12:11.59 (32.93)    12:44.45 (32.86)    13:17.38 (32.93)
       13:50.54 (33.16)    14:23.50 (32.96)    14:56.55 (33.05)    15:29.65 (33.10)
       16:02.63 (32.98)    16:35.73 (33.10)    17:08.72 (32.99)    17:41.32 (32.60)
       18:12.89 (31.57)
  7 Stenberg, Jessica   20 Pac Lutheran        19:20.67   18:25.65         12  
                  28.61     1:00.72 (32.11)     1:33.31 (32.59)     2:06.19 (32.88)
        2:39.37 (33.18)     3:12.59 (33.22)     3:45.95 (33.36)     4:19.49 (33.54)
        4:53.10 (33.61)     5:26.59 (33.49)     6:00.35 (33.76)     6:34.01 (33.66)
        7:07.58 (33.57)     7:41.21 (33.63)     8:14.90 (33.69)     8:48.66 (33.76)
        9:22.67 (34.01)     9:56.80 (34.13)    10:30.83 (34.03)    11:04.91 (34.08)
       11:39.07 (34.16)    12:12.87 (33.80)    12:46.95 (34.08)    13:20.73 (33.78)
       13:54.52 (33.79)    14:28.57 (34.05)    15:02.86 (34.29)    15:37.07 (34.21)
       16:11.41 (34.34)    16:45.40 (33.99)    17:19.52 (34.12)    17:53.32 (33.80)
       18:25.65 (32.33)
  8 Watts, Zoey         19 Whitman             18:57.92   18:58.08         11  
                  29.65     1:02.59 (32.94)     1:36.65 (34.06)     2:10.78 (34.13)
        2:45.66 (34.88)     3:20.97 (35.31)     3:56.13 (35.16)     4:30.93 (34.80)
        5:05.61 (34.68)     5:40.64 (35.03)     6:15.42 (34.78)     6:50.50 (35.08)
        7:25.00 (34.50)     7:59.97 (34.97)     8:35.21 (35.24)     9:10.30 (35.09)
        9:45.01 (34.71)    10:19.30 (34.29)    10:53.51 (34.21)    11:28.31 (34.80)
       12:03.76 (35.45)    12:38.99 (35.23)    13:14.32 (35.33)    13:49.72 (35.40)
       14:24.69 (34.97)    14:59.83 (35.14)    15:34.97 (35.14)    16:09.25 (34.28)
       16:43.57 (34.32)    17:17.49 (33.92)    17:51.26 (33.77)    18:25.05 (33.79)
       18:58.08 (33.03)
  9 Gyongyosi, Maddy    18 Whitman                   NT   18:59.88          9  
                  29.84     1:03.63 (33.79)     1:38.03 (34.40)     2:12.28 (34.25)
        2:46.76 (34.48)     3:21.15 (34.39)     3:55.61 (34.46)     4:30.27 (34.66)
        5:05.15 (34.88)     5:40.03 (34.88)     6:15.07 (35.04)     6:49.63 (34.56)
        7:24.09 (34.46)     7:58.55 (34.46)     8:32.87 (34.32)     9:07.72 (34.85)
        9:42.51 (34.79)    10:16.93 (34.42)    10:51.87 (34.94)    11:26.81 (34.94)
       12:02.14 (35.33)    12:37.04 (34.90)    13:11.76 (34.72)    13:46.47 (34.71)
       14:21.05 (34.58)    14:55.70 (34.65)    15:30.63 (34.93)    16:05.47 (34.84)
       16:40.68 (35.21)    17:15.39 (34.71)    17:50.69 (35.30)    18:25.75 (35.06)
       18:59.88 (34.13)
 10 Kunz, Maddy         20 Puget Sound         19:02.65   19:00.81          7  
                  30.13     1:02.75 (32.62)     1:36.14 (33.39)     2:09.76 (33.62)
        2:43.59 (33.83)     3:17.39 (33.80)     3:51.35 (33.96)     4:25.21 (33.86)
        4:59.54 (34.33)     5:34.00 (34.46)     6:08.26 (34.26)     6:42.46 (34.20)
        7:16.57 (34.11)     7:51.15 (34.58)     8:26.00 (34.85)     9:00.59 (34.59)
        9:35.34 (34.75)    10:10.70 (35.36)    10:46.09 (35.39)    11:21.64 (35.55)
       11:57.20 (35.56)    12:33.05 (35.85)    13:08.81 (35.76)    13:44.43 (35.62)
       14:19.69 (35.26)    14:55.23 (35.54)    15:30.74 (35.51)    16:06.42 (35.68)
       16:41.78 (35.36)    17:17.22 (35.44)    17:51.68 (34.46)    18:26.63 (34.95)
       19:00.81 (34.18)
 11 James, Anna         18 Lewis & Clark       19:19.24   19:12.46          6  
                  30.75     1:04.43 (33.68)     1:39.06 (34.63)     2:13.54 (34.48)
        2:48.07 (34.53)     3:22.94 (34.87)     3:57.54 (34.60)     4:32.73 (35.19)
        5:08.22 (35.49)     5:43.23 (35.01)     6:17.46 (34.23)     6:52.50 (35.04)
        7:27.81 (35.31)     8:02.77 (34.96)     8:38.76 (35.99)     9:14.34 (35.58)
        9:48.42 (34.08)    10:23.86 (35.44)    10:59.68 (35.82)    11:35.29 (35.61)
       12:10.43 (35.14)    12:46.77 (36.34)    13:20.71 (33.94)    13:56.59 (35.88)
       14:33.20 (36.61)    15:09.30 (36.10)    15:45.53 (36.23)    16:21.34 (35.81)
       16:56.33 (34.99)    17:32.24 (35.91)    18:07.05 (34.81)    18:41.27 (34.22)
       19:12.46 (31.19)
 12 Pritchard, Devin    22 Linfield            19:28.94   19:12.90          5  
                  31.14     1:05.42 (34.28)     1:40.29 (34.87)     2:15.45 (35.16)
        2:50.83 (35.38)     3:26.27 (35.44)     4:01.66 (35.39)     4:36.86 (35.20)
        5:12.34 (35.48)     5:48.15 (35.81)     6:23.26 (35.11)     6:58.16 (34.90)
        7:33.43 (35.27)     8:08.65 (35.22)     8:43.76 (35.11)     9:19.25 (35.49)
        9:54.60 (35.35)    10:30.63 (36.03)    11:06.40 (35.77)    11:42.09 (35.69)
       12:17.11 (35.02)    12:52.20 (35.09)    13:27.53 (35.33)    14:02.85 (35.32)
       14:38.39 (35.54)    15:13.83 (35.44)    15:49.29 (35.46)    16:24.71 (35.42)
       16:59.86 (35.15)    17:34.46 (34.60)    18:08.60 (34.14)    18:41.33 (32.73)
       19:12.90 (31.57)
 13 Cuadro, Stacie      19 Linfield            19:37.34   19:23.12          4  
                  30.78     1:04.51 (33.73)     1:38.69 (34.18)     2:13.46 (34.77)
        2:48.57 (35.11)     3:24.12 (35.55)     3:59.64 (35.52)     4:35.22 (35.58)
        5:10.65 (35.43)     5:46.29 (35.64)     6:21.76 (35.47)     6:57.80 (36.04)
        7:33.50 (35.70)     8:08.96 (35.46)     8:44.43 (35.47)     9:19.98 (35.55)
        9:55.58 (35.60)    10:30.94 (35.36)    11:06.82 (35.88)    11:42.44 (35.62)
       12:18.19 (35.75)    12:53.61 (35.42)    13:28.77 (35.16)    14:04.17 (35.40)
       14:39.90 (35.73)    15:15.49 (35.59)    15:50.86 (35.37)    16:26.45 (35.59)
       17:02.05 (35.60)    17:37.69 (35.64)    18:13.25 (35.56)    18:48.57 (35.32)
       19:23.12 (34.55)
 14 Harvey, Kate        18 Willamette          20:16.27   19:23.67          3  
                  31.52     1:05.47 (33.95)     1:41.09 (35.62)     2:16.99 (35.90)
        2:52.41 (35.42)     3:27.96 (35.55)     4:03.82 (35.86)     4:39.05 (35.23)
        5:13.56 (34.51)     5:48.29 (34.73)     6:22.79 (34.50)     6:57.68 (34.89)
        7:32.48 (34.80)     8:07.99 (35.51)     8:44.00 (36.01)     9:19.61 (35.61)
        9:54.87 (35.26)    10:31.11 (36.24)    11:06.08 (34.97)    11:41.75 (35.67)
       12:17.48 (35.73)    12:53.40 (35.92)    13:29.44 (36.04)    14:04.93 (35.49)
       14:39.94 (35.01)    15:15.77 (35.83)    15:51.58 (35.81)    16:27.53 (35.95)
       17:03.14 (35.61)    17:39.02 (35.88)    18:14.68 (35.66)    18:50.04 (35.36)
       19:23.67 (33.63)
 15 Gray, Hailey        18 Whitworth           19:31.56   19:25.26          2  
                  31.56     1:06.19 (34.63)     1:42.08 (35.89)     2:18.27 (36.19)
        2:53.68 (35.41)     3:29.81 (36.13)     4:05.46 (35.65)     4:41.51 (36.05)
        5:17.78 (36.27)     5:52.78 (35.00)     6:28.46 (35.68)     7:04.13 (35.67)
        7:39.64 (35.51)     8:15.53 (35.89)     8:50.99 (35.46)     9:26.40 (35.41)
       10:01.50 (35.10)    10:36.90 (35.40)    11:12.61 (35.71)    11:48.05 (35.44)
       12:22.92 (34.87)    12:58.03 (35.11)    13:33.73 (35.70)    14:09.46 (35.73)
       14:45.75 (36.29)    15:22.31 (36.56)    15:58.43 (36.12)    16:34.18 (35.75)
       17:09.80 (35.62)    17:45.26 (35.46)    18:19.85 (34.59)    18:53.36 (33.51)
       19:25.26 (31.90)
 16 Bissen, Libby       21 Lewis & Clark       19:47.21   19:31.52          1  
                  31.36     1:05.51 (34.15)     1:40.41 (34.90)     2:15.92 (35.51)
        2:51.23 (35.31)     3:26.37 (35.14)     4:02.17 (35.80)     4:38.30 (36.13)
        5:14.31 (36.01)     5:50.27 (35.96)     6:25.61 (35.34)     7:00.90 (35.29)
        7:36.32 (35.42)     8:12.27 (35.95)     8:47.79 (35.52)     9:23.99 (36.20)
        9:59.81 (35.82)    10:35.45 (35.64)    11:11.05 (35.60)    11:46.54 (35.49)
       12:21.82 (35.28)    12:57.01 (35.19)    13:32.88 (35.87)    14:08.50 (35.62)
       14:44.23 (35.73)    15:19.96 (35.73)    15:55.93 (35.97)    16:31.93 (36.00)
       17:07.95 (36.02)    17:43.84 (35.89)    18:19.99 (36.15)    18:56.19 (36.20)
       19:31.52 (35.33)
 17 Lund, Melissa       22 Pacific             20:12.66   19:36.02        
                  31.38     1:06.19 (34.81)     1:41.56 (35.37)     2:17.05 (35.49)
        2:52.48 (35.43)     3:27.60 (35.12)     4:02.86 (35.26)     4:38.33 (35.47)
        5:13.74 (35.41)     5:49.60 (35.86)     6:25.38 (35.78)     7:00.88 (35.50)
        7:36.41 (35.53)     8:12.39 (35.98)     8:48.24 (35.85)     9:24.31 (36.07)
        9:59.98 (35.67)    10:35.82 (35.84)    11:11.80 (35.98)    11:47.76 (35.96)
       12:23.62 (35.86)    12:59.46 (35.84)    13:35.79 (36.33)    14:11.82 (36.03)
       14:48.20 (36.38)    15:24.41 (36.21)    16:00.75 (36.34)    16:36.86 (36.11)
       17:12.90 (36.04)    17:49.38 (36.48)    18:25.55 (36.17)    19:01.27 (35.72)
       19:36.02 (34.75)
 18 Dempsey, Paige      20 Whitman             20:35.73   19:41.21        
                  30.44     1:04.44 (34.00)     1:39.81 (35.37)     2:15.70 (35.89)
        2:50.65 (34.95)     3:25.74 (35.09)     4:01.44 (35.70)     4:37.67 (36.23)
        5:12.56 (34.89)     5:47.37 (34.81)     6:22.54 (35.17)     6:57.21 (34.67)
        7:33.74 (36.53)     8:09.96 (36.22)     8:46.37 (36.41)     9:22.88 (36.51)
        9:59.48 (36.60)    10:35.81 (36.33)    11:12.74 (36.93)    11:48.76 (36.02)
       12:25.58 (36.82)    13:02.38 (36.80)    13:38.83 (36.45)    14:16.08 (37.25)
       14:52.97 (36.89)    15:29.83 (36.86)    16:06.40 (36.57)    16:42.39 (35.99)
       17:18.94 (36.55)    17:55.26 (36.32)    18:31.48 (36.22)    19:07.27 (35.79)
       19:41.21 (33.94)
 19 Coxon, Margo        18 Willamette          20:54.74   20:02.57        
                  32.64     1:08.09 (35.45)     1:44.14 (36.05)     2:20.37 (36.23)
        2:56.78 (36.41)     3:33.57 (36.79)     4:10.75 (37.18)     4:48.10 (37.35)
        5:24.60 (36.50)     6:01.22 (36.62)     6:37.90 (36.68)     7:14.64 (36.74)
        7:51.78 (37.14)     8:28.69 (36.91)     9:05.21 (36.52)     9:42.15 (36.94)
       10:18.47 (36.32)    10:54.89 (36.42)    11:31.67 (36.78)    12:08.88 (37.21)
       12:45.74 (36.86)    13:22.81 (37.07)    13:59.73 (36.92)    14:36.90 (37.17)
       15:13.79 (36.89)    15:50.47 (36.68)    16:27.13 (36.66)    17:03.55 (36.42)
       17:39.39 (35.84)    18:15.85 (36.46)    18:52.06 (36.21)    19:27.73 (35.67)
       20:02.57 (34.84)
 20 Greenwood, Brianna  21 Puget Sound         19:39.43   20:11.74        
                  31.27     1:06.25 (34.98)     1:41.56 (35.31)     2:17.74 (36.18)
        2:54.31 (36.57)     3:30.72 (36.41)     4:07.03 (36.31)     4:43.98 (36.95)
        5:21.06 (37.08)     5:57.98 (36.92)     6:34.97 (36.99)     7:11.89 (36.92)
        7:48.47 (36.58)     8:25.08 (36.61)     9:01.93 (36.85)     9:38.68 (36.75)
       10:15.73 (37.05)    10:52.93 (37.20)    11:30.07 (37.14)    12:07.37 (37.30)
       12:44.49 (37.12)    13:21.68 (37.19)    13:59.29 (37.61)    14:36.81 (37.52)
       15:14.30 (37.49)    15:51.19 (36.89)    16:28.48 (37.29)    17:05.76 (37.28)
       17:42.89 (37.13)    18:20.33 (37.44)    18:57.82 (37.49)    19:35.35 (37.53)
       20:11.74 (36.39)
 21 Laughlin, Michaely  19 Willamette          21:28.08   21:24.72        
                  33.73     1:10.68 (36.95)     1:48.35 (37.67)     2:26.50 (38.15)
        3:04.95 (38.45)     3:43.22 (38.27)     4:21.93 (38.71)     5:00.99 (39.06)
        5:40.01 (39.02)     6:19.37 (39.36)     6:58.67 (39.30)     7:38.43 (39.76)
        8:18.08 (39.65)     8:57.14 (39.06)     9:36.35 (39.21)    10:14.55 (38.20)
       10:53.06 (38.51)    11:32.05 (38.99)    12:11.15 (39.10)    12:50.13 (38.98)
       13:29.90 (39.77)    14:08.66 (38.76)    14:47.94 (39.28)    15:27.52 (39.58)
       16:06.39 (38.87)    16:45.93 (39.54)    17:26.77 (40.84)    18:07.07 (40.30)
       18:47.11 (40.04)    19:27.47 (40.36)    20:07.38 (39.91)    20:47.07 (39.69)
       21:24.72 (37.65)
 -- Chapin, Courtney    19 Whitworth           21:23.00  X21:02.26        
                  32.37     1:08.57 (36.20)     1:45.50 (36.93)     2:22.59 (37.09)
        3:00.06 (37.47)     3:37.44 (37.38)     4:14.94 (37.50)     4:52.83 (37.89)
        5:30.87 (38.04)     6:08.64 (37.77)     6:46.83 (38.19)     7:25.32 (38.49)
        8:03.99 (38.67)     8:42.53 (38.54)     9:21.12 (38.59)    10:00.07 (38.95)
       10:38.22 (38.15)    11:17.07 (38.85)    11:55.56 (38.49)    12:34.58 (39.02)
       13:13.60 (39.02)    13:52.28 (38.68)    14:31.35 (39.07)    15:10.58 (39.23)
       15:49.89 (39.31)    16:29.27 (39.38)    17:08.61 (39.34)    17:48.15 (39.54)
       18:27.37 (39.22)    19:06.66 (39.29)    19:45.42 (38.76)    20:25.16 (39.74)
       21:02.26 (37.10)
 -- Louis, Bridget      21 Whitworth           18:13.29        SCR        
 -- Harris, Rebecca     21 Pac Lutheran        20:45.58        SCR        
 -- Gomez, Logan        20 Whitman             19:37.34        SCR        
 -- Armstrong, Hanna    21 Pac Lutheran        19:10.20        SCR        
 
Event 26  Men 1650 Yard Freestyle
===============================================================================
       15:06.98  A
       16:16.65  B
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Smith, Brandon      20 Whitworth           16:48.64   16:05.29 B       20  
                  24.87       53.39 (28.52)     1:22.59 (29.20)     1:52.34 (29.75)
        2:21.35 (29.01)     2:50.49 (29.14)     3:19.54 (29.05)     3:49.04 (29.50)
        4:18.40 (29.36)     4:47.95 (29.55)     5:17.12 (29.17)     5:45.91 (28.79)
        6:15.21 (29.30)     6:44.87 (29.66)     7:14.16 (29.29)     7:43.77 (29.61)
        8:13.16 (29.39)     8:42.88 (29.72)     9:12.55 (29.67)     9:41.82 (29.27)
       10:11.33 (29.51)    10:41.18 (29.85)    11:10.43 (29.25)    11:39.86 (29.43)
       12:09.28 (29.42)    12:39.36 (30.08)    13:08.90 (29.54)    13:38.43 (29.53)
       14:08.51 (30.08)    14:38.23 (29.72)    15:07.88 (29.65)    15:37.39 (29.51)
       16:05.29 (27.90)
  2 Cosgrove, Hunter    19 Pac Lutheran        16:57.86   16:13.18 B       17  
                  25.39       53.17 (27.78)     1:21.46 (28.29)     1:50.11 (28.65)
        2:18.77 (28.66)     2:47.73 (28.96)     3:16.84 (29.11)     3:46.00 (29.16)
        4:15.27 (29.27)     4:44.80 (29.53)     5:14.25 (29.45)     5:43.79 (29.54)
        6:13.52 (29.73)     6:43.24 (29.72)     7:12.95 (29.71)     7:42.92 (29.97)
        8:12.94 (30.02)     8:42.77 (29.83)     9:12.72 (29.95)     9:42.88 (30.16)
       10:12.88 (30.00)    10:43.01 (30.13)    11:13.39 (30.38)    11:43.84 (30.45)
       12:14.09 (30.25)    12:44.11 (30.02)    13:14.55 (30.44)    13:44.66 (30.11)
       14:14.84 (30.18)    14:44.92 (30.08)    15:15.54 (30.62)    15:45.45 (29.91)
       16:13.18 (27.73)
  3 Weinstein, Cole     19 Whitman             17:08.66   16:16.97         16  
                  26.25       55.02 (28.77)     1:24.08 (29.06)     1:53.60 (29.52)
        2:23.28 (29.68)     2:52.99 (29.71)     3:23.05 (30.06)     3:52.95 (29.90)
        4:22.83 (29.88)     4:52.57 (29.74)     5:22.29 (29.72)     5:52.14 (29.85)
        6:22.15 (30.01)     6:52.00 (29.85)     7:21.96 (29.96)     7:51.90 (29.94)
        8:21.82 (29.92)     8:51.83 (30.01)     9:21.64 (29.81)     9:51.80 (30.16)
       10:21.77 (29.97)    10:51.88 (30.11)    11:21.98 (30.10)    11:51.94 (29.96)
       12:22.00 (30.06)    12:51.97 (29.97)    13:22.06 (30.09)    13:51.96 (29.90)
       14:21.54 (29.58)    14:50.81 (29.27)    15:20.10 (29.29)    15:49.32 (29.22)
       16:16.97 (27.65)
  4 Mitchell, Nick      18 Puget Sound         16:05.82   16:24.66         15  
                  25.21       53.60 (28.39)     1:22.43 (28.83)     1:51.82 (29.39)
        2:21.49 (29.67)     2:51.03 (29.54)     3:20.60 (29.57)     3:50.65 (30.05)
        4:20.27 (29.62)     4:50.01 (29.74)     5:19.67 (29.66)     5:49.18 (29.51)
        6:18.45 (29.27)     6:48.18 (29.73)     7:17.80 (29.62)     7:47.71 (29.91)
        8:17.12 (29.41)     8:46.71 (29.59)     9:16.94 (30.23)     9:47.23 (30.29)
       10:16.32 (29.09)    10:46.36 (30.04)    11:16.76 (30.40)    11:47.12 (30.36)
       12:17.97 (30.85)    12:48.50 (30.53)    13:19.37 (30.87)    13:50.56 (31.19)
       14:21.61 (31.05)    14:52.43 (30.82)    15:23.81 (31.38)    15:54.63 (30.82)
       16:24.66 (30.03)
  5 Moore, Kevin        20 Whitworth           16:57.25   16:34.64         14  
                  26.49       55.52 (29.03)     1:25.07 (29.55)     1:54.82 (29.75)
        2:24.72 (29.90)     2:54.58 (29.86)     3:24.68 (30.10)     3:54.61 (29.93)
        4:24.54 (29.93)     4:54.73 (30.19)     5:24.49 (29.76)     5:54.46 (29.97)
        6:24.65 (30.19)     6:54.84 (30.19)     7:24.87 (30.03)     7:54.81 (29.94)
        8:24.77 (29.96)     8:54.86 (30.09)     9:25.21 (30.35)     9:55.48 (30.27)
       10:25.79 (30.31)    10:56.26 (30.47)    11:26.77 (30.51)    11:57.09 (30.32)
       12:27.66 (30.57)    12:58.61 (30.95)    13:29.02 (30.41)    13:59.86 (30.84)
       14:30.82 (30.96)    15:01.73 (30.91)    15:32.86 (31.13)    16:04.01 (31.15)
       16:34.64 (30.63)
  6 Morse, Charles      19 Pacific             17:13.32   16:42.03         13  
                  26.28       54.97 (28.69)     1:24.44 (29.47)     1:54.25 (29.81)
        2:24.05 (29.80)     2:53.99 (29.94)     3:24.12 (30.13)     3:54.15 (30.03)
        4:24.48 (30.33)     4:54.82 (30.34)     5:24.90 (30.08)     5:54.74 (29.84)
        6:25.19 (30.45)     6:55.59 (30.40)     7:26.11 (30.52)     7:56.76 (30.65)
        8:27.22 (30.46)     8:57.91 (30.69)     9:28.99 (31.08)     9:59.54 (30.55)
       10:30.32 (30.78)    11:01.96 (31.64)    11:32.74 (30.78)    12:03.79 (31.05)
       12:34.57 (30.78)    13:05.70 (31.13)    13:37.14 (31.44)    14:08.15 (31.01)
       14:39.56 (31.41)    15:10.63 (31.07)    15:41.87 (31.24)    16:12.72 (30.85)
       16:42.03 (29.31)
  7 Gustafson, Benjami  20 Whitworth           16:52.68   16:47.24         12  
                  25.34       53.25 (27.91)     1:21.73 (28.48)     1:51.08 (29.35)
        2:20.73 (29.65)     2:50.99 (30.26)     3:21.50 (30.51)     3:52.26 (30.76)
        4:23.49 (31.23)     4:54.88 (31.39)     5:25.81 (30.93)     5:56.86 (31.05)
        6:27.96 (31.10)     6:59.29 (31.33)     7:30.12 (30.83)     8:01.14 (31.02)
        8:32.37 (31.23)     9:03.59 (31.22)     9:35.09 (31.50)    10:05.92 (30.83)
       10:37.27 (31.35)    11:08.41 (31.14)    11:39.34 (30.93)    12:10.45 (31.11)
       12:40.69 (30.24)    13:11.95 (31.26)    13:42.92 (30.97)    14:14.21 (31.29)
       14:45.67 (31.46)    15:16.33 (30.66)    15:47.14 (30.81)    16:17.27 (30.13)
       16:47.24 (29.97)
  8 Schapiro, Trevor    22 Lewis & Clark       16:57.79   16:53.22         11  
                  27.02       55.92 (28.90)     1:25.41 (29.49)     1:55.11 (29.70)
        2:24.88 (29.77)     2:54.66 (29.78)     3:24.35 (29.69)     3:54.03 (29.68)
        4:23.92 (29.89)     4:53.96 (30.04)     5:23.94 (29.98)     5:54.10 (30.16)
        6:24.70 (30.60)     6:54.91 (30.21)     7:25.67 (30.76)     7:56.28 (30.61)
        8:27.48 (31.20)     8:59.14 (31.66)     9:30.11 (30.97)    10:00.91 (30.80)
       10:32.08 (31.17)    11:03.52 (31.44)    11:34.74 (31.22)    12:06.12 (31.38)
       12:38.00 (31.88)    13:09.30 (31.30)    13:42.54 (33.24)    14:15.51 (32.97)
       14:47.96 (32.45)    15:20.32 (32.36)    15:52.21 (31.89)    16:23.42 (31.21)
       16:53.22 (29.80)
  9 Hillman, Garrett    18 Whitworth           17:10.35   17:01.41          9  
                  26.93       56.12 (29.19)     1:26.13 (30.01)     1:56.22 (30.09)
        2:26.62 (30.40)     2:57.06 (30.44)     3:27.38 (30.32)     3:58.16 (30.78)
        4:29.49 (31.33)     4:59.97 (30.48)     5:30.69 (30.72)     6:01.70 (31.01)
        6:32.55 (30.85)     7:03.41 (30.86)     7:34.71 (31.30)     8:05.70 (30.99)
        8:37.44 (31.74)     9:08.37 (30.93)     9:40.07 (31.70)    10:11.19 (31.12)
       10:42.89 (31.70)    11:13.86 (30.97)    11:46.22 (32.36)    12:17.83 (31.61)
       12:49.85 (32.02)    13:21.60 (31.75)    13:53.74 (32.14)    14:25.41 (31.67)
       14:57.45 (32.04)    15:28.43 (30.98)    16:00.32 (31.89)    16:31.85 (31.53)
       17:01.41 (29.56)
 10 Nussbaum, Keith     18 Whitman             17:35.34   17:07.32          7  
                  27.92       58.36 (30.44)     1:28.78 (30.42)     2:00.01 (31.23)
        2:31.23 (31.22)     3:02.27 (31.04)     3:33.90 (31.63)     4:04.98 (31.08)
        4:36.38 (31.40)     5:07.97 (31.59)     5:39.45 (31.48)     6:10.96 (31.51)
