LINFIELD WILDCATS MEN'S TENNIS
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
|  | 02/12/17 | at | Seattle U | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
| * | 02/18/17 |  | PUGET SOUND | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| * | 02/19/17 |  | GEORGE FOX | L | 3-6 | L | W | L | L | W | W | L | L | L |  |  | 
|  | 02/23/17 | at | Portland State | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
| %* | 02/25/17 |  | LEWIS & CLARK | L | 1-8 | L | L | L | L | L | L | W | L | L |  |  | 
| %* | 02/26/17 | at | Pacific Lutheran | W | 9-0 | W | W | W | W | W | W | W | W | W |  |  | 
| %* | 03/04/17 | at | Lewis & Clark | L | 0-9 | L | L | L | L | L | L | L | L | L |  |  | 
| %* | 03/05/17 | at | Pacific | L | 1-8 | L | L | L | W | L | L | L | L | L |  |  | 
| %* | 03/11/17 |  | #8 WHITMAN | L | 1-8 | W | L | L | L | L | L | L | L | L |  |  | 
| %* | 03/18/17 |  | COLORADO COLLEGE | W | 5-4 | W | W | L | L | L | W | W | L | W |  |  | 
| %* | 03/19/17 |  | WILLAMETTE | W | 8-1 | W | W | W | L | W | W | W | W | W |  |  | 
Generated on 3/19/2017