Farrenkopf, Charlie |
Linscott, Tyler |
Luis Rojas, Jose |
Lutaaya, John |
Mangan, Jacob |
McNair, Ben |
Pentz, Carter |
Penz, Carter |
Prussing, Trent |
Rojas, Jose Luis |
Rutherford, Eric |
Saragoza, Nathan |
Farrenkopf, Charlie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/23/17 | at | Portland State | RISENHOOVER, Russell | Lost 3-6, 2-6 | |||
%* | 02/25/17 | LEWIS & CLARK | DeLuca, Ben | Lost 5-7, 3-6 | |||
%* | 03/04/17 | at | Lewis & Clark | Trouerbach, Pim | Lost 1-6, 0-6 | ||
%* | 03/11/17 | #8 WHITMAN | Chikkalingaiah,Rajul | Lost 0-6, 2-6 | |||
%* | 03/19/17 | WILLAMETTE | Fisher, Colin | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/04/17 | at | Lewis & Clark | Brewer, Michael / Attia, Raed | Lost 5-8 / McNair, Ben | ||
%* | 03/05/17 | at | Pacific | Mulhern, Reuben / Nakagawa, Ford | Lost 6-8 / McNair, Ben | ||
%* | 03/11/17 | #8 WHITMAN | Carter, Robert / Hoeger, Jake | Lost 6-8 / Saragoza, Nathan | |||
%* | 03/18/17 | COLORADO COLLEGE | Pepperl,Logan / Holland,Daniel | Lost 1-8 / Saragoza, Nathan | |||
%* | 03/19/17 | WILLAMETTE | Fisher, Colin / Yee, Hunter | Won 8-3 / Saragoza, Nathan |
Linscott, Tyler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/17 | at | Seattle U | Nield, Trenton | Lost 2-6, 4-6 | |||
* | 02/18/17 | PUGET SOUND | Joe McRoberts | Won 7-5, 6-2 | |||
* | 02/19/17 | GEORGE FOX | Watanabe, Spencer | Lost 2-6, 0-6 | |||
%* | 02/25/17 | LEWIS & CLARK | Attia, Raed | Lost 1-6, 3-6 | |||
%* | 02/26/17 | at | Pacific Lutheran | Adams, Ryan | Won 6-1, 1-6, 6-1 | ||
%* | 03/18/17 | COLORADO COLLEGE | Forman,Noah | Won 6-1, 7-6 (6-4) | |||
%* | 03/19/17 | WILLAMETTE | Lee, Gunnar | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/17 | at | Seattle U | Nield, Trenton / Alderson, Matt | Lost 6-7 / McNair, Ben | |||
* | 02/18/17 | PUGET SOUND | Joe McRoberts / Ben Colson | Won 8-3 / McNair, Ben | |||
* | 02/19/17 | GEORGE FOX | Watanabe, Spencer / Namba, Alex | Lost 5-8 / McNair, Ben | |||
%* | 02/25/17 | LEWIS & CLARK | Barrows, Gordon / Barrows, Brenden | Won 8-7 (8-3) / McNair, Ben | |||
%* | 02/26/17 | at | Pacific Lutheran | Adams, Ryan / Okubo, James | Won 8-3 / McNair, Ben | ||
%* | 03/11/17 | #8 WHITMAN | Hewlin, Zach / Jivkov, Petar | Lost 3-8 / Rojas, Jose Luis | |||
%* | 03/18/17 | COLORADO COLLEGE | Forman,Noah / Gutierrez,Jason | Won 8-3 / McNair, Ben | |||
%* | 03/19/17 | WILLAMETTE | Schechter, Aaron / Lee, Gunnar | Won 8-3 / McNair, Ben |
Luis Rojas, Jose |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/23/17 | at | Portland State | BONIEL, Nathan | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/23/17 | at | Portland State | BONIEL, Nathan / EDWARDS, Tommy | Lost 2-6 / Lutaaya, John |
Lutaaya, John |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/17 | at | Seattle U | Chan, Alex | Lost 1-6, 2-6 | |||
* | 02/19/17 | GEORGE FOX | Farmer, Jacob | Won 0-6, 6-1, 6-4 | |||
02/23/17 | at | Portland State | ABDO, Yousef | Lost 2-6, 4-6 | |||
%* | 02/26/17 | at | Pacific Lutheran | Thourk, Chan | Won 6-0, 6-3 | ||
%* | 03/05/17 | at | Pacific | Murphy, Sean | Lost 1-6, 0-6 | ||
%* | 03/11/17 | #8 WHITMAN | Ho, Gary | Lost 0-6, 1-6 | |||
%* | 03/18/17 | COLORADO COLLEGE | Barry,Kevin | Lost 1-6, 6-3, 1-6 | |||
%* | 03/19/17 | WILLAMETTE | Yee, Hunter | Lost 3-6, 6-3, 8-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/17 | at | Seattle U | Kalmus, Jeremiah / Ghazaryan, Arshak | Lost 2-6 / Rojas, Jose Luis | |||
* | 02/18/17 | PUGET SOUND | Chris Severt / Rajan Grad-Kaimal | Won 8-2 / Rojas, Jose Luis | |||
* | 02/19/17 | GEORGE FOX | Bigg, Matt / Farmer, Jacob | Lost 7-9 / Rojas, Jose Luis | |||
02/23/17 | at | Portland State | BONIEL, Nathan / EDWARDS, Tommy | Lost 2-6 / Luis Rojas, Jose | |||
%* | 02/25/17 | LEWIS & CLARK | Attia, Raed / Brewer, Michael | Lost 5-8 / Rojas, Jose Luis | |||
%* | 02/26/17 | at | Pacific Lutheran | DeMattos, Justin / Convento, Niko | Won 8-6 / Rojas, Jose Luis | ||
%* | 03/04/17 | at | Lewis & Clark | Barrows, Brenden / Barrows, Gordon | Lost 2-8 / Rojas, Jose Luis | ||
%* | 03/05/17 | at | Pacific | Wight, Oscar / Wininger, Clark | Lost 2-8 / Rojas, Jose Luis | ||
%* | 03/18/17 | COLORADO COLLEGE | Benham,Jack / Barry,Kevin | Won 8-6 / Rojas, Jose Luis | |||
%* | 03/19/17 | WILLAMETTE | Lund, Derek / Hochmuth, Douglas | Won 8-3 / Rojas, Jose Luis |
Mangan, Jacob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/17 | at | Seattle U | Sanabria, Adrian | Lost 1-6, 4-6 | |||
* | 02/18/17 | PUGET SOUND | Byron Graham | Won 6-1, 2-6, 1-0 (12-0) | |||
02/23/17 | at | Portland State | LARSON, Sam | Lost 1-6, 0-6 | |||
%* | 02/26/17 | at | Pacific Lutheran | Woelfel, John | Won 7-5, 6-2 | ||
%* | 03/04/17 | at | Lewis & Clark | Hindle, Keane | Lost 0-6, 3-6 | ||
%* | 03/05/17 | at | Pacific | Upton, Wesley | Lost 3-6, 0-6 | ||
%* | 03/11/17 | #8 WHITMAN | Hwang, Alex | Lost 0-6, 1-6 | |||
%* | 03/18/17 | COLORADO COLLEGE | Benham,Jack | Won 6-3, 6-2 | |||
%* | 03/19/17 | WILLAMETTE | Lund, Derek | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/23/17 | at | Portland State | LOPEZ, Ethan / LARSON, Sam | Lost 1-6 / Rutherford, Eric | |||
%* | 02/26/17 | at | Pacific Lutheran | Thourk, Chan / Woelfel, John | Won 8-2 / Prussing, Trent | ||
%* | 03/04/17 | at | Lewis & Clark | Hindle, Keane / Powell, Jackson | Lost 1-8 / Prussing, Trent |
McNair, Ben |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/18/17 | PUGET SOUND | Ben Colson | Won 6-2, 6-1 | |||
* | 02/19/17 | GEORGE FOX | Namba, Alex | Lost 6-4, 0-6, 3-6 | |||
%* | 02/25/17 | LEWIS & CLARK | Barrows, Gordon | Lost 3-6, 2-6 | |||
%* | 03/05/17 | at | Pacific | Bernstein, Josh | Lost 4-6, 2-6 | ||
%* | 03/18/17 | COLORADO COLLEGE | Holland,Daniel | Lost 5-7, 6-4, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/17 | at | Seattle U | Nield, Trenton / Alderson, Matt | Lost 6-7 / Linscott, Tyler | |||
* | 02/18/17 | PUGET SOUND | Joe McRoberts / Ben Colson | Won 8-3 / Linscott, Tyler | |||
* | 02/19/17 | GEORGE FOX | Watanabe, Spencer / Namba, Alex | Lost 5-8 / Linscott, Tyler | |||
%* | 02/25/17 | LEWIS & CLARK | Barrows, Gordon / Barrows, Brenden | Won 8-7 (8-3) / Linscott, Tyler | |||
%* | 02/26/17 | at | Pacific Lutheran | Adams, Ryan / Okubo, James | Won 8-3 / Linscott, Tyler | ||
%* | 03/04/17 | at | Lewis & Clark | Brewer, Michael / Attia, Raed | Lost 5-8 / Farrenkopf, Charlie | ||
%* | 03/05/17 | at | Pacific | Mulhern, Reuben / Nakagawa, Ford | Lost 6-8 / Farrenkopf, Charlie | ||
%* | 03/18/17 | COLORADO COLLEGE | Forman,Noah / Gutierrez,Jason | Won 8-3 / Linscott, Tyler | |||
%* | 03/19/17 | WILLAMETTE | Schechter, Aaron / Lee, Gunnar | Won 8-3 / Linscott, Tyler |
Pentz, Carter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/04/17 | at | Lewis & Clark | Inoue, Kei | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/11/17 | #8 WHITMAN | Fennessy, Trevor / Ho, Gary | Lost 3-8 / Rutherford, Eric |
Penz, Carter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/05/17 | at | Pacific | Katayama, Sage / Murata, Rayden | Lost 4-8 / Rutherford, Eric |
Prussing, Trent |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/17 | at | Seattle U | Alderson, Matt | Lost 1-6, 1-6 | |||
* | 02/18/17 | PUGET SOUND | Chet Selis | Won 6-4, 6-2 | |||
* | 02/19/17 | GEORGE FOX | Malinowski, Ryan | Lost 2-6, 7-6 (6-0), 0-6 | |||
02/23/17 | at | Portland State | EDWARDS, Tommy | Lost 2-6, 0-6 | |||
%* | 02/25/17 | LEWIS & CLARK | Powell, Jackson | Lost 0-6, 3-6 | |||
%* | 02/26/17 | at | Pacific Lutheran | Okubo, James | Won 6-4, 6-4 | ||
%* | 03/04/17 | at | Lewis & Clark | Powell, Jackson | Lost 2-6, 1-6 | ||
%* | 03/05/17 | at | Pacific | Katayama, Sage | Lost 0-6, 3-6 | ||
%* | 03/11/17 | #8 WHITMAN | Carter, Robert | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/17 | at | Seattle U | Stormans, John / Schoettler, Michael | Lost 3-6 / Saragoza, Nathan | |||
* | 02/18/17 | PUGET SOUND | Jacob Kompolt / Chet Selis | Won 8-4 / Saragoza, Nathan | |||
* | 02/19/17 | GEORGE FOX | Malinowski, Ryan / Lee, Davin | Lost 1-8 / Saragoza, Nathan | |||
02/23/17 | at | Portland State | GOLDNER, Scott / RISENHOOVER, Russell | Lost 3-6 / Saragoza, Nathan | |||
%* | 02/25/17 | LEWIS & CLARK | Powell, Jackson / DeLuca, Ben | Lost 1-8 / Saragoza, Nathan | |||
%* | 02/26/17 | at | Pacific Lutheran | Thourk, Chan / Woelfel, John | Won 8-2 / Mangan, Jacob | ||
%* | 03/04/17 | at | Lewis & Clark | Hindle, Keane / Powell, Jackson | Lost 1-8 / Mangan, Jacob |
Rojas, Jose Luis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/17 | at | Seattle U | Stormans, John | Lost 1-6, 2-6 | |||
* | 02/18/17 | PUGET SOUND | Jacob Kompolt | Won 6-0, 6-1 | |||
* | 02/19/17 | GEORGE FOX | Bigg, Matt | Won 6-3, 6-4 | |||
%* | 02/25/17 | LEWIS & CLARK | Brewer, Michael | Lost 2-6, 2-6 | |||
%* | 02/26/17 | at | Pacific Lutheran | Convento, Niko | Won 6-1, 6-1 | ||
%* | 03/04/17 | at | Lewis & Clark | Barrows, Gordon | Lost 5-7, 2-6 | ||
%* | 03/05/17 | at | Pacific | Wininger, Clark | Lost 2-6, 0-6 | ||
%* | 03/11/17 | #8 WHITMAN | Friedman, Chase | Won 6-4, 2-6, 8-6 (10-8) | |||
%* | 03/18/17 | COLORADO COLLEGE | Gutierrez,Jason | Won 6-0, 6-2 | |||
%* | 03/19/17 | WILLAMETTE | Schechter, Aaron | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/17 | at | Seattle U | Kalmus, Jeremiah / Ghazaryan, Arshak | Lost 2-6 / Lutaaya, John | |||
* | 02/18/17 | PUGET SOUND | Chris Severt / Rajan Grad-Kaimal | Won 8-2 / Lutaaya, John | |||
* | 02/19/17 | GEORGE FOX | Bigg, Matt / Farmer, Jacob | Lost 7-9 / Lutaaya, John | |||
%* | 02/25/17 | LEWIS & CLARK | Attia, Raed / Brewer, Michael | Lost 5-8 / Lutaaya, John | |||
%* | 02/26/17 | at | Pacific Lutheran | DeMattos, Justin / Convento, Niko | Won 8-6 / Lutaaya, John | ||
%* | 03/04/17 | at | Lewis & Clark | Barrows, Brenden / Barrows, Gordon | Lost 2-8 / Lutaaya, John | ||
%* | 03/05/17 | at | Pacific | Wight, Oscar / Wininger, Clark | Lost 2-8 / Lutaaya, John | ||
%* | 03/11/17 | #8 WHITMAN | Hewlin, Zach / Jivkov, Petar | Lost 3-8 / Linscott, Tyler | |||
%* | 03/18/17 | COLORADO COLLEGE | Benham,Jack / Barry,Kevin | Won 8-6 / Lutaaya, John | |||
%* | 03/19/17 | WILLAMETTE | Lund, Derek / Hochmuth, Douglas | Won 8-3 / Lutaaya, John |
Rutherford, Eric |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/23/17 | at | Portland State | LOPEZ, Ethan / LARSON, Sam | Lost 1-6 / Mangan, Jacob | |||
%* | 03/05/17 | at | Pacific | Katayama, Sage / Murata, Rayden | Lost 4-8 / Penz, Carter | ||
%* | 03/11/17 | #8 WHITMAN | Fennessy, Trevor / Ho, Gary | Lost 3-8 / Pentz, Carter |
Saragoza, Nathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/17 | at | Seattle U | Kalmus, Jeremiah | Lost 2-6, 1-6 | |||
* | 02/18/17 | PUGET SOUND | Rajan Grad-Kaimal | Won 6-3, 2-6, 1-0 (3-0) | |||
* | 02/19/17 | GEORGE FOX | Lee, Davin | Won 6-3, 6-2 | |||
02/23/17 | at | Portland State | LOPEZ, Ethan | Lost 1-6, 6-2, 0-6 | |||
%* | 02/25/17 | LEWIS & CLARK | Barrows, Brenden | Lost 1-6, 3-6 | |||
%* | 02/26/17 | at | Pacific Lutheran | DeMattos, Justin | Won 6-0, 6-2 | ||
%* | 03/04/17 | at | Lewis & Clark | Barrows, Brenden | Lost 3-6, 2-6 | ||
%* | 03/05/17 | at | Pacific | Fraser, Griffin | Won 6-3, 6-3 | ||
%* | 03/11/17 | #8 WHITMAN | Foster, Daniel | Lost 1-6, 1-6 | |||
%* | 03/18/17 | COLORADO COLLEGE | Pepperl,Logan | Lost 6-0, 5-7, 1-6 | |||
%* | 03/19/17 | WILLAMETTE | Hochmuth, Douglas | Won 6-1, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/17 | at | Seattle U | Stormans, John / Schoettler, Michael | Lost 3-6 / Prussing, Trent | |||
* | 02/18/17 | PUGET SOUND | Jacob Kompolt / Chet Selis | Won 8-4 / Prussing, Trent | |||
* | 02/19/17 | GEORGE FOX | Malinowski, Ryan / Lee, Davin | Lost 1-8 / Prussing, Trent | |||
02/23/17 | at | Portland State | GOLDNER, Scott / RISENHOOVER, Russell | Lost 3-6 / Prussing, Trent | |||
%* | 02/25/17 | LEWIS & CLARK | Powell, Jackson / DeLuca, Ben | Lost 1-8 / Prussing, Trent | |||
%* | 03/11/17 | #8 WHITMAN | Carter, Robert / Hoeger, Jake | Lost 6-8 / Farrenkopf, Charlie | |||
%* | 03/18/17 | COLORADO COLLEGE | Pepperl,Logan / Holland,Daniel | Lost 1-8 / Farrenkopf, Charlie | |||
%* | 03/19/17 | WILLAMETTE | Fisher, Colin / Yee, Hunter | Won 8-3 / Farrenkopf, Charlie |
Schedule legend |
Generated on 3/19/2017