| DeWitt, Tal |
| Hipperson, Matthew |
| Kingzett, Brent |
| Levien, Cody |
| Lyons, Zach |
| Lyons, Zachery |
| Magdaong, Mark |
| Rapport, Ian |
| Wagar, Tim |
|
DeWitt, Tal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Sheldon, Scott | Won 3-6, 6-2, 7-6 (6-4) | |||
| * | 2/19/11 | at | Lewis & Clark | Pfeiffer, Cole | Won 6-0, 6-2 | ||
| * | 2/26/11 | at | #19 Whitman | Moshevich, Etienne | Lost 1-6, 1-6 | ||
| * | 3/1/11 | GEORGE FOX | Mann, Preston | Lost 5-7, 2-6 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Okada, Michael | Won 6-4, 6-1 | ||
| * | 03/05/11 | at | Willamette | Ferguson, Cody | Lost 3-6, 0-6 | ||
| * | 3/11/11 | WHITWORTH | Wales, Joe | Lost 1-6, 6-7 (3-6) | |||
| 3/15/11 | HARDIN-SIMMONS | Erich Bein | Lost 2-6, 2-6 | ||||
| % | 3/19/11 | at | #17 Redlands | Hyde, Connor | Lost 2-6, 0-6 | ||
| * | 3/25/11 | at | Puget Sound | Murphy, George | Won 6-4, 6-1 | ||
| * | 3/26/11 | at | Pacific Lutheran | Dickey, Taylor | Lost 4-6, 4-6 | ||
| * | 3/31/11 | at | George Fox | Brown, Peter | Won 7-6 (10-8), 7-6 (10-8) | ||
| * | 4/1/11 | LEWIS & CLARK | Roth-Carter, Quinn | Won 6-1, 6-0 | |||
| * | 4/7/11 | WILLAMETTE | Wong, Joshua | Lost 4-6, 0-6 | |||
| 4/27-4/30 | vs | POMONA-P | Sabel, Max | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Gunstone, Reed / Cotton, Daniel | Won 8-5 / Wagar, Tim | |||
| * | 2/19/11 | at | Lewis & Clark | Khan, Muneeb / Trepanier, Gabriel | Won 8-1 / Wagar, Tim | ||
| * | 2/26/11 | at | #19 Whitman | Tesmond, Matt / Miller, Quin | Lost 2-8 / Wagar, Tim | ||
| * | 3/1/11 | GEORGE FOX | McClain, Justin / Tweet, Andy | Lost 8-9 (7-8) / Wagar, Tim | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Suklje, Alen / Kinghorn, Patrick | Won 9-7 / Wagar, Tim | ||
| * | 03/05/11 | at | Willamette | Houser, Matthew / Cooper, Will | Lost 4-8 / Wagar, Tim | ||
| * | 3/11/11 | WHITWORTH | Williams, Henry / Williams, Cameron | Won 8-6 / Wagar, Tim | |||
| 3/15/11 | HARDIN-SIMMONS | Michael McCullough / Tony Record | Won 8-2 / Wagar, Tim | ||||
| % | 3/19/11 | at | #17 Redlands | Wong, Kevin / Fashhour, Casey | Lost 1-8 / Wagar, Tim | ||
| * | 3/25/11 | at | Puget Sound | Cutter, Michael / Harrison, Alex | Lost 4-8 / Wagar, Tim | ||
| * | 3/26/11 | at | Pacific Lutheran | Berg, Neal / AhYat, Zack | Won 8-2 / Lyons, Zachery | ||
| * | 3/31/11 | at | George Fox | Staples, Nolan / Jackson, Josiah | Won 8-4 / Lyons, Zachery | ||
| * | 4/1/11 | LEWIS & CLARK | Khan, Muneeb / Trepanier, Gabriel | Won 8-2 / Lyons, Zachery | |||
| * | 4/7/11 | WILLAMETTE | Wong, Joshua / Ferguson, Cody | Lost 8-9 (4-7) / Lyons, Zachery | |||
| 4/27-4/30 | vs | CAL TECH | Joshi/Mernik | Won 9-8/Wagar, Tim | |||
| 4/27-4/30 | vs | UC-SANTA | Larsen/Pybas | Lost 4-8/Wagar, Tim | |||
|
Hipperson, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/1/11 | LEWIS & CLARK | Trepanier, Gabriel | Won 6-0, 6-2 | |||
| * | 4/7/11 | WILLAMETTE | Cooper, Will | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kingzett, Brent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Cotton, Daniel | Won 6-3, 6-1 | |||
| * | 2/19/11 | at | Lewis & Clark | Khan, Muneeb | Won 6-1, 6-0 | ||
| * | 2/26/11 | at | #19 Whitman | Sadeghi, Sam | Lost 1-6, 1-6 | ||
| * | 3/1/11 | GEORGE FOX | Jackson, Josiah | Lost 2-6, 4-6 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Cooley, Derek | Won 7-5, 6-2 | ||
| * | 03/05/11 | at | Willamette | Houser, Matthew | Lost 3-6, 3-6 | ||
| * | 3/11/11 | WHITWORTH | Williams, Cameron | Lost 5-7, 4-6 | |||
| 3/15/11 | HARDIN-SIMMONS | Cullen Dees | Won 6-4, 6-1 | ||||
| % | 3/19/11 | at | #17 Redlands | Nanda, Anish | Won 7-6 (7-6), 2-6, 10-8 | ||
| * | 3/25/11 | at | Puget Sound | Stewart, Chas | Won 6-2, 6-2 | ||
| * | 3/26/11 | at | Pacific Lutheran | AhYat, Zack | Lost 4-6, 3-6 | ||
| * | 3/31/11 | at | George Fox | McClain, Justin | Won 0-6, 7-6 (7-4), 6-1 | ||
| * | 4/1/11 | LEWIS & CLARK | White, Kerry | Won 6-0, 6-0 | |||
| * | 4/7/11 | WILLAMETTE | Ferguson, Cody | Lost 4-6, 1-6 | |||
| 4/27-4/30 | vs | CHAPMAN | Tevlin, Dylan | Won 2-6, 6-4, 6-2 | |||
| 4/27-4/30 | vs | CLAREMON | Brockett, Russell (-/9) | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Dickey, Taylor / Sheldon, Scott | Lost 1-8 / Magdaong, Mark | |||
| * | 2/19/11 | at | Lewis & Clark | Allen, George / Roth-Carter, Quinn | Won 8-6 / Magdaong, Mark | ||
| * | 2/26/11 | at | #19 Whitman | La Cava, Andrew / Holton-Burke, Conor | Lost 8-9 (6-8) / Magdaong, Mark | ||
| * | 3/1/11 | GEORGE FOX | Barnett, Scott / Mann, Preston | Won 8-4 / Magdaong, Mark | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Zuroske, Troy / Hing, Spencer | Lost 6-8 / Magdaong, Mark | ||
| * | 03/05/11 | at | Willamette | Baumgartner, Michael / Ferguson, Cody | Won 8-5 / Magdaong, Mark | ||
| * | 3/11/11 | WHITWORTH | Wales, Joe / Zalewski, Colin | Won 9-7 / Magdaong, Mark | |||
| 3/15/11 | HARDIN-SIMMONS | Erich Bein / Sean Strehlow | Won 8-5 / Magdaong, Mark | ||||
| % | 3/19/11 | at | #17 Redlands | Spearman, Cameron / Casserd, Jeff | Lost 4-8 / Magdaong, Mark | ||
| * | 3/25/11 | at | Puget Sound | Hoshiba, Brent / Murphy, George | Won 9-8 / Magdaong, Mark | ||
| * | 3/26/11 | at | Pacific Lutheran | Sheldon, Scott / Dickey, Taylor | Lost 6-8 / Magdaong, Mark | ||
| * | 3/31/11 | at | George Fox | Barnett, Scott / Brown, Peter | Won 8-2 / Magdaong, Mark | ||
| * | 4/1/11 | LEWIS & CLARK | Allen, George / Roth-Carter, Quinn | Won 8-3 / Magdaong, Mark | |||
| * | 4/7/11 | WILLAMETTE | Baumgartner, Michael / Houser, Matthew | Lost 3-8 / Magdaong, Mark | |||
| 4/27-4/30 | vs | CAL LUTH | Kowalczyk/Wilson | Lost 5-8/Magdaong, Mark | |||
|
Levien, Cody |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | AhYat, Zack | Won 7-5, 5-7, 7-6 (7-5) | |||
| * | 2/19/11 | at | Lewis & Clark | Roth-Carter, Quinn | Won 6-0, 6-4 | ||
| * | 2/26/11 | at | #19 Whitman | La Cava, Andrew | Lost 4-6, 3-6 | ||
| * | 3/1/11 | GEORGE FOX | Brown, Peter | Won 6-0, 6-4 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Zuroske, Troy | Lost 1-6, 1-6 | ||
| * | 03/05/11 | at | Willamette | Wong, Joshua | Lost 1-6, 2-6 | ||
| * | 3/11/11 | WHITWORTH | Zalewski, Colin | Lost 4-6, 6-7 (2-6) | |||
| 3/15/11 | HARDIN-SIMMONS | Emmanuel Navejas | Won 6-2, 6-2 | ||||
| % | 3/19/11 | at | #17 Redlands | Dahl, Darren | Lost 1-6, 1-6 | ||
| * | 3/25/11 | at | Puget Sound | Kelley, Nick | Won 7-6, 6-2 | ||
| * | 3/26/11 | at | Pacific Lutheran | Cotton, Daniel | Won 6-2, 6-4 | ||
| * | 3/31/11 | at | George Fox | Mann, Preston | Lost 4-6, 6-0, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | AhYat, Zack / Berg, Neal | Won 8-0 / Lyons, Zachery | |||
| * | 2/19/11 | at | Lewis & Clark | Franer, Sam / White, Kerry | Won 8-0 / Lyons, Zach | ||
| * | 2/26/11 | at | #19 Whitman | Moshevich, Etienne / Tolman, Jeff | Lost 4-8 / Lyons, Zachery | ||
| * | 3/1/11 | GEORGE FOX | Brown, Peter / Jackson, Josiah | Lost 8-9 (3-8) / Lyons, Zachery | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Okada, Michael / Kawamura, Scott | Lost 6-8 / Lyons, Zachery | ||
| * | 03/05/11 | at | Willamette | Wong, Joshua / Vincent, Garrett | Won 8-5 / Lyons, Zachery | ||
| * | 3/11/11 | WHITWORTH | Barrett, Colin / Redfern, Daniel | Won 8-5 / Lyons, Zachery | |||
| 3/15/11 | HARDIN-SIMMONS | Andy Cariens / Emmanuel Navejas | Lost 6-8 / Lyons, Zachery | ||||
| % | 3/19/11 | at | #17 Redlands | Hyde, Connor / Bloom, Mark | Lost 3-8 / Lyons, Zachery | ||
| * | 3/25/11 | at | Puget Sound | Kelley, Nick / Stewart, Chas | Lost 5-8 / Lyons, Zachery | ||
| * | 3/26/11 | at | Pacific Lutheran | Parretta, Michael / Cotton, Daniel | Lost 7-9 / Wagar, Tim | ||
| * | 3/31/11 | at | George Fox | Mann, Preston / McClain, Justin | Won 9-7 / Wagar, Tim | ||
| * | 4/1/11 | LEWIS & CLARK | White, Kerry / Franer, Sam | Won 8-2 / Wagar, Tim | |||
|
Lyons, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Berg, Neal | Won 6-1, 6-2 | |||
| * | 2/19/11 | at | Lewis & Clark | White, Kerry | Won 6-0, 6-0 | ||
| * | 2/26/11 | at | #19 Whitman | Tolman, Jeff | Lost 1-6, 2-6 | ||
| * | 3/1/11 | GEORGE FOX | McClain, Justin | Lost 2-6, 3-6 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Suklje, Alen | Lost 0-6, 4-6 | ||
| * | 03/05/11 | at | Willamette | Vincent, Garrett | Lost 3-6, 0-6 | ||
| * | 3/11/11 | WHITWORTH | Barrett, Colin | Lost 6-3, 5-7, 4-6 | |||
| 3/15/11 | HARDIN-SIMMONS | Sean Strehlow | Won 7-5, 5-7, 10-3 | ||||
| % | 3/19/11 | at | #17 Redlands | Wong, Kevin | Lost 2-6, 1-6 | ||
| * | 3/25/11 | at | Puget Sound | Stevens, John | Won 6-2, 6-3 | ||
| * | 3/26/11 | at | Pacific Lutheran | Berg, Neal | Won 6-4, 6-3 | ||
| * | 3/31/11 | at | George Fox | Tweet, Andy | Won 6-2, 6-1 | ||
| * | 4/1/11 | LEWIS & CLARK | Khan, Muneeb | Won 6-0, 6-0 | |||
| * | 4/7/11 | WILLAMETTE | Vincent, Garrett | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | AhYat, Zack / Berg, Neal | Won 8-0 / Levien, Cody | |||
| * | 2/19/11 | at | Lewis & Clark | Franer, Sam / White, Kerry | Won 8-0 / Levien, Cody | ||
| * | 2/26/11 | at | #19 Whitman | Moshevich, Etienne / Tolman, Jeff | Lost 4-8 / Levien, Cody | ||
| * | 3/1/11 | GEORGE FOX | Brown, Peter / Jackson, Josiah | Lost 8-9 (3-8) / Levien, Cody | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Okada, Michael / Kawamura, Scott | Lost 6-8 / Levien, Cody | ||
| * | 03/05/11 | at | Willamette | Wong, Joshua / Vincent, Garrett | Won 8-5 / Levien, Cody | ||
| * | 3/11/11 | WHITWORTH | Barrett, Colin / Redfern, Daniel | Won 8-5 / Levien, Cody | |||
| 3/15/11 | HARDIN-SIMMONS | Andy Cariens / Emmanuel Navejas | Lost 6-8 / Levien, Cody | ||||
| % | 3/19/11 | at | #17 Redlands | Hyde, Connor / Bloom, Mark | Lost 3-8 / Levien, Cody | ||
| * | 3/25/11 | at | Puget Sound | Kelley, Nick / Stewart, Chas | Lost 5-8 / Levien, Cody | ||
| * | 3/26/11 | at | Pacific Lutheran | Berg, Neal / AhYat, Zack | Won 8-2 / DeWitt, Tal | ||
| * | 3/31/11 | at | George Fox | Staples, Nolan / Jackson, Josiah | Won 8-4 / DeWitt, Tal | ||
| * | 4/1/11 | LEWIS & CLARK | Khan, Muneeb / Trepanier, Gabriel | Won 8-2 / DeWitt, Tal | |||
| * | 4/7/11 | WILLAMETTE | Wong, Joshua / Ferguson, Cody | Lost 8-9 (4-7) / DeWitt, Tal | |||
|
Lyons, Zachery |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Berg, Neal | Won 6-1, 6-2 | |||
| * | 2/26/11 | at | #19 Whitman | Tolman, Jeff | Lost 1-6, 2-6 | ||
| * | 3/1/11 | GEORGE FOX | McClain, Justin | Lost 2-6, 3-6 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Suklje, Alen | Lost 0-6, 4-6 | ||
| * | 03/05/11 | at | Willamette | Vincent, Garrett | Lost 3-6, 0-6 | ||
| * | 3/11/11 | WHITWORTH | Barrett, Colin | Lost 6-3, 5-7, 4-6 | |||
| 3/15/11 | HARDIN-SIMMONS | Sean Strehlow | Won 7-5, 5-7, 10-3 | ||||
| % | 3/19/11 | at | #17 Redlands | Wong, Kevin | Lost 2-6, 1-6 | ||
| * | 3/25/11 | at | Puget Sound | Stevens, John | Won 6-2, 6-3 | ||
| * | 3/26/11 | at | Pacific Lutheran | Berg, Neal | Won 6-4, 6-3 | ||
| * | 3/31/11 | at | George Fox | Tweet, Andy | Won 6-2, 6-1 | ||
| * | 4/1/11 | LEWIS & CLARK | Khan, Muneeb | Won 6-0, 6-0 | |||
| * | 4/7/11 | WILLAMETTE | Vincent, Garrett | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | AhYat, Zack / Berg, Neal | Won 8-0 / Levien, Cody | |||
| * | 2/26/11 | at | #19 Whitman | Moshevich, Etienne / Tolman, Jeff | Lost 4-8 / Levien, Cody | ||
| * | 3/1/11 | GEORGE FOX | Brown, Peter / Jackson, Josiah | Lost 8-9 (3-8) / Levien, Cody | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Okada, Michael / Kawamura, Scott | Lost 6-8 / Levien, Cody | ||
| * | 03/05/11 | at | Willamette | Wong, Joshua / Vincent, Garrett | Won 8-5 / Levien, Cody | ||
| * | 3/11/11 | WHITWORTH | Barrett, Colin / Redfern, Daniel | Won 8-5 / Levien, Cody | |||
| 3/15/11 | HARDIN-SIMMONS | Andy Cariens / Emmanuel Navejas | Lost 6-8 / Levien, Cody | ||||
| % | 3/19/11 | at | #17 Redlands | Hyde, Connor / Bloom, Mark | Lost 3-8 / Levien, Cody | ||
| * | 3/25/11 | at | Puget Sound | Kelley, Nick / Stewart, Chas | Lost 5-8 / Levien, Cody | ||
| * | 3/26/11 | at | Pacific Lutheran | Berg, Neal / AhYat, Zack | Won 8-2 / DeWitt, Tal | ||
| * | 3/31/11 | at | George Fox | Staples, Nolan / Jackson, Josiah | Won 8-4 / DeWitt, Tal | ||
| * | 4/1/11 | LEWIS & CLARK | Khan, Muneeb / Trepanier, Gabriel | Won 8-2 / DeWitt, Tal | |||
| * | 4/7/11 | WILLAMETTE | Wong, Joshua / Ferguson, Cody | Lost 8-9 (4-7) / DeWitt, Tal | |||
|
Magdaong, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Dickey, Taylor | Won 6-1, 7-6 (6-2) | |||
| * | 2/19/11 | at | Lewis & Clark | Allen, George | Lost 4-6, 6-3, 0-1 (5-10) | ||
| * | 2/26/11 | at | #19 Whitman | Holton-Burke, Conor | Lost 3-6, 6-2, 0-1 (5-10) | ||
| * | 3/1/11 | GEORGE FOX | Barnett, Scott | Won 7-4, 6-4 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Hing, Spencer | Won 6-2, 6-4 | ||
| * | 03/05/11 | at | Willamette | Baumgartner, Michael | Lost 2-6, 3-6 | ||
| * | 3/11/11 | WHITWORTH | Redfern, Daniel | Won 6-4, 6-7 (5-7), 6-4 | |||
| 3/15/11 | HARDIN-SIMMONS | Andy Cariens | Won 2-6, 6-1, 6-1 | ||||
| % | 3/19/11 | at | #17 Redlands | Spearman, Cameron | Lost 2-6, 4-6 | ||
| * | 3/25/11 | at | Puget Sound | Cutter, Michael | Won 6-1, 6-2 | ||
| * | 3/26/11 | at | Pacific Lutheran | Sheldon, Scott | Won 6-1, 7-5 | ||
| * | 3/31/11 | at | George Fox | Barnett, Scott | Won 7-6 (7-4), 6-3 | ||
| * | 4/1/11 | LEWIS & CLARK | Allen, George | Won 6-3, 6-4 | |||
| * | 4/7/11 | WILLAMETTE | Baumgartner, Michael (-/26) | Won 6-4, 6-4 | |||
| 4/27-4/30 | vs | REDLANDS | Nanda, Anish | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Dickey, Taylor / Sheldon, Scott | Lost 1-8 / Kingzett, Brent | |||
| * | 2/19/11 | at | Lewis & Clark | Allen, George / Roth-Carter, Quinn | Won 8-6 / Kingzett, Brent | ||
| * | 2/26/11 | at | #19 Whitman | La Cava, Andrew / Holton-Burke, Conor | Lost 8-9 (6-8) / Kingzett, Brent | ||
| * | 3/1/11 | GEORGE FOX | Barnett, Scott / Mann, Preston | Won 8-4 / Kingzett, Brent | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Zuroske, Troy / Hing, Spencer | Lost 6-8 / Kingzett, Brent | ||
| * | 03/05/11 | at | Willamette | Baumgartner, Michael / Ferguson, Cody | Won 8-5 / Kingzett, Brent | ||
| * | 3/11/11 | WHITWORTH | Wales, Joe / Zalewski, Colin | Won 9-7 / Kingzett, Brent | |||
| 3/15/11 | HARDIN-SIMMONS | Erich Bein / Sean Strehlow | Won 8-5 / Kingzett, Brent | ||||
| % | 3/19/11 | at | #17 Redlands | Spearman, Cameron / Casserd, Jeff | Lost 4-8 / Kingzett, Brent | ||
| * | 3/25/11 | at | Puget Sound | Hoshiba, Brent / Murphy, George | Won 9-8 / Kingzett, Brent | ||
| * | 3/26/11 | at | Pacific Lutheran | Sheldon, Scott / Dickey, Taylor | Lost 6-8 / Kingzett, Brent | ||
| * | 3/31/11 | at | George Fox | Barnett, Scott / Brown, Peter | Won 8-2 / Kingzett, Brent | ||
| * | 4/1/11 | LEWIS & CLARK | Allen, George / Roth-Carter, Quinn | Won 8-3 / Kingzett, Brent | |||
| * | 4/7/11 | WILLAMETTE | Baumgartner, Michael / Houser, Matthew | Lost 3-8 / Kingzett, Brent | |||
| 4/27-4/30 | vs | CAL LUTH | Kowalczyk/Wilson | Lost 5-8/Kingzett, Brent | |||
|
Rapport, Ian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/7/11 | WILLAMETTE | Vincent, Garrett / Thompson, Cameron | Lost 6-8 / Wagar, Tim | |||
|
Wagar, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Gunstone, Reed | Lost 7-5, 4-6, 7-10 | |||
| * | 2/19/11 | at | Lewis & Clark | Franer, Sam | Won 6-3, 6-1 | ||
| * | 2/26/11 | at | #19 Whitman | Huskey, Will | Lost 1-6, 6-7 (5-7) | ||
| * | 3/1/11 | GEORGE FOX | Staples, Nolan | Won 6-1, 6-3 | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Furuya, Eric | Lost 3-6, 6-4, 1-6 | ||
| * | 03/05/11 | at | Willamette | Cooper, Will | Won 6-4, 3-6, 1-0 (12-10) | ||
| * | 3/11/11 | WHITWORTH | Williams, Henry | Lost 6-7 (2-6), 1-6 | |||
| 3/15/11 | HARDIN-SIMMONS | Gavin Ybarra | Won 6-4, 3-6, 10-6 | ||||
| % | 3/19/11 | at | #17 Redlands | Bloom, Mark | Lost 0-6, 0-6 | ||
| * | 3/25/11 | at | Puget Sound | Harrison, Alex | Lost 0-6, 0-6 | ||
| * | 3/26/11 | at | Pacific Lutheran | Gunstone, Reed | Lost 6-3, 3-6, 5-7 | ||
| * | 3/31/11 | at | George Fox | Jackson, Josiah | Lost 5-7, 2-6 | ||
| * | 4/1/11 | LEWIS & CLARK | Franer, Sam | Won 6-0, 6-1 | |||
| * | 4/7/11 | WILLAMETTE | Houser, Matthew | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/18/11 | PACIFIC LUTHERAN | Gunstone, Reed / Cotton, Daniel | Won 8-5 / DeWitt, Tal | |||
| * | 2/19/11 | at | Lewis & Clark | Khan, Muneeb / Trepanier, Gabriel | Won 8-1 / DeWitt, Tal | ||
| * | 2/26/11 | at | #19 Whitman | Tesmond, Matt / Miller, Quin | Lost 2-8 / DeWitt, Tal | ||
| * | 3/1/11 | GEORGE FOX | McClain, Justin / Tweet, Andy | Lost 8-9 (7-8) / DeWitt, Tal | |||
| * | 3/4/11 | vs | Pacific (Ore.) | Suklje, Alen / Kinghorn, Patrick | Won 9-7 / DeWitt, Tal | ||
| * | 03/05/11 | at | Willamette | Houser, Matthew / Cooper, Will | Lost 4-8 / DeWitt, Tal | ||
| * | 3/11/11 | WHITWORTH | Williams, Henry / Williams, Cameron | Won 8-6 / DeWitt, Tal | |||
| 3/15/11 | HARDIN-SIMMONS | Michael McCullough / Tony Record | Won 8-2 / DeWitt, Tal | ||||
| % | 3/19/11 | at | #17 Redlands | Wong, Kevin / Fashhour, Casey | Lost 1-8 / DeWitt, Tal | ||
| * | 3/25/11 | at | Puget Sound | Cutter, Michael / Harrison, Alex | Lost 4-8 / DeWitt, Tal | ||
| * | 3/26/11 | at | Pacific Lutheran | Parretta, Michael / Cotton, Daniel | Lost 7-9 / Levien, Cody | ||
| * | 3/31/11 | at | George Fox | Mann, Preston / McClain, Justin | Won 9-7 / Levien, Cody | ||
| * | 4/1/11 | LEWIS & CLARK | White, Kerry / Franer, Sam | Won 8-2 / Levien, Cody | |||
| * | 4/7/11 | WILLAMETTE | Vincent, Garrett / Thompson, Cameron | Lost 6-8 / Rapport, Ian | |||
| 4/27-4/30 | vs | CAL TECH | Joshi/Mernik | Won 9-8/DeWitt, Tal | |||
| 4/27-4/30 | vs | UC-SANTA | Larsen/Pybas | Lost 4-8/DeWitt, Tal | |||
| Schedule legend |