| Beezer, Robert |
| Brewer, Ben |
| Hashimoto, Kadin |
| Hawkins, Tim |
| Kleinman, Lukas |
| Konen, Nick |
| Lyons, Zach |
| Lyons, Zachery |
| Mangan, Alex |
| Roos, Micah |
| Trousdale, Joel |
|
Beezer, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/16/13 | GEORGE FOX | Miyashiro, Mitchell | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/15/13 | PUGET SOUND | Noyes, Abe / Stevens, John | Lost 4-8 / Mangan, Alex | |||
| * | 3/16/13 | GEORGE FOX | Stalcup, Chace / Miyashiro, Mitchell | Lost 6-8 / Mangan, Alex | |||
| * | 4/5/13 | at | Lewis & Clark | Tokura, Ryotaro / Fodor, Lucas | Lost 4-8 / Mangan, Alex | ||
|
Brewer, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/22/13 | #13 WHITMAN | Tesmond, Matt | Lost 1-6, 0-6 | |||
| * | 02/24/13 | at | George Fox | Milton, Drew | Lost 1-6, 0-6 | ||
| * | 3/1/13 | PACIFIC (ORE.) | Yanagita, David | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/2/13 | WILLAMETTE | Dees, Mathew / Lee, Gunnar | Lost 4-8 / Hawkins, Tim | |||
| * | 3/8/13 | at | Whitworth | Talbot, John / Patterson, Troy | Lost 2-8 / Hawkins, Tim | ||
|
Hashimoto, Kadin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/24/13 | at | George Fox | Miyashiro, Mitchell | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Hawkins, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Yannello, Mitch | Lost 1-6, 0-6 | ||
| * | 2/16/13 | LEWIS & CLARK | Tokura, Ryotaro | Lost 3-6, 3-6 | |||
| * | 2/22/13 | #13 WHITMAN | Bodet, Dylan | Lost 1-6, 0-6 | |||
| * | 02/24/13 | at | George Fox | Tweet, Andy | Lost 3-6, 2-6 | ||
| * | 3/2/13 | WILLAMETTE | Abney, Devin | Lost 3-6, 2-6 | |||
| * | 3/8/13 | at | Whitworth | Miller, Blake | Lost 5-7, 5-7 | ||
| * | 3/15/13 | PUGET SOUND | Peterson, Jake | Won 6-4, 6-4 | |||
| * | 3/16/13 | GEORGE FOX | Milton, Drew | Lost 0-6, 2-6 | |||
| * | 4/5/13 | at | Lewis & Clark | Pfeiffer, Cole | Lost 0-6, 3-6 | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Dickey, Taylor | Lost 0-6, 2-6 | |||
| % | 4/28/13 | at | Caltech | Alex Henny | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Yannello, Mitch / Yannello, Jake | Lost 3-8 / Mangan, Alex | ||
| * | 2/16/13 | LEWIS & CLARK | Tokura, Ryotaro / Fodor, Lucas | Lost 4-8 / Mangan, Alex | |||
| * | 2/22/13 | #13 WHITMAN | Huskey, Will / Bodet, Dylan | Lost 2-8 / Mangan, Alex | |||
| * | 02/24/13 | at | George Fox | Stalcup, Chace / Deming, Matt | Lost 2-8 / Mangan, Alex | ||
| * | 3/1/13 | PACIFIC (ORE.) | Suklje, Alen / Yanagita, David | Lost 1-8 / Mangan, Alex | |||
| * | 3/2/13 | WILLAMETTE | Dees, Mathew / Lee, Gunnar | Lost 4-8 / Brewer, Ben | |||
| * | 3/8/13 | at | Whitworth | Talbot, John / Patterson, Troy | Lost 2-8 / Brewer, Ben | ||
| * | 3/15/13 | PUGET SOUND | Deuel, Daniel / Peterson, Jake | Won 9-8 (8-6) / Roos, Micah | |||
| * | 3/16/13 | GEORGE FOX | McClain, Justin / Deming, Matt | Won 8-4 / Roos, Micah | |||
| * | 4/5/13 | at | Lewis & Clark | Hahm, Daniel / Pfeiffer, Cole | Lost 4-8 / Roos, Micah | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Bower, Jason / Dickey, Taylor | Lost 4-8 / Roos, Micah | |||
| % | 4/28/13 | at | Caltech | Amol Kamat / Ishan Mehta | Won 8-4 / Roos, Micah | ||
|
Kleinman, Lukas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Dickey, Taylor | Lost 3-6, 3-6 | ||
| * | 2/16/13 | LEWIS & CLARK | Monismith, Scott | Lost 3-6, 0-6 | |||
| * | 2/22/13 | #13 WHITMAN | Noyes, Alex | Lost 3-6, 2-6 | |||
| * | 02/24/13 | at | George Fox | Mann, Preston | Lost 1-6, 3-6 | ||
| * | 3/1/13 | PACIFIC (ORE.) | Wong, Kolin | Lost 4-6, 5-7 (10-12) | |||
| * | 3/2/13 | WILLAMETTE | Lee, Gunnar | Won 6-4, 6-2 | |||
| * | 3/8/13 | at | Whitworth | Goebel, Matt | Lost 4-6, 5-7 | ||
| * | 3/15/13 | PUGET SOUND | Deuel, Daniel | Lost 4-6, 1-6 | |||
| * | 3/16/13 | GEORGE FOX | Stalcup, Chace | Won 6-3, 6-4 | |||
| * | 4/5/13 | at | Lewis & Clark | Monismith, Scott | Lost 2-6, 0-6 | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Angel, Sam | Lost 6-3, 2-6, 1-6 | |||
| % | 4/28/13 | at | Caltech | Amol Kamat | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Bower, Jason / Dickey, Taylor | Lost 4-8 / Trousdale, Joel | ||
| * | 2/16/13 | LEWIS & CLARK | Gee-Taylor, Carter / Monismith, Scott | Lost 4-8 / Trousdale, Joel | |||
| * | 2/22/13 | #13 WHITMAN | Noyes, Alex / Roston, Steven | Lost 2-8 / Trousdale, Joel | |||
| * | 02/24/13 | at | George Fox | McClain, Justin / Brown, Peter | Lost 3-8 / Trousdale, Joel | ||
| * | 3/1/13 | PACIFIC (ORE.) | Kyaw, Brian / Bulling, Lorne | Lost 2-8 / Trousdale, Joel | |||
| * | 3/2/13 | WILLAMETTE | Cooper, Will / Abney, Devin | Won 8-6 / Lyons, Zachery | |||
| * | 3/8/13 | at | Whitworth | Miller, Blake / Engelmann, Chris | Won 8-5 / Lyons, Zachery | ||
| * | 3/15/13 | PUGET SOUND | Cutter, Michael / Baker, Graham | Lost 7-9 / Lyons, Zachery | |||
| * | 3/16/13 | GEORGE FOX | Lilley, Chris / Brown, Peter | Won 8-6 / Lyons, Zachery | |||
| * | 4/5/13 | at | Lewis & Clark | Gee-Taylor, Carter / Monismith, Scott | Lost 4-8 / Lyons, Zach | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Olson, Luke / Angel, Sam | Won 8-5 / Lyons, Zachery | |||
| % | 4/28/13 | at | Caltech | Devashish Joshi / Luka Mernik | Won 8-6 / Lyons, Zachery | ||
|
Konen, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/16/13 | GEORGE FOX | Fullhart, Ben | Lost 6-2, 2-6, 4-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Lyons, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Bower, Jason | Lost 3-6, 6-7 (3-7) | ||
| * | 2/16/13 | LEWIS & CLARK | Ross, Kevin | Lost 2-6, 5-7 | |||
| * | 2/22/13 | #13 WHITMAN | Roston, Steven | Lost 5-7, 7-5, 4-10 | |||
| * | 3/1/13 | PACIFIC (ORE.) | Zuroske, Troy | Lost 4-6, 2-6 | |||
| * | 3/2/13 | WILLAMETTE | Cooper, Will | Won 6-4, 6-2 | |||
| * | 3/8/13 | at | Whitworth | Williams, Cameron | Lost 0-6, 6-4, 3-6 | ||
| * | 3/15/13 | PUGET SOUND | Cutter, Michael | Lost 6-1, 3-6, 4-6 | |||
| * | 3/16/13 | GEORGE FOX | McClain, Justin | Lost 2-6, 2-6 | |||
| * | 4/5/13 | at | Lewis & Clark | Hahm, Daniel | Lost 2-6, 4-6 | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Olson, Luke | Lost 6-2, 4-6, 3-6 | |||
| % | 4/28/13 | at | Caltech | Devashish Joshi | Won 6-7, 6-2, 10-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Angel, Sam / Olson, Luke | Lost 8-9 (3-7) / Roos, Micah | ||
| * | 2/16/13 | LEWIS & CLARK | Ross, Kevin / Hahm, Daniel | Won 9-7 / Roos, Micah | |||
| * | 2/22/13 | #13 WHITMAN | Tesmond, Matt / Riggs, Andy | Lost 3-8 / Roos, Micah | |||
| * | 02/24/13 | at | George Fox | Aldrich, Shawn / Lilley, Chris | Lost 6-8 / Roos, Micah | ||
| * | 3/1/13 | PACIFIC (ORE.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 3-8 / Roos, Micah | |||
| * | 3/2/13 | WILLAMETTE | Cooper, Will / Abney, Devin | Won 8-6 / Kleinman, Lukas | |||
| * | 3/8/13 | at | Whitworth | Miller, Blake / Engelmann, Chris | Won 8-5 / Kleinman, Lukas | ||
| * | 3/15/13 | PUGET SOUND | Cutter, Michael / Baker, Graham | Lost 7-9 / Kleinman, Lukas | |||
| * | 3/16/13 | GEORGE FOX | Lilley, Chris / Brown, Peter | Won 8-6 / Kleinman, Lukas | |||
| * | 4/5/13 | at | Lewis & Clark | Gee-Taylor, Carter / Monismith, Scott | Lost 4-8 / Kleinman, Lukas | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Olson, Luke / Angel, Sam | Won 8-5 / Kleinman, Lukas | |||
| % | 4/28/13 | at | Caltech | Devashish Joshi / Luka Mernik | Won 8-6 / Kleinman, Lukas | ||
|
Lyons, Zachery |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Bower, Jason | Lost 3-6, 6-7 (3-7) | ||
| * | 2/16/13 | LEWIS & CLARK | Ross, Kevin | Lost 2-6, 5-7 | |||
| * | 2/22/13 | #13 WHITMAN | Roston, Steven | Lost 5-7, 7-5, 4-10 | |||
| * | 3/1/13 | PACIFIC (ORE.) | Zuroske, Troy | Lost 4-6, 2-6 | |||
| * | 3/2/13 | WILLAMETTE | Cooper, Will | Won 6-4, 6-2 | |||
| * | 3/8/13 | at | Whitworth | Williams, Cameron | Lost 0-6, 6-4, 3-6 | ||
| * | 3/15/13 | PUGET SOUND | Cutter, Michael | Lost 6-1, 3-6, 4-6 | |||
| * | 3/16/13 | GEORGE FOX | McClain, Justin | Lost 2-6, 2-6 | |||
| * | 4/6/13 | PACIFIC LUTHERAN | Olson, Luke | Lost 6-2, 4-6, 3-6 | |||
| % | 4/28/13 | at | Caltech | Devashish Joshi | Won 6-7, 6-2, 10-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Angel, Sam / Olson, Luke | Lost 8-9 (3-7) / Roos, Micah | ||
| * | 2/16/13 | LEWIS & CLARK | Ross, Kevin / Hahm, Daniel | Won 9-7 / Roos, Micah | |||
| * | 2/22/13 | #13 WHITMAN | Tesmond, Matt / Riggs, Andy | Lost 3-8 / Roos, Micah | |||
| * | 02/24/13 | at | George Fox | Aldrich, Shawn / Lilley, Chris | Lost 6-8 / Roos, Micah | ||
| * | 3/1/13 | PACIFIC (ORE.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 3-8 / Roos, Micah | |||
| * | 3/2/13 | WILLAMETTE | Cooper, Will / Abney, Devin | Won 8-6 / Kleinman, Lukas | |||
| * | 3/8/13 | at | Whitworth | Miller, Blake / Engelmann, Chris | Won 8-5 / Kleinman, Lukas | ||
| * | 3/15/13 | PUGET SOUND | Cutter, Michael / Baker, Graham | Lost 7-9 / Kleinman, Lukas | |||
| * | 3/16/13 | GEORGE FOX | Lilley, Chris / Brown, Peter | Won 8-6 / Kleinman, Lukas | |||
| * | 4/6/13 | PACIFIC LUTHERAN | Olson, Luke / Angel, Sam | Won 8-5 / Kleinman, Lukas | |||
| % | 4/28/13 | at | Caltech | Devashish Joshi / Luka Mernik | Won 8-6 / Kleinman, Lukas | ||
|
Mangan, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Yannello, Jake | Lost 0-6, 0-6 | ||
| * | 2/16/13 | LEWIS & CLARK | Fodor, Lucas | Won 6-4, 6-4 | |||
| * | 3/1/13 | PACIFIC (ORE.) | Kyaw, Brian | Lost 2-6, 2-6 | |||
| * | 3/2/13 | WILLAMETTE | Dees, Mathew | Lost 3-6, 6-7 (3-6) | |||
| * | 3/8/13 | at | Whitworth | Talbot, John | Lost 0-6, 1-6 | ||
| * | 3/15/13 | PUGET SOUND | Stevens, John | Lost 4-6, 4-6 | |||
| * | 4/5/13 | at | Lewis & Clark | Fodor, Lucas | Lost 4-6, 2-6 | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Yannello, Jake | Lost 1-6, 0-6 | |||
| % | 4/28/13 | at | Caltech | JD Co-Reyes | Lost 6-7 (5-7), 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Yannello, Mitch / Yannello, Jake | Lost 3-8 / Hawkins, Tim | ||
| * | 2/16/13 | LEWIS & CLARK | Tokura, Ryotaro / Fodor, Lucas | Lost 4-8 / Hawkins, Tim | |||
| * | 2/22/13 | #13 WHITMAN | Huskey, Will / Bodet, Dylan | Lost 2-8 / Hawkins, Tim | |||
| * | 02/24/13 | at | George Fox | Stalcup, Chace / Deming, Matt | Lost 2-8 / Hawkins, Tim | ||
| * | 3/1/13 | PACIFIC (ORE.) | Suklje, Alen / Yanagita, David | Lost 1-8 / Hawkins, Tim | |||
| * | 3/15/13 | PUGET SOUND | Noyes, Abe / Stevens, John | Lost 4-8 / Beezer, Robert | |||
| * | 3/16/13 | GEORGE FOX | Stalcup, Chace / Miyashiro, Mitchell | Lost 6-8 / Beezer, Robert | |||
| * | 4/5/13 | at | Lewis & Clark | Tokura, Ryotaro / Fodor, Lucas | Lost 4-8 / Beezer, Robert | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Yannello, Mitch / Yannello, Jake | Lost 4-8 / Trousdale, Joel | |||
| % | 4/28/13 | at | Caltech | Rushikesh Joshi / JD Co-Reyes | Lost 3-8 / Trousdale, Joel | ||
|
Roos, Micah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Angel, Sam | Won 7-6 (7-2), 6-2 | ||
| * | 2/16/13 | LEWIS & CLARK | Gee-Taylor, Carter | Lost 2-6, 2-6 | |||
| * | 2/22/13 | #13 WHITMAN | Riggs, Andy | Lost 2-6, 2-6 | |||
| * | 02/24/13 | at | George Fox | McClain, Justin | Lost 2-6, 2-6 | ||
| * | 3/1/13 | PACIFIC (ORE.) | Battaglia, Giancarlo | Lost 0-6, 3-6 | |||
| * | 3/2/13 | WILLAMETTE | Wong, Joshua | Lost 0-6, 0-6 | |||
| * | 3/8/13 | at | Whitworth | Brigham, Drew | Lost 1-6, 1-6 | ||
| * | 3/15/13 | PUGET SOUND | Baker, Graham | Won 5-7, 7-5, 10-2 | |||
| * | 3/16/13 | GEORGE FOX | Mann, Preston | Lost 0-6, 4-6 | |||
| * | 4/5/13 | at | Lewis & Clark | Gee-Taylor, Carter | Lost 1-6, 4-6 | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Bower, Jason | Lost 1-6, 1-6 | |||
| % | 4/28/13 | at | Caltech | Rushikesh Joshi | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Angel, Sam / Olson, Luke | Lost 8-9 (3-7) / Lyons, Zachery | ||
| * | 2/16/13 | LEWIS & CLARK | Ross, Kevin / Hahm, Daniel | Won 9-7 / Lyons, Zachery | |||
| * | 2/22/13 | #13 WHITMAN | Tesmond, Matt / Riggs, Andy | Lost 3-8 / Lyons, Zachery | |||
| * | 02/24/13 | at | George Fox | Aldrich, Shawn / Lilley, Chris | Lost 6-8 / Lyons, Zachery | ||
| * | 3/1/13 | PACIFIC (ORE.) | Zuroske, Troy / Battaglia, Giancarlo | Lost 3-8 / Lyons, Zachery | |||
| * | 3/2/13 | WILLAMETTE | Wong, Joshua / Wexman, Sam | Lost 0-8 / Trousdale, Joel | |||
| * | 3/8/13 | at | Whitworth | Williams, Cameron / Brigham, Drew | Lost 4-8 / Trousdale, Joel | ||
| * | 3/15/13 | PUGET SOUND | Deuel, Daniel / Peterson, Jake | Won 9-8 (8-6) / Hawkins, Tim | |||
| * | 3/16/13 | GEORGE FOX | McClain, Justin / Deming, Matt | Won 8-4 / Hawkins, Tim | |||
| * | 4/5/13 | at | Lewis & Clark | Hahm, Daniel / Pfeiffer, Cole | Lost 4-8 / Hawkins, Tim | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Bower, Jason / Dickey, Taylor | Lost 4-8 / Hawkins, Tim | |||
| % | 4/28/13 | at | Caltech | Amol Kamat / Ishan Mehta | Won 8-4 / Hawkins, Tim | ||
|
Trousdale, Joel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/15/13 | at | Pacific Lutheran | Olson, Luke | Lost 3-6, 0-6 | ||
| * | 2/16/13 | LEWIS & CLARK | Hahm, Daniel | Lost 2-6, 2-6 | |||
| * | 2/22/13 | #13 WHITMAN | Huskey, Will | Lost 1-6, 3-6 | |||
| * | 02/24/13 | at | George Fox | Aldrich, Shawn | Lost 1-6, 0-6 | ||
| * | 3/1/13 | PACIFIC (ORE.) | Schlack, Brandon | Lost 5-7, 1-6 | |||
| * | 3/2/13 | WILLAMETTE | Schreiber, Jack | Lost 0-6, 0-6 | |||
| * | 3/8/13 | at | Whitworth | Engelmann, Chris | Lost 0-6, 5-7 | ||
| * | 3/15/13 | PUGET SOUND | Noyes, Abe | Lost 6-7 (6-8), 1-6 | |||
| * | 4/5/13 | at | Lewis & Clark | Tokura, Ryotaro | Lost 4-6, 3-6 | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Yannello, Mitch | Lost 3-6, 3-6 | |||
| % | 4/28/13 | at | Caltech | Luka Mernik | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/15/13 | at | Pacific Lutheran | Bower, Jason / Dickey, Taylor | Lost 4-8 / Kleinman, Lukas | ||
| * | 2/16/13 | LEWIS & CLARK | Gee-Taylor, Carter / Monismith, Scott | Lost 4-8 / Kleinman, Lukas | |||
| * | 2/22/13 | #13 WHITMAN | Noyes, Alex / Roston, Steven | Lost 2-8 / Kleinman, Lukas | |||
| * | 02/24/13 | at | George Fox | McClain, Justin / Brown, Peter | Lost 3-8 / Kleinman, Lukas | ||
| * | 3/1/13 | PACIFIC (ORE.) | Kyaw, Brian / Bulling, Lorne | Lost 2-8 / Kleinman, Lukas | |||
| * | 3/2/13 | WILLAMETTE | Wong, Joshua / Wexman, Sam | Lost 0-8 / Roos, Micah | |||
| * | 3/8/13 | at | Whitworth | Williams, Cameron / Brigham, Drew | Lost 4-8 / Roos, Micah | ||
| * | 4/6/13 | PACIFIC LUTHERAN | Yannello, Mitch / Yannello, Jake | Lost 4-8 / Mangan, Alex | |||
| % | 4/28/13 | at | Caltech | Rushikesh Joshi / JD Co-Reyes | Lost 3-8 / Mangan, Alex | ||
| Schedule legend |